Football History vs Presbyterian College from October 23, 1915 - September 9, 2017
Wins
51
Losses
11
Ties
1
Home Record
39-7
Away Record
9-3-1
Conference Record
12-6-1
Streak
W13
First Matchup
W 14-0
10/23/1915
Last 10 Matchups
10-0
9/10/1983 - 9/9/2017
Largest Margin of Victory
W 48-7
9/9/2017
Smallest Margin of Victory
W 14-13
10/22/1955
Total Points
1149
Average Points
18
History from October 23, 1915 - September 9, 2017
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, September 9 | 2017 | Away Clinton, SC | W48-7 | |
| Saturday, September 18 | 2010 | Home | W26-14 | Box Score |
| Saturday, September 26 | 2009 | Home | W46-21 | Box Score |
| Saturday, September 7 | 1991 | Home Charleston, S.C. | W33-10 | |
| Saturday, September 10 | 1988 | Home Charleston, S.C. | W35-9 | |
| Saturday, September 19 | 1987 | Home Charleston, S.C. | W27-12 | |
| Saturday, September 20 | 1986 | Home Charleston, S.C. | W15-13 | |
| Saturday, September 7 | 1985 | Home Charleston, S.C. | W14-7 | |
| Saturday, September 15 | 1984 | Home Charleston, S.C. | W23-6 | |
| Saturday, September 10 | 1983 | Home Charleston, S.C. | W35-7 | |
| Saturday, September 11 | 1982 | Home Charleston, S.C. | W21-16 | |
| Saturday, October 31 | 1981 | Home Charleston, S.C. | W21-3 | |
| Saturday, September 6 | 1980 | Home Charleston, S.C. | W21-14 | |
| Saturday, September 8 | 1979 | Home Charleston, S.C. | L13-21 | |
| Saturday, September 9 | 1978 | Home Charleston, S.C. | W28-17 | |
| Saturday, October 1 | 1977 | Home Charleston, S.C. | W13-7 | |
| Saturday, September 13 | 1975 | Home Charleston, S.C. | W21-0 | |
| Saturday, September 14 | 1974 | Home Charleston, S.C. | W6-0 | |
| Saturday, September 15 | 1973 | Home Charleston, S.C. | W25-13 | |
| Saturday, October 16 | 1971 | Home Charleston, S.C. | L23-24 | |
| Saturday, October 12 | 1963 | Neutral Savannah, Ga. | W24-0 | |
| Saturday, September 29 | 1962 | Home Charleston, S.C. | W28-8 | |
| Saturday, October 29 | 1960 | Home Charleston, S.C. | W27-0 | |
| Saturday, November 7 | 1959 | Home Charleston, S.C. | W8-0 | |
| Saturday, November 8 | 1958 | Home Charleston, S.C. | W38-0 | |
| Saturday, November 9 | 1957 | Home Charleston, S.C. | W14-0 | |
| Saturday, November 3 | 1956 | Home Charleston, S.C. | W20-13 | |
| Saturday, October 22 | 1955 | Home Charleston, S.C. | W14-13 | |
| Saturday, October 23 | 1954 | Home Charleston, S.C. | L19-20 | |
| Saturday, October 24 | 1953 | Home Charleston, S.C. | W20-14 | |
| Saturday, October 25 | 1952 | Home Charleston, S.C. | W28-7 | |
| Saturday, October 27 | 1951 | Home Charleston, S.C. | W35-0 | |
| Saturday, October 28 | 1950 | Away Clinton, S.C. | W7-0 | |
| Saturday, November 5 | 1949 | Home Charleston, S.C. | W27-7 | |
| Saturday, October 2 | 1948 | Away Clinton, S.C. | L0-7 | |
| Saturday, September 27 | 1947 | Home Charleston, S.C. | W13-6 | |
| Saturday, September 28 | 1946 | Home Charleston, S.C. | W7-6 | |
| Saturday, October 3 | 1942 | Away Clinton, S.C. | W47-12 | |
| Saturday, October 11 | 1941 | Neutral Sumter, S.C. | W21-13 | |
| Friday, October 18 | 1940 | Neutral Sumter, S.C. | L0-19 | |
| Saturday, October 7 | 1939 | Home Charleston, S.C. | W12-7 | |
| Saturday, October 8 | 1938 | Away Clinton, S.C. | W12-0 | |
| Saturday, October 9 | 1937 | Home Charleston, S.C. | W19-0 | |
| Saturday, October 17 | 1936 | Away Clinton, S.C. | W25-0 | |
| Saturday, November 23 | 1935 | Home Charleston, S.C. | W18-7 | |
| Saturday, November 24 | 1934 | Away Clinton, S.C. | W13-7 | |
| Saturday, November 4 | 1933 | Home Charleston, S.C. | L6-7 | |
| Saturday, November 12 | 1932 | Away Clinton, S.C. | L0-27 | |
| Saturday, November 21 | 1931 | Away Clinton, S.C. | W7-0 | |
| Saturday, October 25 | 1930 | Home Charleston, S.C. | L0-6 | |
| Saturday, October 26 | 1929 | Home Charleston, S.C. | W14-0 | |
| Saturday, December 1 | 1928 | Home Charleston, S.C. | W25-0 | |
| Thursday, November 24 | 1927 | Home Charleston, S.C. | W7-0 | |
| Saturday, October 30 | 1926 | Home Charleston, S.C. | L0-9 | |
| Saturday, November 28 | 1925 | Away Clinton, S.C. | W7-0 | |
| Saturday, November 29 | 1924 | Home Charleston, S.C. | W13-0 | |
| Saturday, November 10 | 1923 | Away Clinton, S.C. | T0-0 | |
| Saturday, October 28 | 1922 | Home Charleston, S.C. | L0-9 | |
| Saturday, September 24 | 1921 | Away Clilnton, S.C. | W20-20 | |
| Saturday, October 11 | 1919 | Home Charleston, S.C. | W12-7 | |
| Saturday, October 13 | 1917 | Away Clinton, S.C. | L0-7 | |
| Saturday, October 14 | 1916 | Home Charleston, S.C. | W34-7 | |
| Saturday, October 23 | 1915 | Neutral Charleston, S.C. | W14-0 | |
Win
Loss
Monday, August 31
Monday, August 24
Monday, November 17
Monday, November 10


















