Charleston Southern vs The Citadel
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 7 | 10 |
![]() | 20 | 14 | 0 | 30 | 64 |
CHASO: PASS - CHAPPELL, Clint (127); RUSH - MAYS, Travis (36); REC - LANE, Jeremy (48)
CIT: PASS - (109); RUSH - (189); REC - (94)
Scoring Summary
- | - | - | - | - | CHASO | CIT |
|---|---|---|---|---|---|---|
![]() | 1st | CIT | 09:16 | CIT - Travis Zobel 43 yd field goal 9 plays, 28 yards, TOP 4:37 | 0 | 3 |
![]() | 1st | CIT | 05:50 | CIT - Travis Zobel 45 yd field goal 5 plays, 22 yards, TOP 2:31 | 0 | 6 |
![]() | 1st | CIT | 03:49 | CIT - Scooter Johnson 45 yd pass from Willie Simmons (Travis Zobel kick) 2 plays, 47 yards, TOP 0:44 | 0 | 13 |
![]() | 1st | CIT | 02:51 | CIT - Anthony Roberts 38 yd interception (Travis Zobel kick) | 0 | 20 |
![]() | 2nd | CIT | 11:18 | CIT - Ern Mills 90 yd run (Travis Zobel kick), 3 plays, 99 yards, TOP 1:33 | 0 | 27 |
![]() | 2nd | CIT | 08:53 | CIT - Julian West 5 yd fumble recovery (Travis Zobel kick) | 0 | 34 |
![]() | 2nd | CHASO | 00:00 | CHASO - ELLIS, Nick 41 yd field goal 9 plays, 31 yards, TOP 3:23 | 3 | 34 |
![]() | 4th | CIT | 14:41 | CIT - Scooter Johnson 49 yd pass from Willie Simmons (Blake Vandiver kick) 8 plays, 71 yards, TOP 2:00 | 3 | 41 |
![]() | 4th | CHASO | 11:59 | CHASO - ADAMS, Robert 2 yd run (ELLIS, Nick kick), 6 plays, 78 yards, TOP 2:37 | 10 | 41 |
![]() | 4th | CIT | 08:23 | CIT - Chris Gibbs 4 yd run (Blake Vandiver kick), 8 plays, 73 yards, TOP 3:35 | 10 | 48 |
![]() | 4th | CIT | 05:42 | CIT - Chris Gibbs 16 yd run (Blake Vandiver kick), 5 plays, 55 yards, TOP 1:57 | 10 | 55 |
![]() | 4th | CIT | 04:45 | CIT - James Wilson 15 yd safety | 10 | 57 |
![]() | 4th | CIT | 01:46 | CIT - Ern Mills 7 yd run (Blake Vandiver kick), 6 plays, 47 yards, TOP 2:53 | 10 | 64 |
| 10 | 64 | |||||
Charleston Southern


The Citadel
Start of 1st Half
Change of possession, CHASO ball on CHASO35, 1st and 10.
15:00
CHASO
CHASO - POSS


0
0
15:00
CHASO
CHASO - KO


0
0
14:56
CHASO
CHASO - PUNT


0
0
13:53
CIT
CIT - FG


0
3

0
0
1st3

09:15
CHASO
CHASO - PUNT


0
3
08:21
CIT
CIT - FG


0
6

0
0
1st6

05:50
CHASO
CHASO - PUNT


0
6
04:33
CIT
CIT - TD


0
13

0
0
1st13

03:43
CHASO
CHASO - INT


0
13
02:51
CIT
CIT - TD


0
20

0
0
1st20

02:51
CHASO
CHASO - PUNT


0
20
01:15
CIT
CIT - FUMB


0
20
00:23
CHASO
CHASO - PUNT


0
20
Charleston Southern


The Citadel
Start Of Quarter
Start of 2nd quarter, clock 15:00.
DRAFTS, Collin rush for 3 yards to the CHASO37 (Dru' Knight).
PENALTY CIT personal foul 15 yards to the CIT48, 1ST DOWN CHASO.
MAYS, Travis rush for 4 yards to the CIT44 (Julian West).
MAYS, Travis rush for 3 yards to the CIT41 (Travis Hodge).
DRAFTS, Collin pass complete to DUNKLIN, Aaron for 1 yard to the CIT40 (Julian West;Travis Hodge).
ELLIS, Nick punt 39 yards to the CIT1, downed.
12:51
CIT
CIT - TD


0
27

0
0
1st27

11:10
CHASO
CHASO - FUMB


0
27
08:53
CIT
CIT - TD


0
34

0
0
1st34

08:49
CHASO
CHASO - PUNT


0
34
07:20
CIT
CIT - PUNT


0
34
05:32
CHASO
CHASO - PUNT


0
34
04:39
CIT
CIT - FUMB


0
34
03:23
2nd Qt
CHASO
CHASO - FG


3
34

3
0
1st34

Charleston Southern


The Citadel
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
ELLIS, Nick kickoff 53 yards to the CIT12, Marcus Cohen return 16 yards to the CIT28 (GADSON, Edward).
14:54
CIT
CIT - FGA


3
34
10:28
CHASO
CHASO - DOWNS


3
34
09:10
CIT
CIT - PUNT


3
34
07:22
CHASO
CHASO - PUNT


3
34
05:46
CIT
CIT - INT


3
34
03:18
CHASO
CHASO - PUNT


3
34
01:41
CIT
CIT - TD


3
34
Charleston Southern


The Citadel
01:41
3rd Qt
CIT
CIT - TD


3
41

3
0
1st41

14:36
CHASO
CHASO - TD


10
41

10
0
1st41

11:58
CIT
CIT - TD


10
48

10
0
1st48

08:13
CHASO
CHASO - PUNT


10
48
07:39
CIT
CIT - TD


10
55

10
0
1st55

05:34
CHASO
CIT - SFT


10
57

10
0
1st57

04:39
CIT
CIT - TD


10
64

10
0
1st64

01:39
CHASO
CHASO - HALF


10
64
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 35 | 15:00 | POSS | 35 | 15:00 | POSS | 0-0 | 0:00 |
![]() | 1 | 35 | 15:00 | POSS | 35 | 14:56 | KO | 0-0 | 0:04 |
![]() | 1 | 6 | 14:56 | KO | 13 | 13:53 | PUNT | 3-7 | 1:03 |
![]() | 1 | 46 | 13:53 | PUNT | 74 | 09:16 | FG | 9-28 | 4:37 |
![]() | 1 | 20 | 09:15 | KO | 26 | 08:21 | PUNT | 3-6 | 0:54 |
![]() | 1 | 51 | 08:21 | PUNT | 73 | 05:50 | FG | 5-22 | 2:31 |
![]() | 1 | 20 | 05:50 | KO | 26 | 04:33 | PUNT | 3-6 | 1:17 |
![]() | 1 | 53 | 04:33 | PUNT | 100 | 03:49 | TD | 2-47 | 0:44 |
![]() | 1 | 19 | 03:43 | KO | 18 | 02:51 | INT | 3--1 | 0:52 |
![]() | 1 | 100 | 02:51 | INT | 100 | 02:51 | TD | 0-0 | 0:00 |
![]() | 1 | 20 | 02:51 | KO | 16 | 01:15 | PUNT | 3--4 | 1:36 |
![]() | 1 | 54 | 01:15 | PUNT | 70 | 00:23 | FUMB | 3-16 | 0:52 |
![]() | 1 | 30 | 00:23 | FUMB | 60 | 12:51 | PUNT | 5-30 | 2:32 |
![]() | 2 | 1 | 12:51 | PUNT | 100 | 11:18 | TD | 3-99 | 1:33 |
![]() | 2 | 13 | 11:10 | KO | 5 | 08:53 | FUMB | 6--8 | 2:17 |
![]() | 2 | 95 | 08:53 | FUMB | 95 | 08:53 | TD | 0-0 | 0:00 |
![]() | 2 | 48 | 08:49 | KO | 25 | 07:20 | PUNT | 3--23 | 1:29 |
![]() | 2 | 32 | 07:20 | PUNT | 38 | 05:32 | PUNT | 3-6 | 1:48 |
![]() | 2 | 15 | 05:32 | PUNT | 17 | 04:39 | PUNT | 3-2 | 0:53 |
![]() | 2 | 59 | 04:39 | PUNT | 65 | 03:23 | FUMB | 4-6 | 1:16 |
![]() | 2 | 44 | 03:23 | FUMB | 75 | 15:00 | FG | 9-31 | 3:23 |
![]() | 3 | 28 | 14:54 | KO | 75 | 10:28 | FGA | 9-47 | 4:26 |
![]() | 3 | 44 | 10:28 | FGA | 63 | 09:10 | DOWNS | 5-19 | 1:18 |
![]() | 3 | 37 | 09:10 | DOWNS | 56 | 07:22 | PUNT | 5-19 | 1:48 |
![]() | 3 | 8 | 07:22 | PUNT | 24 | 05:46 | PUNT | 4-16 | 1:36 |
![]() | 3 | 41 | 05:46 | PUNT | 45 | 03:18 | INT | 5-4 | 2:28 |
![]() | 3 | 13 | 03:18 | INT | 18 | 01:41 | PUNT | 3-5 | 1:37 |
![]() | 3 | 29 | 01:41 | PUNT | 100 | 14:41 | TD | 8-71 | 2:00 |
![]() | 4 | 22 | 14:36 | KO | 100 | 11:59 | TD | 6-78 | 2:37 |
![]() | 4 | 27 | 11:58 | KO | 100 | 08:23 | TD | 8-73 | 3:35 |
![]() | 4 | 35 | 08:13 | KO | 42 | 07:39 | PUNT | 3-7 | 0:34 |
![]() | 4 | 45 | 07:39 | PUNT | 100 | 05:42 | TD | 5-55 | 1:57 |
![]() | 4 | 13 | 05:34 | KO | 0 | 04:45 | SAF | 2--13 | 0:49 |
![]() | 4 | 53 | 04:39 | KO | 100 | 01:46 | TD | 6-47 | 2:53 |
![]() | 4 | 13 | 01:39 | KO | 21 | 00:00 | HALF | 3-8 | 1:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 35 | 15:00 | POSS | 35 | 15:00 | POSS | 0-0 | 0:00 |
![]() | 1 | 35 | 15:00 | POSS | 35 | 14:56 | KO | 0-0 | 0:04 |
![]() | 1 | 6 | 14:56 | KO | 13 | 13:53 | PUNT | 3-7 | 1:03 |
![]() | 1 | 20 | 09:15 | KO | 26 | 08:21 | PUNT | 3-6 | 0:54 |
![]() | 1 | 20 | 05:50 | KO | 26 | 04:33 | PUNT | 3-6 | 1:17 |
![]() | 1 | 19 | 03:43 | KO | 18 | 02:51 | INT | 3--1 | 0:52 |
![]() | 1 | 20 | 02:51 | KO | 16 | 01:15 | PUNT | 3--4 | 1:36 |
![]() | 1 | 30 | 00:23 | FUMB | 60 | 12:51 | PUNT | 5-30 | 2:32 |
![]() | 2 | 13 | 11:10 | KO | 5 | 08:53 | FUMB | 6--8 | 2:17 |
![]() | 2 | 48 | 08:49 | KO | 25 | 07:20 | PUNT | 3--23 | 1:29 |
![]() | 2 | 15 | 05:32 | PUNT | 17 | 04:39 | PUNT | 3-2 | 0:53 |
![]() | 2 | 44 | 03:23 | FUMB | 75 | 15:00 | FG | 9-31 | 3:23 |
![]() | 3 | 44 | 10:28 | FGA | 63 | 09:10 | DOWNS | 5-19 | 1:18 |
![]() | 3 | 8 | 07:22 | PUNT | 24 | 05:46 | PUNT | 4-16 | 1:36 |
![]() | 3 | 13 | 03:18 | INT | 18 | 01:41 | PUNT | 3-5 | 1:37 |
![]() | 4 | 22 | 14:36 | KO | 100 | 11:59 | TD | 6-78 | 2:37 |
![]() | 4 | 35 | 08:13 | KO | 42 | 07:39 | PUNT | 3-7 | 0:34 |
![]() | 4 | 13 | 05:34 | KO | 0 | 04:45 | SAF | 2--13 | 0:49 |
![]() | 4 | 13 | 01:39 | KO | 21 | 00:00 | HALF | 3-8 | 1:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 46 | 13:53 | PUNT | 74 | 09:16 | FG | 9-28 | 4:37 |
![]() | 1 | 51 | 08:21 | PUNT | 73 | 05:50 | FG | 5-22 | 2:31 |
![]() | 1 | 53 | 04:33 | PUNT | 100 | 03:49 | TD | 2-47 | 0:44 |
![]() | 1 | 100 | 02:51 | INT | 100 | 02:51 | TD | 0-0 | 0:00 |
![]() | 1 | 54 | 01:15 | PUNT | 70 | 00:23 | FUMB | 3-16 | 0:52 |
![]() | 2 | 1 | 12:51 | PUNT | 100 | 11:18 | TD | 3-99 | 1:33 |
![]() | 2 | 95 | 08:53 | FUMB | 95 | 08:53 | TD | 0-0 | 0:00 |
![]() | 2 | 32 | 07:20 | PUNT | 38 | 05:32 | PUNT | 3-6 | 1:48 |
![]() | 2 | 59 | 04:39 | PUNT | 65 | 03:23 | FUMB | 4-6 | 1:16 |
![]() | 3 | 28 | 14:54 | KO | 75 | 10:28 | FGA | 9-47 | 4:26 |
![]() | 3 | 37 | 09:10 | DOWNS | 56 | 07:22 | PUNT | 5-19 | 1:48 |
![]() | 3 | 41 | 05:46 | PUNT | 45 | 03:18 | INT | 5-4 | 2:28 |
![]() | 3 | 29 | 01:41 | PUNT | 100 | 14:41 | TD | 8-71 | 2:00 |
![]() | 4 | 27 | 11:58 | KO | 100 | 08:23 | TD | 8-73 | 3:35 |
![]() | 4 | 45 | 07:39 | PUNT | 100 | 05:42 | TD | 5-55 | 1:57 |
![]() | 4 | 53 | 04:39 | KO | 100 | 01:46 | TD | 6-47 | 2:53 |
Team Statistics
- | CHASO | CIT |
|---|---|---|
First Downs | ||
| Total | 9 | 25 |
| Rushing | 3 | 21 |
| Passing | 5 | 4 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | -3 | 435 |
| Attempts | 35 | 58 |
| Avg. Per Rush | -0.1 | 7.5 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 89 | 445 |
| Yds. Lost | 92 | 10 |
Passing | ||
| Total (Net) | 172 | 140 |
| Comp.-Att.-Int. | 13 - 31 - 1 | 6 - 14 - 1 |
| Avg / Att | 5.5 | 10.0 |
| Avg / Comp. | 13.2 | 23.3 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 169 | 575 |
| Plays | 66 | 72 |
| Avg. / Play | 2.56 | 7.99 |
| Fumbles - Lost | 3-1 | 4-2 |
| Penalties - Yds. | 6-30 | 6-55 |
Punting | ||
| Punts - Yds. | 10-351 | 2-83 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 3-130 | 11-696 |
| Avg. Yds. / Kickoff | 43.3 | 63.3 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 2-29-0 |
| Punt: Avg. / Return | 0.0 | 14.5 |
| Kickoff: Total - Yds. - TDs | 8-157-0 | 2-28-0 |
| Kickoff: Avg. / Return | 19.6 | 14.0 |
| INT: Total - Yds. - TDs | 1--4-0 | 1-38-1 |
| Fumble: Total - Yds. - TDs | 1-9-0 | 1-5-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:30 | 32:28 |
| 3rd. Down Conv. | 2 of 18 | 5 of 12 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-2 | 3-3 |
| Sacks: Total - Yds. | 1-3 | 4-52 |
| PAT: Total - Made | 1-1 | 8-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Chappell, Clint | 8 | 21 | 127 | 0 | 1 | 48 | 0 |
Drafts, Collin | 5 | 10 | 45 | 0 | 0 | 31 | 4 |
| Totals | 13 | 31 | 172 | 0 | 1 | 48 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Willie Simmons | 5 | 13 | 109 | 2 | 1 | 49 | 1 |
Justin Hardin | 1 | 1 | 31 | 0 | 0 | 31 | 0 |
| Totals | 6 | 14 | 140 | 2 | 1 | 49 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Mays, Travis | 11 | 38 | 2 | 36 | 0 | 9 | 3.3 |
Drafts, Collin | 10 | 21 | 78 | -57 | 0 | 8 | -5.7 |
Washington, Cra | 4 | 10 | 0 | 10 | 0 | 4 | 2.5 |
Adams, Robert | 4 | 10 | 0 | 10 | 1 | 4 | 2.5 |
Chappell, Clint | 5 | 7 | 12 | -5 | 0 | 5 | -1 |
Butler, Bowe | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 35 | 89 | 92 | -3 | 1 | 9 | -0.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ern Mills | 18 | 194 | 5 | 189 | 2 | 90 | 10.5 |
Chris Gibbs | 14 | 83 | 0 | 83 | 2 | 16 | 5.9 |
Willie Simmons | 10 | 63 | 4 | 59 | 0 | 11 | 5.9 |
N. Broughton | 9 | 43 | 1 | 42 | 0 | 14 | 4.7 |
Nuru Goodrum | 4 | 38 | 0 | 38 | 0 | 23 | 9.5 |
Porter Johnson | 2 | 14 | 0 | 14 | 0 | 9 | 7 |
Justin Hardin | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
| Totals | 58 | 445 | 10 | 435 | 4 | 90 | 7.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lane, Jeremy | 1 | 48 | 0 | 48 |
Dunklin, Aaron | 5 | 44 | 0 | 31 |
Phillips, Don | 4 | 41 | 0 | 14 |
Washington, Cra | 1 | 22 | 0 | 22 |
Turner, Jomare | 1 | 12 | 0 | 12 |
Seabrook, Harry | 1 | 5 | 0 | 5 |
| Totals | 13 | 172 | 0 | 48 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Scooter Johnson | 2 | 94 | 2 | 49 |
Rontreal Tyler | 1 | 31 | 0 | 31 |
Bud Pough | 2 | 8 | 0 | 13 |
N. Broughton | 1 | 7 | 0 | 7 |
| Totals | 6 | 140 | 2 | 49 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Butler, Bowe | 8 | 2 | 10 | 1 / 5 | - / - | 1 | - / - | - | - | - | - |
Barber, Torri | 4 | 5 | 9 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Thomas, Kijana | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Smith, Tim | 4 | 2 | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
Lee, Jonna | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Lawson, Jarred | 5 | - | 5 | - / - | - / - | - | - / - | 1--4 | - | - | - |
Arce, Martin | 3 | 2 | 5 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Escamilla, Jose | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Steven | - | 3 | 3 | - / - | - / - | - | 1 / 9 | - | - | - | - |
Shorter, Tavare | 2 | - | 2 | - / - | - / - | 1 | 1 / - | - | - | - | - |
McHellon, Marvi | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Phillips, Shaun | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
West, Johnathan | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Milford, Kalen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brewster, Mike | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Adams, Robert | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gadson, Edward | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bowdren, Brett | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rideout, Devon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Travis Hodge | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
James Wilson | 5 | 1 | 6 | 1 / 15 | 1 / 15 | - | - / - | - | - | - | - |
Dru' Knight | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Shawn Grant | 2 | 3 | 5 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Marcus Cohen | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Julian West | 2 | 3 | 5 | - / - | - / - | - | 1 / 5 | - | 2 | - | - |
Avery Dingle | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
M. Ballentine | 2 | 2 | 4 | 1.5 / 26 | 1.5 / 26 | - | - / - | - | 1 | - | - |
Shaun Palmer | 3 | 1 | 4 | 1.5 / 9 | 1 / 8 | - | - / - | - | - | - | - |
James Greene | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Lukas Gleissner | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Blair Hardin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brandon Hawkins | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
J. Mattherson | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
T.J. Rose | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
James Turner | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Bud Pough | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chris Murray | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Travis Zobel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fred Townsend | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Deon Douglas | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Anthony Roberts | - | - | - | - / - | - / - | - | - / - | 1-38 | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ellis, Nick | 10 | 351 | 0 | 53 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Travis Zobel | 2 | 83 | 0 | 47 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ellis, Nick | 2 | 00:00 | 41 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Travis Zobel | 1 | 09:16 | 43 | good |
Travis Zobel | 1 | 05:50 | 45 | good |
Travis Zobel | 3 | 10:28 | 44 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ellis, Nick | 3 | 130 | 0 | 0 | 43.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Blake Vandiver | 4 | 247 | 0 | 0 | 61.8 |
Travis Zobel | 7 | 449 | 0 | 0 | 64.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Phillips, Don | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Kijana | 0 | 0 | 0 | 5 | 120 | 44 | 0 | 0 | 0 |
Dunklin, Aaron | 0 | 0 | 0 | 3 | 37 | 13 | 0 | 0 | 0 |
Lawson, Jarred | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | -4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Scooter Johnson | 1 | 10 | 10 | 1 | 12 | 12 | 0 | 0 | 0 |
J. Anderson | 1 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Scooter Johnson | 1 | 10 | 10 | 1 | 12 | 12 | 0 | 0 | 0 |
Marcus Cohen | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Anthony Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 38 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ellis, Nick | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Blake Vandiver | 4 | 4 | 0 | 0 | 0 | 0 |
Travis Zobel | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | GREGORY, Bryce | C |
| 36 | LANOUE, Chris | FB |
| 50 | SHEALY, Jonatha | LG |
| 76 | WRIGHT, Clarenc | LT |
| 18 | CHAPPELL, Clint | QB |
| 28 | MAYS, Travis | RB |
| 55 | SNYDER, Zach | RG |
| 71 | DUNNAM, Aaron | RT |
| 80 | TURNER, Jomare | X |
| 89 | MCCOY, Danny | Y |
| 3 | SEABROOK, Harry | Z |

# | Player | Pos. |
|---|---|---|
| 40 | Porter Johnson | FB |
| 54 | Jared Perdue | LG |
| 74 | Lew Dawson | LT |
| 7 | Willie Simmons | QB |
| 72 | Adam Hastings | RG |
| 70 | Dan Blary | RT |
| 30 | N. Broughton | TB |
| 94 | Chris Franklin | TE |
| 25 | Bud Pough | X |
| 12 | Scooter Johnson | Z |

# | Player | Pos. |
|---|---|---|
| 1 | THOMAS, Kijana | CB |
| 17 | LAWSON, Jarred | CB |
| 43 | ARCE, Martin | DE |
| 92 | WEST, Johnathan | DE |
| 88 | PHILLIPS, Shaun | DT |
| 96 | BOWDREN, Brett | DT |
| 11 | SMITH, Tim | FS |
| 9 | BUTLER, Bowe | LB |
| 32 | BARBER, Torri | LB |
| 44 | LEE, Steven | LB |
| 6 | SHORTER, Tavare | SS |

# | Player | Pos. |
|---|---|---|
| 93 | Lukas Gleissner | DT |
| 39 | T.J. Rose | FS |
| 45 | Marcus Cohen | LCB |
| 44 | Travis Hodge | MLB |
| 92 | Shaun Palmer | NT |
| 10 | Dru' Knight | RCB |
| 47 | M. Ballentine | RE |
| 95 | Fred Townsend | RE |
| 48 | James Greene | SLB |
| 18 | Shawn Grant | SS |
| 49 | Julian West | WLB |
Player Participation

# | Player |
|---|---|
| 2 | PHILLIPS, Don |
| 4 | LANE, Jeremy |
| 5 | TURNER, Luke |
| 7 | FLECK, Ryan |
| 8 | DUNKLIN, Aaron |
| 10 | CRISP, Jeff |
| 16 | DRAFTS, Collin |
| 19 | FAGAN, Josh |
| 20 | WASHINGTON, Cra |
| 23 | MILFORD, Kalen |
| 26 | ELLIS, Nick |
| 27 | SPAULDING, Luke |
| 30 | FULLMER, John |
| 37 | BREWSTER, Mike |
| 42 | LEE, Jonna |
| 46 | MCHELLON, Marvi |
| 49 | ADAMS, Robert |
| 78 | STEWART, James |
| 79 | CANETTI, James |
| 81 | GADSON, Edward |
| 90 | HOWARD, Michael |
| 98 | RIDEOUT, Devon |
| 99 | ESCAMILLA, Jose |

# | Player |
|---|---|
| 2 | Justin Hardin |
| 5 | Anthony Roberts |
| 6 | Avery Dingle |
| 8 | Ern Mills |
| 11 | James Reiter |
| 16 | J. Anderson |
| 19 | Blair Hardin |
| 20 | A. Henderson |
| 22 | Chris Gibbs |
| 24 | Rontreal Tyler |
| 27 | David Smith |
| 28 | Brandon Hawkins |
| 29 | Roy Taylor |
| 33 | Blake Vandiver |
| 37 | J. Mattherson |
| 41 | Nuru Goodrum |
| 42 | James Wilson |
| 52 | James Turner |
| 53 | Raleigh Jackson |
| 55 | Dusty Benefield |
| 56 | Chris Murray |
| 65 | Brian Repass |
| 66 | Robert Pflueger |
| 69 | John Johnson |
| 71 | Doug Chandler |
| 73 | Jason Thomas |
| 76 | Cliff Conant |
| 77 | Adam Peterson |
| 84 | Ryan Causey |
| 85 | Antwuan Hill |
| 87 | Armstrong, Ross |
| 88 | Caleb Conant |
| 91 | Travis Zobel |
| 96 | Joseph Freeman |
| 97 | Nick Fender |
| 98 | Deon Douglas |














