The Citadel vs East Tennessee State
11/22/2003
Memorial Center
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 6 | 7 | 3 | 16 |
![]() | 7 | 3 | 3 | 0 | 13 |
ETSU: PASS - Carl Meadows (162); RUSH - Gaven Varner (197); REC - Frank Green (71)
CIT: PASS - (180); RUSH - (42); REC - (70)
Date: 11/22/2003
Location: Johnson City, Tenn.
Venue: Memorial Center
End of Game: 3:40
Attendance: 5911
Duration: 2:36
Kickoff Time: 1:04
Temperature: Indoor
Scoring Summary
- | - | - | - | - | ETSU | CIT |
|---|
Referee: Ed Rhodes
Line Judge: Marshall Jumper
Side Judge: Lee Smith
Umpire: Steve Wilson
Back Judge: Richard Wilborn
Center Judge:
Score Keeper:
Linesman: Chris Phelps
Field Judge: Bob Johnson
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | ETSU | CIT |
|---|---|---|
First Downs | ||
| Total | 20 | 15 |
| Rushing | 11 | 2 |
| Passing | 6 | 11 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 224 | 53 |
| Attempts | 48 | 28 |
| Avg. Per Rush | 4.7 | 1.9 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 234 | 64 |
| Yds. Lost | 10 | 11 |
Passing | ||
| Total (Net) | 162 | 200 |
| Comp.-Att.-Int. | 11 - 21 - 0 | 23 - 38 - 2 |
| Avg / Att | 7.7 | 5.3 |
| Avg / Comp. | 14.7 | 8.7 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 386 | 253 |
| Plays | 69 | 66 |
| Avg. / Play | 5.6 | 3.8 |
| Fumbles - Lost | 5-3 | 2-1 |
| Penalties - Yds. | 8-87 | 5-30 |
Punting | ||
| Punts - Yds. | 6-269 | 7-285 |
| Avg. / Punt | 44.8 | 40.7 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 3 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 4-246 | 4-205 |
| Avg. Yds. / Kickoff | 61.5 | 51.3 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 5-18-0 | 2-10-0 |
| Punt: Avg. / Return | 3.6 | 5.0 |
| Kickoff: Total - Yds. - TDs | 2-11-0 | 3-37-0 |
| Kickoff: Avg. / Return | 5.5 | 12.3 |
| INT: Total - Yds. - TDs | 2-13-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 1-22-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:10 | 28:50 |
| 3rd. Down Conv. | 7 of 14 | 6 of 16 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 0-0 | 1-4 |
| PAT: Total - Made | 1-2 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Carl Meadows | 11 | 21 | 162 | 1 | 0 | 51 | 1 |
| Totals | 11 | 21 | 162 | 1 | 0 | 51 | 1 |

Willie Simmons | 22 | 37 | 180 | 1 | 2 | 24 | 0 |
Scooter Johnson | 1 | 1 | 20 | 0 | 0 | 20 | 0 |
| Totals | 23 | 38 | 200 | 1 | 2 | 24 | 0 |

Gaven Varner | 37 | 197 | 0 | 197 | 0 | 47 | 5.3 |
Carl Meadows | 5 | 30 | 6 | 24 | 1 | 18 | 4.8 |
Kenny Harper | 4 | 7 | 0 | 7 | 0 | 5 | 1.8 |
Andre Brooks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Nuckolls | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 48 | 234 | 10 | 224 | 1 | 47 | 4.7 |

Ern Mills | 16 | 43 | 1 | 42 | 0 | 9 | 2.6 |
Chris Gibbs | 8 | 10 | 10 | 0 | 0 | 4 | 0 |
Willie Simmons | 2 | 6 | 0 | 6 | 0 | 4 | 3 |
Scooter Johnson | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Nuru Goodrum | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 28 | 64 | 11 | 53 | 0 | 9 | 1.9 |

Frank Green | 2 | 71 | 0 | 51 |
Brian Matthews | 2 | 57 | 0 | 51 |
Gaven Varner | 2 | 15 | 0 | 10 |
Randy Grubb | 2 | 11 | 0 | 6 |
Nick Spearman | 1 | 8 | 1 | 8 |
Andrew Nuckolls | 1 | 4 | 0 | 4 |
Kenny Harper | 1 | -4 | 0 | 0 |
| Totals | 11 | 162 | 1 | 51 |

Bud Pough | 5 | 70 | 0 | 24 |
Jermaine Anderson | 6 | 58 | 1 | 16 |
| Armstrong, Ross | 4 | 44 | 0 | 19 |
Ern Mills | 4 | 21 | 0 | 20 |
Scooter Johnson | 1 | 8 | 0 | 8 |
Chris Gibbs | 3 | -1 | 0 | 3 |
| Totals | 23 | 200 | 1 | 24 |
Defensive

Matt Palmer | 7 | 3 | 10 | 3 / 6 | - / - | - | - / - | - | - | - | - |
Allen Davis | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Jeff Mitchell | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
G. Sensabaugh | 5 | 1 | 6 | - / - | - / - | 1 | - / - | - | 2 | - | - |
Tate Pittman | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
M. Harkley | 2 | 3 | 5 | 1 / 4 | - / - | - | - / - | 2-13 | - | - | - |
Scott Brumett | 3 | 2 | 5 | 1 / 7 | - / - | - | - / - | - | - | - | - |
Brandon Calton | 2 | 3 | 5 | 2 / 5 | - / - | - | - / - | - | - | - | - |
Mike Cullen | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Chad Hyder | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Michael Mabe | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Robbie Hardt | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brian Matthews | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jimmy Martin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Todd Lindgren | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reggie Jones | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Primus Glover | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brian Jones | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Andre Brooks | - | - | - | - / - | - / - | - | 1 / 22 | - | - | - | - |

James Greene | 12 | 1 | 13 | - / - | - / - | - | - / - | - | - | - | - |
Travis Hodge | 5 | 5 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
Fred Townsend | 3 | 7 | 10 | - / - | - / - | - | - / - | - | - | - | - |
T.J. Rose | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Anthony Roberts | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Brandon Hawkins | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Michael Ballentine | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
James Wilson | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Marcus Cohen | 3 | - | 3 | 1 / 4 | - / - | - | 1 / - | - | - | - | - |
Avery Dingle | - | 2 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Shawn Grant | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brian Fletcher | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Shaun Palmer | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Willie Simmons | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dru' Knight | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bud Pough | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Julian West | 1 | - | 1 | 1 / 4 | 1 / 4 | 1 | - / - | - | - | - | - |
Jared Perdue | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chris Murray | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Antwuan Hill | 1 | - | 1 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Lukas Gleissner | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Joseph Freeman | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Aaron Bass | 6 | 269 | 44.8 | 57 | 2 | 0 | 3 |

Travis Zobel | 7 | 285 | 40.7 | 54 | 1 | 0 | 2 |

J. Godfrey | 4 | 00:02 | 22 | good |

Travis Zobel | 2 | 00:01 | 25 | good |
Travis Zobel | 3 | 06:21 | 30 | good |

J. Godfrey | 1 | 51 | 0 | 0 | 51.0 |
Tyler Ford | 3 | 195 | 1 | 0 | 65.0 |

Travis Zobel | 4 | 205 | 2 | 0 | 51.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Allen Davis | 5 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Nuckolls | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
Nick Rivers | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Harkley | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 13 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Scooter Johnson | 2 | 10 | 5 | 3 | 37 | 32 | 0 | 0 | 0 |
Scooter Johnson | 2 | 10 | 5 | 3 | 37 | 32 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
J. Godfrey | 2 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Blake Vandiver | 1 | 1 | 0 | 0 | 0 | 0 |
Starters




Player Participation

| 1 | Gaven Varner |
| 2 | Carl Meadows |
| 3 | Kenny Harper |
| 4 | Andre Brooks |
| 5 | Andrew Nuckolls |
| 6 | Frank Green |
| 7 | Brian Matthews |
| 8 | Randy Grubb |
| 9 | Nick Spearman |
| 10 | Aaron Bass |
| 11 | Allen Davis |
| 12 | M. Harkley |
| 13 | Nick Rivers |
| 14 | J. Godfrey |
| 15 | Matt Palmer |
| 16 | Jeff Mitchell |
| 17 | G. Sensabaugh |
| 18 | Tate Pittman |
| 19 | Scott Brumett |
| 20 | Brandon Calton |
| 21 | Mike Cullen |
| 22 | Chad Hyder |
| 23 | Michael Mabe |
| 24 | Robbie Hardt |
| 25 | Jimmy Martin |
| 26 | Todd Lindgren |
| 27 | Reggie Jones |
| 28 | Primus Glover |
| 29 | Brian Jones |
| 30 | Tyler Ford |

| 5 | Anthony Roberts |
| 6 | Avery Dingle |
| 7 | Willie Simmons |
| 8 | Ern Mills |
| 10 | Dru' Knight |
| 12 | Scooter Johnson |
| 16 | Jermaine Anderson |
| 18 | Shawn Grant |
| 22 | Chris Gibbs |
| 25 | Bud Pough |
| 28 | Brandon Hawkins |
| 33 | Blake Vandiver |
| 39 | T.J. Rose |
| 41 | Nuru Goodrum |
| 42 | James Wilson |
| 44 | Travis Hodge |
| 45 | Marcus Cohen |
| 47 | Michael Ballentine |
| 48 | James Greene |
| 49 | Julian West |
| 54 | Jared Perdue |
| 56 | Chris Murray |
| 67 | Brian Fletcher |
| 85 | Antwuan Hill |
| 87 | Armstrong, Ross |
| 91 | Travis Zobel |
| 92 | Shaun Palmer |
| 93 | Lukas Gleissner |
| 95 | Fred Townsend |
| 96 | Joseph Freeman |












