Wofford vs The Citadel
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 14 | 28 |
![]() | 0 | 7 | 3 | 0 | 10 |
WOFFORD: PASS - Josh Collier (60); RUSH - Adrian Young (72); REC - Fenn Allen (24)
CIT: PASS - (89); RUSH - (76); REC - (55)
Scoring Summary
- | - | - | - | - | WOFFORD | CIT |
|---|---|---|---|---|---|---|
![]() | 1st | WOFFORD | 06:52 | WOFFORD - Brandon Berry 27 yd run (Nick Robinson kick), 7 plays, 50 yards, TOP 2:43 | 7 | 0 |
![]() | 2nd | WOFFORD | 13:39 | WOFFORD - Adrian Young 12 yd run (Nick Robinson kick), 3 plays, 21 yards, TOP 1:15 | 14 | 0 |
![]() | 2nd | CIT | 07:34 | CIT - Ta'Mar Jernigan 41 yd pass from Kinta Palmer (Blake Vandiver kick) 7 plays, 79 yards, TOP 2:04 | 14 | 7 |
![]() | 3rd | CIT | 07:12 | CIT - Blake Vandiver 36 yd field goal 6 plays, 15 yards, TOP 1:58 | 14 | 10 |
![]() | 4th | WOFFORD | 12:07 | WOFFORD - Josh Collier 1 yd run (Nick Robinson kick), 8 plays, 70 yards, TOP 2:43 | 21 | 10 |
![]() | 4th | WOFFORD | 11:19 | WOFFORD - Layton Baker 20 yd interception (Nick Robinson kick) | 28 | 10 |
| 28 | 10 | |||||
Wofford


The Citadel
Start of 1st Half
Wofford wins the coin toss and chooses to defer to the second half.
Clock 15:00.
Chris Tommie kickoff 65 yards to the CIT0, touchback.
15:00
CIT
CIT - PUNT


0
0
13:31
WOFFORD
WOFFORD - PUNT


0
0
11:15
CIT
CIT - PUNT


0
0
09:35
WOFFORD
WOFFORD - TD


7
0

7
0
1st0

06:52
CIT
CIT - FGA


7
0
02:05
WOFFORD
WOFFORD - PUNT


7
0
00:40
CIT
CIT - INT


7
0
Wofford


The Citadel
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Justin Knox pass intercepted by Katon Bethay at the CIT21, Katon Bethay return 0 yards to the CIT21.
14:54
WOFFORD
WOFFORD - TD


14
0

14
0
1st0

13:39
CIT
CIT - PUNT


14
0
12:05
WOFFORD
WOFFORD - PUNT


14
0
09:38
CIT
CIT - TD


14
7

14
0
1st7

06:30
WOFFORD
WOFFORD - FUMB


14
7
04:49
CIT
CIT - PUNT


14
7
02:43
WOFFORD
WOFFORD - FGA


14
7
00:00
CIT
CIT - HALF


14
7
Wofford


The Citadel
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
Start of 3rd quarter, clock 15:00, CIT ball on CIT35, Blake Vandiver kickoff 60 yards to the WOFFORD5, Filmon Dawkins return 12 yards to the WOFFORD17 (Joshua Lawson).
14:56
WOFFORD
WOFFORD - PUNT


14
7
15:04
CIT
CIT - PUNT


14
7
00:00
WOFFORD
WOFFORD - FUMB


14
7
12:04
CIT
CIT - FUMB


14
7
09:10
CIT
CIT - FG


14
10

14
0
1st10

09:10
CIT
CIT - FG


14
10
07:07
WOFFORD
WOFFORD - PUNT


14
10
05:40
CIT
CIT - DOWNS


14
10
04:12
WOFFORD
WOFFORD - DOWNS


14
10
Wofford


The Citadel
Start Of Quarter
Start of 4th quarter, clock 15:00.
Mark Kaspar punt 41 yards to the WOFFORD30, out-of-bounds.
14:50
WOFFORD
WOFFORD - TD


21
10

21
0
1st10

14:50
WOFFORD
WOFFORD - TD


21
10
00:00
WOFFORD
WOFFORD - TD


28
10

28
0
1st10

00:00
WOFFORD
WOFFORD - TD


28
10
11:19
CIT
CIT - DOWNS


28
10
09:43
WOFFORD
WOFFORD - DOWNS


28
10
08:13
CIT
CIT - DOWNS


28
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 32 | 13:31 | PUNT | 4-12 | 1:29 |
![]() | 1 | 39 | 13:31 | PUNT | 40 | 11:15 | PUNT | 3-1 | 2:16 |
![]() | 1 | 5 | 11:15 | PUNT | 14 | 09:35 | PUNT | 3-9 | 1:40 |
![]() | 1 | 50 | 09:35 | PUNT | 100 | 06:52 | TD | 7-50 | 2:43 |
![]() | 1 | 20 | 06:52 | KO | 86 | 02:05 | FGA | 13-66 | 4:47 |
![]() | 1 | 20 | 02:05 | FGA | 18 | 00:40 | PUNT | 3--2 | 1:25 |
![]() | 1 | 26 | 00:40 | PUNT | 21 | 14:54 | INT | 3--5 | 0:46 |
![]() | 2 | 79 | 14:54 | INT | 100 | 13:39 | TD | 3-21 | 1:15 |
![]() | 2 | 35 | 13:39 | POSS | 25 | 12:05 | PUNT | 3--10 | 1:34 |
![]() | 2 | 37 | 12:05 | PUNT | 39 | 09:38 | PUNT | 3-2 | 2:27 |
![]() | 2 | 21 | 09:38 | PUNT | 100 | 07:34 | TD | 7-79 | 2:04 |
![]() | 2 | 29 | 06:30 | KO | 86 | 04:49 | FUMB | 6-57 | 1:41 |
![]() | 2 | 14 | 04:49 | FUMB | 30 | 02:43 | PUNT | 4-16 | 2:06 |
![]() | 2 | 17 | 02:43 | PUNT | 83 | 00:00 | FGA | 11-66 | 2:43 |
![]() | 2 | 80 | 00:00 | FGA | 80 | 00:00 | HALF | 0-0 | 15:00 |
![]() | 3 | 17 | 14:56 | KO | 20 | 15:04 | PUNT | 3-3 | 0:00 |
![]() | 3 | 40 | 15:04 | PUNT | 45 | 12:04 | PUNT | 3-5 | 3:00 |
![]() | 3 | 19 | 00:00 | PUNT | 20 | 12:04 | FUMB | 0-1 | 0:00 |
![]() | 3 | 80 | 12:04 | FUMB | 99 | 10:55 | FUMB | 3-19 | 1:09 |
![]() | 3 | 1 | 10:55 | FUMB | 5 | 09:10 | PUNT | 3-4 | 1:45 |
![]() | 3 | 66 | 09:10 | PUNT | 81 | 07:12 | FG | 6-15 | 1:58 |
![]() | 3 | 16 | 07:07 | KO | 22 | 05:40 | PUNT | 3-6 | 1:27 |
![]() | 3 | 57 | 05:40 | PUNT | 66 | 04:12 | DOWNS | 4-9 | 1:28 |
![]() | 3 | 34 | 04:12 | DOWNS | 75 | 00:48 | DOWNS | 10-41 | 3:24 |
![]() | 3 | 25 | 00:48 | DOWNS | 29 | 14:50 | PUNT | 3-4 | 0:58 |
![]() | 4 | 30 | 14:50 | PUNT | 100 | 12:07 | TD | 8-70 | 2:43 |
![]() | 4 | 20 | 12:07 | KO | 18 | 11:19 | INT | 2--2 | 0:48 |
![]() | 4 | 100 | 00:00 | INT | 100 | 11:19 | TD | 0-0 | 0:00 |
![]() | 4 | 20 | 11:19 | KO | 50 | 11:19 | DOWNS | 7-30 | 0:00 |
![]() | 4 | 50 | 09:43 | DOWNS | 48 | 08:13 | DOWNS | 4--2 | 1:30 |
![]() | 4 | 52 | 08:13 | DOWNS | 58 | 06:55 | DOWNS | 6-6 | 1:18 |
![]() | 4 | 42 | 06:55 | DOWNS | 96 | 00:00 | 14-54 | 6:55 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 39 | 13:31 | PUNT | 40 | 11:15 | PUNT | 3-1 | 2:16 |
![]() | 1 | 50 | 09:35 | PUNT | 100 | 06:52 | TD | 7-50 | 2:43 |
![]() | 1 | 20 | 02:05 | FGA | 18 | 00:40 | PUNT | 3--2 | 1:25 |
![]() | 2 | 79 | 14:54 | INT | 100 | 13:39 | TD | 3-21 | 1:15 |
![]() | 2 | 37 | 12:05 | PUNT | 39 | 09:38 | PUNT | 3-2 | 2:27 |
![]() | 2 | 29 | 06:30 | KO | 86 | 04:49 | FUMB | 6-57 | 1:41 |
![]() | 2 | 17 | 02:43 | PUNT | 83 | 00:00 | FGA | 11-66 | 2:43 |
![]() | 3 | 17 | 14:56 | KO | 20 | 15:04 | PUNT | 3-3 | 0:00 |
![]() | 3 | 19 | 00:00 | PUNT | 20 | 12:04 | FUMB | 0-1 | 0:00 |
![]() | 3 | 1 | 10:55 | FUMB | 5 | 09:10 | PUNT | 3-4 | 1:45 |
![]() | 3 | 16 | 07:07 | KO | 22 | 05:40 | PUNT | 3-6 | 1:27 |
![]() | 3 | 34 | 04:12 | DOWNS | 75 | 00:48 | DOWNS | 10-41 | 3:24 |
![]() | 4 | 30 | 14:50 | PUNT | 100 | 12:07 | TD | 8-70 | 2:43 |
![]() | 4 | 100 | 00:00 | INT | 100 | 11:19 | TD | 0-0 | 0:00 |
![]() | 4 | 50 | 09:43 | DOWNS | 48 | 08:13 | DOWNS | 4--2 | 1:30 |
![]() | 4 | 42 | 06:55 | DOWNS | 96 | 00:00 | 14-54 | 6:55 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 32 | 13:31 | PUNT | 4-12 | 1:29 |
![]() | 1 | 5 | 11:15 | PUNT | 14 | 09:35 | PUNT | 3-9 | 1:40 |
![]() | 1 | 20 | 06:52 | KO | 86 | 02:05 | FGA | 13-66 | 4:47 |
![]() | 1 | 26 | 00:40 | PUNT | 21 | 14:54 | INT | 3--5 | 0:46 |
![]() | 2 | 35 | 13:39 | POSS | 25 | 12:05 | PUNT | 3--10 | 1:34 |
![]() | 2 | 21 | 09:38 | PUNT | 100 | 07:34 | TD | 7-79 | 2:04 |
![]() | 2 | 14 | 04:49 | FUMB | 30 | 02:43 | PUNT | 4-16 | 2:06 |
![]() | 2 | 80 | 00:00 | FGA | 80 | 00:00 | HALF | 0-0 | 15:00 |
![]() | 3 | 40 | 15:04 | PUNT | 45 | 12:04 | PUNT | 3-5 | 3:00 |
![]() | 3 | 80 | 12:04 | FUMB | 99 | 10:55 | FUMB | 3-19 | 1:09 |
![]() | 3 | 66 | 09:10 | PUNT | 81 | 07:12 | FG | 6-15 | 1:58 |
![]() | 3 | 57 | 05:40 | PUNT | 66 | 04:12 | DOWNS | 4-9 | 1:28 |
![]() | 3 | 25 | 00:48 | DOWNS | 29 | 14:50 | PUNT | 3-4 | 0:58 |
![]() | 4 | 20 | 12:07 | KO | 18 | 11:19 | INT | 2--2 | 0:48 |
![]() | 4 | 20 | 11:19 | KO | 50 | 11:19 | DOWNS | 7-30 | 0:00 |
![]() | 4 | 52 | 08:13 | DOWNS | 58 | 06:55 | DOWNS | 6-6 | 1:18 |
Team Statistics
- | WOFFORD | CIT |
|---|---|---|
First Downs | ||
| Total | 21 | 15 |
| Rushing | 15 | 8 |
| Passing | 4 | 7 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 291 | 107 |
| Attempts | 68 | 35 |
| Avg. Per Rush | 4.3 | 3.1 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 312 | 132 |
| Yds. Lost | 21 | 25 |
Passing | ||
| Total (Net) | 60 | 166 |
| Comp.-Att.-Int. | 5 - 12 - 0 | 15 - 34 - 2 |
| Avg / Att | 5.0 | 4.9 |
| Avg / Comp. | 12.0 | 11.1 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 351 | 273 |
| Plays | 80 | 69 |
| Avg. / Play | 4.39 | 3.96 |
| Fumbles - Lost | 3-2 | 3-1 |
| Penalties - Yds. | 3-40 | 5-50 |
Punting | ||
| Punts - Yds. | 6-240 | 6-254 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 2 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 4-260 | 3-172 |
| Avg. Yds. / Kickoff | 65.0 | 57.3 |
| Touchbacks | 4 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-22-0 | 3--1-0 |
| Punt: Avg. / Return | 7.3 | -0.3 |
| Kickoff: Total - Yds. - TDs | 3-39-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 13.0 | NaN |
| INT: Total - Yds. - TDs | 2-20-1 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:59 | 40:05 |
| 3rd. Down Conv. | 5 of 17 | 4 of 16 |
| 4th. Down Conversions | 3 of 5 | 0 of 3 |
| Red-Zone: Scores - Chances | 2-5 | 1-3 |
| Sacks: Total - Yds. | 1-10 | 0-0 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Josh Collier | 5 | 12 | 60 | 0 | 0 | 13 | 0 |
| Totals | 5 | 12 | 60 | 0 | 0 | 13 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Justin Knox | 11 | 24 | 89 | 0 | 2 | 17 | 0 |
Kinta Palmer | 1 | 1 | 41 | 1 | 0 | 41 | 0 |
S. Tumbleston | 3 | 9 | 36 | 0 | 0 | 24 | 1 |
| Totals | 15 | 34 | 166 | 1 | 2 | 41 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Gabriel Jackson | 17 | 79 | 10 | 69 | 0 | 12 | 4.1 |
Adrian Young | 23 | 74 | 2 | 72 | 1 | 12 | 3.1 |
Brandon Berry | 3 | 65 | 5 | 60 | 1 | 38 | 20 |
Josh Collier | 17 | 64 | 3 | 61 | 1 | 12 | 3.6 |
Corey Dunn | 7 | 17 | 1 | 16 | 0 | 9 | 2.3 |
Adrien Borders | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
| Totals | 68 | 312 | 21 | 291 | 3 | 38 | 4.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Nuru Goodrum | 17 | 78 | 2 | 76 | 0 | 15 | 4.5 |
Justin Knox | 8 | 39 | 11 | 28 | 0 | 23 | 3.5 |
S. Tumbleston | 2 | 9 | 10 | -1 | 0 | 9 | -0.5 |
Chris Gibbs | 5 | 6 | 2 | 4 | 0 | 3 | 0.8 |
Joshua Haney | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Montrell Lee | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Melvin Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 132 | 25 | 107 | 0 | 23 | 3.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Fenn Allen | 2 | 24 | 0 | 13 |
Brandon Berry | 1 | 13 | 0 | 13 |
Andy Strickland | 1 | 12 | 0 | 12 |
Cody Garland | 1 | 11 | 0 | 11 |
| Totals | 5 | 60 | 0 | 13 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Ta'mar Jernigan | 4 | 55 | 1 | 41 |
Rontreal Tyler | 4 | 53 | 0 | 24 |
Mark Wigal | 4 | 36 | 0 | 14 |
Nuru Goodrum | 1 | 12 | 0 | 12 |
Kinta Palmer | 2 | 10 | 0 | 9 |
| Totals | 15 | 166 | 1 | 41 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jim Thurman | 5 | 4 | 9 | - / - | - / - | - | - / - | - | 2 | - | - |
Layton Baker | 5 | 1 | 6 | 1 / 2 | - / - | 1 | - / - | 1-20 | - | - | - |
Dan Tavani | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Brian Ford | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Justin Franklin | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jason Leventis | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Katon Bethay | 4 | - | 4 | 1 / 2 | - / - | - | - / - | 1-0 | - | - | - |
Derek Newberry | 3 | - | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Erik Hutchinson | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Justin Bell | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Josh Smith | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Team | 2 | - | 2 | - / - | - / - | 2 | - / - | - | - | - | - |
Brian Kemp | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kyle Horne | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Maurice Faulk | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anthony Dinardo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Aaron Scott | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
James Mitchell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Michael Combest | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bryan Blair | 1 | - | 1 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
James Gonsoulin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Rowell | 8 | 9 | 17 | 1.5 / 10 | - / - | - | - / - | - | - | - | - |
Avery Dingle | 10 | 1 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Shawn Grant | 4 | 5 | 9 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Porter Johnson | 3 | 5 | 8 | 2 / 7 | - / - | - | - / - | - | - | - | - |
Fred Townsend | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Joshua Lawson | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
James Wilson | 3 | 4 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
J. Matherson | 5 | - | 5 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Brandon Hawkins | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Deon Douglas | 4 | - | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Jacob Bryant | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Team | 2 | - | 2 | - / - | - / - | 2 | - / - | - | - | - | - |
Vincent Hill | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| House, Dwight | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chris Murray | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Raleigh Jackson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tony Myers | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jon Esther, III | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Chris Tommie | 6 | 240 | 0 | 55 | 1 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Mark Kaspar | 6 | 254 | 0 | 58 | 2 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Nick Robinson | 2 | 00:00 | 34 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Blake Vandiver | 1 | 02:05 | 31 | missed |
Blake Vandiver | 3 | 07:12 | 36 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Chris Tommie | 4 | 260 | 4 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Blake Vandiver | 3 | 172 | 0 | 0 | 57.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Brandon Berry | 3 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Dane Romero | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
Filmon Dawkins | 0 | 0 | 0 | 2 | 28 | 16 | 0 | 0 | 0 |
Katon Bethay | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Layton Baker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Gary Domanski | 3 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Nick Robinson | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Blake Vandiver | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 66 | Corey McKenna | C |
| 23 | Gabriel Jackson | HB |
| 34 | Corey Dunn | HB |
| 61 | Derek Tiller | LG |
| 74 | Will Rutherford | LT |
| 12 | Josh Collier | QB |
| 6 | Adrian Young | RB |
| 68 | Marty Bauer | RG |
| 78 | Kevin Hodapp | RT |
| 86 | Cody Garland | TE |
| 84 | Shiel Wood | WR |

# | Player | Pos. |
|---|---|---|
| 55 | Dusty Benefield | C |
| 9 | Rontreal Tyler | H |
| 75 | Cale Conant | LG |
| 71 | Chris McDowell | LT |
| 84 | Taylor Cornett | P |
| 13 | Justin Knox | QB |
| 67 | Adam Peterson | RG |
| 76 | Cliff Conant | RT |
| 41 | Nuru Goodrum | TB |
| 1 | Gary Domanski | X |
| 17 | Ta'Mar Jernigan | Z |

# | Player | Pos. |
|---|---|---|
| 53 | Erik Hutchinson | DE |
| 93 | Layton Baker | DE |
| 10 | Brian Ford | FS |
| 55 | Jim Thurman | LB |
| 57 | Josh Smith | LB |
| 16 | Dedrick Stuckey | LCB |
| 92 | Katon Bethay | NT |
| 28 | Derek Newberry | OLB |
| 29 | Jason Leventis | OLB |
| 5 | Brian Kemp | RCB |
| 7 | Dan Tavani | SS |

# | Player | Pos. |
|---|---|---|
| 95 | Fred Townsend | CT |
| 31 | Joshua Lawson | FS |
| 37 | J. Matherson | LCB |
| 42 | James Wilson | LE |
| 54 | Andrew Rowell | MLB |
| 98 | Deon Douglas | OT |
| 5 | A. Henderson | RCB |
| 90 | T. Broughton | RE |
| 40 | Porter Johnson | SLB |
| 6 | Avery Dingle | SS |
| 18 | Shawn Grant | WLB |
Player Participation

# | Player |
|---|---|
| 4 | Tripp Smith |
| 8 | Adrien Borders |
| 13 | Brandon Berry |
| 15 | Matt Norcia |
| 17 | Andy Strickland |
| 18 | Dane Romero |
| 20 | Aaron Moody |
| 21 | Kyle Horne |
| 22 | Aaron Johnson |
| 24 | Maurice Faulk |
| 26 | Filmon Dawkins |
| 27 | Nick Robinson |
| 30 | Zac Grey |
| 31 | Chris Tommie |
| 35 | Brandon Hunt |
| 37 | Anthony DiNardo |
| 39 | Ricky Bunton |
| 41 | Travis Boyd |
| 42 | Aaron Scott |
| 44 | James Mitchell |
| 45 | Justin Franklin |
| 47 | Geno Thompson |
| 49 | Justin Bell |
| 50 | Alex Schaefer |
| 54 | Cole Lawrimore |
| 60 | Michael Combest |
| 63 | Chris Collins |
| 64 | Ben Friday |
| 69 | Davy Olmsted |
| 70 | Travis Andrews |
| 71 | Brad Anderson |
| 79 | Brad Birrenkott |
| 81 | Colby Harris |
| 83 | Matt Beavin |
| 88 | Fenn Allen |
| 90 | Bryan Blair |
| 98 | James Gonsoulin |

# | Player |
|---|---|
| 2 | Kendrick Lyles |
| 4 | Vincent Hill |
| 10 | Earl Whitmore |
| 11 | Joshua Haney |
| 12 | Ben Carnell |
| 16 | S. Tumbleston |
| 19 | Mark Wigal |
| 20 | Montrell Lee |
| 22 | Chris Gibbs |
| 26 | Preston Brown |
| 27 | House, Dwight |
| 28 | Brandon Hawkins |
| 33 | Blake Vandiver |
| 34 | Steve Spann |
| 43 | Melvin Davis |
| 44 | Chris Murray |
| 53 | Raleigh Jackson |
| 56 | Tony Myers |
| 57 | Chase Carlton |
| 81 | Kinta Palmer |
| 83 | Aaron Kelly |
| 85 | Jon Esther, III |
| 88 | Mark Kaspar |
| 94 | Jacob Bryant |
| 97 | Nicholas Fender |














