The Citadel vs Wofford
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 0 | 14 | 0 | 28 |
![]() | 3 | 7 | 3 | 7 | 20 |
WOF: PASS - Josh Collier (61); RUSH - Michael Hobbs (86); REC - Colby Harris (39)
CIT: PASS - lawson, duran (213); RUSH - cooper, tory (64); REC - mcknight, marcus (78)
Scoring Summary
- | - | - | - | - | WOF | CIT |
|---|---|---|---|---|---|---|
![]() | 1st | WOF | 13:04 | WOF - Michael Hobbs 66 yd run (Nick Robinson kick), 5 plays, 83 yards, TOP 1:56 | 7 | 0 |
![]() | 1st | CIT | 07:33 | CIT - Blake Vandiver 27 yd field goal 12 plays, 64 yards, TOP 5:31 | 7 | 3 |
![]() | 1st | WOF | 01:31 | WOF - Michael Hobbs 3 yd run (Nick Robinson kick), 5 plays, 20 yards, TOP 2:28 | 14 | 3 |
![]() | 2nd | CIT | 12:06 | CIT - Andre Roberts 4 yd pass from Duran Lawson (Blake Vandiver kick) 9 plays, 66 yards, TOP 4:25 | 14 | 10 |
![]() | 3rd | CIT | 07:25 | CIT - Blake Vandiver 18 yd field goal 15 plays, 69 yards, TOP 7:35 | 14 | 13 |
![]() | 3rd | WOF | 06:12 | WOF - Michael Hobbs 2 yd run (Nick Robinson kick), 3 plays, 19 yards, TOP 1:13 | 21 | 13 |
![]() | 3rd | WOF | 00:32 | WOF - Colby Harris 39 yd pass from Josh Collier (Nick Robinson kick) 5 plays, 67 yards, TOP 2:32 | 28 | 13 |
![]() | 4th | CIT | 06:16 | CIT - Tory Cooper 1 yd pass from Duran Lawson (Blake Vandiver kick) 16 plays, 77 yards, TOP 6:21 | 28 | 20 |
| 28 | 20 | |||||
Wofford


The Citadel
Start of 1st Half
The Citadel wins the toss and defers to the second half.
Mike Adams kickoff 65 yards to the WOF0, Kevious Johnson return 17 yards to the WOF17 (Jonathan Vest).
15:00
WOF
WOF - TD


7
0

7
0
1st0

13:04
CIT
CIT - FG


7
3

7
0
1st3

07:33
WOF
WOF - PUNT


7
3
04:16
CIT
CIT - INT


7
3
03:59
WOF
WOF - TD


14
3

14
0
1st3

01:31
CIT
CIT - TD


14
3
Wofford


The Citadel
01:31
1st Qt
CIT
CIT - TD


14
10

14
0
1st10

12:06
WOF
WOF - PUNT


14
10
09:32
CIT
CIT - PUNT


14
10
07:19
WOF
WOF - PUNT


14
10
04:38
CIT
CIT - HALF


14
10
Wofford


The Citadel
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WOF ball on WOF35.
Chris Tommie kickoff 60 yards to the CIT5, Tory Cooper return 25 yards to the CIT30 (Kyle Horne;Greg Gasparato).
15:00
CIT
CIT - FG


14
13

14
0
1st13

07:25
WOF
WOF - TD


21
13

21
0
1st13

06:12
CIT
CIT - PUNT


21
13
03:04
WOF
WOF - TD


28
13

28
0
1st13

00:32
CIT
CIT - PUNT


28
13
Wofford


The Citadel
Start Of Quarter
Start of 4th quarter, clock 15:00.
Duran Lawson pass incomplete to Tory Cooper (Dan Tavani).
Duran Lawson pass incomplete to Derek Moore (Dan Tavani).
Mark Kaspar punt 39 yards to the WOF35, fair catch by Brandon Berry.
14:42
WOF
WOF - PUNT


28
13
12:37
CIT
CIT - TD


28
20

28
0
1st20

06:16
WOF
WOF - DOWNS


28
20
04:19
CIT
CIT - INT


28
20
03:48
WOF
WOF - PUNT


28
20
02:02
CIT
CIT - DOWNS


28
20
00:21
WOF
WOF - HALF


28
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 17 | 15:00 | KO | 100 | 13:04 | TD | 5-83 | 1:56 |
![]() | 1 | 26 | 13:04 | KO | 90 | 07:33 | FG | 12-64 | 5:31 |
![]() | 1 | 27 | 07:33 | KO | 45 | 04:16 | PUNT | 5-18 | 3:17 |
![]() | 1 | 19 | 04:16 | PUNT | 19 | 03:59 | INT | 1-0 | 0:17 |
![]() | 1 | 80 | 03:59 | INT | 100 | 01:31 | TD | 5-20 | 2:28 |
![]() | 1 | 34 | 01:31 | KO | 100 | 12:06 | TD | 9-66 | 4:25 |
![]() | 2 | 25 | 12:06 | KO | 21 | 09:32 | PUNT | 3--4 | 2:34 |
![]() | 2 | 64 | 09:32 | PUNT | 55 | 07:19 | PUNT | 3--9 | 2:13 |
![]() | 2 | 1 | 07:19 | PUNT | 5 | 04:38 | PUNT | 3-4 | 2:41 |
![]() | 2 | 52 | 04:38 | PUNT | 94 | 00:00 | HALF | 11-42 | 4:38 |
![]() | 3 | 30 | 15:00 | KO | 99 | 07:25 | FG | 15-69 | 7:35 |
![]() | 3 | 81 | 07:25 | KO | 100 | 06:12 | TD | 3-19 | 1:13 |
![]() | 3 | 20 | 06:12 | KO | 42 | 03:04 | PUNT | 6-22 | 3:08 |
![]() | 3 | 33 | 03:04 | PUNT | 100 | 00:32 | TD | 5-67 | 2:32 |
![]() | 3 | 20 | 00:32 | KO | 26 | 14:42 | PUNT | 3-6 | 0:50 |
![]() | 4 | 35 | 14:42 | PUNT | 39 | 12:37 | PUNT | 3-4 | 2:05 |
![]() | 4 | 23 | 12:37 | PUNT | 100 | 06:16 | TD | 16-77 | 6:21 |
![]() | 4 | 32 | 06:16 | KO | 40 | 04:19 | DOWNS | 4-8 | 1:57 |
![]() | 4 | 60 | 04:19 | DOWNS | 60 | 03:48 | INT | 1-0 | 0:31 |
![]() | 4 | 18 | 03:48 | INT | 23 | 02:02 | PUNT | 3-5 | 1:46 |
![]() | 4 | 53 | 02:02 | PUNT | 93 | 00:21 | DOWNS | 10-40 | 1:41 |
![]() | 4 | 7 | 00:21 | DOWNS | 7 | 00:00 | HALF | 0-0 | 0:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 17 | 15:00 | KO | 100 | 13:04 | TD | 5-83 | 1:56 |
![]() | 1 | 27 | 07:33 | KO | 45 | 04:16 | PUNT | 5-18 | 3:17 |
![]() | 1 | 80 | 03:59 | INT | 100 | 01:31 | TD | 5-20 | 2:28 |
![]() | 2 | 25 | 12:06 | KO | 21 | 09:32 | PUNT | 3--4 | 2:34 |
![]() | 2 | 1 | 07:19 | PUNT | 5 | 04:38 | PUNT | 3-4 | 2:41 |
![]() | 3 | 81 | 07:25 | KO | 100 | 06:12 | TD | 3-19 | 1:13 |
![]() | 3 | 33 | 03:04 | PUNT | 100 | 00:32 | TD | 5-67 | 2:32 |
![]() | 4 | 35 | 14:42 | PUNT | 39 | 12:37 | PUNT | 3-4 | 2:05 |
![]() | 4 | 32 | 06:16 | KO | 40 | 04:19 | DOWNS | 4-8 | 1:57 |
![]() | 4 | 18 | 03:48 | INT | 23 | 02:02 | PUNT | 3-5 | 1:46 |
![]() | 4 | 7 | 00:21 | DOWNS | 7 | 00:00 | HALF | 0-0 | 0:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 26 | 13:04 | KO | 90 | 07:33 | FG | 12-64 | 5:31 |
![]() | 1 | 19 | 04:16 | PUNT | 19 | 03:59 | INT | 1-0 | 0:17 |
![]() | 1 | 34 | 01:31 | KO | 100 | 12:06 | TD | 9-66 | 4:25 |
![]() | 2 | 64 | 09:32 | PUNT | 55 | 07:19 | PUNT | 3--9 | 2:13 |
![]() | 2 | 52 | 04:38 | PUNT | 94 | 00:00 | HALF | 11-42 | 4:38 |
![]() | 3 | 30 | 15:00 | KO | 99 | 07:25 | FG | 15-69 | 7:35 |
![]() | 3 | 20 | 06:12 | KO | 42 | 03:04 | PUNT | 6-22 | 3:08 |
![]() | 3 | 20 | 00:32 | KO | 26 | 14:42 | PUNT | 3-6 | 0:50 |
![]() | 4 | 23 | 12:37 | PUNT | 100 | 06:16 | TD | 16-77 | 6:21 |
![]() | 4 | 60 | 04:19 | DOWNS | 60 | 03:48 | INT | 1-0 | 0:31 |
![]() | 4 | 53 | 02:02 | PUNT | 93 | 00:21 | DOWNS | 10-40 | 1:41 |
Team Statistics
- | WOF | CIT |
|---|---|---|
First Downs | ||
| Total | 7 | 24 |
| Rushing | 4 | 12 |
| Passing | 3 | 10 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 157 | 143 |
| Attempts | 34 | 43 |
| Avg. Per Rush | 4.6 | 3.3 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 171 | 193 |
| Yds. Lost | 14 | 50 |
Passing | ||
| Total (Net) | 82 | 213 |
| Comp.-Att.-Int. | 5 - 5 - 0 | 26 - 42 - 2 |
| Avg / Att | 16.4 | 5.1 |
| Avg / Comp. | 16.4 | 8.2 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 239 | 356 |
| Plays | 39 | 85 |
| Avg. / Play | 6.13 | 4.19 |
| Fumbles - Lost | 1-0 | 2-0 |
| Penalties - Yds. | 5-41 | 3-15 |
Punting | ||
| Punts - Yds. | 5-228 | 3-114 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 5-298 | 5-272 |
| Avg. Yds. / Kickoff | 59.6 | 54.4 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-1-0 | 4-72-0 |
| Punt: Avg. / Return | 1.0 | 18.0 |
| Kickoff: Total - Yds. - TDs | 5-124-0 | 3-63-0 |
| Kickoff: Avg. / Return | 24.8 | 21.0 |
| INT: Total - Yds. - TDs | 2-1-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:50 | 37:10 |
| 3rd. Down Conv. | 2 of 9 | 10 of 20 |
| 4th. Down Conversions | 1 of 2 | 3 of 4 |
| Red-Zone: Scores - Chances | 2-2 | 4-6 |
| Sacks: Total - Yds. | 6-33 | 1-9 |
| PAT: Total - Made | 4-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Josh Collier | 4 | 4 | 61 | 1 | 0 | 39 | 1 |
Chris Tommie | 1 | 1 | 21 | 0 | 0 | 21 | 0 |
| Totals | 5 | 5 | 82 | 1 | 0 | 39 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Lawson, Duran | 26 | 42 | 213 | 2 | 2 | 22 | 6 |
| Totals | 26 | 42 | 213 | 2 | 2 | 22 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Michael Hobbs | 11 | 87 | 1 | 86 | 3 | 66 | 7.8 |
Kevious Johnson | 12 | 42 | 0 | 42 | 0 | 8 | 3.5 |
Jeremy Marshall | 3 | 21 | 0 | 21 | 0 | 12 | 7 |
Josh Collier | 4 | 13 | 9 | 4 | 0 | 7 | 1 |
Dane Romero | 2 | 8 | 0 | 8 | 0 | 4 | 4 |
Ben Widmyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Colby Harris | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 34 | 171 | 14 | 157 | 3 | 66 | 4.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Cooper, Tory | 13 | 70 | 6 | 64 | 0 | 11 | 4.9 |
| Lawson, Duran | 18 | 62 | 43 | 19 | 0 | 14 | 1.1 |
| Goodrum, Nuru | 10 | 56 | 1 | 55 | 0 | 25 | 5.5 |
| Lee, Montrell | 2 | 5 | 0 | 5 | 0 | 3 | 2.5 |
| Totals | 43 | 193 | 50 | 143 | 0 | 25 | 3.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Colby Harris | 1 | 39 | 1 | 39 |
Geno Thompson | 1 | 21 | 0 | 21 |
Andy Strickland | 2 | 19 | 0 | 18 |
Fenn Allen | 1 | 3 | 0 | 3 |
| Totals | 5 | 82 | 1 | 39 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| McKnight, Marcus | 7 | 78 | 0 | 16 |
| Roberts, Andre | 4 | 30 | 1 | 18 |
| Tyler, Rontreal | 4 | 26 | 0 | 11 |
| Haney, Joshua | 1 | 22 | 0 | 22 |
| Willis, Marquel | 2 | 15 | 0 | 8 |
| Cooper, Tory | 4 | 15 | 1 | 5 |
| Moore, Derek | 2 | 13 | 0 | 8 |
| Kelly, Aaron | 1 | 13 | 0 | 13 |
| Goodrum, Nuru | 1 | 1 | 0 | 1 |
| Totals | 26 | 213 | 2 | 22 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Seth Goldwire | 8 | 8 | 16 | 1.5 / 1 | - / - | - | - / - | 1-0 | - | - | - |
Justin Franklin | 5 | 9 | 14 | - / - | - / - | - | - / - | - | 1 | - | - |
Dan Tavani | 5 | 3 | 8 | 1 / 5 | - / - | - | - / - | - | 2 | - | - |
Kyle Horne | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Brian Ford | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Brian Kemp | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-1 | 1 | - | - |
Kevin Adleman | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
J. Gonsoulin | 4 | 1 | 5 | 3.5 / 15 | 3.5 / 15 | - | - / - | - | - | - | - |
Derek Swindall | 3 | 1 | 4 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Filmon Dawkins | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Zac Grey | - | 3 | 3 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | 2 | - | - |
Tripp Smith | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brandon Berry | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Greg Gasparato | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bryan Blair | - | 2 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Mitch Clark | 1 | 1 | 2 | 1.5 / 10 | 1 / 9 | 1 | - / - | - | - | - | - |
Matt Norcia | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chris Tommie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
James Mitchell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Buck Brown | - | 1 | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Paul Miller | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fenn Allen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ryan Young | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Justin Treece | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vest, Jonathan | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
| Murray, Christopher | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| Rowell, Andrew | 2 | 4 | 6 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
| Broughton, Trevar | 1 | 4 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
| Lawson, Joshua | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| McCaskill, Kevin | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
| House, Dwight | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Matherson, Justin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Wilson, James | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Bryant, Jacob | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Millhouse, Tillman | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Brown, Preston | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Adams, Mike | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Jackson, Raleigh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Douglas, Deon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Reese, Terrence | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Chris Tommie | 5 | 228 | 0 | 54 | 1 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Kaspar, Mark | 3 | 114 | 0 | 44 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Blake Vandiver | 1 | 07:33 | 27 | good |
Blake Vandiver | 3 | 07:25 | 18 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Chris Tommie | 5 | 298 | 2 | 0 | 59.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Adams, Mike | 5 | 272 | 0 | 0 | 54.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Brandon Berry | 1 | 1 | 1 | 1 | 15 | 15 | 0 | 0 | 0 |
Brandon Berry | 1 | 1 | 1 | 1 | 15 | 15 | 0 | 0 | 0 |
Kevious Johnson | 0 | 0 | 0 | 3 | 92 | 65 | 0 | 0 | 0 |
Matt Beavin | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Brian Kemp | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Seth Goldwire | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Domanski, Gary | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberts, Andre | 3 | 62 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, Montrell | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
| Vest, Jonathan | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
| Cooper, Tory | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Nick Robinson | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Vandiver, Blake | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 68 | Marty Bauer | C |
| 18 | Dane Romero | HB |
| 20 | Kevious Johnson | HB |
| 61 | Derek Tiller | LG |
| 74 | Will Rutherford | LT |
| 12 | Josh Collier | QB |
| 3 | Michael Hobbs | RB |
| 54 | Ben Quick | RG |
| 76 | Derek Wooten | RT |
| 88 | Fenn Allen | TE |
| 81 | Colby Harris | WR |

# | Player | Pos. |
|---|---|---|
| 71 | McDowell, Chris | C |
| 1 | Domanski, Gary | FL/Z |
| 9 | Tyler, Rontreal | H |
| 70 | John Muirhead | LG |
| 75 | Caleb Conant | LT |
| 7 | Lawson, Duran | QB |
| 67 | Peterson, Adam | RG |
| 76 | Conant, Cliff | RT |
| 82 | McKnight, Marcus | SE/X |
| 41 | Goodrum, Nuru | TB |
| 84 | Cornett, Taylor | TE/P |

# | Player | Pos. |
|---|---|---|
| 13 | Brandon Berry | BCB |
| 91 | Mitch Clark | DE |
| 98 | J. Gonsoulin | DE |
| 26 | Filmon Dawkins | FCB |
| 10 | Brian Ford | FS |
| 43 | Seth Goldwire | ILB |
| 45 | Justin Franklin | ILB |
| 96 | J. McCollough | NT |
| 21 | Kyle Horne | OLB |
| 56 | Kevin Adleman | OLB |
| 7 | Dan Tavani | SS |

# | Player | Pos. |
|---|---|---|
| 91 | McCaskill, Kevin | CT |
| 22 | Vest, Jonathan | FS |
| 37 | Matherson, Justin | LCB |
| 42 | Wilson, James | LE |
| 54 | Rowell, Andrew | MLB |
| 94 | Bryant, Jacob | OT |
| 19 | Matt Blanchard | RCB |
| 90 | Broughton, Trevar | RE |
| 53 | Jackson, Raleigh | SLB |
| 31 | Lawson, Joshua | SS |
| 44 | Murray, Christopher | WLB |
Player Participation

# | Player |
|---|---|
| 2 | Terrance Ware |
| 4 | Tripp Smith |
| 5 | Brian Kemp |
| 9 | Josh Rowe |
| 14 | Travis Boyd |
| 15 | Matt Norcia |
| 16 | Stev Davitte |
| 17 | Andy Strickland |
| 19 | Ben Widmyer |
| 22 | Jeremy Marshall |
| 24 | Maurice Faulk |
| 27 | Nick Robinson |
| 28 | Jesse Kontras |
| 30 | Zac Grey |
| 31 | Chris Tommie |
| 32 | Greg Gasparato |
| 33 | Drew Parks |
| 37 | Derek Swindall |
| 39 | Rickey Bunton |
| 42 | Aaron Scott |
| 44 | James Mitchell |
| 47 | Geno Thompson |
| 48 | Buck Brown |
| 50 | Gary Blount |
| 52 | Paul Miller |
| 58 | Tyler Crahan |
| 60 | Michael Combest |
| 63 | Chris Collins |
| 70 | Travis Andrews |
| 73 | Ben Miller |
| 83 | Matt Beavin |
| 84 | Justice Joslin |
| 86 | Joseph Inman |
| 87 | J. Richardson |
| 90 | Bryan Blair |
| 95 | Ryan Young |
| 99 | Justin Treece |

# | Player |
|---|---|
| 3 | Millhouse, Tillman |
| 4 | Hill, Vincent |
| 4I | Willis, Marquel |
| 5 | Whitmore, Earl |
| 11 | Haney, Joshua |
| 20 | Lee, Montrell |
| 23 | Cooper, Tory |
| 26 | Brown, Preston |
| 27 | House, Dwight |
| 30 | Jordan Gilmore |
| 33 | Vandiver, Blake |
| 34 | Spann, Steve |
| 36 | Adams, Mike |
| 38 | Moore, Derek |
| 43 | Melvin Davis |
| 45 | Major, Charles |
| 47 | Wright, Carver |
| 50 | Sasson, John |
| 52 | Napolean Dunn |
| 81 | Roberts, Andre |
| 83 | Kelly, Aaron |
| 88 | Kaspar, Mark |
| 93 | Gleissner, Lukas |
| 96 | Jones, Dewitt |
| 97 | Fender, Nicholas |
| 98 | Douglas, Deon |
| 99 | Reese, Terrence |














