The Citadel vs Chattanooga
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 9 | 16 |
![]() | 14 | 7 | 7 | 13 | 41 |
UTC: PASS - Antonio Miller (221); RUSH - Erroll Wynn (36); REC - Blue Cooper (70)
CIT: PASS - lawson, duran (221); RUSH - lawson, duran (108); REC - jernigan, ta'mar (70)
Scoring Summary
- | - | - | - | - | UTC | CIT |
|---|---|---|---|---|---|---|
![]() | 1st | CIT | 09:06 | CIT - Tory Cooper 4 yd run (Mike Adams kick), 12 plays, 65 yards, TOP 5:54 | 0 | 7 |
![]() | 1st | CIT | 00:39 | CIT - Tory Cooper 1 yd run (Mike Adams kick), 8 plays, 34 yards, TOP 3:13 | 0 | 14 |
![]() | 2nd | UTC | 02:32 | UTC - Joseph Pitman 21 yd pass from Antonio Miller (Craig Camay kick) 7 plays, 80 yards, TOP 3:36 | 7 | 14 |
![]() | 2nd | CIT | 00:49 | CIT - Tory Cooper 3 yd run (Mike Adams kick), 1 plays, 3 yards, TOP 0:05 | 7 | 21 |
![]() | 3rd | CIT | 04:11 | CIT - Tory Cooper 19 yd run (Mike Adams kick), 14 plays, 75 yards, TOP 7:26 | 7 | 28 |
![]() | 4th | CIT | 14:52 | CIT - Duran Lawson 11 yd run (Mike Adams kick), 9 plays, 75 yards, TOP 3:47 | 7 | 35 |
![]() | 4th | UTC | 13:56 | UTC - Joseph Thornton 2 yd safety | 9 | 35 |
![]() | 4th | UTC | 10:32 | UTC - Blue Cooper 3 yd pass from Antonio Miller (Craig Camay kick) 9 plays, 67 yards, TOP 3:17 | 16 | 35 |
![]() | 4th | CIT | 07:20 | CIT - Mike Adams 29 yd field goal 7 plays, 59 yards, TOP 3:12 | 16 | 38 |
![]() | 4th | CIT | 03:48 | CIT - Mike Adams 40 yd field goal 6 plays, 22 yards, TOP 3:01 | 16 | 41 |
| 16 | 41 | |||||
Chattanooga


The Citadel
Start of 1st Half
Citadel wins the toss and will receive and defend the west goal
Start of 1st quarter, clock 15:00.
UTC ball on UTC30.
Craig Camay kickoff 61 yards to the CIT9, out-of-bounds, CIT ball on CIT35.
15:00
CIT
CIT - TD


0
7

0
0
1st7

09:01
UTC
UTC - PUNT


0
7
06:19
CIT
CIT - PUNT


0
7
04:52
UTC
UTC - PUNT


0
7
03:52
CIT
CIT - TD


0
14

0
0
1st14

00:39
UTC
UTC - PUNT


0
14
Chattanooga


The Citadel
Start Of Quarter
Start of 2nd quarter, clock 15:00.
[SHOT], Antonio Miller middle pass complete to Blue Cooper for 5 yards to the UTC46, 1ST DOWN UTC (Joshua Lawson).
Antonio Miller deep out pass incomplete to Blue Cooper.
[SHOT], Antonio Miller rush draw play for 8 yards to the CIT46, fumble forced by Andrew Rowell, fumble by Antonio Miller recovered by UTC William Giles at CIT46.
Antonio Miller pass incomplete to Clint Woods.
Timeout Chattanooga, clock 13:38.
Jonathan Wright punt 46 yards to the CIT0, touchback.
13:28
CIT
CIT - PUNT


0
14
10:42
UTC
UTC - PUNT


0
14
08:18
CIT
CIT - INT


0
14
06:08
UTC
UTC - TD


7
14

7
0
1st14

02:26
CIT
CIT - FUMB


7
14
01:25
UTC
UTC - FUMB


7
14
00:54
CIT
CIT - TD


7
21

7
0
1st21

00:47
UTC
UTC - HALF


7
21
Chattanooga


The Citadel
Start of 2nd Half
Start of 3rd quarter, clock 15:00, CIT ball on CIT30.
Mike Adams kickoff 70 yards to the UTC0, touchback.
15:00
UTC
UTC - PUNT


7
21
11:37
CIT
CIT - TD


7
28

7
0
1st28

04:04
UTC
UTC - PUNT


7
28
03:39
CIT
CIT - TD


7
28
Chattanooga


The Citadel
03:39
3rd Qt
CIT
CIT - TD


7
35

7
0
1st35

14:47
UTC
UTC - PUNT


7
35
14:00
CIT
UTC - SFT


9
35

9
0
1st35

13:49
UTC
UTC - TD


16
35

16
0
1st35

10:32
CIT
CIT - FG


16
38

16
0
1st38

07:15
UTC
UTC - INT


16
38
06:49
CIT
CIT - FG


16
41

16
0
1st41

03:43
UTC
UTC - INT


16
41
02:49
CIT
CIT - HALF


16
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 35 | 15:00 | KO | 100 | 09:06 | TD | 12-65 | 5:54 |
![]() | 1 | 27 | 09:01 | KO | 45 | 06:19 | PUNT | 5-18 | 2:42 |
![]() | 1 | 1 | 06:19 | PUNT | 4 | 04:52 | PUNT | 3-3 | 1:27 |
![]() | 1 | 50 | 04:52 | PUNT | 50 | 03:52 | PUNT | 3-0 | 1:00 |
![]() | 1 | 66 | 03:52 | PUNT | 100 | 00:39 | TD | 8-34 | 3:13 |
![]() | 1 | 35 | 00:39 | KO | 54 | 13:28 | PUNT | 6-19 | 2:11 |
![]() | 2 | 20 | 13:28 | PUNT | 29 | 10:42 | PUNT | 5-9 | 2:46 |
![]() | 2 | 36 | 10:42 | PUNT | 27 | 08:18 | PUNT | 3--9 | 2:24 |
![]() | 2 | 47 | 08:18 | PUNT | 93 | 06:08 | INT | 6-46 | 2:10 |
![]() | 2 | 20 | 06:08 | INT | 100 | 02:32 | TD | 7-80 | 3:36 |
![]() | 2 | 37 | 02:26 | KO | 73 | 01:25 | FUMB | 5-36 | 1:01 |
![]() | 2 | 27 | 01:25 | FUMB | 3 | 00:54 | FUMB | 2--24 | 0:31 |
![]() | 2 | 97 | 00:54 | FUMB | 100 | 00:49 | TD | 1-3 | 0:05 |
![]() | 2 | 31 | 00:47 | KO | 33 | 00:00 | HALF | 2-2 | 0:47 |
![]() | 3 | 20 | 15:00 | KO | 47 | 11:37 | PUNT | 7-27 | 3:23 |
![]() | 3 | 25 | 11:37 | PUNT | 100 | 04:11 | TD | 14-75 | 7:26 |
![]() | 3 | 24 | 04:04 | KO | 29 | 03:39 | PUNT | 3-5 | 0:25 |
![]() | 3 | 25 | 03:39 | PUNT | 100 | 14:52 | TD | 9-75 | 3:47 |
![]() | 4 | 16 | 14:47 | KO | 49 | 14:00 | PUNT | 6-33 | 0:47 |
![]() | 4 | 2 | 14:00 | PUNT | 0 | 13:56 | SAF | 1--2 | 0:04 |
![]() | 4 | 33 | 13:49 | KO | 100 | 10:32 | TD | 9-67 | 3:17 |
![]() | 4 | 29 | 10:32 | KO | 88 | 07:20 | FG | 7-59 | 3:12 |
![]() | 4 | 26 | 07:15 | KO | 30 | 06:49 | INT | 2-4 | 0:26 |
![]() | 4 | 55 | 06:49 | INT | 77 | 03:48 | FG | 6-22 | 3:01 |
![]() | 4 | 29 | 03:43 | KO | 83 | 02:49 | INT | 4-54 | 0:54 |
![]() | 4 | 20 | 02:49 | INT | 67 | 00:00 | HALF | 5-47 | 2:49 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 27 | 09:01 | KO | 45 | 06:19 | PUNT | 5-18 | 2:42 |
![]() | 1 | 50 | 04:52 | PUNT | 50 | 03:52 | PUNT | 3-0 | 1:00 |
![]() | 1 | 35 | 00:39 | KO | 54 | 13:28 | PUNT | 6-19 | 2:11 |
![]() | 2 | 36 | 10:42 | PUNT | 27 | 08:18 | PUNT | 3--9 | 2:24 |
![]() | 2 | 20 | 06:08 | INT | 100 | 02:32 | TD | 7-80 | 3:36 |
![]() | 2 | 27 | 01:25 | FUMB | 3 | 00:54 | FUMB | 2--24 | 0:31 |
![]() | 2 | 31 | 00:47 | KO | 33 | 00:00 | HALF | 2-2 | 0:47 |
![]() | 3 | 20 | 15:00 | KO | 47 | 11:37 | PUNT | 7-27 | 3:23 |
![]() | 3 | 24 | 04:04 | KO | 29 | 03:39 | PUNT | 3-5 | 0:25 |
![]() | 4 | 16 | 14:47 | KO | 49 | 14:00 | PUNT | 6-33 | 0:47 |
![]() | 4 | 33 | 13:49 | KO | 100 | 10:32 | TD | 9-67 | 3:17 |
![]() | 4 | 26 | 07:15 | KO | 30 | 06:49 | INT | 2-4 | 0:26 |
![]() | 4 | 29 | 03:43 | KO | 83 | 02:49 | INT | 4-54 | 0:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 35 | 15:00 | KO | 100 | 09:06 | TD | 12-65 | 5:54 |
![]() | 1 | 1 | 06:19 | PUNT | 4 | 04:52 | PUNT | 3-3 | 1:27 |
![]() | 1 | 66 | 03:52 | PUNT | 100 | 00:39 | TD | 8-34 | 3:13 |
![]() | 2 | 20 | 13:28 | PUNT | 29 | 10:42 | PUNT | 5-9 | 2:46 |
![]() | 2 | 47 | 08:18 | PUNT | 93 | 06:08 | INT | 6-46 | 2:10 |
![]() | 2 | 37 | 02:26 | KO | 73 | 01:25 | FUMB | 5-36 | 1:01 |
![]() | 2 | 97 | 00:54 | FUMB | 100 | 00:49 | TD | 1-3 | 0:05 |
![]() | 3 | 25 | 11:37 | PUNT | 100 | 04:11 | TD | 14-75 | 7:26 |
![]() | 3 | 25 | 03:39 | PUNT | 100 | 14:52 | TD | 9-75 | 3:47 |
![]() | 4 | 2 | 14:00 | PUNT | 0 | 13:56 | SAF | 1--2 | 0:04 |
![]() | 4 | 29 | 10:32 | KO | 88 | 07:20 | FG | 7-59 | 3:12 |
![]() | 4 | 55 | 06:49 | INT | 77 | 03:48 | FG | 6-22 | 3:01 |
![]() | 4 | 20 | 02:49 | INT | 67 | 00:00 | HALF | 5-47 | 2:49 |
Team Statistics
- | UTC | CIT |
|---|---|---|
First Downs | ||
| Total | 14 | 28 |
| Rushing | 3 | 17 |
| Passing | 9 | 9 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 45 | 247 |
| Attempts | 22 | 54 |
| Avg. Per Rush | 2.0 | 4.6 |
| Rushing TDs | 0 | 5 |
| Yds. Gained | 91 | 269 |
| Yds. Lost | 46 | 22 |
Passing | ||
| Total (Net) | 221 | 221 |
| Comp.-Att.-Int. | 21 - 37 - 2 | 20 - 26 - 1 |
| Avg / Att | 6.0 | 8.5 |
| Avg / Comp. | 10.5 | 11.1 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 266 | 468 |
| Plays | 59 | 80 |
| Avg. / Play | 4.51 | 5.85 |
| Fumbles - Lost | 4-1 | 3-1 |
| Penalties - Yds. | 4-39 | 4-45 |
Punting | ||
| Punts - Yds. | 7-243 | 2-85 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 3-155 | 9-574 |
| Avg. Yds. / Kickoff | 51.7 | 63.8 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-4-0 | 3-10-0 |
| Punt: Avg. / Return | 4.0 | 3.3 |
| Kickoff: Total - Yds. - TDs | 6-122-0 | 1-30-0 |
| Kickoff: Avg. / Return | 20.3 | 30.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 2-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:59 | 37:01 |
| 3rd. Down Conv. | 3 of 11 | 5 of 11 |
| 4th. Down Conversions | 1 of 1 | 2 of 2 |
| Red-Zone: Scores - Chances | 1-2 | 6-7 |
| Sacks: Total - Yds. | 2-8 | 3-30 |
| PAT: Total - Made | 2-2 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Antonio Miller | 21 | 37 | 221 | 2 | 2 | 32 | 3 |
| Totals | 21 | 37 | 221 | 2 | 2 | 32 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Lawson, Duran | 20 | 26 | 221 | 0 | 1 | 60 | 2 |
| Totals | 20 | 26 | 221 | 0 | 1 | 60 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Erroll Wynn | 6 | 36 | 0 | 36 | 0 | 18 | 6 |
Antonio Miller | 9 | 23 | 44 | -21 | 0 | 8 | -2.3 |
B. Fitzgerald | 5 | 22 | 2 | 20 | 0 | 9 | 4 |
Jordan Hazard | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Blue Cooper | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 22 | 91 | 46 | 45 | 0 | 18 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Lawson, Duran | 19 | 120 | 12 | 108 | 1 | 15 | 5.7 |
| Cooper, Tory | 27 | 96 | 10 | 86 | 4 | 19 | 3.2 |
| Wilson, Cody | 8 | 53 | 0 | 53 | 0 | 28 | 6.6 |
| Totals | 54 | 269 | 22 | 247 | 5 | 28 | 4.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Blue Cooper | 9 | 70 | 1 | 12 |
Thomas Hinton | 3 | 43 | 0 | 32 |
Jordan Hazard | 1 | 28 | 0 | 28 |
Clint Woods | 2 | 21 | 0 | 14 |
M. Angeloni | 1 | 21 | 0 | 21 |
Joseph Pitman | 1 | 21 | 1 | 21 |
Kelvon Yancey | 3 | 14 | 0 | 7 |
Erroll Wynn | 1 | 3 | 0 | 3 |
| Totals | 21 | 221 | 2 | 32 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Jernigan, Ta'mar | 7 | 70 | 0 | 19 |
| Cornett, Taylor | 2 | 64 | 0 | 60 |
| Higgins, Tim | 2 | 26 | 0 | 14 |
| Haney, Joshua | 2 | 24 | 0 | 25 |
| Roberts, Andre | 4 | 23 | 0 | 9 |
| Kelly, Aaron | 2 | 9 | 0 | 5 |
| Cooper, Tory | 1 | 5 | 0 | 5 |
| Totals | 20 | 221 | 0 | 60 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Camacho | 9 | 4 | 13 | 1 / 1 | 1 / 1 | 1 | - / - | - | - | - | - |
Jeff Phillips | 11 | 1 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Brandon Golder | 5 | 2 | 7 | - / - | - / - | - | 1 / - | 1-0 | 1 | - | - |
Steven Mills | 5 | 1 | 6 | 2 / 2 | - / - | 1 | - / - | - | - | - | - |
Ronnie Jackson | 6 | - | 6 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Jason Vincent | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Joseph Thornton | 4 | 1 | 5 | 4 / 10 | - / - | - | - / - | - | - | - | - |
Chris Johnson | 4 | 1 | 5 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Edward Sawyer | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Nick Rivers | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Neil Brown | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Malachi McGee | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Charles Profit | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jarvis Newson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
S. Smigelsky | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Buster Skrine | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rodney Beamon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rowell, Andrew | 10 | 1 | 11 | 1 / 1 | - / - | 1 | 1 / - | - | - | - | - |
| Lawson, Joshua | 5 | 1 | 6 | 1 / 9 | 1 / 9 | 1 | - / - | - | 1 | - | - |
| House, Dwight | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
| McCaskill, Kevin | 5 | - | 5 | 2 / 3 | 1 / 1 | - | - / - | - | - | - | - |
| Millhouse, Tillman | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Smith, Shaquill | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
| Rice, Reggie | 2 | 1 | 3 | 1 / 20 | 1 / 20 | 1 | - / - | - | - | - | - |
| Lyles, Kendrick | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Capers, Mel | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Synovec, John | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | 1 | - |
| Jackson, Demetrius | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Gilmore, Jordon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Connor, Patrick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Broughton, Trevar | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Eric Clanton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Jones, Ryan | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
| Jones, Dewitt | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Jonathan Wright | 6 | 243 | 0 | 54 | 2 | 1 | 1 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Kaspar, Mark | 2 | 85 | 0 | 46 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mike Adams | 4 | 07:20 | 29 | good |
Mike Adams | 4 | 03:48 | 40 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Craig Camay | 3 | 155 | 0 | 1 | 51.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Adams, Mike | 9 | 574 | 1 | 1 | 63.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jordan Hazard | 1 | 4 | 4 | 2 | 44 | 24 | 0 | 0 | 0 |
Jordan Hazard | 1 | 4 | 4 | 2 | 44 | 24 | 0 | 0 | 0 |
Chris Camacho | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Brandon Golder | 0 | 0 | 0 | 1 | 19 | 19 | 1 | 0 | 0 |
B. Fitzgerald | 0 | 0 | 0 | 2 | 43 | 24 | 0 | 0 | 0 |
Brandon Golder | 0 | 0 | 0 | 1 | 19 | 19 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Roberts, Andre | 2 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Synovec, John | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper, Tory | 0 | 0 | 0 | 1 | 30 | 30 | 0 | 0 | 0 |
| House, Dwight | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jones, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Craig Camay | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Adams, Mike | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 66 | Garrett Windham | C |
| 31 | Brent Hayes | FB |
| 60 | Joe Hudgins | LT |
| 12 | Antonio Miller | QB |
| 2 | Erroll Wynn | RB |
| 75 | William Giles | RG |
| 76 | Sam Bentley | RG |
| 72 | Brandon Bellamy | RT |
| 84 | Brian Heflin | TE |
| 13 | Thomas Hinton | WR |
| 18 | Blue Cooper | WR |

# | Player | Pos. |
|---|---|---|
| 71 | McDowell, Chris | C |
| 37 | Higgins, Tim | HBCK |
| 70 | Muirhead, Clay | LG |
| 79 | DeHaven, Daniel | LT |
| 7 | Lawson, Duran | QB |
| 23 | Cooper, Tory | RB |
| 77 | Fletcher, Brian | RG |
| 50 | Parks, Tim | RT |
| 84 | Cornett, Taylor | TE |
| 5 | Roberts, Andre | WR |
| 17 | Jernigan, Ta'Mar | WR |

# | Player | Pos. |
|---|---|---|
| 21 | Ronnie Jackson | CB |
| 26 | Brandon Golder | CB |
| 69 | Jason Vincent | DE |
| 64 | Neil Brown | DT |
| 16 | Chris Camacho | FS |
| 97 | Charles Profit | NT |
| 27 | Chris Johnson | SILB |
| 5 | Joseph Thornton | SOLB |
| 23 | Jeff Phillips | SS |
| 7 | Edward Sawyer | WILB |
| 6 | Steven Mills | WOLB |

# | Player | Pos. |
|---|---|---|
| 3 | Millhouse, Tillman | CB |
| 25 | Smith, Shaquill | CB |
| 90 | Broughton, Trevar | DE |
| 96 | Jones, Dewitt | DE |
| 91 | McCaskill, Kevin | DT |
| 31 | Lawson, Joshua | FS |
| 54 | Rowell, Andrew | MLB |
| 99 | Reese, Terrence | NT |
| 32 | Rice, Reggie | SOLB |
| 27 | House, Dwight | SS |
| 2 | Lyles, Kendrick | WOLB |
Player Participation

# | Player |
|---|---|
| 3 | Jarvis Newson |
| 4 | Anthony Brodnax |
| 8 | Nick Rivers |
| 9 | Jordan Hazard |
| 11 | Clint Woods |
| 17 | Kenny Scrivens |
| 19 | M. Angeloni |
| 20 | Tony Swafford |
| 28 | B. Fitzgerald |
| 29 | D. Sanjurjo |
| 36 | Ryan Geist |
| 37 | S. Smigelsky |
| 41 | Buster Skrine |
| 43 | Craig Camay |
| 46 | Jonathan Wright |
| 52 | D. Hendricks |
| 58 | M. Meadows |
| 81 | Anthony Jones |
| 82 | Chris Pitchford |
| 83 | Joseph Pitman |
| 86 | Kelvon Yancey |
| 87 | Jaron Norfleet |
| 88 | Garrett Hughes |
| 90 | Malachi McGee |
| 92 | Chris Harr |
| 99 | Rodney Beamon |

# | Player |
|---|---|
| 1 | Jackson, Demetrius |
| 4 | Capers, Mel |
| 8 | Carr, Alex |
| 9 | Synovec, John |
| 11 | Haney, Joshua |
| 19 | Blanchard, Bart |
| 28 | Jones, Ryan |
| 29 | Blenke, Tate |
| 30 | Gilmore, Jordon |
| 33 | Wilson, Cody |
| 36 | Adams, Mike |
| 43 | Mickens, Tyquan |
| 45 | Major, Charles |
| 46 | Connor, Patrick |
| 47 | Wright, Carver |
| 53 | Jarvis, Bobby |
| 55 | Evans, Charles |
| 57 | Glaspie, Jonathan |
| 65 | Suggs, Thomas |
| 73 | Johnathan Felix |
| 74 | Morbitzer, David |
| 76 | Cory Pope |
| 83 | Kelly, Aaron |
| 86 | Sellars, Alex |
| 87 | Flanagan, Scott |
| 88 | Kaspar, Mark |
| 93 | Kling, Lincoln |
| 95 | Eric Clanton |














