Furman vs The Citadel
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 14 | 13 | 14 | 7 | 3 | 51 |
![]() | 7 | 10 | 14 | 17 | 6 | 54 |
FUR: PASS - Renaldo Gray (289); RUSH - Renaldo Gray (76); REC - Patrick Sprague (238)
CIT: PASS - lawson, duran (386); RUSH - cooper, tory (140); REC - roberts, andre (122)
Scoring Summary
- | - | - | - | - | FUR | CIT |
|---|---|---|---|---|---|---|
![]() | 1st | CIT | 11:56 | CIT - Andre Roberts 62 yd pass from Duran Lawson (Mike Adams kick) 5 plays, 77 yards, TOP 3:04 | 0 | 7 |
![]() | 1st | FUR | 09:32 | FUR - Cedrick Gipson 3 yd run (Scott Beckler kick), 5 plays, 57 yards, TOP 2:24 | 7 | 7 |
![]() | 1st | FUR | 01:13 | FUR - Patrick Sprague 17 yd pass from Renaldo Gray (Scott Beckler kick) 10 plays, 80 yards, TOP 5:06 | 14 | 7 |
![]() | 2nd | FUR | 11:44 | FUR - Patrick Sprague 14 yd pass from Renaldo Gray (Scott Beckler kick) 3 plays, 39 yards, TOP 1:16 | 21 | 7 |
![]() | 2nd | FUR | 07:51 | FUR - Patrick Sprague 61 yd pass from Renaldo Gray (Scott Beckler kickfailed) 1 plays, 61 yards, TOP 0:11 | 27 | 7 |
![]() | 2nd | CIT | 00:57 | CIT - Duran Lawson 4 yd run (Mike Adams kick), 14 plays, 81 yards, TOP 6:54 | 27 | 14 |
![]() | 2nd | CIT | 00:00 | CIT - Mike Adams 34 yd field goal 4 plays, 44 yards, TOP 0:26 | 27 | 17 |
![]() | 3rd | CIT | 10:37 | CIT - Ta'Mar Jernigan 15 yd pass from Duran Lawson (Mike Adams kick) 6 plays, 64 yards, TOP 2:43 | 27 | 24 |
![]() | 3rd | FUR | 08:46 | FUR - Jerome Felton 2 yd run (Scott Beckler kick), 4 plays, 65 yards, TOP 1:51 | 34 | 24 |
![]() | 3rd | FUR | 02:03 | FUR - Renaldo Gray 6 yd run (Scott Beckler kick), 2 plays, 1 yards, TOP 0:12 | 41 | 24 |
![]() | 3rd | CIT | 00:46 | CIT - Joshua Haney 16 yd pass from Duran Lawson (Mike Adams kick) 5 plays, 60 yards, TOP 1:17 | 41 | 31 |
![]() | 4th | CIT | 12:42 | CIT - Tory Cooper 23 yd run (Mike Adams kick), 3 plays, 32 yards, TOP 1:19 | 41 | 38 |
![]() | 4th | CIT | 03:49 | CIT - Tory Cooper 1 yd run (Mike Adams kick), 9 plays, 80 yards, TOP 3:45 | 41 | 45 |
![]() | 4th | FUR | 03:37 | FUR - Mike Brown 76 yd kickoff return (Scott Beckler kick) | 48 | 45 |
![]() | 4th | CIT | 01:19 | CIT - Mike Adams 32 yd field goal 4 plays, 9 yards, TOP 2:18 | 48 | 48 |
![]() | 4th | FUR | 15:00 | FUR - Scott Beckler 36 yd field goal 7 plays, 6 yards, TOP 0:00 | 51 | 48 |
![]() | 4th | CIT | 15:00 | CIT - Tory Cooper 5 yd run (), 5 plays, 25 yards, TOP 0:00 | 51 | 54 |
| 51 | 54 | |||||
Furman


The Citadel
Start of 1st Half
CIT will receive and defend the North End Zone
FUR ball on FUR30.
Scott Beckler kickoff 66 yards to the CIT4, Tory Cooper return 19 yards to the CIT23 (Philip Morris).
15:00
CIT
CIT - TD


0
7

0
0
1st7

11:56
FUR
FUR - TD


7
7

7
0
1st7

09:32
CIT
CIT - FGA


7
7
06:19
FUR
FUR - TD


14
7

14
0
1st7

01:13
CIT
CIT - PUNT


14
7
00:40
FUR
FUR - FGA


14
7
Furman


The Citadel
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Renaldo Gray pass incomplete to Larry Hedden (Shaquill Smith).
Touchdown saving break-up by CIT #25 Shaquill Smith
[SHOT], Renaldo Gray pass incomplete to Scott Shuford, QB hurry by Joshua Lawson, QB hurry by T. Broughton, PENALTY FUR intentional grounding (Renaldo Gray) 12 yards to the CIT30.
4th and 22.
Scott Beckler field goal attempt from 47 MISSED - wide right, spot at CIT31, clock 14:42.
14:42
CIT
CIT - DOWNS


14
7
13:00
FUR
FUR - TD


21
7

21
0
1st7

11:44
CIT
CIT - INT


21
7
08:02
FUR
FUR - TD


27
7

27
0
1st7

07:51
CIT
CIT - TD


27
14

27
0
1st14

00:57
FUR
FUR - DOWNS


27
14
00:26
2nd Qt
CIT
CIT - FG


27
17

27
0
1st17

Furman


The Citadel
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
CIT ball on CIT30.
Mike Adams kickoff 70 yards to the FUR0, touchback.
15:00
FUR
FUR - PUNT


27
17
13:20
CIT
CIT - TD


27
24

27
0
1st24

10:37
FUR
FUR - TD


34
24

34
0
1st24

08:46
CIT
CIT - FUMB


34
24
02:15
FUR
FUR - TD


41
24

41
0
1st24

02:03
CIT
CIT - TD


41
31

41
0
1st31

00:46
FUR
FUR - PUNT


41
31
Furman


The Citadel
Start Of Quarter
Start of 4th quarter, clock 15:00.
Renaldo Gray pass incomplete to Keiron Williams (Mel Capers).
[SHOT], Renaldo Gray pass complete to Patrick Sprague for loss of 2 yards to the FUR20 (Joshua Lawson;Terrence Reese).
Trent Hawk punt 48 yards to the CIT32, Andre Roberts return 36 yards to the FUR32 (Dustin Gourdin).
14:01
CIT
CIT - TD


41
38

41
0
1st38

12:42
FUR
FUR - FGA


41
38
07:34
CIT
CIT - TD


41
45

41
0
1st45

03:37
FUR
FUR - TD


48
45

48
0
1st45

03:37
CIT
CIT - FG


48
48

48
0
1st48

01:19
FUR
FUR - FGA


48
48
00:07
CIT
CIT - HALF


48
48
Furman


The Citadel
Start Of Quarter
Start of OT quarter, clock 15:00.
1st and 10.
The Citadel wins the coin toss
The Citadel will defend the North End Zone
The Citadel elects to defer, Furman will have first possession
Change of possession, FUR ball on CIT25, 1st and 10.
15:00
FUR
FUR - FG


51
48

51
0
1st48

15:00
CIT
CIT - TD


51
54

51
0
1st54

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 23 | 15:00 | KO | 100 | 11:56 | TD | 5-77 | 3:04 |
![]() | 1 | 43 | 11:56 | KO | 100 | 09:32 | TD | 5-57 | 2:24 |
![]() | 1 | 35 | 09:32 | KO | 85 | 06:19 | FGA | 7-50 | 3:13 |
![]() | 1 | 20 | 06:19 | FGA | 100 | 01:13 | TD | 10-80 | 5:06 |
![]() | 1 | 22 | 01:13 | KO | 22 | 00:40 | PUNT | 3-0 | 0:33 |
![]() | 1 | 82 | 00:40 | PUNT | 70 | 14:42 | FGA | 4--12 | 0:58 |
![]() | 2 | 31 | 14:42 | FGA | 40 | 13:00 | DOWNS | 5-9 | 1:42 |
![]() | 2 | 61 | 13:00 | DOWNS | 100 | 11:44 | TD | 3-39 | 1:16 |
![]() | 2 | 25 | 11:44 | KO | 60 | 08:02 | INT | 8-35 | 3:42 |
![]() | 2 | 39 | 08:02 | INT | 100 | 07:51 | TD | 1-61 | 0:11 |
![]() | 2 | 19 | 07:51 | KO | 100 | 00:57 | TD | 14-81 | 6:54 |
![]() | 2 | 35 | 00:57 | KO | 61 | 00:26 | DOWNS | 5-26 | 0:31 |
![]() | 2 | 39 | 00:26 | DOWNS | 83 | 15:00 | FG | 4-44 | 0:26 |
![]() | 3 | 20 | 15:00 | KO | 26 | 13:20 | PUNT | 3-6 | 1:40 |
![]() | 3 | 36 | 13:20 | PUNT | 100 | 10:37 | TD | 6-64 | 2:43 |
![]() | 3 | 35 | 10:37 | KO | 100 | 08:46 | TD | 4-65 | 1:51 |
![]() | 3 | 28 | 08:46 | KO | 88 | 02:15 | FUMB | 13-60 | 6:31 |
![]() | 3 | 99 | 02:15 | FUMB | 100 | 02:03 | TD | 2-1 | 0:12 |
![]() | 3 | 40 | 02:03 | KO | 100 | 00:46 | TD | 5-60 | 1:17 |
![]() | 3 | 24 | 00:46 | KO | 20 | 14:01 | PUNT | 4--4 | 1:45 |
![]() | 4 | 68 | 14:01 | PUNT | 100 | 12:42 | TD | 3-32 | 1:19 |
![]() | 4 | 23 | 12:42 | KO | 82 | 07:34 | FGA | 11-59 | 5:08 |
![]() | 4 | 20 | 07:34 | FGA | 100 | 03:49 | TD | 9-80 | 3:45 |
![]() | 4 | 100 | 03:37 | KO | 100 | 03:37 | TD | 0-0 | 0:00 |
![]() | 4 | 76 | 03:37 | KO | 85 | 01:19 | FG | 4-9 | 2:18 |
![]() | 4 | 34 | 01:19 | KO | 73 | 00:07 | FGA | 11-39 | 1:12 |
![]() | 4 | 27 | 00:07 | FGA | 26 | 00:00 | HALF | 1--1 | 0:07 |
![]() | 5 | 75 | 15:00 | POSS | 81 | 15:00 | FG | 7-6 | 0:00 |
![]() | 5 | 75 | 15:00 | POSS | 100 | 15:00 | TD | 5-25 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 43 | 11:56 | KO | 100 | 09:32 | TD | 5-57 | 2:24 |
![]() | 1 | 20 | 06:19 | FGA | 100 | 01:13 | TD | 10-80 | 5:06 |
![]() | 1 | 82 | 00:40 | PUNT | 70 | 14:42 | FGA | 4--12 | 0:58 |
![]() | 2 | 61 | 13:00 | DOWNS | 100 | 11:44 | TD | 3-39 | 1:16 |
![]() | 2 | 39 | 08:02 | INT | 100 | 07:51 | TD | 1-61 | 0:11 |
![]() | 2 | 35 | 00:57 | KO | 61 | 00:26 | DOWNS | 5-26 | 0:31 |
![]() | 3 | 20 | 15:00 | KO | 26 | 13:20 | PUNT | 3-6 | 1:40 |
![]() | 3 | 35 | 10:37 | KO | 100 | 08:46 | TD | 4-65 | 1:51 |
![]() | 3 | 99 | 02:15 | FUMB | 100 | 02:03 | TD | 2-1 | 0:12 |
![]() | 3 | 24 | 00:46 | KO | 20 | 14:01 | PUNT | 4--4 | 1:45 |
![]() | 4 | 23 | 12:42 | KO | 82 | 07:34 | FGA | 11-59 | 5:08 |
![]() | 4 | 100 | 03:37 | KO | 100 | 03:37 | TD | 0-0 | 0:00 |
![]() | 4 | 34 | 01:19 | KO | 73 | 00:07 | FGA | 11-39 | 1:12 |
![]() | 5 | 75 | 15:00 | POSS | 81 | 15:00 | FG | 7-6 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 23 | 15:00 | KO | 100 | 11:56 | TD | 5-77 | 3:04 |
![]() | 1 | 35 | 09:32 | KO | 85 | 06:19 | FGA | 7-50 | 3:13 |
![]() | 1 | 22 | 01:13 | KO | 22 | 00:40 | PUNT | 3-0 | 0:33 |
![]() | 2 | 31 | 14:42 | FGA | 40 | 13:00 | DOWNS | 5-9 | 1:42 |
![]() | 2 | 25 | 11:44 | KO | 60 | 08:02 | INT | 8-35 | 3:42 |
![]() | 2 | 19 | 07:51 | KO | 100 | 00:57 | TD | 14-81 | 6:54 |
![]() | 2 | 39 | 00:26 | DOWNS | 83 | 15:00 | FG | 4-44 | 0:26 |
![]() | 3 | 36 | 13:20 | PUNT | 100 | 10:37 | TD | 6-64 | 2:43 |
![]() | 3 | 28 | 08:46 | KO | 88 | 02:15 | FUMB | 13-60 | 6:31 |
![]() | 3 | 40 | 02:03 | KO | 100 | 00:46 | TD | 5-60 | 1:17 |
![]() | 4 | 68 | 14:01 | PUNT | 100 | 12:42 | TD | 3-32 | 1:19 |
![]() | 4 | 20 | 07:34 | FGA | 100 | 03:49 | TD | 9-80 | 3:45 |
![]() | 4 | 76 | 03:37 | KO | 85 | 01:19 | FG | 4-9 | 2:18 |
![]() | 4 | 27 | 00:07 | FGA | 26 | 00:00 | HALF | 1--1 | 0:07 |
![]() | 5 | 75 | 15:00 | POSS | 100 | 15:00 | TD | 5-25 | 0:00 |
Team Statistics
- | FUR | CIT |
|---|---|---|
First Downs | ||
| Total | 21 | 30 |
| Rushing | 10 | 11 |
| Passing | 10 | 17 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 162 | 255 |
| Attempts | 33 | 52 |
| Avg. Per Rush | 4.9 | 4.9 |
| Rushing TDs | 3 | 4 |
| Yds. Gained | 170 | 272 |
| Yds. Lost | 8 | 17 |
Passing | ||
| Total (Net) | 289 | 386 |
| Comp.-Att.-Int. | 15 - 33 - 0 | 28 - 37 - 1 |
| Avg / Att | 8.8 | 10.4 |
| Avg / Comp. | 19.3 | 13.8 |
| TDs | 3 | 3 |
Total Offense | ||
| Yards | 451 | 641 |
| Plays | 66 | 89 |
| Avg. / Play | 6.83 | 7.20 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 8-71 | 7-44 |
Punting | ||
| Punts - Yds. | 2-91 | 1-0 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 8-496 | 8-501 |
| Avg. Yds. / Kickoff | 62.0 | 62.6 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-4-0 | 2-41-0 |
| Punt: Avg. / Return | 4.0 | 20.5 |
| Kickoff: Total - Yds. - TDs | 6-204-1 | 8-189-0 |
| Kickoff: Avg. / Return | 34.0 | 23.6 |
| INT: Total - Yds. - TDs | 1-4-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 1-87-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:26 | 37:34 |
| 3rd. Down Conv. | 4 of 11 | 8 of 14 |
| 4th. Down Conversions | 1 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 6-8 | 7-9 |
| Sacks: Total - Yds. | 3-12 | 0-0 |
| PAT: Total - Made | 6-7 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-4 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Renaldo Gray | 15 | 32 | 289 | 3 | 0 | 61 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 33 | 289 | 3 | 0 | 61 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Lawson, Duran | 28 | 37 | 386 | 3 | 1 | 62 | 3 |
| Totals | 28 | 37 | 386 | 3 | 1 | 62 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Renaldo Gray | 12 | 76 | 0 | 76 | 1 | 19 | 6.3 |
Jerome Felton | 14 | 71 | 0 | 71 | 1 | 16 | 5.1 |
Cedrick Gipson | 6 | 23 | 8 | 15 | 1 | 11 | 2.5 |
S. Lafrance | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 170 | 8 | 162 | 3 | 19 | 4.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Cooper, Tory | 29 | 142 | 2 | 140 | 3 | 23 | 4.8 |
| Lawson, Duran | 19 | 114 | 14 | 100 | 1 | 27 | 5.3 |
| Wilson, Cody | 2 | 11 | 0 | 11 | 0 | 6 | 5.5 |
| Roberts, Andre | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 52 | 272 | 17 | 255 | 4 | 27 | 4.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Patrick Sprague | 9 | 238 | 3 | 61 |
Mike Brown | 3 | 21 | 0 | 9 |
Keiron Williams | 2 | 17 | 0 | 10 |
Larry Hedden | 1 | 13 | 0 | 13 |
| Totals | 15 | 289 | 3 | 61 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Roberts, Andre | 9 | 122 | 1 | 62 |
| Jernigan, Ta'mar | 6 | 95 | 1 | 29 |
| Cooper, Tory | 7 | 83 | 0 | 40 |
| Higgins, Tim | 3 | 47 | 0 | 25 |
| Sellars, Alex | 2 | 23 | 0 | 15 |
| Haney, Joshua | 1 | 16 | 1 | 16 |
| Totals | 28 | 386 | 3 | 62 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Twitty | 6 | 5 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Andrew Jones | 3 | 8 | 11 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Andrew Thacker | 8 | 2 | 10 | - / - | - / - | - | - / - | - | - | - | - |
W. Middleton | 3 | 5 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Austin Holmes | 7 | 1 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Gary Nelson | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Paul White | 2 | 3 | 5 | 1 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Philip Morris | 2 | 3 | 5 | - / - | - / - | - | - / - | 1-4 | - | - | - |
Wallace Artis | 1 | 4 | 5 | 1.5 / 4 | 1 / 3 | - | - / - | - | - | - | - |
Justin Brown | 3 | 2 | 5 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Clifton Dortch | 2 | 2 | 4 | - / - | - / - | 1 | 1 / 87 | - | 1 | - | - |
Julian Hicks | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
S. van Rensburg | 2 | 2 | 4 | 1.5 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Hunter Twitty | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Corey Ray | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Joe Watson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Max Lerner | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dustin Gourdin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
B. Kendall | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Chris Stone | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
B. Williams | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
T. Slaughter | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mark Standridge | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rowell, Andrew | 4 | 6 | 10 | 1 / 3 | - / - | - | - / - | - | - | - | - |
| Lyles, Kendrick | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
| Millhouse, Tillman | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
| Capers, Mel | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 2 | - | 1 |
| Lawson, Joshua | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | 2 | - | 1 |
| Broughton, Trevar | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 2 |
| Jones, Dewitt | 2 | 2 | 4 | 1 / 5 | - / - | - | - / - | - | - | - | 1 |
| Reese, Terrence | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | 2 |
| House, Dwight | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Jones, Ryan | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
| McCaskill, Kevin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Smith, Shaquill | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
| Lawson, Duran | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Gilmore, Jordon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Rice, Reggie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Wilson, Cody | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Adams, Mike | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Wright, Carver | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Jarvis, Bobby | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Cornett, Taylor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Trent Hawk | 2 | 91 | 0 | 48 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Kaspar, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Scott Beckler | 2 | 14:42 | 47 | missed |
Scott Beckler | 4 | 07:34 | 35 | missed |
Scott Beckler | 4 | 00:07 | 44 | missed |
Scott Beckler | 5 | 15:00 | 36 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mike Adams | 1 | 06:19 | 32 | missed |
Mike Adams | 2 | 00:00 | 34 | good |
Mike Adams | 4 | 01:19 | 32 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Scott Beckler | 8 | 496 | 0 | 0 | 62.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Adams, Mike | 8 | 501 | 1 | 1 | 62.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Mike Brown | 0 | 2 | 2 | 3 | 129 | 76 | 0 | 0 | 0 |
Mark Standridge | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Lafrance | 0 | 0 | 0 | 3 | 75 | 27 | 0 | 0 | 0 |
Mike Brown | 0 | 2 | 2 | 3 | 129 | 76 | 0 | 0 | 0 |
Philip Morris | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Roberts, Andre | 2 | 41 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jernigan, Ta'mar | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
| Cooper, Tory | 0 | 0 | 0 | 6 | 113 | 30 | 0 | 0 | 0 |
| Wilson, Cody | 0 | 0 | 0 | 1 | 56 | 56 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Scott Beckler | 7 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Adams, Mike | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Reggie Goolsby | C |
| 45 | Jerome Felton | FB |
| 80 | Keiron Williams | FLK |
| 60 | Tyler Haynes | LG |
| 74 | Joel Bell | LT |
| 14 | Renaldo Gray | QB |
| 65 | Heath Cockburn | RG |
| 59 | T. Slaughter | RT |
| 5 | Patrick Sprague | SE |
| 22 | Cedrick Gipson | TB |
| 84 | Larry Hedden | TE |

# | Player | Pos. |
|---|---|---|
| 71 | McDowell, Chris | C |
| 37 | Higgins, Tim | H |
| 70 | Muirhead, Clay | LG |
| 79 | DeHaven, Daniel | LT |
| 84 | Cornett, Taylor | P |
| 7 | Lawson, Duran | QB |
| 77 | Fletcher, Brian | RG |
| 50 | Parks, Tim | RT |
| 23 | Cooper, Tory | TB |
| 17 | Jernigan, Ta'Mar | X |
| 5 | Roberts, Andre | Z |

# | Player | Pos. |
|---|---|---|
| 70 | Corey Ray | DT |
| 28 | Thomas Twitty | FS |
| 6 | Austin Holmes | LCB |
| 55 | Wallace Artis | LE |
| 41 | Andrew Jones | MLB |
| 97 | Justin Brown | NG |
| 1 | W. Middleton | RCB |
| 40 | Paul White | RE |
| 20 | Gary Nelson | SLB |
| 8 | Andrew Thacker | SS |
| 32 | Hunter Twitty | WLB |

# | Player | Pos. |
|---|---|---|
| 32 | Rice, Reggie | B |
| 25 | Smith, Shaquill | BC |
| 96 | Jones, Dewitt | E |
| 3 | Millhouse, Tillman | FC |
| 31 | Lawson, Joshua | FS |
| 54 | Rowell, Andrew | M |
| 99 | Reese, Terrence | N |
| 90 | Broughton, Trevar | R |
| 27 | House, Dwight | SS |
| 91 | McCaskill, Kevin | T |
| 2 | Lyles, Kendrick | W |
Player Participation

# | Player |
|---|---|
| 2 | Adam Mims |
| 3 | J. Castleberry |
| 9 | Jordan Sorrells |
| 10 | S. LaFrance |
| 11 | Clifton Dortch |
| 13 | Ryan McKie |
| 15 | Mike Brown |
| 17 | Trent Hawk |
| 18 | Masharn Austin |
| 19 | Chris Stone |
| 23 | Joe Watson |
| 24 | Max Lerner |
| 26 | Dustin Gourdin |
| 29 | Scott Beckler |
| 30 | Mark Standridge |
| 31 | Julian Hicks |
| 35 | S. Van Rensburg |
| 36 | B. Williams |
| 42 | B. Kendall |
| 47 | Jay Jay Mars |
| 48 | Bynum Jaeger |
| 51 | Philip Morris |
| 54 | Kyle McKenney |
| 64 | Nic Ayoob |
| 71 | Antonio Frazier |
| 73 | Will Landers |
| 76 | Scott Shuford |
| 85 | Chris Truss |
| 91 | Gaines Burnett |

# | Player |
|---|---|
| 1 | Jackson, Demetrius |
| 4 | Capers, Mel |
| 8 | Carr, Alex |
| 9 | Synovec, John |
| 11 | Haney, Joshua |
| 28 | Jones, Ryan |
| 30 | Gilmore, Jordon |
| 33 | Wilson, Cody |
| 36 | Adams, Mike |
| 40 | Michael Collins |
| 45 | Major, Charles |
| 46 | Connor, Patrick |
| 47 | Wright, Carver |
| 53 | Jarvis, Bobby |
| 55 | Evans, Charles |
| 74 | Morbitzer, David |
| 76 | Cory Pope |
| 83 | Kelly, Aaron |
| 86 | Sellars, Alex |
| 87 | Flanagan, Scott |
| 88 | Kaspar, Mark |














