The Citadel vs Furman
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 7 | 14 | 31 |
![]() | 0 | 0 | 0 | 14 | 14 |
FUR: PASS - Cody Worley (171); RUSH - Mike Brown (62); REC - S. Cunningham (48)
CIT: PASS - thompson, matt (59); RUSH - martin, sam (67); REC - caldwell, luke (30)
Scoring Summary
- | - | - | - | - | FUR | CIT |
|---|---|---|---|---|---|---|
![]() | 1st | FUR | 10:08 | FUR - Cody Worley 2 yd run (Ray Early kick), 8 plays, 56 yards, TOP 3:23 | 7 | 0 |
![]() | 2nd | FUR | 00:00 | FUR - Ray Early 24 yd field goal 7 plays, 66 yards, TOP 0:55 | 10 | 0 |
![]() | 3rd | FUR | 10:16 | FUR - Jerry Williams 3 yd run (Ray Early kick), 9 plays, 67 yards, TOP 4:35 | 17 | 0 |
![]() | 4th | CIT | 11:18 | CIT - Matt Thompson 3 yd run (Sam Keeler kick), 7 plays, 58 yards, TOP 3:31 | 17 | 7 |
![]() | 4th | FUR | 08:39 | FUR - Daniel McFadden 35 yd pass from Cody Worley (Ray Early kick) 3 plays, 49 yards, TOP 1:40 | 24 | 7 |
![]() | 4th | CIT | 04:47 | CIT - Terrance Martin 9 yd run (Sam Keeler kick), 8 plays, 60 yards, TOP 3:44 | 24 | 14 |
![]() | 4th | FUR | 03:19 | FUR - Cody Worley 3 yd run (Ray Early kick), 3 plays, 37 yards, TOP 1:28 | 31 | 14 |
| 31 | 14 | |||||
Furman


The Citadel
Start of 1st Half
Furman wins coin toss and defers. The Citadel will receive.
FUR ball on FUR30.
Ray Early kickoff 70 yards to the CIT0, touchback.
15:00
CIT
CIT - PUNT


0
0
13:31
FUR
FUR - TD


7
0

7
0
1st0

10:02
CIT
CIT - PUNT


7
0
06:52
FUR
FUR - PUNT


7
0
05:03
CIT
CIT - PUNT


7
0
Furman


The Citadel
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Cass Couey punt 40 yards to the FUR0, touchback.
14:52
FUR
FUR - PUNT


7
0
13:17
CIT
CIT - PUNT


7
0
11:06
FUR
FUR - PUNT


7
0
08:14
CIT
CIT - INT


7
0
07:01
FUR
FUR - PUNT


7
0
06:07
CIT
CIT - PUNT


7
0
00:55
2nd Qt
FUR
FUR - FG


10
0

10
0
1st0

Furman


The Citadel
Start of 2nd Half
Start of 3rd quarter, clock 15:00, CIT ball on CIT30.
Ryan Sellers kickoff 68 yards to the FUR2, S. Cunningham return 31 yards to the FUR33 (Joseph Boateng).
14:51
FUR
FUR - TD


17
0

17
0
1st0

10:09
CIT
CIT - FUMB


17
0
07:38
FUR
FUR - PUNT


17
0
06:05
CIT
CIT - DOWNS


17
0
01:38
FUR
FUR - PUNT


17
0
Furman


The Citadel
Start Of Quarter
Start of 4th quarter, clock 15:00.
Chas Short punt 34 yards to the CIT45, Greg Adams return -3 yards to the CIT42 (Derrick Murray).
14:49
CIT
CIT - TD


17
7

17
0
1st7

11:17
CIT
CIT - INT


17
7
10:19
FUR
FUR - TD


24
7

24
0
1st7

08:31
CIT
CIT - TD


24
14

24
0
1st14

04:47
FUR
FUR - TD


31
14

31
0
1st14

03:13
CIT
CIT - FGA


31
14
00:27
FUR
FUR - HALF


31
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CIT20 | 15:00 | KO | CIT19 | 13:31 | PUNT | 3--1 | 1:29 |
![]() | 1 | FUR44 | 13:31 | PUNT | CIT00 | 10:08 | TD | 8-56 | 3:23 |
![]() | 1 | CIT20 | 10:02 | KO | CIT39 | 06:52 | PUNT | 6-19 | 3:10 |
![]() | 1 | FUR22 | 06:52 | PUNT | FUR15 | 05:03 | PUNT | 3--7 | 1:49 |
![]() | 1 | CIT36 | 05:03 | PUNT | FUR40 | 14:52 | PUNT | 8-24 | 5:11 |
![]() | 2 | FUR20 | 14:52 | PUNT | FUR20 | 13:17 | PUNT | 3-0 | 1:35 |
![]() | 2 | CIT40 | 13:17 | PUNT | CIT46 | 11:06 | PUNT | 3-6 | 2:11 |
![]() | 2 | FUR27 | 11:06 | PUNT | FUR43 | 08:14 | PUNT | 5-16 | 2:52 |
![]() | 2 | CIT25 | 08:14 | PUNT | CIT41 | 07:01 | INT | 3-16 | 1:13 |
![]() | 2 | FUR32 | 07:01 | INT | FUR32 | 06:07 | PUNT | 3-0 | 0:54 |
![]() | 2 | CIT25 | 06:07 | PUNT | FUR35 | 00:55 | PUNT | 10-40 | 5:12 |
![]() | 2 | FUR27 | 00:55 | PUNT | CIT07 | 15:00 | FG | 7-66 | 0:55 |
![]() | 3 | FUR33 | 14:51 | KO | CIT00 | 10:16 | TD | 9-67 | 4:35 |
![]() | 3 | CIT38 | 10:09 | KO | CIT47 | 07:38 | FUMB | 5-9 | 2:31 |
![]() | 3 | CIT47 | 07:38 | FUMB | CIT41 | 06:05 | PUNT | 3-6 | 1:33 |
![]() | 3 | CIT14 | 06:05 | PUNT | FUR21 | 01:38 | DOWNS | 9-65 | 4:27 |
![]() | 3 | FUR21 | 01:38 | DOWNS | FUR21 | 14:49 | PUNT | 3-0 | 1:49 |
![]() | 4 | CIT42 | 14:49 | PUNT | FUR00 | 11:18 | TD | 7-58 | 3:31 |
![]() | 4 | CIT43 | 11:17 | KO | CIT44 | 10:19 | INT | 3-1 | 0:58 |
![]() | 4 | CIT49 | 10:19 | INT | CIT00 | 08:39 | TD | 3-49 | 1:40 |
![]() | 4 | CIT40 | 08:31 | KO | FUR00 | 04:47 | TD | 8-60 | 3:44 |
![]() | 4 | CIT37 | 04:47 | KO | CIT00 | 03:19 | TD | 3-37 | 1:28 |
![]() | 4 | CIT30 | 03:13 | KO | FUR13 | 00:27 | FGA | 14-57 | 2:46 |
![]() | 4 | FUR20 | 00:27 | FGA | FUR18 | 00:00 | HALF | 1--2 | 0:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FUR44 | 13:31 | PUNT | CIT00 | 10:08 | TD | 8-56 | 3:23 |
![]() | 1 | FUR22 | 06:52 | PUNT | FUR15 | 05:03 | PUNT | 3--7 | 1:49 |
![]() | 2 | FUR20 | 14:52 | PUNT | FUR20 | 13:17 | PUNT | 3-0 | 1:35 |
![]() | 2 | FUR27 | 11:06 | PUNT | FUR43 | 08:14 | PUNT | 5-16 | 2:52 |
![]() | 2 | FUR32 | 07:01 | INT | FUR32 | 06:07 | PUNT | 3-0 | 0:54 |
![]() | 2 | FUR27 | 00:55 | PUNT | CIT07 | 15:00 | FG | 7-66 | 0:55 |
![]() | 3 | FUR33 | 14:51 | KO | CIT00 | 10:16 | TD | 9-67 | 4:35 |
![]() | 3 | CIT47 | 07:38 | FUMB | CIT41 | 06:05 | PUNT | 3-6 | 1:33 |
![]() | 3 | FUR21 | 01:38 | DOWNS | FUR21 | 14:49 | PUNT | 3-0 | 1:49 |
![]() | 4 | CIT49 | 10:19 | INT | CIT00 | 08:39 | TD | 3-49 | 1:40 |
![]() | 4 | CIT37 | 04:47 | KO | CIT00 | 03:19 | TD | 3-37 | 1:28 |
![]() | 4 | FUR20 | 00:27 | FGA | FUR18 | 00:00 | HALF | 1--2 | 0:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CIT20 | 15:00 | KO | CIT19 | 13:31 | PUNT | 3--1 | 1:29 |
![]() | 1 | CIT20 | 10:02 | KO | CIT39 | 06:52 | PUNT | 6-19 | 3:10 |
![]() | 1 | CIT36 | 05:03 | PUNT | FUR40 | 14:52 | PUNT | 8-24 | 5:11 |
![]() | 2 | CIT40 | 13:17 | PUNT | CIT46 | 11:06 | PUNT | 3-6 | 2:11 |
![]() | 2 | CIT25 | 08:14 | PUNT | CIT41 | 07:01 | INT | 3-16 | 1:13 |
![]() | 2 | CIT25 | 06:07 | PUNT | FUR35 | 00:55 | PUNT | 10-40 | 5:12 |
![]() | 3 | CIT38 | 10:09 | KO | CIT47 | 07:38 | FUMB | 5-9 | 2:31 |
![]() | 3 | CIT14 | 06:05 | PUNT | FUR21 | 01:38 | DOWNS | 9-65 | 4:27 |
![]() | 4 | CIT42 | 14:49 | PUNT | FUR00 | 11:18 | TD | 7-58 | 3:31 |
![]() | 4 | CIT43 | 11:17 | KO | CIT44 | 10:19 | INT | 3-1 | 0:58 |
![]() | 4 | CIT40 | 08:31 | KO | FUR00 | 04:47 | TD | 8-60 | 3:44 |
![]() | 4 | CIT30 | 03:13 | KO | FUR13 | 00:27 | FGA | 14-57 | 2:46 |
Team Statistics
- | FUR | CIT |
|---|---|---|
First Downs | ||
| Total | 13 | 22 |
| Rushing | 5 | 18 |
| Passing | 6 | 3 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 125 | 294 |
| Attempts | 29 | 60 |
| Avg. Per Rush | 4.3 | 4.9 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 143 | 315 |
| Yds. Lost | 18 | 21 |
Passing | ||
| Total (Net) | 171 | 65 |
| Comp.-Att.-Int. | 12 - 21 - 0 | 6 - 18 - 2 |
| Avg / Att | 8.1 | 3.6 |
| Avg / Comp. | 14.3 | 10.8 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 296 | 359 |
| Plays | 50 | 78 |
| Avg. / Play | 5.9 | 4.6 |
| Fumbles - Lost | 0-0 | 3-1 |
| Penalties - Yds. | 4-33 | 7-40 |
Punting | ||
| Punts - Yds. | 6-219 | 5-151 |
| Avg. / Punt | 36.5 | 30.2 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 5-313 | 1-68 |
| Avg. Yds. / Kickoff | 62.6 | 68.0 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 3-1-0 |
| Punt: Avg. / Return | NaN | 0.3 |
| Kickoff: Total - Yds. - TDs | 1-31-0 | 4-91-0 |
| Kickoff: Avg. / Return | 31.0 | 22.8 |
| INT: Total - Yds. - TDs | 2-2-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:09 | 36:51 |
| 3rd. Down Conv. | 3 of 9 | 6 of 16 |
| 4th. Down Conversions | 0 of 0 | 2 of 3 |
| Red-Zone: Scores - Chances | 4-4 | 2-3 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 4-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Cody Worley | 12 | 20 | 171 | 1 | 0 | 45 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 21 | 171 | 1 | 0 | 45 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Thompson, Matt | 5 | 15 | 59 | 0 | 1 | 16 | 0 |
| Martin, Sam | 1 | 3 | 6 | 0 | 1 | 6 | 0 |
| Totals | 6 | 18 | 65 | 0 | 2 | 16 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Mike Brown | 8 | 65 | 3 | 62 | 0 | 25 | 7.8 |
Cody Worley | 12 | 49 | 13 | 36 | 2 | 16 | 3 |
Jerry Williams | 6 | 21 | 0 | 21 | 1 | 5 | 3.5 |
Tersoo Uhaa | 2 | 8 | 0 | 8 | 0 | 4 | 4 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 29 | 143 | 18 | 125 | 3 | 25 | 4.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Martin, Sam | 16 | 72 | 5 | 67 | 0 | 16 | 4.2 |
| Harward, Scott | 7 | 57 | 0 | 57 | 0 | 29 | 8.1 |
| Thompson, Matt | 12 | 53 | 11 | 42 | 1 | 11 | 3.5 |
| Martin, Terrance | 3 | 47 | 0 | 47 | 1 | 27 | 15.7 |
| Dallas, Terrell | 10 | 36 | 0 | 36 | 0 | 6 | 3.6 |
| Dupree, Ben | 3 | 23 | 0 | 23 | 0 | 9 | 7.7 |
| Garnett, Akeem | 4 | 13 | 5 | 8 | 0 | 7 | 2 |
van Dyke Jones | 2 | 8 | 0 | 8 | 0 | 6 | 4 |
| Keiper, Ryan | 3 | 6 | 0 | 6 | 0 | 4 | 2 |
| Totals | 60 | 315 | 21 | 294 | 2 | 29 | 4.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
S. Cunningham | 2 | 48 | 0 | 45 |
Daniel McFadden | 2 | 46 | 1 | 35 |
Colin Anderson | 3 | 40 | 0 | 24 |
David Hendrix | 2 | 14 | 0 | 8 |
Will King | 1 | 12 | 0 | 12 |
Adam Mims | 1 | 6 | 0 | 6 |
Tersoo Uhaa | 1 | 5 | 0 | 5 |
| Totals | 12 | 171 | 1 | 45 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Caldwell, Luke | 2 | 30 | 0 | 16 |
| Dupree, Ben | 1 | 13 | 0 | 13 |
| Garnett, Akeem | 1 | 8 | 0 | 8 |
| Harward, Scott | 1 | 8 | 0 | 8 |
| Adams, Greg | 1 | 6 | 0 | 6 |
| Totals | 6 | 65 | 0 | 16 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
K. Anderson | 6 | 8 | 14 | 1 / 5 | - / - | 1 | - / - | - | - | - | - |
S. Johnson | 7 | 4 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Chris Wiley | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Josh Lynn | 5 | 4 | 9 | 3 / 5 | - / - | - | - / - | - | - | - | - |
Ryan Steed | 5 | 2 | 7 | - / - | - / - | - | - / - | 1-0 | 3 | - | - |
Rick Furman | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Pete Sanders | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Nathan Wade | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Max Lerner | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-2 | 1 | - | - |
Matt Solomon | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Colton Keig | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Shawn Boone | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Derrick Murray | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ricky Lang | 1 | 1 | 2 | 1 / 5 | - / - | - | 1 / - | - | - | - | - |
Neal Rodgers | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jordan Griffin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mitch McGrath | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Leander Jones | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Glaspie, Jonathan | 6 | 5 | 11 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| Clanton, Erik | 3 | 3 | 6 | 2 / 5 | - / - | - | - / - | - | - | - | - |
| Harland, Rod | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Boateng, Joseph | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Akindele, Tolu | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Jackson, Demetrius | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Turner, Quintin | 3 | - | 3 | 1 / 5 | - / - | - | - / - | - | - | - | - |
| Billingslea, Chris | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Gamble, Keith | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Allen, Cortez | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
| Smith, Demontrelle | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
| Harward, Scott | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Buncum, Jeremy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Carter, Keith | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
| Douglas, Derek | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Chas Short | 6 | 219 | 36.5 | 49 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Couey, Cass | 5 | 151 | 30.2 | 40 | 0 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ray Early | 2 | 00:00 | 24 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sam Keeler | 4 | 00:27 | 30 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ray Early | 5 | 313 | 1 | 0 | 62.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Sellers, Ryan | 1 | 68 | 0 | 0 | 68.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
S. Cunningham | 0 | 0 | 0 | 1 | 31 | 31 | 0 | 0 | 0 |
Ryan Steed | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Max Lerner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Adams, Greg | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Terrance | 0 | 0 | 0 | 4 | 91 | 28 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ray Early | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Keeler, Sam | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Daniel Spisak | C |
| 13 | S. Cunningham | FLK |
| 75 | Ryan Lee | LG |
| 78 | Dakota Dozier | LT |
| 7 | Cody Worley | QB |
| 15 | Mike Brown | RB |
| 64 | Nic Ayoob | RG |
| 71 | Antonio Frazier | RT |
| 14 | David Hendrix | SE |
| 2 | Adam Mims | SLT |
| 88 | Colin Anderson | TE |

# | Player | Pos. |
|---|---|---|
| 22 | Garnett, Akeem | A |
| 23 | Dallas, Terrell | B |
| 53 | Jarvis, Bobby | C |
| 62 | Bryant, Jameson | LG |
| 73 | Strange, Neal | LT |
| 5 | Thompson, Matt | QB |
| 71 | Kling, Lincoln | RG |
| 75 | Thornton, Tyler | RT |
| 32 | Van Dyke jones | T |
| 81 | Ruff, Travis | X |
| 85 | Jones, Domonic | Z |

# | Player | Pos. |
|---|---|---|
| 23 | S. Johnson | BAN |
| 1 | Ryan Steed | BC |
| 79 | Colton Keig | DT |
| 8 | Jordan Griffin | FC |
| 6 | Nathan Wade | FS |
| 91 | Josh Lynn | LE |
| 46 | K. Anderson | MLB |
| 44 | Pete Sanders | NT |
| 93 | Ricky Lang | RE |
| 24 | Max Lerner | ROV |
| 45 | Chris Wiley | WLB |

# | Player | Pos. |
|---|---|---|
| 46 | Glaspie, Jonathan | LB |
| 7 | Gamble, Keith | LC |
| 77 | Billingslea, Chris | LE |
| 4 | Jackson, Demetrius | LS |
| 91 | Douglas, Derek | N |
| 12 | Akindele, Tolu | RB |
| 13 | Allen, Cortez | RC |
| 95 | Clanton, Erik | RE |
| 20 | Boateng, Joseph | RS |
| 11 | Harland, Rod | S |
| 69 | Turner, Quintin | T |
Player Participation

# | Player |
|---|---|
| 4 | Ryan Culbreath |
| 9 | P. Silverstein |
| 11 | Dakota Derrick |
| 12 | Chas Short |
| 16 | Bryan Hayes |
| 18 | Cortez Johnson |
| 20 | Mitch McGrath |
| 21 | Matthew Gordon |
| 25 | Richard Feacher |
| 28 | Derrick Murray |
| 30 | Jerry Williams |
| 32 | Greg Worthy |
| 33 | Brandon Boykin |
| 37 | Rick Furman |
| 39 | Ray Early |
| 40 | Tersoo Uhaa |
| 42 | Tim Lawrence |
| 43 | Matt Solomon |
| 47 | Leander Jones |
| 48 | Jacob Longoria |
| 62 | Luke Wynn |
| 67 | D. Barrington |
| 81 | Will King |
| 85 | Kevin Allman |
| 86 | Daniel McFadden |
| 87 | Trey McCray |
| 89 | Tyler Maples |
| 90 | Shawn Boone |
| 94 | Neal Rodgers |
| 95 | Cody Reynolds |
| 98 | R. Phillips |














