The Citadel vs Western Carolina
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 14 | 8 | 29 |
![]() | 8 | 0 | 0 | 7 | 15 |
WCU: PASS - Troy Mitchell (291); RUSH - Troy Mitchell (131); REC - Terryon Robinson (183)
CIT: PASS - miller, aaron (83); RUSH - smith, isiaha (111); REC - glover, alex (39)
Scoring Summary
- | - | - | - | - | WCU | CIT |
|---|---|---|---|---|---|---|
![]() | 1st | WCU | 05:25 | WCU - Tyler Sexton 8 yd pass from Troy Mitchell (Richard Sigmon kick) 6 plays, 52 yards, TOP 2:05 | 7 | 0 |
![]() | 1st | CIT | 00:47 | CIT - Aaron Miller 5 yd run (Alex Glover pass), 10 plays, 68 yards, TOP 4:31 | 7 | 8 |
![]() | 3rd | WCU | 12:31 | WCU - Detrez Newsome 24 yd run (Richard Sigmon kick), 5 plays, 70 yards, TOP 2:13 | 14 | 8 |
![]() | 3rd | WCU | 01:19 | WCU - Detrez Newsome 38 yd run (Richard Sigmon kick), 4 plays, 74 yards, TOP 1:39 | 21 | 8 |
![]() | 4th | CIT | 13:41 | CIT - Aaron Miller 27 yd run (Eric Goins kick), 7 plays, 75 yards, TOP 2:38 | 21 | 15 |
![]() | 4th | WCU | 02:27 | WCU - Darius Ramsey 20 yd run (K. Benson pass), 6 plays, 85 yards, TOP 3:02 | 29 | 15 |
| 29 | 15 | |||||
Western Carolina


The Citadel
Start of 1st Half
Citadel Captains: 12,13,29,96; WCU Captains: 10,28,37,20,18
The Citadel won the toss and chose to recieve; WCU kick from South
WCU ball on WCU35.
Mark Powell kickoff 63 yards to the CIT2, Cam Jackson return 22 yards to the CIT24 (Avery Worsham).
15:00
CIT
CIT - FUMB


0
0
10:59
WCU
WCU - INT


0
0
09:34
CIT
CIT - PUNT


0
0
07:30
WCU
WCU - TD


7
0

7
0
1st0

05:18
CIT
CIT - TD


7
8

7
0
1st8

00:40
WCU
WCU - PUNT


7
8
Western Carolina


The Citadel
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Detrez Newsome rush for 3 yards to the CIT44, out-of-bounds (DeVonta Delaney).
Troy Mitchell rush for 4 yards to the CIT40 (Cam Mobley).
Troy Mitchell rush for 1 yard to the CIT39, 1ST DOWN WCU (Justin Oxendine;Cam Mobley).
Troy Mitchell rush for 7 yards to the CIT32 (Rah Muhammad).
Detrez Newsome rush for loss of 1 yard to the CIT33 (Carson Smith;DeVonta Delaney).
Troy Mitchell pass incomplete to K. Benson, PENALTY WCU illegal shift (Darius Ramsey) 5 yards to the CIT38, NO PLAY.
Timeout The Citadel, clock 12:09.
Troy Mitchell pass incomplete to Willie Police.
Destry Barnwell punt 38 yards to the CIT0, touchback.
11:57
CIT
CIT - FUMB


7
8
10:44
WCU
WCU - FGA


7
8
05:47
CIT
CIT - PUNT


7
8
01:52
WCU
WCU - INT


7
8
00:36
CIT
CIT - INT


7
8
00:28
WCU
WCU - HALF


7
8
Western Carolina


The Citadel
Start of 2nd Half
Start of 3rd quarter, clock 15:00, CIT ball on CIT35.
Austin Jordan kickoff 58 yards to the WCU7, K. Benson return to the WCU20 (Joe Crochet), PENALTY CIT offside 5 yards to the CIT30, NO PLAY.
Austin Jordan kickoff 50 yards to the WCU20, Detrez Newsome return 10 yards to the WCU30 (James Riley).
14:44
WCU
WCU - TD


14
8

14
0
1st8

12:26
CIT
CIT - PUNT


14
8
11:08
WCU
WCU - PUNT


14
8
09:39
CIT
CIT - FUMB


14
8
02:58
WCU
WCU - TD


21
8

21
0
1st8

01:19
CIT
CIT - TD


21
8
Western Carolina


The Citadel
01:19
3rd Qt
CIT
CIT - TD


21
15

21
0
1st15

13:35
WCU
WCU - PUNT


21
15
11:07
CIT
CIT - PUNT


21
15
05:29
WCU
WCU - TD


29
15

29
0
1st15

02:19
CIT
CIT - DOWNS


29
15
00:47
WCU
WCU - HALF


29
15
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CIT24 | 15:00 | KO | WCU29 | 10:59 | FUMB | 10-47 | 4:01 |
![]() | 1 | WCU29 | 10:59 | FUMB | CIT42 | 09:34 | INT | 4-29 | 1:25 |
![]() | 1 | CIT08 | 09:34 | INT | CIT14 | 07:30 | PUNT | 3-6 | 2:04 |
![]() | 1 | WCU48 | 07:30 | PUNT | CIT00 | 05:25 | TD | 6-52 | 2:05 |
![]() | 1 | CIT32 | 05:18 | KO | WCU00 | 00:47 | TD | 10-68 | 4:31 |
![]() | 1 | WCU23 | 00:40 | KO | CIT38 | 11:57 | PUNT | 9-39 | 3:43 |
![]() | 2 | CIT20 | 11:57 | PUNT | WCU00 | 10:44 | FUMB | 3-80 | 1:13 |
![]() | 2 | WCU07 | 10:44 | FUMB | CIT15 | 05:47 | FGA | 12-78 | 4:57 |
![]() | 2 | CIT20 | 05:47 | FGA | WCU44 | 01:52 | PUNT | 8-36 | 3:55 |
![]() | 2 | WCU06 | 01:52 | PUNT | CIT27 | 00:36 | INT | 8-67 | 1:16 |
![]() | 2 | CIT25 | 00:36 | INT | CIT25 | 00:28 | INT | 1-0 | 0:08 |
![]() | 2 | WCU34 | 00:28 | INT | CIT01 | 00:00 | HALF | 4-65 | 0:28 |
![]() | 3 | WCU30 | 14:44 | KO | CIT00 | 12:31 | TD | 5-70 | 2:13 |
![]() | 3 | CIT29 | 12:26 | KO | CIT27 | 11:08 | PUNT | 3--2 | 1:18 |
![]() | 3 | WCU36 | 11:08 | PUNT | WCU41 | 09:39 | PUNT | 3-5 | 1:29 |
![]() | 3 | CIT20 | 09:39 | PUNT | WCU26 | 02:58 | FUMB | 14-54 | 6:41 |
![]() | 3 | WCU26 | 02:58 | FUMB | CIT00 | 01:19 | TD | 4-74 | 1:39 |
![]() | 3 | CIT25 | 01:19 | KO | WCU00 | 13:41 | TD | 7-75 | 2:38 |
![]() | 4 | WCU25 | 13:35 | KO | WCU29 | 11:07 | PUNT | 3-4 | 2:28 |
![]() | 4 | CIT33 | 11:07 | PUNT | WCU42 | 05:29 | PUNT | 9-25 | 5:38 |
![]() | 4 | WCU15 | 05:29 | PUNT | CIT00 | 02:27 | TD | 6-85 | 3:02 |
![]() | 4 | CIT37 | 02:19 | KO | WCU19 | 00:47 | DOWNS | 11-44 | 1:32 |
![]() | 4 | WCU19 | 00:47 | DOWNS | CIT41 | 00:00 | HALF | 3-40 | 0:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WCU29 | 10:59 | FUMB | CIT42 | 09:34 | INT | 4-29 | 1:25 |
![]() | 1 | WCU48 | 07:30 | PUNT | CIT00 | 05:25 | TD | 6-52 | 2:05 |
![]() | 1 | WCU23 | 00:40 | KO | CIT38 | 11:57 | PUNT | 9-39 | 3:43 |
![]() | 2 | WCU07 | 10:44 | FUMB | CIT15 | 05:47 | FGA | 12-78 | 4:57 |
![]() | 2 | WCU06 | 01:52 | PUNT | CIT27 | 00:36 | INT | 8-67 | 1:16 |
![]() | 2 | WCU34 | 00:28 | INT | CIT01 | 00:00 | HALF | 4-65 | 0:28 |
![]() | 3 | WCU30 | 14:44 | KO | CIT00 | 12:31 | TD | 5-70 | 2:13 |
![]() | 3 | WCU36 | 11:08 | PUNT | WCU41 | 09:39 | PUNT | 3-5 | 1:29 |
![]() | 3 | WCU26 | 02:58 | FUMB | CIT00 | 01:19 | TD | 4-74 | 1:39 |
![]() | 4 | WCU25 | 13:35 | KO | WCU29 | 11:07 | PUNT | 3-4 | 2:28 |
![]() | 4 | WCU15 | 05:29 | PUNT | CIT00 | 02:27 | TD | 6-85 | 3:02 |
![]() | 4 | WCU19 | 00:47 | DOWNS | CIT41 | 00:00 | HALF | 3-40 | 0:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CIT24 | 15:00 | KO | WCU29 | 10:59 | FUMB | 10-47 | 4:01 |
![]() | 1 | CIT08 | 09:34 | INT | CIT14 | 07:30 | PUNT | 3-6 | 2:04 |
![]() | 1 | CIT32 | 05:18 | KO | WCU00 | 00:47 | TD | 10-68 | 4:31 |
![]() | 2 | CIT20 | 11:57 | PUNT | WCU00 | 10:44 | FUMB | 3-80 | 1:13 |
![]() | 2 | CIT20 | 05:47 | FGA | WCU44 | 01:52 | PUNT | 8-36 | 3:55 |
![]() | 2 | CIT25 | 00:36 | INT | CIT25 | 00:28 | INT | 1-0 | 0:08 |
![]() | 3 | CIT29 | 12:26 | KO | CIT27 | 11:08 | PUNT | 3--2 | 1:18 |
![]() | 3 | CIT20 | 09:39 | PUNT | WCU26 | 02:58 | FUMB | 14-54 | 6:41 |
![]() | 3 | CIT25 | 01:19 | KO | WCU00 | 13:41 | TD | 7-75 | 2:38 |
![]() | 4 | CIT33 | 11:07 | PUNT | WCU42 | 05:29 | PUNT | 9-25 | 5:38 |
![]() | 4 | CIT37 | 02:19 | KO | WCU19 | 00:47 | DOWNS | 11-44 | 1:32 |
Team Statistics
- | WCU | CIT |
|---|---|---|
First Downs | ||
| Total | 29 | 23 |
| Rushing | 14 | 17 |
| Passing | 15 | 5 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 342 | 360 |
| Attempts | 37 | 61 |
| Avg. Per Rush | 9.2 | 5.9 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 345 | 374 |
| Yds. Lost | 3 | 14 |
Passing | ||
| Total (Net) | 291 | 83 |
| Comp.-Att.-Int. | 21 - 29 - 2 | 7 - 18 - 1 |
| Avg / Att | 10.0 | 4.6 |
| Avg / Comp. | 13.9 | 11.9 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 633 | 443 |
| Plays | 66 | 79 |
| Avg. / Play | 9.6 | 5.6 |
| Fumbles - Lost | 0-0 | 3-3 |
| Penalties - Yds. | 5-45 | 6-35 |
Punting | ||
| Punts - Yds. | 3-135 | 4-145 |
| Avg. / Punt | 45.0 | 36.2 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 2 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 5-301 | 3-169 |
| Avg. Yds. / Kickoff | 60.2 | 56.3 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-5-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 5.0 | NaN |
| Kickoff: Total - Yds. - TDs | 3-47-0 | 4-98-0 |
| Kickoff: Avg. / Return | 15.7 | 24.5 |
| INT: Total - Yds. - TDs | 1-0-0 | 2-14-0 |
| Fumble: Total - Yds. - TDs | 1-7-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:01 | 33:59 |
| 3rd. Down Conv. | 4 of 9 | 10 of 17 |
| 4th. Down Conversions | 1 of 1 | 2 of 3 |
| Red-Zone: Scores - Chances | 2-4 | 1-2 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 1 - 1 | 1 - 1 |
| Field Goals: Total - Made | 0-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Troy Mitchell | 21 | 29 | 291 | 1 | 2 | 43 | 0 |
| Totals | 21 | 29 | 291 | 1 | 2 | 43 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 7 | 18 | 83 | 0 | 1 | 28 | 0 |
| Totals | 7 | 18 | 83 | 0 | 1 | 28 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Troy Mitchell | 15 | 131 | 0 | 131 | 0 | 38 | 8.7 |
Detrez Newsome | 11 | 124 | 1 | 123 | 2 | 38 | 11.2 |
Darius Ramsey | 9 | 74 | 2 | 72 | 1 | 36 | 8 |
Keion Crossen | 1 | 16 | 0 | 16 | 0 | 16 | 16 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 345 | 3 | 342 | 3 | 38 | 9.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 22 | 114 | 10 | 104 | 2 | 27 | 4.7 |
![]() | 14 | 111 | 0 | 111 | 0 | 53 | 7.9 |
![]() | 11 | 52 | 0 | 52 | 0 | 11 | 4.7 |
![]() | 9 | 50 | 0 | 50 | 0 | 15 | 5.6 |
![]() | 5 | 47 | 4 | 43 | 0 | 29 | 8.6 |
| Totals | 61 | 374 | 14 | 360 | 2 | 53 | 5.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Terryon Robinson | 10 | 183 | 0 | 43 |
Karnorris Benson | 4 | 37 | 0 | 13 |
Spearman Robinson | 2 | 34 | 0 | 27 |
Willie Police | 2 | 14 | 0 | 14 |
Darius Ramsey | 1 | 10 | 0 | 10 |
Tyler Sexton | 1 | 8 | 1 | 8 |
Jeff Moore | 1 | 5 | 0 | 5 |
| Totals | 21 | 291 | 1 | 43 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 39 | 0 | 28 |
![]() | 3 | 23 | 0 | 10 |
![]() | 1 | 17 | 0 | 17 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 7 | 83 | 0 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Tyson Dickson | 5 | 11 | 16 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Fred Payne | 1 | 8 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Christon Gill | 3 | 6 | 9 | - / - | - / - | - | 2 / 7 | - | - | - | - |
Trey Morgan | 6 | 3 | 9 | 1 / 5 | - / - | 2 | - / - | 1-0 | 2 | - | - |
John McBeth | 5 | 3 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Sertonuse Harris | 2 | 5 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Ace Clark | 2 | 4 | 6 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Kelvin Ume | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jaleel Lorquet | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ezavian Dunn | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Daniel Riddle | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Helva Matungulu | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Caleb Hawkins | - | 3 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Daniel Nash | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
A.J. Newman Jr. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tommy Tate | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Andrew Mayton | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
A.J. McKoy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Keion Crossen | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Tra Hardy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Avery Worsham | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Hunter Kirby | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 2 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
| 9 | - | 9 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
| 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
Devonta Delaney | 4 | 2 | 6 | 0.5 / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-14 | 1 | - | - |
![]() | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Destry Barnwell | 3 | 135 | 45.0 | 59 | 0 | 2 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 145 | 36.2 | 43 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Richard Sigmon | 2 | 05:47 | 32 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Mark Powell | 3 | 175 | 0 | 0 | 58.3 |
Richard Sigmon | 2 | 126 | 1 | 0 | 63.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 169 | 0 | 0 | 56.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jeff Moore | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Detrez Newsome | 0 | 0 | 0 | 2 | 31 | 21 | 0 | 0 | 0 |
Trey Morgan | 0 | 0 | 0 | 1 | 16 | 16 | 1 | 0 | 0 |
Trey Morgan | 0 | 0 | 0 | 1 | 16 | 16 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 4 | 98 | 33 | 0 | 0 | 0 |
Devonta Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Troy Mitchell | 0 | 0 | 0 | 0 | 1 | 1 |
Karnorris Benson | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Sigmon | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 61 | Jake Thornton | C |
| 64 | Tyler Philpott | LG |
| 74 | Hunter Kirby | LT |
| 10 | Troy Mitchell | QB |
| 20 | Darius Ramsey | RB |
| 62 | Ethan James | RG |
| 76 | Josh Wineberg | RT |
| 15 | Michael Helms Jr. | TE |
| 8 | Spearman Robinson | WR |
| 14 | Karnorris Benson | WR |
| 16 | Terryon Robinson | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | C |
| 36 | ![]() | FB |
| 57 | ![]() | LG |
| 73 | ![]() | LT |
| 12 | ![]() | QB |
| 61 | ![]() | RG |
| 56 | Mike Mabry | RT |
| 16 | ![]() | SLOT |
| 18 | ![]() | SLOT |
| 82 | ![]() | X |
| 81 | ![]() | Z |

# | Player | Pos. |
|---|---|---|
| 2 | Jaleel Lorquet | CB |
| 26 | Trey Morgan | CB |
| 93 | Caleb Hawkins | DE |
| 94 | John McBeth | DE |
| 79 | Helva Matungulu | DT |
| 4 | Sertonuse Harris | LB |
| 7 | Christon Gill | LB |
| 27 | Tyson Dickson | LB |
| 97 | Ezavian Dunn | NG |
| 3 | Fred Payne | S |
| 28 | Ace Clark | S |

# | Player | Pos. |
|---|---|---|
| 4 | DeVonta Delaney | CB |
| 41 | CB | |
| 37 | ![]() | DE |
| 96 | DE | |
| 72 | ![]() | DT |
| 13 | ![]() | LB |
| 29 | ![]() | LB |
| 43 | ![]() | LB |
| 62 | ![]() | NT |
| 21 | ![]() | S |
| 27 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 5 | Willie Police |
| 12 | Mark Powell |
| 17 | Damian Whitaker |
| 18 | Garrett Brown |
| 21 | Detrez Newsome |
| 22 | Bryson Jordan |
| 25 | Kris Smith |
| 30 | A.J. McKoy |
| 32 | Chris Seaborn |
| 33 | Coleman Cunningham |
| 35 | Keion Crossen |
| 36 | Richard Sigmon |
| 37 | K.P. Hicks |
| 40 | Tra Hardy |
| 41 | Lee Pattillo |
| 42 | A.J. Newman Jr. |
| 43 | Kendall White |
| 44 | London Richardson |
| 49 | Fred Mooring |
| 51 | Tommy Tate |
| 53 | Andrew Potts |
| 57 | Avery Worsham |
| 58 | Daniel Riddle |
| 59 | Chandler Addertion |
| 67 | Brandon Berridge |
| 68 | Tanner Poindexter |
| 70 | Dylan Sluder |
| 72 | Andrew Miles |
| 77 | Ryan McLaughlin |
| 80 | Gary Richardson |
| 82 | Tyler Sexton |
| 83 | Jeff Moore |
| 87 | Destry Barnwell |
| 90 | Kelvin Ume |
| 91 | Tyler Junius |
| 92 | Andrew Mayton |
| 95 | Daniel Nash |
| 96 | Tahjai Watt |
| 98 | Derrick Davis |






















































































