2020 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 1 | Adams, Jaylan | 11 | 91.67 | 24 | 56 | 3 | 42.86% | 279 | 3 | 44 | 25.36 |
| 16 | Rainey, Brandon | 4 | 53.10 | 9 | 41 | 4 | 21.95% | 208 | 1 | 50 | 52.00 |
| 3 | Hampton, Darique | 5 | 76.54 | 6 | 17 | 1 | 35.29% | 68 | 1 | 25 | 13.60 |
| 22 | Webb, Raleigh | 12 | 419.20 | 1 | 1 | 0 | 100.00% | 38 | 0 | 38 | 3.17 |
| 27 | Wallace, Cooper | 12 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 12 | 77.855 | 40 | 116 | 8 | 34.48% | 593 | 5 | 50 | 49.42 |
| Â | Opponents | 12 | 151.400 | 164 | 272 | 8 | 60.29% | 2237 | 23 | 75 | 186.42 |
Team Statistics (2-10, 2-6)
- | The Citadel | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 16.17 | 30.00 |
| Total | 194 | 360 |
First Downs | ||
| Rushing | 159 | 99 |
| Passing | 26 | 90 |
| Penalty | 19 | 17 |
| Total | 204 | 206 |
Rushing | ||
| Yards Gained | 3225 | 2296 |
| Yards Lost | 322 | 233 |
| Attempts | 721 | 437 |
| Average Per Attempt | 4.0 | 4.7 |
| Avg. Per Game | 241.9 | 171.9 |
| Touchdowns | 19 | 20 |
| Total | 2903 | 2063 |
Passing | ||
| Att-Comp-Int | 116-40-8 | 272-164-8 |
| Avg. Per Attempt | 5.112 | 8.224 |
| Avg. Per Game | 49.417 | 186.417 |
| Touchdowns | 5 | 23 |
| Total | 593 | 2237 |
Total Offense | ||
| Total Plays | 837 | 709 |
| Avg. Per Play | 4.2 | 6.1 |
| Avg. Per Game | 291.3 | 358.3 |
| Total Yards | 3496 | 4300 |
| Touchdowns | 26 | 49 |
Returns | ||
| Kickoff: Average | 18.292 | 17.857 |
| Kickoff: Total | 24-439 | 21-375 |
| Punt: Average | 4.182 | 8.579 |
| Punt: Total | 11-46 | 19-163 |
| INT: Average | 9.250 | 10.250 |
| INT: Total | 8-74 | 8-82 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.684 | 39.488 |
| Punt: Net Average | 37.070 | 32.585 |
| Punt: Total Yards | 57-2376 | 41-1619 |
| FG: Good-Attempts | 5-14 | 6-11 |
| Onside Kicks | 1-2 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 56.083 | 48.083 |
| Total-Yards | 80-673 | 71-577 |
Time Of Possession | ||
| Avg. Per Game | 34:29 | 25:31 |
| Total | 06:53:51 | 05:06:09 |
Miscellaneous | ||
| 3rd Down Conversions | 76-192 (39.583%) | 60-146 (41.096%) |
| 4th Down Conversions | 26-42 (61.905%) | 26-42 (36.000%) |
| Fumbles-Lost | 31-18 | 15-6 |
| Sacks-Yards Lost | 16-106 | 23-134 |
| PAT: Good-Attempts | 19-22 | 46-48 |
| Misc. Yards | -8 | 0 |
| Red Zone: Attempts-Scores | 20-26 | 31-38 |
| Red Zone: Touchdowns | 17-26 | 27-38 |
Results
| 9/12/2020 | South Florida | L | 6-27 | 0-1 | 3:07 | 0 |
| 9/19/2020 | Clemson | L | 0-49 | 0-2 | 3:01 | 18609 |
| 9/26/2020 | Eastern Kentucky | L | 14-37 | 0-3 | 2:59 | 3081 |
| 10/10/2020 | Army | L | 9-14 | 0-4 | 2:54 | 5344 |
| 2/27/2021 | Mercer | L | 28-42 | 0-5 , 0-1 | 3:10 | 3372 |
| 3/6/2021 | Chattanooga | L | 24-25 | 0-6 , 0-2 | 3:17 | 3108 |
| 03/13/2021 | Western Caro. | L | 14-21 | 0-7 , 0-3 | 03:09 | 980 |
| 3/20/2021 | ETSU | L | 21-28 | 0-8 , 0-4 | 3:14 | 2642 |
| 3/27/2021 | Samford | L | 7-55 | 0-9 , 0-5 | 3:14 | 3081 |
| 04/03/2021 | Wofford | W | 28-24 | 1-9 , 1-5 | 02:54 | 1109 |
| 4/10/2021 | Furman | W | 26-7 | 2-9 , 2-5 | 2:52 | 3081 |
| 4/17/2021 | VMI | L | 17-31 | 2-10 , 2-6 | 3:09 | 3000 |
| Â | Â | Â | Â | Â | Â | 47407 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 72 | vs Samford (3/27/2021) |
| Yards Rushing | 347 | vs Eastern Kentucky (9/26/2020) |
| TD Rushes | 3 | vs Mercer (2/27/2021) |
| Pass Attempts | 18 | vs South Florida (9/12/2020) |
| Pass Completions | 9 | vs Mercer (2/27/2021) |
| Yards Passing | 98 | vs ETSU (3/20/2021) |
| TD Passes | 1 | vs Eastern Kentucky (9/26/2020) |
















