Chattanooga vs The Citadel
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 14 | 3 | 0 | 0 | 8 | 25 |
![]() | 0 | 7 | 0 | 10 | 7 | 24 |
UTC: PASS - Drayton Arnold (222); RUSH - Tyrell Price (66); REC - Juwan Tyus (88)
CIT: PASS - adams, jaylan (27); RUSH - adams, jaylan (83); REC - webb, raleigh (19)
Scoring Summary
- | - | - | - | - | UTC | CIT |
|---|---|---|---|---|---|---|
![]() | 1st | UTC | 12:16 | UTC - Juwan Tyus 75 yd pass from Drayton Arnold (Skyler Wilson kick) 1 plays, 75 yards, TOP 0:12 | 7 | 0 |
![]() | 1st | UTC | 00:54 | UTC - Tyrell Price 6 yd run (Skyler Wilson kick), 11 plays, 82 yards, TOP 6:09 | 14 | 0 |
![]() | 2nd | CIT | 03:11 | CIT - Jaylan Adams 3 yd run (Colby Kintner kick), 14 plays, 64 yards, TOP 8:44 | 14 | 7 |
![]() | 2nd | UTC | 00:03 | UTC - Skyler Wilson 33 yd field goal 8 plays, 60 yards, TOP 3:11 | 17 | 7 |
![]() | 4th | CIT | 10:47 | CIT - Colby Kintner 46 yd field goal 7 plays, 3 yards, TOP 3:48 | 17 | 10 |
![]() | 4th | CIT | 00:41 | CIT - Raleigh Webb 11 yd pass from Jaylan Adams (Colby Kintner kick) 16 plays, 51 yards, TOP 6:29 | 17 | 17 |
![]() | 4th | CIT | 15:00 | CIT - Jaylan Adams 2 yd run (Colby Kintner kick), 9 plays, 25 yards, TOP 0:00 | 17 | 24 |
![]() | 4th | UTC | 15:00 | UTC - Tyrell Price 4 yd run (Jay Gibson pass), 5 plays, 25 yards, TOP 0:00 | 25 | 24 |
| 25 | 24 | |||||
Chattanooga


The Citadel
Start of 1st Half
Citadel wins toss, will receive
UTC ball on UTC35, Gabe Boring kickoff 55 yards to the CIT10, fair catch by Cooper Wallace, CIT ball on CIT25.
15:00
CIT
CIT - PUNT


0
0
12:28
UTC
UTC - TD


7
0

7
0
1st0

12:16
CIT
CIT - PUNT


7
0
07:03
UTC
UTC - TD


14
0

14
0
1st0

00:54
CIT
CIT - PUNT


14
0
Chattanooga


The Citadel
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Jaylan Adams rush for 1 yard to the CIT25 (Jay Person).
Matt Campbell punt 46 yards to the UTC29, fair catch by Brandon Dowdell.
14:20
UTC
UTC - PUNT


14
0
11:55
CIT
CIT - TD


14
7

14
0
1st7

03:11
2nd Qt
UTC
UTC - FG


17
7

17
0
1st7

00:03
CIT
CIT - HALF


17
7
Chattanooga


The Citadel
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
CIT ball on CIT35.
Colby Kintner kickoff 50 yards to the UTC15, out-of-bounds, PENALTY CIT illegal kicking (Colby Kintner) 30 yards to the UTC35, NO PLAY.
Change of possession, UTC ball on UTC35, 1st and 10.
14:54
UTC
UTC - DOWNS


17
7
10:18
CIT
CIT - PUNT


17
7
07:27
UTC
UTC - DOWNS


17
7
03:32
CIT
CIT - PUNT


17
7
01:30
UTC
UTC - FUMB


17
7
Chattanooga


The Citadel
Start Of Quarter
Start of 4th quarter, clock 15:00.
Drayton Arnold sacked for loss of 14 yards to the UTC32 (Marquise Blount), fumble by Drayton Arnold recovered by CIT Brian Horn at UTC32.
14:35
CIT
CIT - FG


17
10

17
0
1st10

10:47
UTC
UTC - INT


17
10
07:10
CIT
CIT - TD


17
17

17
0
1st17

00:40
UTC
UTC - PUNT


17
17
00:07
CIT
CIT - HALF


17
17
Chattanooga


The Citadel
15:00
CIT
CIT - TD


17
24

17
0
1st24

15:00
UTC
UTC - TD


25
24

25
0
1st24

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CIT25 | 15:00 | KO | CIT44 | 12:28 | PUNT | 5-19 | 2:32 |
![]() | 1 | UTC25 | 12:28 | PUNT | CIT00 | 12:16 | TD | 1-75 | 0:12 |
![]() | 1 | CIT25 | 12:16 | KO | CIT41 | 07:03 | PUNT | 9-16 | 5:13 |
![]() | 1 | UTC18 | 07:03 | PUNT | CIT00 | 00:54 | TD | 11-82 | 6:09 |
![]() | 1 | CIT25 | 00:54 | KO | CIT25 | 14:20 | PUNT | 3-0 | 1:34 |
![]() | 2 | UTC29 | 14:20 | PUNT | UTC29 | 11:55 | PUNT | 3-0 | 2:25 |
![]() | 2 | CIT36 | 11:55 | PUNT | UTC00 | 03:11 | TD | 14-64 | 8:44 |
![]() | 2 | UTC25 | 03:11 | KO | CIT15 | 15:00 | FG | 8-60 | 3:11 |
![]() | 2 | CIT35 | 00:03 | POSS | CIT34 | 00:00 | HALF | 1--1 | 0:03 |
![]() | 3 | UTC35 | 14:54 | POSS | CIT32 | 10:18 | DOWNS | 8-33 | 4:36 |
![]() | 3 | CIT32 | 10:18 | DOWNS | CIT49 | 07:27 | PUNT | 5-17 | 2:51 |
![]() | 3 | UTC19 | 07:27 | PUNT | CIT19 | 03:32 | DOWNS | 7-62 | 3:55 |
![]() | 3 | CIT19 | 03:32 | DOWNS | CIT24 | 01:30 | PUNT | 3-5 | 2:02 |
![]() | 3 | UTC30 | 01:30 | PUNT | UTC32 | 14:35 | FUMB | 3-2 | 1:55 |
![]() | 4 | UTC32 | 14:35 | FUMB | UTC29 | 10:47 | FG | 7-3 | 3:48 |
![]() | 4 | UTC25 | 10:47 | KO | UTC49 | 07:10 | INT | 6-24 | 3:37 |
![]() | 4 | CIT49 | 07:10 | INT | UTC00 | 00:41 | TD | 16-51 | 6:29 |
![]() | 4 | UTC19 | 00:40 | KO | UTC37 | 00:07 | PUNT | 5-18 | 0:33 |
![]() | 4 | CIT25 | 00:07 | PUNT | CIT24 | 00:00 | HALF | 1--1 | 0:07 |
![]() | 5 | UTC25 | 15:00 | POSS | UTC00 | 15:00 | TD | 9-25 | 0:00 |
![]() | 5 | CIT25 | 15:00 | POSS | CIT00 | 15:00 | TD | 5-25 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTC25 | 12:28 | PUNT | CIT00 | 12:16 | TD | 1-75 | 0:12 |
![]() | 1 | UTC18 | 07:03 | PUNT | CIT00 | 00:54 | TD | 11-82 | 6:09 |
![]() | 2 | UTC29 | 14:20 | PUNT | UTC29 | 11:55 | PUNT | 3-0 | 2:25 |
![]() | 2 | UTC25 | 03:11 | KO | CIT15 | 15:00 | FG | 8-60 | 3:11 |
![]() | 3 | UTC35 | 14:54 | POSS | CIT32 | 10:18 | DOWNS | 8-33 | 4:36 |
![]() | 3 | UTC19 | 07:27 | PUNT | CIT19 | 03:32 | DOWNS | 7-62 | 3:55 |
![]() | 3 | UTC30 | 01:30 | PUNT | UTC32 | 14:35 | FUMB | 3-2 | 1:55 |
![]() | 4 | UTC25 | 10:47 | KO | UTC49 | 07:10 | INT | 6-24 | 3:37 |
![]() | 4 | UTC19 | 00:40 | KO | UTC37 | 00:07 | PUNT | 5-18 | 0:33 |
![]() | 5 | CIT25 | 15:00 | POSS | CIT00 | 15:00 | TD | 5-25 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CIT25 | 15:00 | KO | CIT44 | 12:28 | PUNT | 5-19 | 2:32 |
![]() | 1 | CIT25 | 12:16 | KO | CIT41 | 07:03 | PUNT | 9-16 | 5:13 |
![]() | 1 | CIT25 | 00:54 | KO | CIT25 | 14:20 | PUNT | 3-0 | 1:34 |
![]() | 2 | CIT36 | 11:55 | PUNT | UTC00 | 03:11 | TD | 14-64 | 8:44 |
![]() | 2 | CIT35 | 00:03 | POSS | CIT34 | 00:00 | HALF | 1--1 | 0:03 |
![]() | 3 | CIT32 | 10:18 | DOWNS | CIT49 | 07:27 | PUNT | 5-17 | 2:51 |
![]() | 3 | CIT19 | 03:32 | DOWNS | CIT24 | 01:30 | PUNT | 3-5 | 2:02 |
![]() | 4 | UTC32 | 14:35 | FUMB | UTC29 | 10:47 | FG | 7-3 | 3:48 |
![]() | 4 | CIT49 | 07:10 | INT | UTC00 | 00:41 | TD | 16-51 | 6:29 |
![]() | 4 | CIT25 | 00:07 | PUNT | CIT24 | 00:00 | HALF | 1--1 | 0:07 |
![]() | 5 | UTC25 | 15:00 | POSS | UTC00 | 15:00 | TD | 9-25 | 0:00 |
Team Statistics
- | UTC | CIT |
|---|---|---|
First Downs | ||
| Total | 17 | 16 |
| Rushing | 5 | 13 |
| Passing | 8 | 3 |
| Penalty | 4 | 0 |
Rushing | ||
| Total (Net) | 104 | 203 |
| Attempts | 35 | 66 |
| Avg. Per Rush | 3.0 | 3.1 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 128 | 232 |
| Yds. Lost | 24 | 29 |
Passing | ||
| Total (Net) | 222 | 27 |
| Comp.-Att.-Int. | 11 - 21 - 1 | 3 - 6 - 0 |
| Avg / Att | 10.6 | 4.5 |
| Avg / Comp. | 20.2 | 9.0 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 326 | 230 |
| Plays | 56 | 72 |
| Avg. / Play | 5.8 | 3.2 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 3-35 | 9-122 |
Punting | ||
| Punts - Yds. | 2-73 | 5-196 |
| Avg. / Punt | 36.5 | 39.2 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 3-120 | 3-126 |
| Avg. Yds. / Kickoff | 40.0 | 42.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:40 | 33:20 |
| 3rd. Down Conv. | 3 of 11 | 10 of 19 |
| 4th. Down Conversions | 2 of 4 | 3 of 3 |
| Red-Zone: Scores - Chances | 3-3 | 4-4 |
| Sacks: Total - Yds. | 2-13 | 2-10 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Drayton Arnold | 11 | 20 | 222 | 1 | 1 | 75 | 2 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 21 | 222 | 1 | 1 | 75 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 3 | 6 | 27 | 1 | 0 | 11 | 2 | |
| Totals | 3 | 6 | 27 | 1 | 0 | 11 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Tyrell Price | 14 | 67 | 1 | 66 | 2 | 12 | 4.7 |
Gino Appleberry | 13 | 50 | 1 | 49 | 0 | 9 | 3.8 |
Drayton Arnold | 8 | 11 | 22 | -11 | 0 | 4 | -1.4 |
| Totals | 35 | 128 | 24 | 104 | 2 | 12 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 28 | 99 | 16 | 83 | 2 | 21 | 3 | |
| Wallace, Cooper | 13 | 63 | 11 | 52 | 0 | 14 | 4 |
![]() | 19 | 50 | 0 | 50 | 0 | 8 | 2.6 |
![]() | 4 | 20 | 0 | 20 | 0 | 9 | 5 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 66 | 232 | 29 | 203 | 2 | 21 | 3.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Juwan Tyus | 2 | 88 | 1 | 75 |
R. Henderson | 2 | 64 | 0 | 42 |
Kanore McKinnon | 1 | 18 | 0 | 18 |
Andrew Manning | 2 | 18 | 0 | 12 |
Jamoi Mayes | 1 | 17 | 0 | 17 |
Tyron Arnett | 2 | 15 | 0 | 12 |
Gino Appleberry | 1 | 2 | 0 | 2 |
| Totals | 11 | 222 | 1 | 75 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 19 | 1 | 11 |
![]() | 1 | 8 | 0 | 8 |
| Totals | 3 | 27 | 1 | 11 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ty Boeck | 3 | 8 | 11 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
D. Maxwell | 6 | 4 | 10 | 2 / 13 | 2 / 13 | - | - / - | - | - | - | - |
Jay Person | 4 | 5 | 9 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Jerrell Lawson | 6 | 2 | 8 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Kam Jones | 5 | 3 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
John Prince | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Brandon Dowdell | 4 | 1 | 5 | 1 / 6 | - / - | - | - / - | - | 1 | - | - |
Rashun Freeman | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Eli Shepherd | 3 | 2 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Camiron Smith | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
C. Snyder | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ben Brewton | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kameron Brown | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Austin Collier | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
T. Stanford | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jordan Jones | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tyrell Price | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Justin Sanders | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tavi McLean | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 4 | 8 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Anthony Britton Jr. | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 2 | 5 | 7 | 1 / 14 | 1 / 14 | 1 | - / - | - | - | - | - |
Caelb Deveaux | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | 1 / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Horn, Brian | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Gabe Boring | 2 | 73 | 36.5 | 38 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 196 | 39.2 | 46 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Skyler Wilson | 2 | 00:03 | 33 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Colby Kintner | 4 | 10:47 | 46 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gabe Boring | 3 | 120 | 0 | 0 | 40.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 126 | 0 | 1 | 42.0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Drayton Arnold | 0 | 0 | 0 | 0 | 1 | 1 |
Skyler Wilson | 2 | 2 | 0 | 0 | 0 | 0 |
Jay Gibson | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Kyle Miskelley | C |
| 12 | R. Henderson | H |
| 69 | Cole Strange | LG |
| 75 | Harrison Moon | LT |
| 3O | Drayton Arnold | QB |
| 23 | Tyrell Price | RB |
| 52 | M. Curtis | RG |
| 74 | Colin Truett | RT |
| 87 | Jay Gibson | TE |
| 88 | Juwan Tyus | TE |
| 2 | Kanore McKinnon | X |

# | Player | Pos. |
|---|---|---|
| 27 | Wallace, Cooper | AB |
| 28 | ![]() | AB |
| 5 | ![]() | BB |
| 54 | ![]() | C |
| 65 | ![]() | LG |
| 73 | ![]() | LT |
| 1 | QB | |
| 53 | RG | |
| 78 | ![]() | RT |
| 13 | ![]() | WR |
| 22 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | CaMiron Smith | CB |
| 14 | Jordan Jones | CB |
| 90 | D. Maxwell | END |
| 27 | Jerrell Lawson | FS |
| 3D | Rashun Freeman | JOKE |
| 57 | Kam Jones | MIKE |
| 95 | John Prince | N |
| 49 | Eli Shepherd | NOSE |
| 30 | Jay Person | SAM |
| 1 | Brandon Dowdell | SS |
| 46 | Ty Boeck | WILL |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | CB |
| 7 | ![]() | CB |
| 93 | ![]() | DE |
| 98 | ![]() | DT |
| 11 | ![]() | FS |
| 9 | ![]() | MIKE |
| 10 | Anthony Britton Jr. | MO |
| 72 | ![]() | NT |
| 45 | Horn, Brian | SAM |
| 2 | ![]() | SS |
| 49 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 0 | Quay Wiggles |
| 4 | Romeo Wykle |
| 6 | Jeffery Wood II |
| 7 | Reuben Lowery |
| 8 | Gino Appleberry |
| 9 | Tyrin Summers |
| 11 | Tyron Arnett |
| 13 | Kohl Henke |
| 15 | Kameron Brown |
| 26 | Jamoi Mayes |
| 28 | Jordan Walker |
| 31 | Bo Spearman |
| 33 | Zay Brown |
| 36 | C. Snyder |
| 38 | Austin Collier |
| 42 | Justin Sanders |
| 44 | Skyler Wilson |
| 45 | T. Stanford |
| 47 | T.J. Taylor |
| 50 | Cody Olszewski |
| 53 | Ben Brewton |
| 61 | Gabe Boring |
| 73 | Cameron Perry |
| 81 | Andrew Manning |
| 97 | Tavi McLean |
| 99 | Evan Brown |

# | Player |
|---|---|
| 4 | Wyatt, Thomas |
| 19 | ![]() |
| 21 | Caelb Deveaux |
| 24 | ![]() |
| 26 | ![]() |
| 33 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 43 | ![]() |
| 46 | ![]() |
| 50 | ![]() |
| 75 | ![]() |
| 84 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 90 | ![]() |
| 91 | ![]() |





























































