The Citadel vs Campbell
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 6 | 6 | 29 |
![]() | 3 | 0 | 0 | 7 | 10 |
CAM: PASS - Williams,Hajj-Malik (175); RUSH - Barr,Bryant (107); REC - Anderson,Ezeriah (65)
CIT: PASS - derrick, peyton (35); RUSH - wallace, cooper (53); REC - cherry, tyler (30)
Scoring Summary
- | - | - | - | - | CAM | CIT |
|---|---|---|---|---|---|---|
![]() | 1st | CAM | 12:27 | CAM - Anderson,Ezeriah 14 yd pass from Williams,Hajj-Malik (Dowden,Caleb kick) 6 plays, 74 yards, TOP 02:27 | 7 | 0 |
![]() | 1st | CIT | 03:55 | CIT - Kinter,Colby 33 yd field goal 14 plays, 58 yards, TOP 08:26 | 7 | 3 |
![]() | 2nd | CAM | 14:18 | CAM - McDowell,Lamagea 7 yd run (Dowden,Caleb kick), 10 plays, 74 yards, TOP 04:30 | 14 | 3 |
![]() | 2nd | CAM | 04:04 | CAM - Dowden,Caleb 36 yd field goal 7 plays, 38 yards, TOP 03:10 | 17 | 3 |
![]() | 3rd | CAM | 11:20 | CAM - Dowden,Caleb 31 yd field goal 5 plays, 9 yards, TOP 02:04 | 20 | 3 |
![]() | 3rd | CAM | 02:43 | CAM - Dowden,Caleb 26 yd field goal 10 plays, 59 yards, TOP 03:18 | 23 | 3 |
![]() | 4th | CAM | 05:57 | CAM - Barr,Bryant 2 yd run (), 11 plays, 55 yards, TOP 06:33 | 29 | 3 |
![]() | 4th | CIT | 02:53 | CIT - Cherry,Tyler 19 yd pass from Derrick,Peyton (Kinter,Colby kick) 6 plays, 73 yards, TOP 02:57 | 29 | 10 |
| 29 | 10 | |||||
Campbell


The Citadel
Start of 1st Half
Campbell wins toss and will receive; CIT will defend North end-zone.
Start of 1st quarter, clock 15:00.
Kinter,Colby kickoff 54 yards to the Camp11 McKay,Chris return 15 yards to the Camp26 (Davis,Andy).
14:54
CAM
CAM - TD


7
0

7
0
1st0

12:21
CIT
CIT - FG


7
3

7
0
1st3

03:48
CAM
CAM - TD


7
3
Campbell


The Citadel
03:48
1st Qt
CAM
CAM - TD


14
3

14
0
1st3

14:13
CIT
CIT - DOWNS


14
3
06:01
CAM
CAM - PUNT


14
3
02:45
CIT
CIT - PUNT


14
3
00:54
CAM
CAM - FG


17
3

17
0
1st3

Campbell


The Citadel
Start of 2nd Half
CIT will receive; CAM will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Riffle,Isaac kickoff 63 yards to the Cita02 Graves-Billips,Jay return 24 yards to the Cita26 (Santiago,Alex; Davis,Melvin).
14:46
CIT
CIT - FUMB


17
3
13:24
CAM
CAM - FG


20
3

20
0
1st3

11:14
CIT
CIT - PUNT


20
3
06:45
CIT
CIT - INT


20
3
06:01
CAM
CAM - FG


23
3

23
0
1st3

02:38
CIT
CIT - INT


23
3
01:14
CAM
CAM - PUNT


23
3
Campbell


The Citadel
Start Of Quarter
Start of 4th quarter, clock 15:00.
Taylor,McKay punt 40 yards to the Cita00, Touchback.
14:52
CIT
CIT - PUNT


23
3
12:30
CAM
CAM - TD


29
3

29
0
1st3

05:50
CIT
CIT - TD


29
10

29
0
1st10

02:52
CAM
CAM - HALF


29
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CAM26 | 14:54 | KO | CIT0 | 12:27 | TD | 6-74 | 02:27 |
![]() | 1 | CIT26 | 12:21 | KO | CAM16 | 03:55 | FG | 14-58 | 08:26 |
![]() | 1 | CAM26 | 03:48 | KO | CIT0 | 14:18 | TD | 10-74 | 04:30 |
![]() | 2 | CIT15 | 14:13 | KO | CAM32 | 06:01 | DOWNS | 12-53 | 08:12 |
![]() | 2 | CAM32 | 06:01 | DOWNS | CIT45 | 02:45 | PUNT | 6-23 | 03:16 |
![]() | 2 | CIT8 | 02:45 | PUNT | CIT26 | 00:54 | PUNT | 5-18 | 01:51 |
![]() | 2 | CAM43 | 00:54 | PUNT | CIT19 | 04:04 | FG | 7-38 | 03:10 |
![]() | 3 | CIT26 | 14:46 | KO | CIT23 | 13:24 | FUMB | 3--3 | 01:22 |
![]() | 3 | CIT23 | 13:24 | FUMB | CIT14 | 11:20 | FG | 5-9 | 02:04 |
![]() | 3 | CIT28 | 11:14 | KO | CIT41 | 06:45 | PUNT | 6-13 | 04:29 |
![]() | 3 | CAM46 | 06:45 | PUNT | CAM46 | 06:01 | INT | 2-0 | 00:44 |
![]() | 3 | CAM32 | 06:01 | INT | CIT9 | 02:43 | FG | 10-59 | 03:18 |
![]() | 3 | CIT24 | 02:38 | KO | CIT25 | 01:14 | INT | 3-1 | 01:24 |
![]() | 3 | CIT38 | 01:14 | INT | CIT40 | 14:52 | PUNT | 3--2 | 01:22 |
![]() | 4 | CIT20 | 14:52 | PUNT | CIT20 | 12:30 | PUNT | 3-0 | 02:22 |
![]() | 4 | CAM45 | 12:30 | PUNT | CIT0 | 05:57 | TD | 11-55 | 06:33 |
![]() | 4 | CIT27 | 05:50 | KO | CAM0 | 02:53 | TD | 6-73 | 02:57 |
![]() | 4 | CAM10 | 02:52 | KO | CAM22 | 00:00 | HALF | 5-12 | 02:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CAM26 | 14:54 | KO | CIT0 | 12:27 | TD | 6-74 | 02:27 |
![]() | 1 | CAM26 | 03:48 | KO | CIT0 | 14:18 | TD | 10-74 | 04:30 |
![]() | 2 | CAM32 | 06:01 | DOWNS | CIT45 | 02:45 | PUNT | 6-23 | 03:16 |
![]() | 2 | CAM43 | 00:54 | PUNT | CIT19 | 04:04 | FG | 7-38 | 03:10 |
![]() | 3 | CIT23 | 13:24 | FUMB | CIT14 | 11:20 | FG | 5-9 | 02:04 |
![]() | 3 | CAM32 | 06:01 | INT | CIT9 | 02:43 | FG | 10-59 | 03:18 |
![]() | 3 | CIT38 | 01:14 | INT | CIT40 | 14:52 | PUNT | 3--2 | 01:22 |
![]() | 4 | CAM45 | 12:30 | PUNT | CIT0 | 05:57 | TD | 11-55 | 06:33 |
![]() | 4 | CAM10 | 02:52 | KO | CAM22 | 00:00 | HALF | 5-12 | 02:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CIT26 | 12:21 | KO | CAM16 | 03:55 | FG | 14-58 | 08:26 |
![]() | 2 | CIT15 | 14:13 | KO | CAM32 | 06:01 | DOWNS | 12-53 | 08:12 |
![]() | 2 | CIT8 | 02:45 | PUNT | CIT26 | 00:54 | PUNT | 5-18 | 01:51 |
![]() | 3 | CIT26 | 14:46 | KO | CIT23 | 13:24 | FUMB | 3--3 | 01:22 |
![]() | 3 | CIT28 | 11:14 | KO | CIT41 | 06:45 | PUNT | 6-13 | 04:29 |
![]() | 3 | CAM46 | 06:45 | PUNT | CAM46 | 06:01 | INT | 2-0 | 00:44 |
![]() | 3 | CIT24 | 02:38 | KO | CIT25 | 01:14 | INT | 3-1 | 01:24 |
![]() | 4 | CIT20 | 14:52 | PUNT | CIT20 | 12:30 | PUNT | 3-0 | 02:22 |
![]() | 4 | CIT27 | 05:50 | KO | CAM0 | 02:53 | TD | 6-73 | 02:57 |
Team Statistics
- | CAM | CIT |
|---|---|---|
First Downs | ||
| Total | 22 | 13 |
| Rushing | 10 | 10 |
| Passing | 9 | 2 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 198 | 187 |
| Attempts | 39 | 48 |
| Avg. Per Rush | 5.1 | 3.9 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 213 | 216 |
| Yds. Lost | 15 | 29 |
Passing | ||
| Total (Net) | 175 | 35 |
| Comp.-Att.-Int. | 12 - 21 - 0 | 3 - 5 - 2 |
| Avg / Att | 8.3 | 7.0 |
| Avg / Comp. | 14.6 | 11.7 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 373 | 222 |
| Plays | 60 | 53 |
| Avg. / Play | 6.2 | 4.2 |
| Fumbles - Lost | 1-1 | 3-1 |
| Penalties - Yds. | 9-85 | 9-83 |
Punting | ||
| Punts - Yds. | 2-77 | 3-66 |
| Avg. / Punt | 38.5 | 22 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 7-433 | 3-167 |
| Avg. Yds. / Kickoff | 61.9 | 55.7 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-34-0 | 7-150-0 |
| Kickoff: Avg. / Return | 11.3 | 21.4 |
| INT: Total - Yds. - TDs | 2-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:26 | 36:34 |
| 3rd. Down Conv. | 6 of 13 | 4 of 13 |
| 4th. Down Conversions | 3 of 3 | 2 of 3 |
| Red-Zone: Scores - Chances | 6-6 | 2-2 |
| Sacks: Total - Yds. | 1-3 | 1-12 |
| PAT: Total - Made | 2-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Williams, Hajj-malik | 12 | 21 | 175 | 1 | 0 | 29 | 1 |
| Totals | 12 | 21 | 175 | 1 | 0 | 29 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 3 | 5 | 35 | 1 | 2 | 19 | 1 |
| Totals | 3 | 5 | 35 | 1 | 2 | 19 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Barr, Bryant | 19 | 108 | 1 | 107 | 1 | 20 | 5.6 |
Jackson, Deante | 8 | 37 | 1 | 36 | 0 | 11 | 4.5 |
McDowell, Lamagea | 5 | 36 | 0 | 36 | 1 | 12 | 7.2 |
Williams, Hajj-malik | 7 | 32 | 13 | 19 | 0 | 21 | 2.7 |
| Totals | 39 | 213 | 15 | 198 | 2 | 21 | 5.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 64 | 11 | 53 | 0 | 22 | 5.3 |
![]() | 10 | 53 | 15 | 38 | 0 | 21 | 3.8 |
![]() | 7 | 43 | 0 | 43 | 0 | 17 | 6.1 |
![]() | 13 | 26 | 0 | 26 | 0 | 4 | 2 |
![]() | 4 | 16 | 3 | 13 | 0 | 8 | 3.2 |
![]() | 3 | 12 | 0 | 12 | 0 | 9 | 4 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 48 | 216 | 29 | 187 | 0 | 22 | 3.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Anderson, Ezeriah | 4 | 65 | 1 | 23 |
Hill, Julian | 2 | 45 | 0 | 29 |
Hite, Austin | 3 | 36 | 0 | 15 |
Kelsey, Jalen | 1 | 14 | 0 | 14 |
Fitzgerald, Chaney | 1 | 12 | 0 | 12 |
Barr, Bryant | 1 | 3 | 0 | 3 |
Williams, Jai | 0 | 0 | 0 | 0 |
| Totals | 12 | 175 | 1 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 30 | 1 | 19 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 3 | 35 | 1 | 19 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Tillman, Cj | 9 | 2 | 11 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Maddox, Aaron | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Johnson, Josh | 2 | 2 | 4 | 2.5 / 14 | 0.5 / 2 | - | - / - | - | - | - | - |
Jones, Jonathan | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | 1-0 | - | - | - |
Thompson, Keshawn | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hutson, Paul | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Dorian | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Cj | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Brevin | - | 3 | 3 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Kane, Xavier | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wilkes, Jack | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gaffney, Monchovia | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rowser, Myles | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Harrington, D'marcus | 1 | 2 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Santiago, Alex | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Leonard, Kadeem | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Whitmore, Jt | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rennels, Ethan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Holmes, Gabe | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McDowell, Lamagea | 1 | - | 1 | 1 / 11 | - / - | 1 | - / - | - | - | - | - |
Barr, Bryant | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sledge, Akim | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Woulard, Peyton | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
McNeely, Josh | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Melvin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Livermon, Logan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Ky'mani | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Giles, Dre | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Ezeriah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dowden, Caleb | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 6 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pierce, Kj | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kinter, Colby | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Petersen, Corey | 1 | 37 | 37 | 37 | 1 | 0 | 0 |
Taylor, McKay | 1 | 40 | 40 | 40 | 0 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 35 | 17.5 | 35 | 0 | 0 | 0 |
![]() | 1 | 31 | 31 | 31 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dowden, Caleb | 2 | 04:04 | 36 | GOOD |
Dowden, Caleb | 3 | 11:20 | 31 | GOOD |
Dowden, Caleb | 3 | 02:43 | 26 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kinter, Colby | 1 | 03:55 | 33 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Riffle, Isaac | 7 | 433 | 0 | 0 | 61.9 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Kinter, Colby | 3 | 167 | 0 | 0 | 55.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
McKay, Chris | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
McNeely, Josh | 0 | 0 | 0 | 2 | 19 | 19 | 0 | 0 | 0 |
Jones, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Woulard, Peyton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Graves-billips, Jay | 0 | 0 | 0 | 6 | 130 | 26 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Dowden, Caleb | 3 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Kinter, Colby | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | Claros,Juan | OL |
| 65 | Noble,Joshua | OL |
| 71 | Burch,Isaiah | OL |
| 75 | Edwards,Mike | OL |
| 77 | McLellan,Tyler | OL |
| 6 | Williams,Hajj-Malik | QB |
| 4 | Barr,Bryant | RB |
| 85 | Hill,Julian | TE |
| 0 | Anderson,Ezeriah | WR |
| 17 | Jackson,RJ | WR |
| 88 | Hite,Austin | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | OL |
| 55 | ![]() | OL |
| 57 | ![]() | OL |
| 70 | ![]() | OL |
| 71 | ![]() | OL |
| 97 | ![]() | OL |
| 13 | ![]() | QB |
| 23 | ![]() | RB |
| 26 | ![]() | RB |
| 83 | ![]() | WR |
| 88 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Jones,Jonathan | DB |
| 5 | Jones,Dorian | DB |
| 8 | Smith,CJ | DB |
| 1 | Johnson,Josh | DL |
| 9 | Allen,Brevin | DL |
| 95 | Hutson,Paul | DL |
| 99 | Holmes,Gabe | DL |
| 20 | Gaffney,Monchovia | LB |
| 33 | Thompson,Keshawn | LB |
| 34 | Tillman,CJ | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | DB |
| 5 | ![]() | DB |
| 24 | ![]() | DB |
| 44 | ![]() | DL |
| 92 | Pierce,KJ | DL |
| 98 | ![]() | DL |
| 6 | ![]() | LB |
| 7 | ![]() | LB |
| 8 | ![]() | LB |
| 43 | ![]() | LB |
| 49 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | McDowell,Lamagea |
| 3 | Williams,Jai |
| 5 | Kelsey,Jalen |
| 7 | Pesnell,Dervon |
| 9 | McKay,Chris |
| 10 | Dennis,Ed |
| 11 | Kane,Xavier |
| 12 | Wilkes,Jack |
| 13 | Sledge,Akim |
| 14 | Caston,Noah |
| 15 | Hampton,Matt |
| 15 | Leonard,Kadeem |
| 18 | LeGrand,Caleb |
| 18 | Gibble,Jared |
| 19 | Clark,Logan |
| 21 | Rowser,Myles |
| 22 | Woulard,Peyton |
| 24 | Harrington,D'Marcus |
| 25 | Brown,Jeremiah |
| 26 | Jackson,DeAnte |
| 27 | Williams,Idris |
| 28 | Streater,Greg |
| 30 | McNeely,Josh |
| 31 | Petersen,Corey |
| 32 | Dowden,Caleb |
| 33 | Davis,Melvin |
| 38 | Taylor,McKay |
| 40 | Hayes,Jackson |
| 41 | Riffle,Isaac |
| 43 | Livermon,Logan |
| 45 | Santiago,Alex |
| 48 | Foreman,Elias |
| 52 | Jones,Dante |
| 52 | Williams,Ky'Mani |
| 53 | Ngwenah,Prince |
| 56 | Young,Ryan |
| 89 | Fitzgerald,Chaney |
| 90 | Whitmore,JT |
| 92 | Giles,Dre |
| 96 | Rennels,Ethan |

# | Player |
|---|---|
| 0 | ![]() |
| 2 | ![]() |
| 3 | ![]() |
| 9 | ![]() |
| 17 | ![]() |
| 19 | Graves-Billips,Jay |
| 20 | ![]() |
| 21 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 32 | ![]() |
| 34 | ![]() |
| 39 | ![]() |
| 41 | ![]() |
| 46 | ![]() |
| 48 | ![]() |
| 50 | ![]() |
| 65 | Whittman,Sawyer |
| 75 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 90 | ![]() |
| 93 | ![]() |
| 94 | ![]() |
| 99 | Kinter,Colby |























































































