Campbell vs The Citadel
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 14 | 14 | 7 | 56 |
![]() | 7 | 0 | 0 | 0 | 7 |
CAM: PASS - Williams,Hajj-Malik (353); RUSH - McKay,Chris (72); REC - Anderson,Ezeriah (84)
CIT: PASS - fletcher, dustin (134); RUSH - johnson, hayden (44); REC - trottier, tyson (75)
Scoring Summary
- | - | - | - | - | CAM | CIT |
|---|---|---|---|---|---|---|
![]() | 1st | CAM | 13:16 | CAM - Wilkins,VJ 14 yd pass from Williams,Hajj-Malik (Dowden,Caleb kick) 5 plays, 75 yards, TOP 01:44 | 7 | 0 |
![]() | 1st | CAM | 08:08 | CAM - Williams,Hajj-Malik 10 yd run (Dowden,Caleb kick), 9 plays, 78 yards, TOP 02:58 | 14 | 0 |
![]() | 1st | CAM | 05:34 | CAM - McDowell,Lamagea 8 yd run (Dowden,Caleb kick), 3 plays, 35 yards, TOP 01:09 | 21 | 0 |
![]() | 1st | CIT | 05:19 | CIT - Trottier,Tyson 75 yd pass from Fletcher,Dustin (Kintner,Colby kick) 1 plays, 75 yards, TOP 00:15 | 21 | 7 |
![]() | 2nd | CAM | 10:52 | CAM - Williams,Hajj-Malik 3 yd run (Dowden,Caleb kick), 15 plays, 88 yards, TOP 05:26 | 28 | 7 |
![]() | 2nd | CAM | 00:23 | CAM - Anderson,Ezeriah 12 yd pass from Williams,Hajj-Malik (Dowden,Caleb kick) 14 plays, 85 yards, TOP 04:23 | 35 | 7 |
![]() | 3rd | CAM | 11:43 | CAM - Fitzgerald,Chaney 18 yd pass from Williams,Hajj-Malik (Dowden,Caleb kick) 5 plays, 81 yards, TOP 01:37 | 42 | 7 |
![]() | 3rd | CAM | 05:15 | CAM - McKay,Chris 4 yd run (Dowden,Caleb kick), 5 plays, 78 yards, TOP 01:40 | 49 | 7 |
![]() | 4th | CAM | 03:24 | CAM - Goode,Tai 4 yd run (Dowden,Caleb kick), 10 plays, 82 yards, TOP 06:12 | 56 | 7 |
| 56 | 7 | |||||
Campbell


The Citadel
Start of 1st Half
The Citadel wins toss and defers; CAM will receive; CIT will defend South end-zone.
Start of 1st quarter, clock 15:00.
Kintner,Colby kickoff 65 yards to the CAM00, Touchback.
15:00
CAM
CAM - TD


7
0

7
0
1st0

13:16
CIT
CIT - PUNT


7
0
11:06
CAM
CAM - TD


14
0

14
0
1st0

08:02
CIT
CIT - FUMB


14
0
06:43
CAM
CAM - TD


21
0

21
0
1st0

05:34
CIT
CIT - TD


21
7

21
0
1st7

05:14
CAM
CAM - PUNT


21
7
03:25
CIT
CIT - PUNT


21
7
01:18
CAM
CAM - TD


21
7
Campbell


The Citadel
01:18
1st Qt
CAM
CAM - TD


28
7

28
0
1st7

10:52
CIT
CIT - PUNT


28
7
04:46
CAM
CAM - TD


35
7

35
0
1st7

00:23
CIT
CIT -


35
7
Campbell


The Citadel
Start of 2nd Half
CIT will receive; CAM will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Dowden,Caleb kickoff 56 yards to the CIT09 Taylor,Malachi return 16 yards to the CIT25 (Pace,Joseph).
14:53
CIT
CIT - PUNT


35
7
13:20
CAM
CAM - TD


42
7

42
0
1st7

11:43
CIT
CIT - DOWNS


42
7
06:55
CAM
CAM - TD


49
7

49
0
1st7

05:10
CIT
CIT - DOWNS


49
7
01:35
CAM
CAM - PUNT


49
7
00:03
CIT
CIT - DOWNS


49
7
Campbell


The Citadel
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Fletcher,Dustin pass complete short left to Graves-Billips,Jay for 2 yards to the CIT36 (Tillman,CJ), out of bounds, 1ST DOWN.
Shotgun Fletcher,Dustin pass incomplete deep right to Monroe,Ha'Keem broken up by Bailey,Keevan PENALTY CAM Holding (Booker,Trevon) 10 yards from CIT36 to CIT46, 1ST DOWN. NO PLAY.
Shotgun Fletcher,Dustin pass complete short middle to McSweeney,Patrick for 8 yards to the CAM46 (Williams,Idris).
Shotgun Crawford III,Johnny rush middle for 8 yards gain to the CAM38 (Tillman,CJ), 1ST DOWN.
Shotgun Fletcher,Dustin pass incomplete short left to Crawford III,Johnny PENALTY CIT Holding (Bartilucci,Mike) 10 yards from CAM38 to CAM48. NO PLAY.
Shotgun Fletcher,Dustin pass incomplete short left to Crawford III,Johnny.
Shotgun Fletcher,Dustin rush middle for 5 yards gain to the CAM43 (Mason,Molik).
Shotgun Fletcher,Dustin pass complete short right to Cherry,Tyler for 3 yards to the CAM40 (Bailey,Keevan ).
Shotgun Fletcher,Dustin pass complete short left to Cherry,Tyler for 15 yards to the CAM25 (Gaffney,Monchovia), 1ST DOWN.
Shotgun Crawford III,Johnny rush middle for 2 yards gain to the CAM23 (Mason,Molik).
Shotgun Fletcher,Dustin pass incomplete short left to Owens,Landon broken up by Greene,Isaiah.
Shotgun Fletcher,Dustin pass complete short left to Johnson,Hayden for 5 yards to the CAM18, End Of Play.
Shotgun Fletcher,Dustin pass incomplete short middle to Green,Ahmad.
09:36
CAM
CAM - TD


56
7

56
0
1st7

03:24
CIT
CIT - HALF


56
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CAM25 | 15:00 | KO | CIT0 | 13:16 | TD | 5-75 | 01:44 |
![]() | 1 | CIT25 | 13:16 | KO | CIT34 | 11:06 | PUNT | 3-9 | 02:10 |
![]() | 1 | CAM22 | 11:06 | PUNT | CIT0 | 08:08 | TD | 9-78 | 02:58 |
![]() | 1 | CIT32 | 08:02 | KO | CIT35 | 06:43 | FUMB | 3-3 | 01:19 |
![]() | 1 | CIT35 | 06:43 | FUMB | CIT0 | 05:34 | TD | 3-35 | 01:09 |
![]() | 1 | CIT25 | 05:34 | KO | CAM0 | 05:19 | TD | 1-75 | 00:15 |
![]() | 1 | CAM41 | 05:14 | KO | CAM50 | 03:25 | PUNT | 3-9 | 01:49 |
![]() | 1 | CIT35 | 03:25 | PUNT | CIT37 | 01:18 | PUNT | 3-2 | 02:07 |
![]() | 1 | CAM12 | 01:18 | PUNT | CIT0 | 10:52 | TD | 15-88 | 05:26 |
![]() | 2 | CIT25 | 10:52 | KO | CAM43 | 04:46 | PUNT | 9-32 | 06:06 |
![]() | 2 | CAM15 | 04:46 | PUNT | CIT0 | 00:23 | TD | 14-85 | 04:23 |
![]() | 2 | CIT25 | 00:23 | KO | 0 | 1-0 | 00:23 | ||
![]() | 3 | CIT25 | 14:53 | KO | CIT30 | 13:20 | PUNT | 3-5 | 01:33 |
![]() | 3 | CAM19 | 13:20 | PUNT | CIT0 | 11:43 | TD | 5-81 | 01:37 |
![]() | 3 | CIT25 | 11:43 | KO | CAM22 | 06:55 | DOWNS | 9-53 | 04:48 |
![]() | 3 | CAM22 | 06:55 | DOWNS | CIT0 | 05:15 | TD | 5-78 | 01:40 |
![]() | 3 | CIT31 | 05:10 | KO | CAM34 | 01:35 | DOWNS | 7-35 | 03:35 |
![]() | 3 | CAM34 | 01:35 | DOWNS | CAM32 | 00:03 | PUNT | 3--2 | 01:32 |
![]() | 3 | CIT26 | 00:03 | PUNT | CAM18 | 09:36 | DOWNS | 12-56 | 05:27 |
![]() | 4 | CAM18 | 09:36 | DOWNS | CIT0 | 03:24 | TD | 10-82 | 06:12 |
![]() | 4 | CIT25 | 03:24 | KO | CAM23 | 00:00 | HALF | 7-52 | 03:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CAM25 | 15:00 | KO | CIT0 | 13:16 | TD | 5-75 | 01:44 |
![]() | 1 | CAM22 | 11:06 | PUNT | CIT0 | 08:08 | TD | 9-78 | 02:58 |
![]() | 1 | CIT35 | 06:43 | FUMB | CIT0 | 05:34 | TD | 3-35 | 01:09 |
![]() | 1 | CAM41 | 05:14 | KO | CAM50 | 03:25 | PUNT | 3-9 | 01:49 |
![]() | 1 | CAM12 | 01:18 | PUNT | CIT0 | 10:52 | TD | 15-88 | 05:26 |
![]() | 2 | CAM15 | 04:46 | PUNT | CIT0 | 00:23 | TD | 14-85 | 04:23 |
![]() | 3 | CAM19 | 13:20 | PUNT | CIT0 | 11:43 | TD | 5-81 | 01:37 |
![]() | 3 | CAM22 | 06:55 | DOWNS | CIT0 | 05:15 | TD | 5-78 | 01:40 |
![]() | 3 | CAM34 | 01:35 | DOWNS | CAM32 | 00:03 | PUNT | 3--2 | 01:32 |
![]() | 4 | CAM18 | 09:36 | DOWNS | CIT0 | 03:24 | TD | 10-82 | 06:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CIT25 | 13:16 | KO | CIT34 | 11:06 | PUNT | 3-9 | 02:10 |
![]() | 1 | CIT32 | 08:02 | KO | CIT35 | 06:43 | FUMB | 3-3 | 01:19 |
![]() | 1 | CIT25 | 05:34 | KO | CAM0 | 05:19 | TD | 1-75 | 00:15 |
![]() | 1 | CIT35 | 03:25 | PUNT | CIT37 | 01:18 | PUNT | 3-2 | 02:07 |
![]() | 2 | CIT25 | 10:52 | KO | CAM43 | 04:46 | PUNT | 9-32 | 06:06 |
![]() | 2 | CIT25 | 00:23 | KO | 0 | 1-0 | 00:23 | ||
![]() | 3 | CIT25 | 14:53 | KO | CIT30 | 13:20 | PUNT | 3-5 | 01:33 |
![]() | 3 | CIT25 | 11:43 | KO | CAM22 | 06:55 | DOWNS | 9-53 | 04:48 |
![]() | 3 | CIT31 | 05:10 | KO | CAM34 | 01:35 | DOWNS | 7-35 | 03:35 |
![]() | 3 | CIT26 | 00:03 | PUNT | CAM18 | 09:36 | DOWNS | 12-56 | 05:27 |
![]() | 4 | CIT25 | 03:24 | KO | CAM23 | 00:00 | HALF | 7-52 | 03:24 |
Team Statistics
- | CAM | CIT |
|---|---|---|
First Downs | ||
| Total | 32 | 15 |
| Rushing | 13 | 9 |
| Passing | 17 | 4 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 260 | 148 |
| Attempts | 40 | 37 |
| Avg. Per Rush | 6.5 | 4.0 |
| Rushing TDs | 5 | 0 |
| Yds. Gained | 267 | 157 |
| Yds. Lost | 7 | 9 |
Passing | ||
| Total (Net) | 353 | 184 |
| Comp.-Att.-Int. | 25 - 32 - 0 | 14 - 21 - 0 |
| Avg / Att | 11.0 | 8.8 |
| Avg / Comp. | 14.1 | 13.1 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 613 | 332 |
| Plays | 72 | 58 |
| Avg. / Play | 8.5 | 5.7 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 9-72 | 7-63 |
Punting | ||
| Punts - Yds. | 2-57 | 4-174 |
| Avg. / Punt | 28.5 | 43.5 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 9-552 | 1-65 |
| Avg. Yds. / Kickoff | 61.3 | 65.0 |
| Touchbacks | 3 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-10-0 | 0-0-0 |
| Punt: Avg. / Return | 10.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 3-63-0 |
| Kickoff: Avg. / Return | NaN | 21.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:35 | 31:18 |
| 3rd. Down Conv. | 5 of 8 | 4 of 13 |
| 4th. Down Conversions | 2 of 2 | 1 of 4 |
| Red-Zone: Scores - Chances | 8-8 | 0-2 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 8-8 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Williams, Hajj-malik | 25 | 32 | 353 | 3 | 0 | 50 | 0 |
| Totals | 25 | 32 | 353 | 3 | 0 | 50 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 15 | 134 | 1 | 0 | 75 | 0 |
![]() | 3 | 6 | 50 | 0 | 0 | 40 | 0 |
| Totals | 14 | 21 | 184 | 1 | 0 | 75 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
McKay, Chris | 9 | 72 | 0 | 72 | 1 | 22 | 8 |
McDowell, Lamagea | 11 | 65 | 1 | 64 | 1 | 20 | 5.8 |
Williams, Hajj-malik | 8 | 51 | 6 | 45 | 2 | 17 | 5.6 |
Rogers, Naquari | 7 | 42 | 0 | 42 | 0 | 12 | 6 |
Goode, Tai | 5 | 37 | 0 | 37 | 1 | 24 | 7.4 |
| Totals | 40 | 267 | 7 | 260 | 5 | 24 | 6.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 44 | 0 | 44 | 0 | 13 | 6.3 |
![]() | 10 | 34 | 6 | 28 | 0 | 10 | 2.8 |
![]() | 12 | 31 | 0 | 31 | 0 | 5 | 2.6 |
![]() | 3 | 20 | 0 | 20 | 0 | 8 | 6.7 |
![]() | 2 | 11 | 3 | 8 | 0 | 11 | 4 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 37 | 157 | 9 | 148 | 0 | 13 | 4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Anderson, Ezeriah | 5 | 84 | 1 | 50 |
Wilkins, Vj | 7 | 78 | 1 | 43 |
Kelsey, Jalen | 4 | 77 | 0 | 48 |
Fitzgerald, Chaney | 3 | 35 | 1 | 18 |
Santiago, Alex | 2 | 29 | 0 | 19 |
Kinsey, Javonte | 2 | 26 | 0 | 15 |
McDowell, Lamagea | 1 | 14 | 0 | 14 |
Jackson, Rj | 1 | 10 | 0 | 10 |
Fitez, Brandon | 0 | 0 | 0 | 0 |
Henry, Shannon | 0 | 0 | 0 | 0 |
| Totals | 25 | 353 | 3 | 50 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 75 | 1 | 75 |
Graves-billips, Jay | 2 | 42 | 0 | 40 |
![]() | 2 | 18 | 0 | 15 |
![]() | 3 | 12 | 0 | 4 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Pesnell, Dervon | 0 | 0 | 0 | 0 |
| Totals | 14 | 184 | 1 | 75 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Casey, Marquez | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Gaffney, Monchovia | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Tre | 3 | - | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Williams, Idris | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Verdis | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Booker, Trevon | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Harrington, D'marcus | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Cornelius | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Tillman, Cj | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Madzivanyika, David | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rudolph, Lakeem | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Royal, Tyquez | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Asa | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mason, Molik | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hawk, Elijah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wilson , George | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bailey, Keevan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Goode, Tai | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Weldon, Edric | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Behl, Taylor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pace, Joseph | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Quarshie, Ethan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Whitmore, Jt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Foreman, Elias | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Greene, Isaiah | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Anderson, Ezeriah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McDowell, Lamagea | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Williams, Hajj-malik | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dowden, Caleb | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McKay, Chris | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Fitzgerald, Chaney | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wilkins, Vj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pierce, Kj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Parvin, Cole | 2 | 57 | 28.5 | 42 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 174 | 43.5 | 51 | 2 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Dowden, Caleb | 9 | 552 | 3 | 0 | 61.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 65 | 1 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Fitez, Brandon | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 38 | 22 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Dowden, Caleb | 8 | 8 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Jenkins,Quincy | OL |
| 53 | Jones,Dante | OL |
| 57 | Beckett,Baraka | OL |
| 71 | Burch,Isaiah | OL |
| 77 | McLellan,Tyler | OL |
| 6 | Williams,Hajj-Malik | QB |
| 1 | McDowell,Lamagea | RB |
| 45 | Santiago,Alex | TE |
| 0 | Anderson,Ezeriah | WR |
| 5 | Kelsey,Jalen | WR |
| 13 | Fitzgerald,Chaney | WR |

# | Player | Pos. |
|---|---|---|
| 57 | ![]() | OL |
| 70 | ![]() | OL |
| 73 | ![]() | OL |
| 55 | ![]() | OL |
| 71 | ![]() | OL |
| 18 | ![]() | QB |
| 12 | ![]() | RB |
| 27 | ![]() | RB |
| 84 | ![]() | TE |
| 88 | ![]() | WR |
| 7 | Pesnell, Dervon | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Bailey,Keevan | CB |
| 13 | Greene,Isaiah | CB |
| 4 | Wilson ,George | DL |
| 9 | Madzivanyika,David | DL |
| 19 | Moore,Tre | DL |
| 46 | Brown,Verdis | DL |
| 0 | Tillman,CJ | LB |
| 1 | Gaffney,Monchovia | LB |
| 8 | Sampah,Antoine | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | DB |
| 3 | ![]() | DB |
| 17 | ![]() | DB |
| 31 | ![]() | DB |
| 94 | ![]() | DL |
| 96 | ![]() | DL |
| 20 | ![]() | DL |
| 92 | Pierce,KJ | DL |
| 6 | ![]() | LB |
| 26 | ![]() | LB |
| 2 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 21 | Williams,Idris |
| 3 | Goode,Tai |
| 3 | Weldon,Edric |
| 4 | Rogers,NaQuari |
| 5 | Rudolph,Lakeem |
| 6 | Dowden,Caleb |
| 7 | Feldkamp,Tyler |
| 8 | Fitez,Brandon |
| 10 | Booker,Trevon |
| 10 | Earney,Dylan |
| 11 | McKay,Chris |
| 12 | Armstrong,Donta |
| 12 | Wilkes,Jack |
| 14 | Provillon,Jasiah |
| 15 | Kinsey,Javonte |
| 16 | Royal,Tyquez |
| 17 | Behl,Taylor |
| 17 | Jackson,RJ |
| 18 | Gibble,Jared |
| 18 | Pace,Joseph |
| 21 | Wilkins,VJ |
| 24 | Harrington,D'Marcus |
| 25 | Davis,Melvin |
| 31 | Parvin,Cole |
| 35 | Quarshie,Ethan |
| 37 | Bonde,Aiden |
| 37 | Cleary,Bobby |
| 42 | Whitmore,JT |
| 43 | Livermon,Logan |
| 44 | Bowles,Michael |
| 46 | Brady,Jack |
| 48 | Foreman,Elias |
| 54 | Johnson,Asa |
| 56 | Harris,Elvin |
| 70 | Perez,Caleb |
| 73 | Wilson,Cooper |
| 76 | Dyer,Mahlon |
| 81 | Henry,Shannon |
| 86 | Valdez,Aiden |
| 93 | Casey,Marquez |
| 95 | Mason,Molik |
| 97 | Baum,Jorell |
| 99 | Hawk,Elijah |

# | Player |
|---|---|
| 79 | ![]() |
| 29 | ![]() |
| 91 | ![]() |
| 58 | ![]() |
| 56 | ![]() |
| 40 | ![]() |
| 48 | ![]() |
| 50 | ![]() |
| 13 | ![]() |
| 59 | Dure,Alex |
| 47 | ![]() |
| 49 | ![]() |
| 1 | ![]() |
| 39 | ![]() |
| 74 | ![]() |
| 19 | Graves-Billips,Jay |
| 11 | ![]() |
| 44 | ![]() |
| 97 | ![]() |
| 0 | ![]() |
| 93 | ![]() |
| 38 | ![]() |
| 21 | ![]() |
| 34 | ![]() |
| 41 | ![]() |
| 99 | ![]() |
| 16 | ![]() |
| 85 | ![]() |
| 76 | ![]() |
| 86 | ![]() |
| 28 | ![]() |
| 60 | ![]() |
| 82 | ![]() |
| 75 | ![]() |
| 80 | ![]() |
| 37 | ![]() |
| 90 | ![]() |
| 8 | ![]() |
| 36 | ![]() |
| 43 | ![]() |
| 63 | Rodriguez-Pena,Nikko |
| 98 | ![]() |
| 5 | ![]() |
| 83 | ![]() |
| 65 | Whittman,Sawyer |
















































































































