The Citadel vs Furman
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 14 | 0 | 28 |
![]() | 0 | 0 | 6 | 8 | 14 |
FUR: PASS - Huff,Tyler (146); RUSH - Huff,Tyler (94); REC - Dean,Kyndel (32)
CIT: PASS - underwood, graeson (226); RUSH - crawford iii, johnny (26); REC - (50)
Scoring Summary
- | - | - | - | - | FUR | CIT |
|---|---|---|---|---|---|---|
![]() | 1st | FUR | 00:06 | FUR - Shiflett,Luke 14 yd pass from Huff,Tyler (Lepvreau,Axel kick) 12 plays, 80 yards, TOP 05:30 | 7 | 0 |
![]() | 2nd | FUR | 01:21 | FUR - Hicks,Myion 1 yd run (Williams,Ian kick), 7 plays, 55 yards, TOP 03:33 | 14 | 0 |
![]() | 3rd | FUR | 11:33 | FUR - Roberto,Dominic 5 yd run (Lepvreau,Axel kick), 8 plays, 43 yards, TOP 03:22 | 21 | 0 |
![]() | 3rd | FUR | 04:48 | FUR - Cannon,Nick 6 yd pass from Huff,Tyler (Williams,Ian kick) 10 plays, 92 yards, TOP 05:21 | 28 | 0 |
![]() | 3rd | CIT | 01:12 | CIT - Crawford III,Johnny 5 yd run (), 7 plays, 77 yards, TOP 03:29 | 28 | 6 |
![]() | 4th | CIT | 08:13 | CIT - Underwood,Graeson 1 yd run (Graves-Billips,Jay pass), 10 plays, 80 yards, TOP 04:58 | 28 | 14 |
| 28 | 14 | |||||
Furman


The Citadel
Start of 1st Half
Furman wins toss and defers; CIT will receive; FUR will defend North end-zone.
Start of 1st quarter, clock 15:00.
Williams,Ian kickoff 65 yards to the CIT00, Touchback.
15:00
CIT
CIT - DOWNS


0
0
07:20
FUR
FUR - INT


0
0
07:14
CIT
CIT - INT


0
0
05:36
FUR
FUR - TD


7
0

7
0
1st0

00:06
CIT
CIT - PUNT


7
0
Furman


The Citadel
Start Of Quarter
Start of 2nd quarter, clock 15:00.
PENALTY CIT False Start 5 yards from CIT22 to CIT17. NO PLAY.
No Huddle-Shotgun Graves-Billips,Jay rush right for 3 yards loss to the CIT14 (Ryan,Hugh).
No Huddle-Shotgun Underwood,Graeson rush right for 9 yards gain to the CIT23 (Scianna,Dan), out of bounds.
Platte,James punt 42 yards to the FUR35 Harris,Joshua return 4 yards to the FUR39 (Jones,Bradlee; Dorris,Jackson).
13:37
FUR
FUR - DOWNS


7
0
08:18
CIT
CIT - INT


7
0
08:07
FUR
FUR - FGA


7
0
06:08
CIT
CIT - PUNT


7
0
04:54
FUR
FUR - TD


14
0

14
0
1st0

01:21
CIT
CIT - FUMB


14
0
00:02
FUR
FUR - HALF


14
0
Furman


The Citadel
Start of 2nd Half
FUR will receive; CIT will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Kintner,Colby onside kickoff 10 yards to the CIT45 Williams,Caleb return 2 yards to the CIT43, End Of Play.
14:55
FUR
FUR - TD


21
0

21
0
1st0

11:33
CIT
CIT - PUNT


21
0
10:09
FUR
FUR - TD


28
0

28
0
1st0

04:41
CIT
CIT - TD


28
6

28
0
1st6

01:05
FUR
FUR - PUNT


28
6
Furman


The Citadel
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle Huff,Tyler pass complete short right to Chappell,Brock for 4 yards to the FUR45 (Walter,Carson), 1ST DOWN.
No Huddle Huff,Tyler pass incomplete deep middle to Harris,Joshua.
No Huddle Smith,Jayquan rush right for 5 yards loss to the FUR40 (Pettis,DaVonyae).
No Huddle-Shotgun Huff,Tyler rush right for 1 yard loss to the FUR39 fumbled by Huff,Tyler at FUR35 recovered by FUR Huff,Tyler at FUR35 (Cole,Josh; Horn,Brian).
Leavy,Ryan punt 41 yards to the CIT20 fair catch by Poole,Dominick at CIT20.
13:11
CIT
CIT - TD


28
14

28
0
1st14

08:07
FUR
FUR - PUNT


28
14
03:58
CIT
CIT - DOWNS


28
14
02:52
FUR
FUR - HALF


28
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CIT25 | 15:00 | KO | FUR20 | 07:20 | DOWNS | 14-55 | 07:40 |
![]() | 1 | FUR20 | 07:20 | DOWNS | FUR20 | 07:14 | INT | 1-0 | 00:06 |
![]() | 1 | FUR19 | 07:14 | INT | FUR8 | 05:36 | INT | 3-11 | 01:38 |
![]() | 1 | FUR20 | 05:36 | INT | CIT0 | 00:06 | TD | 12-80 | 05:30 |
![]() | 1 | CIT25 | 00:06 | KO | CIT23 | 13:37 | PUNT | 3--2 | 01:29 |
![]() | 2 | FUR39 | 13:37 | PUNT | CIT18 | 08:18 | DOWNS | 11-43 | 05:19 |
![]() | 2 | CIT18 | 08:18 | DOWNS | CIT18 | 08:07 | INT | 1-0 | 00:11 |
![]() | 2 | CIT20 | 08:07 | INT | CIT25 | 06:08 | FGA | 4--5 | 01:59 |
![]() | 2 | CIT25 | 06:08 | FGA | CIT17 | 04:54 | PUNT | 3--8 | 01:14 |
![]() | 2 | FUR45 | 04:54 | PUNT | CIT0 | 01:21 | TD | 7-55 | 03:33 |
![]() | 2 | CIT25 | 01:21 | KO | FUR25 | 00:02 | FUMB | 13-49 | 01:19 |
![]() | 2 | FUR25 | 00:02 | FUMB | FUR24 | 00:00 | HALF | 1--1 | 00:02 |
![]() | 3 | CIT43 | 14:55 | KO | CIT0 | 11:33 | TD | 8-43 | 03:22 |
![]() | 3 | CIT25 | 11:33 | KO | CIT31 | 10:09 | PUNT | 3-6 | 01:24 |
![]() | 3 | FUR8 | 10:09 | PUNT | CIT0 | 04:48 | TD | 10-92 | 05:21 |
![]() | 3 | CIT23 | 04:41 | KO | FUR0 | 01:12 | TD | 7-77 | 03:29 |
![]() | 3 | FUR33 | 01:05 | KO | FUR39 | 13:11 | PUNT | 6-6 | 02:54 |
![]() | 4 | CIT20 | 13:11 | PUNT | FUR0 | 08:13 | TD | 10-80 | 04:58 |
![]() | 4 | FUR15 | 08:07 | KO | FUR30 | 03:58 | PUNT | 6-15 | 04:09 |
![]() | 4 | CIT20 | 03:58 | PUNT | FUR47 | 02:52 | DOWNS | 5-33 | 01:06 |
![]() | 4 | FUR47 | 02:52 | DOWNS | CIT34 | 00:00 | HALF | 7-19 | 02:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FUR20 | 07:20 | DOWNS | FUR20 | 07:14 | INT | 1-0 | 00:06 |
![]() | 1 | FUR20 | 05:36 | INT | CIT0 | 00:06 | TD | 12-80 | 05:30 |
![]() | 2 | FUR39 | 13:37 | PUNT | CIT18 | 08:18 | DOWNS | 11-43 | 05:19 |
![]() | 2 | CIT20 | 08:07 | INT | CIT25 | 06:08 | FGA | 4--5 | 01:59 |
![]() | 2 | FUR45 | 04:54 | PUNT | CIT0 | 01:21 | TD | 7-55 | 03:33 |
![]() | 2 | FUR25 | 00:02 | FUMB | FUR24 | 00:00 | HALF | 1--1 | 00:02 |
![]() | 3 | CIT43 | 14:55 | KO | CIT0 | 11:33 | TD | 8-43 | 03:22 |
![]() | 3 | FUR8 | 10:09 | PUNT | CIT0 | 04:48 | TD | 10-92 | 05:21 |
![]() | 3 | FUR33 | 01:05 | KO | FUR39 | 13:11 | PUNT | 6-6 | 02:54 |
![]() | 4 | FUR15 | 08:07 | KO | FUR30 | 03:58 | PUNT | 6-15 | 04:09 |
![]() | 4 | FUR47 | 02:52 | DOWNS | CIT34 | 00:00 | HALF | 7-19 | 02:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CIT25 | 15:00 | KO | FUR20 | 07:20 | DOWNS | 14-55 | 07:40 |
![]() | 1 | FUR19 | 07:14 | INT | FUR8 | 05:36 | INT | 3-11 | 01:38 |
![]() | 1 | CIT25 | 00:06 | KO | CIT23 | 13:37 | PUNT | 3--2 | 01:29 |
![]() | 2 | CIT18 | 08:18 | DOWNS | CIT18 | 08:07 | INT | 1-0 | 00:11 |
![]() | 2 | CIT25 | 06:08 | FGA | CIT17 | 04:54 | PUNT | 3--8 | 01:14 |
![]() | 2 | CIT25 | 01:21 | KO | FUR25 | 00:02 | FUMB | 13-49 | 01:19 |
![]() | 3 | CIT25 | 11:33 | KO | CIT31 | 10:09 | PUNT | 3-6 | 01:24 |
![]() | 3 | CIT23 | 04:41 | KO | FUR0 | 01:12 | TD | 7-77 | 03:29 |
![]() | 4 | CIT20 | 13:11 | PUNT | FUR0 | 08:13 | TD | 10-80 | 04:58 |
![]() | 4 | CIT20 | 03:58 | PUNT | FUR47 | 02:52 | DOWNS | 5-33 | 01:06 |
Team Statistics
- | FUR | CIT |
|---|---|---|
First Downs | ||
| Total | 24 | 18 |
| Rushing | 12 | 5 |
| Passing | 10 | 8 |
| Penalty | 2 | 5 |
Rushing | ||
| Total (Net) | 199 | 39 |
| Attempts | 48 | 28 |
| Avg. Per Rush | 4.1 | 1.4 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 234 | 71 |
| Yds. Lost | 35 | 32 |
Passing | ||
| Total (Net) | 146 | 239 |
| Comp.-Att.-Int. | 19 - 24 - 1 | 19 - 34 - 2 |
| Avg / Att | 6.1 | 7.0 |
| Avg / Comp. | 7.7 | 12.6 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 345 | 278 |
| Plays | 72 | 62 |
| Avg. / Play | 4.8 | 4.5 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 9-63 | 5-32 |
Punting | ||
| Punts - Yds. | 2-111 | 3-141 |
| Avg. / Punt | 55.5 | 47 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 5-320 | 2-119 |
| Avg. Yds. / Kickoff | 64.0 | 59.5 |
| Touchbacks | 4 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-4-0 | 0-0-0 |
| Punt: Avg. / Return | 4.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-49-0 | 1-18-0 |
| Kickoff: Avg. / Return | 16.3 | 18.0 |
| INT: Total - Yds. - TDs | 2-2-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:25 | 24:35 |
| 3rd. Down Conv. | 8 of 14 | 3 of 13 |
| 4th. Down Conversions | 0 of 1 | 2 of 4 |
| Red-Zone: Scores - Chances | 4-6 | 2-5 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 4-4 | 0-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 0-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Huff, Tyler | 19 | 24 | 146 | 2 | 1 | 20 | 0 |
| Totals | 19 | 24 | 146 | 2 | 1 | 20 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 33 | 226 | 0 | 2 | 37 | 0 |
![]() | 1 | 1 | 13 | 0 | 0 | 13 | 0 |
| Totals | 19 | 34 | 239 | 0 | 2 | 37 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Huff, Tyler | 9 | 95 | 1 | 94 | 0 | 39 | 10.4 |
Roberto, Dominic | 18 | 79 | 2 | 77 | 1 | 13 | 4.3 |
Smith, Jayquan | 7 | 27 | 5 | 22 | 0 | 8 | 3.1 |
Hicks, Myion | 7 | 23 | 5 | 18 | 1 | 7 | 2.6 |
Anderson Jr., Wayne | 2 | 10 | 0 | 10 | 0 | 6 | 5 |
Dean, Kyndel | 1 | 0 | 18 | -18 | 0 | 0 | -18 |
Team | 4 | 0 | 4 | -4 | 0 | 0 | -1 |
| Totals | 48 | 234 | 35 | 199 | 2 | 39 | 4.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 28 | 2 | 26 | 1 | 8 | 2.6 |
![]() | 8 | 24 | 1 | 23 | 0 | 6 | 2.9 |
![]() | 6 | 17 | 1 | 16 | 1 | 9 | 2.7 |
![]() | 2 | 2 | 3 | -1 | 0 | 2 | -0.5 |
| Pesnell, Dervon | 1 | 0 | 22 | -22 | 0 | 0 | -22 |
Graves-billips, Jay | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 28 | 71 | 32 | 39 | 2 | 9 | 1.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Dean, Kyndel | 3 | 32 | 0 | 20 |
Ferguson, Ben | 2 | 24 | 0 | 16 |
Shiflett, Luke | 2 | 22 | 1 | 14 |
Pline, Mason | 2 | 20 | 0 | 15 |
Hinton, Colton | 2 | 13 | 0 | 9 |
Harris, Joshua | 2 | 11 | 0 | 6 |
Roberto, Dominic | 1 | 7 | 0 | 7 |
Anderson Jr., Wayne | 3 | 7 | 0 | 8 |
Cannon, Nick | 1 | 6 | 1 | 6 |
Chappell, Brock | 1 | 4 | 0 | 4 |
| Totals | 19 | 146 | 2 | 20 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Graves-billips, Jay | 4 | 50 | 0 | 26 |
![]() | 3 | 50 | 0 | 36 |
![]() | 1 | 37 | 0 | 37 |
![]() | 3 | 24 | 0 | 13 |
![]() | 2 | 23 | 0 | 17 |
![]() | 1 | 20 | 0 | 20 |
![]() | 1 | 13 | 0 | 13 |
| Pesnell, Dervon | 1 | 7 | 0 | 7 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 19 | 239 | 0 | 37 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan, Hugh | 5 | 1 | 6 | 1 / 3 | - / - | - | - / - | - | 1 | - | 1 |
Scianna, Dan | 3 | 3 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Chizik, Cally | 2 | 3 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Rhodes, Jack | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Caleb | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Luke | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Blackshear, Travis | 3 | - | 3 | - / - | - / - | - | - / - | 1-2 | 2 | - | 1 |
Sochovka, Matt | 1 | 2 | 3 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
Robinson, Micah | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Yates, Ivan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dimaggio, Evan | 2 | 1 | 3 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Gilby, Braden | 1 | 2 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Miller, Jalen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Maier, Alex | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kuzemka, Nicky | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stephens, Xavier | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cannon, Nick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barton, Jack | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stanfield, Bryce | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Jeremiah | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |
Huff, Tyler | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hicks, Myion | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Roberto, Dominic | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lepvreau, Axel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Shiflett, Luke | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Williams, Ian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cook, Sirod | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 8 | 12 | 0.5 / 9 | - / - | - | - / - | - | - | - | - |
![]() | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | 1.5 / 6 | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | 0.5 / 9 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pierce, Kj | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Woodard, Jabravion | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Pesnell, Dervon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Graves-billips, Jay | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Leavy, Ryan | 2 | 111 | 55.5 | 70 | 0 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 141 | 47 | 61 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Williams, Ian | 2 | 06:08 | 43 | MISSED |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Williams, Ian | 5 | 320 | 4 | 0 | 64.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 119 | 0 | 0 | 59.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Harris, Joshua | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson Jr., Wayne | 0 | 0 | 0 | 1 | 33 | 33 | 0 | 0 | 0 |
Williams, Caleb | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Hinton, Colton | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Blackshear, Travis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Chizik, Cally | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lepvreau, Axel | 2 | 2 | 0 | 0 | 0 | 0 |
Williams, Ian | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Petit,Luke | OG |
| 55 | Johanning,Jacob | OG |
| 63 | Hughes,Wyatt | OL |
| 75 | Toomey,Pearson | OT |
| 77 | Norman Jr.,Fred | OT |
| 6 | Huff,Tyler | QB |
| 8 | Roberto,Dominic | RB |
| 89 | Pline,Mason | TE |
| 2 | Harris,Joshua | WR |
| 9 | Anderson Jr.,Wayne | WR |
| 11 | Dean,Kyndel | WR |

# | Player | Pos. |
|---|---|---|
| 57 | ![]() | OL |
| 65 | Whittman,Sawyer | OL |
| 70 | ![]() | OL |
| 73 | ![]() | OL |
| 75 | ![]() | OL |
| 18 | ![]() | QB |
| 12 | ![]() | RB |
| 27 | ![]() | RB |
| 84 | ![]() | TE |
| 7 | Pesnell, Dervon | WR |
| 88 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Blackshear,Travis | CB |
| 22 | Yates,Ivan | CB |
| 36 | Miller,Jalen | DB |
| 93 | Barton,Jack | DE |
| 40 | Stephens,Xavier | DL |
| 7 | Sochovka,Matt | DT |
| 43 | Gilby,Braden | LB |
| 44 | Clark,Luke | LB |
| 58 | Scianna,Dan | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | DB |
| 17 | ![]() | DB |
| 31 | ![]() | DB |
| 34 | ![]() | DB |
| 20 | ![]() | DL |
| 79 | ![]() | DL |
| 92 | Pierce,KJ | DL |
| 94 | ![]() | DL |
| 2 | ![]() | LB |
| 26 | ![]() | LB |
| 43 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Jackson,Jeremiah |
| 0 | Harris,Ethan |
| 3 | Ferguson,Ben |
| 7 | Hicks,Myion |
| 10 | Lepvreau,Axel |
| 10 | Watson,Charles |
| 12 | Shiflett,Luke |
| 13 | Hughes,Bailor |
| 14 | Robinson,Micah |
| 15 | Rhodes,Jack |
| 18 | Burrell,AK |
| 19 | Kuzemka,Nicky |
| 21 | Smith,Jayquan |
| 24 | Chizik,Cally |
| 25 | Williams,Caleb |
| 26 | Gunn,Kelton |
| 29 | Adebayo,Emmanuel |
| 30 | Richards,Caden |
| 37 | Leavy,Ryan |
| 38 | Hartwell,Justin |
| 39 | DiMaggio,Evan |
| 41 | Chappell,Brock |
| 45 | Kobuszewski,Will |
| 46 | Maier,Alex |
| 48 | Ashby,Julian |
| 65 | Hundley,Blake |
| 69 | Wilson,E.J. |
| 79 | Lamb,Ryan |
| 81 | Gissinger,Parks |
| 82 | Hinton,Colton |
| 83 | Williams,Ian |
| 88 | Cannon,Nick |
| 97 | Stanfield,Bryce |
| 99 | Cook,Sirod |

# | Player |
|---|---|
| 0 | ![]() |
| 3 | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 16 | ![]() |
| 19 | Graves-Billips,Jay |
| 21 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 33 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 56 | ![]() |
| 58 | ![]() |
| 59 | Dure,Alex |
| 60 | ![]() |
| 63 | Rodriguez-Pena,Nikko |
| 71 | ![]() |
| 74 | ![]() |
| 76 | ![]() |
| 80 | ![]() |
| 82 | ![]() |
| 83 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 90 | ![]() |
| 91 | ![]() |
| 93 | ![]() |
| 95 | ![]() |
| 97 | ![]() |
| 98 | ![]() |
| 99 | ![]() |
| 23 | Woodard,Jabravion |













































































































