Western Caro. vs The Citadel
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 21 | 7 | 7 | 49 |
![]() | 7 | 0 | 7 | 0 | 14 |
WCU: PASS - Gonzales,Cole (237); RUSH - Reid,Desmond (167); REC - Lee,Censere (83)
CIT: PASS - underwood, graeson (91); RUSH - underwood, graeson (28); REC - wallace, cooper (44)
Scoring Summary
- | - | - | - | - | WCU | CIT |
|---|---|---|---|---|---|---|
![]() | 1st | WCU | 11:57 | WCU - Reid,Desmond 11 yd run (McCollum,Richard kick), 7 plays, 75 yards, TOP 03:03 | 7 | 0 |
![]() | 1st | CIT | 08:27 | CIT - Crawford III,Johnny 2 yd run (Kintner,Colby kick), 6 plays, 75 yards, TOP 03:30 | 7 | 7 |
![]() | 1st | WCU | 02:53 | WCU - Reid,Desmond 1 yd run (McCollum,Richard kick), 11 plays, 76 yards, TOP 05:25 | 14 | 7 |
![]() | 2nd | WCU | 09:40 | WCU - Reid,Desmond 9 yd run (McCollum,Richard kick), 9 plays, 77 yards, TOP 04:32 | 21 | 7 |
![]() | 2nd | WCU | 04:10 | WCU - Reid,Desmond 1 yd run (McCollum,Richard kick), 4 plays, 51 yards, TOP 01:15 | 28 | 7 |
![]() | 2nd | WCU | 00:29 | WCU - Reid,Desmond 13 yd run (McCollum,Richard kick), 6 plays, 45 yards, TOP 01:52 | 35 | 7 |
![]() | 3rd | WCU | 04:16 | WCU - Colombo,AJ 6 yd pass from Gonzales,Cole (McCollum,Richard kick) 12 plays, 88 yards, TOP 04:40 | 42 | 7 |
![]() | 3rd | CIT | 00:18 | CIT - Wallace,Cooper 10 yd pass from Underwood,Graeson (Kintner,Colby kick) 7 plays, 65 yards, TOP 03:55 | 42 | 14 |
![]() | 4th | WCU | 10:55 | WCU - Tamarez,De'Andre 9 yd pass from Palhegyi,Brody (McCollum,Richard kick) 12 plays, 74 yards, TOP 04:15 | 49 | 14 |
| 49 | 14 | |||||
Western Caro.


The Citadel
Start of 1st Half
Western Caro. wins toss and will receive; CIT will defend North end-zone.
Start of 1st quarter, clock 15:00.
Kintner,Colby kickoff 65 yards to the WCU00, Touchback.
15:00
WCU
WCU - TD


7
0

7
0
1st0

11:57
CIT
CIT - TD


7
7

7
0
1st7

08:18
WCU
WCU - TD


14
7

14
0
1st7

Western Caro.


The Citadel
Start Of Quarter
Start of 2nd quarter, clock 15:00.

CIT - DOWNS


14
7
14:12
WCU
WCU - TD


21
7

21
0
1st7

09:30
CIT
CIT - PUNT


21
7
05:25
WCU
WCU - TD


28
7

28
0
1st7

04:10
CIT
CIT - PUNT


28
7
02:21
WCU
WCU - TD


35
7

35
0
1st7

00:29
CIT
CIT - HALF


35
7
Western Caro.


The Citadel
Start of 2nd Half
CIT will receive; WCU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
PENALTY CIT UNS: Unsportsmanlike Conduct (Moewe,Cameron) 15 yards from WCU35 to WCU50. NO PLAY.
Robertson,Paxton kickoff 50 yards to the CIT00, Touchback.
15:00
CIT
CIT - PUNT


35
7
14:06
WCU
WCU - DOWNS


35
7
11:02
CIT
CIT - FUMB


35
7
08:56
WCU
WCU - TD


42
7

42
0
1st7

04:13
CIT
CIT - TD


42
14

42
0
1st14

00:10
WCU
WCU - TD


42
14
Western Caro.


The Citadel
00:10
3rd Qt
WCU
WCU - TD


49
14

49
0
1st14

10:46
CIT
CIT - PUNT


49
14
09:06
WCU
WCU - INT


49
14
03:53
CIT
CIT - HALF


49
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WCU25 | 15:00 | KO | CIT0 | 11:57 | TD | 7-75 | 03:03 |
![]() | 1 | CIT25 | 11:57 | KO | WCU0 | 08:27 | TD | 6-75 | 03:30 |
![]() | 1 | WCU24 | 08:18 | KO | CIT0 | 02:53 | TD | 11-76 | 05:25 |
![]() | 0 | 0 | WCU33 | 14:12 | DOWNS | 7-25 | 00:00 | ||
![]() | 2 | WCU23 | 14:12 | DOWNS | CIT0 | 09:40 | TD | 9-77 | 04:32 |
![]() | 2 | CIT18 | 09:30 | KO | CIT28 | 05:25 | PUNT | 6-10 | 04:05 |
![]() | 2 | WCU49 | 05:25 | PUNT | CIT0 | 04:10 | TD | 4-51 | 01:15 |
![]() | 2 | CIT25 | 04:10 | KO | CIT27 | 02:21 | PUNT | 3-2 | 01:49 |
![]() | 2 | CIT45 | 02:21 | PUNT | CIT0 | 00:29 | TD | 6-45 | 01:52 |
![]() | 2 | CIT25 | 00:29 | KO | CIT27 | 00:00 | HALF | 2-2 | 00:29 |
![]() | 3 | CIT25 | 15:00 | KO | CIT28 | 14:06 | PUNT | 3-3 | 00:54 |
![]() | 3 | WCU37 | 14:06 | PUNT | CIT18 | 11:02 | DOWNS | 8-45 | 03:04 |
![]() | 3 | CIT18 | 11:02 | DOWNS | WCU12 | 08:56 | FUMB | 4-69 | 02:06 |
![]() | 3 | WCU12 | 08:56 | FUMB | CIT0 | 04:16 | TD | 12-88 | 04:40 |
![]() | 3 | CIT35 | 04:13 | KO | WCU0 | 00:18 | TD | 7-65 | 03:55 |
![]() | 3 | WCU26 | 00:10 | KO | CIT0 | 10:55 | TD | 12-74 | 04:15 |
![]() | 4 | CIT25 | 10:46 | KO | CIT19 | 09:06 | PUNT | 3--6 | 01:40 |
![]() | 4 | WCU43 | 09:06 | PUNT | CIT14 | 03:53 | INT | 9-43 | 05:13 |
![]() | 4 | CIT3 | 03:53 | INT | CIT29 | 00:00 | HALF | 7-26 | 03:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WCU25 | 15:00 | KO | CIT0 | 11:57 | TD | 7-75 | 03:03 |
![]() | 1 | WCU24 | 08:18 | KO | CIT0 | 02:53 | TD | 11-76 | 05:25 |
![]() | 2 | WCU23 | 14:12 | DOWNS | CIT0 | 09:40 | TD | 9-77 | 04:32 |
![]() | 2 | WCU49 | 05:25 | PUNT | CIT0 | 04:10 | TD | 4-51 | 01:15 |
![]() | 2 | CIT45 | 02:21 | PUNT | CIT0 | 00:29 | TD | 6-45 | 01:52 |
![]() | 3 | WCU37 | 14:06 | PUNT | CIT18 | 11:02 | DOWNS | 8-45 | 03:04 |
![]() | 3 | WCU12 | 08:56 | FUMB | CIT0 | 04:16 | TD | 12-88 | 04:40 |
![]() | 3 | WCU26 | 00:10 | KO | CIT0 | 10:55 | TD | 12-74 | 04:15 |
![]() | 4 | WCU43 | 09:06 | PUNT | CIT14 | 03:53 | INT | 9-43 | 05:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CIT25 | 11:57 | KO | WCU0 | 08:27 | TD | 6-75 | 03:30 |
![]() | 0 | 0 | WCU33 | 14:12 | DOWNS | 7-25 | 00:00 | ||
![]() | 2 | CIT18 | 09:30 | KO | CIT28 | 05:25 | PUNT | 6-10 | 04:05 |
![]() | 2 | CIT25 | 04:10 | KO | CIT27 | 02:21 | PUNT | 3-2 | 01:49 |
![]() | 2 | CIT25 | 00:29 | KO | CIT27 | 00:00 | HALF | 2-2 | 00:29 |
![]() | 3 | CIT25 | 15:00 | KO | CIT28 | 14:06 | PUNT | 3-3 | 00:54 |
![]() | 3 | CIT18 | 11:02 | DOWNS | WCU12 | 08:56 | FUMB | 4-69 | 02:06 |
![]() | 3 | CIT35 | 04:13 | KO | WCU0 | 00:18 | TD | 7-65 | 03:55 |
![]() | 4 | CIT25 | 10:46 | KO | CIT19 | 09:06 | PUNT | 3--6 | 01:40 |
![]() | 4 | CIT3 | 03:53 | INT | CIT29 | 00:00 | HALF | 7-26 | 03:53 |
Team Statistics
- | WCU | CIT |
|---|---|---|
First Downs | ||
| Total | 35 | 17 |
| Rushing | 15 | 8 |
| Passing | 18 | 5 |
| Penalty | 2 | 4 |
Rushing | ||
| Total (Net) | 261 | 123 |
| Attempts | 39 | 30 |
| Avg. Per Rush | 6.7 | 4.1 |
| Rushing TDs | 5 | 1 |
| Yds. Gained | 261 | 138 |
| Yds. Lost | 0 | 15 |
Passing | ||
| Total (Net) | 308 | 103 |
| Comp.-Att.-Int. | 30 - 39 - 1 | 12 - 18 - 0 |
| Avg / Att | 7.9 | 5.7 |
| Avg / Comp. | 10.3 | 8.6 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 569 | 226 |
| Plays | 78 | 48 |
| Avg. / Play | 7.3 | 4.7 |
| Fumbles - Lost | 0-0 | 3-1 |
| Penalties - Yds. | 7-75 | 6-60 |
Punting | ||
| Punts - Yds. | 0-0 | 4-157 |
| Avg. / Punt | 0 | 39.2 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 7-372 | 3-169 |
| Avg. Yds. / Kickoff | 53.1 | 56.3 |
| Touchbacks | 4 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-43-0 | 0-0-0 |
| Punt: Avg. / Return | 21.5 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-24-0 | 2-40-0 |
| Kickoff: Avg. / Return | 12.0 | 20.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-3-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:36 | 22:43 |
| 3rd. Down Conv. | 4 of 9 | 5 of 10 |
| 4th. Down Conversions | 3 of 5 | 1 of 2 |
| Red-Zone: Scores - Chances | 7-9 | 2-3 |
| Sacks: Total - Yds. | 1-6 | 0-0 |
| PAT: Total - Made | 7-7 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Gonzales, Cole | 22 | 28 | 237 | 1 | 0 | 22 | 0 |
Palhegyi, Brody | 7 | 10 | 71 | 1 | 1 | 17 | 0 |
Brantley, Stephen | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 39 | 308 | 2 | 1 | 22 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 16 | 91 | 1 | 0 | 31 | 1 |
![]() | 1 | 1 | 12 | 0 | 0 | 12 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 18 | 103 | 1 | 0 | 31 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Reid, Desmond | 18 | 167 | 0 | 167 | 5 | 23 | 9.3 |
Adams, Branson | 12 | 61 | 0 | 61 | 0 | 8 | 5.1 |
Townsend, Markel | 4 | 14 | 0 | 14 | 0 | 10 | 3.5 |
Palhegyi, Brody | 2 | 10 | 0 | 10 | 0 | 7 | 5 |
Gonzales, Cole | 3 | 9 | 0 | 9 | 0 | 7 | 3 |
| Totals | 39 | 261 | 0 | 261 | 5 | 23 | 6.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 34 | 6 | 28 | 0 | 10 | 4 |
![]() | 7 | 25 | 1 | 24 | 0 | 16 | 3.4 |
![]() | 2 | 24 | 0 | 24 | 0 | 20 | 12 |
![]() | 2 | 22 | 0 | 22 | 0 | 14 | 11 |
![]() | 5 | 14 | 0 | 14 | 1 | 5 | 2.8 |
![]() | 4 | 10 | 0 | 10 | 0 | 3 | 2.5 |
![]() | 2 | 9 | 0 | 9 | 0 | 6 | 4.5 |
Team | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
| Totals | 30 | 138 | 15 | 123 | 1 | 20 | 4.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lee, Censere | 6 | 83 | 0 | 19 |
Jones, Calvin | 5 | 65 | 0 | 19 |
Colombo, Aj | 5 | 40 | 1 | 22 |
Reid, Desmond | 3 | 28 | 0 | 12 |
Booker, Zion | 1 | 17 | 0 | 17 |
Washington, Corey | 2 | 15 | 0 | 10 |
Adams, Branson | 2 | 14 | 0 | 10 |
Tamarez, De'andre | 2 | 13 | 1 | 9 |
Belanger, Ajay | 1 | 12 | 0 | 12 |
Fleming, Santana | 1 | 11 | 0 | 11 |
Townsend, Markel | 1 | 10 | 0 | 10 |
Young, Jake | 1 | 0 | 0 | 0 |
Boyd Jr., Patrick | 0 | 0 | 0 | 0 |
| Totals | 30 | 308 | 2 | 22 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 44 | 1 | 31 |
![]() | 1 | 19 | 0 | 19 |
![]() | 1 | 12 | 0 | 12 |
![]() | 2 | 11 | 0 | 7 |
![]() | 2 | 9 | 0 | 7 |
Graves-billips, Jay | 1 | 5 | 0 | 5 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -2 | 0 | 0 |
| Totals | 12 | 103 | 1 | 31 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gattison, Rod | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Anderson JR, Darian | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Dukes, Samaurie | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lealaimatafao, Va | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Keaton, Andreas | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Guinn, Jaquarius | 3 | - | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Fann Jr., Curtis | 2 | 1 | 3 | - / - | - / - | 2 | 1 / - | - | - | - | - |
Richardson, Malik | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Skylin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hampton, Devuntray | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Williams, Cj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McQueen Jr., Hayward | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones IV, Ed | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Horne, Terrence | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mullix, Tahjae | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore Jr., Ken | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Louis, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Antoine | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Simpson, Bo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Townsend, Markel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Matheny, Tyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lymon, Marquis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gibson, Walter | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Monroe, Blue | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morgan, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Colombo, Aj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Reid, Desmond | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Tamarez, De'andre | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McCollum, Richard | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 5 | 13 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | 1-3 | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pierce, Kj | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 106 | 35.3 | 53 | 0 | 0 | 1 |
![]() | 1 | 51 | 51 | 51 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Robertson, Paxton | 7 | 372 | 4 | 1 | 53.1 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 169 | 1 | 0 | 56.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Colombo, Aj | 1 | 30 | 30 | 2 | 24 | 19 | 0 | 0 | 0 |
Washington, Corey | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Colombo, Aj | 1 | 30 | 30 | 2 | 24 | 19 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
McCollum, Richard | 7 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 66 | Simmons,Derek | OL |
| 70 | Coulter,Christian | OL |
| 72 | Whitmore,Blake | OL |
| 73 | Graham,Xavier | OL |
| 74 | Smith,Tyler | OL |
| 9 | Gonzales,Cole | QB |
| 1 | Reid,Desmond | RB |
| 11 | Belanger,Ajay | TE |
| 0 | Colombo,AJ | WR |
| 3 | Jones,Calvin | WR |
| 10 | Lee,Censere | WR |

# | Player | Pos. |
|---|---|---|
| 57 | ![]() | OL |
| 70 | ![]() | OL |
| 73 | ![]() | OL |
| 71 | ![]() | OL |
| 65 | Whittman,Sawyer | OL |
| 16 | ![]() | QB |
| 12 | ![]() | RB |
| 27 | ![]() | RB |
| 84 | ![]() | TE |
| 88 | ![]() | WR |
| 7 | Pesnell, Dervon | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Dukes,Samaurie | CB |
| 4 | Williams,CJ | CB |
| 2 | Gattison,Rod | DB |
| 19 | Davis,Jayelin | DE |
| 11 | Fisher,Caleb | DL |
| 90 | Alexander,Marlon | DL |
| 91 | Guinn,Jaquarius | DL |
| 5 | McQueen Jr.,Hayward | LB |
| 7 | Jones IV,Ed | LB |
| 8 | Lealaimatafao,Va | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | DB |
| 3 | ![]() | DB |
| 17 | ![]() | DB |
| 31 | ![]() | DB |
| 79 | ![]() | DL |
| 94 | ![]() | DL |
| 20 | ![]() | DL |
| 92 | Pierce,KJ | DL |
| 6 | ![]() | LB |
| 26 | ![]() | LB |
| 2 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Wilson,Bryce |
| 2 | Washington,Corey |
| 4 | Tamarez,De'Andre |
| 6 | Fann Jr.,Curtis |
| 6 | Horne,Terrence |
| 10 | Mullix,Tahjae |
| 12 | Moore Jr.,Ken |
| 12 | Palhegyi,Brody |
| 13 | Anderson Jr,Darian |
| 14 | Fleming,Santana |
| 14 | Louis,Nick |
| 15 | Williams,Antoine |
| 16 | Lowery,Jordy |
| 17 | Richardson,Malik |
| 18 | Turner,Antarron |
| 19 | Booker,Zion |
| 22 | Adams,Branson |
| 26 | Simpson,Bo |
| 27 | Thomas,Skylin |
| 28 | Townsend,Markel |
| 29 | Hampton,Devuntray |
| 31 | Matheny,Tyler |
| 33 | Campbell,Lee |
| 37 | Lymon,Marquis |
| 41 | Reid,Camury |
| 43 | Gibson,Walter |
| 44 | Scott,Caleb |
| 46 | Robertson,Paxton |
| 47 | Monroe,Blue |
| 48 | Cross,Colby |
| 51 | Sanez,Aaron |
| 52 | Fann,Antwann |
| 55 | Garrett,Richard |
| 58 | Ricciardi,Giovanni |
| 62 | Davis,Peyton |
| 63 | Felton,Marselle |
| 76 | Linkous,Nate |
| 79 | Alston,Aidan |
| 86 | Bardall,Clayton |
| 87 | Young,Jake |
| 88 | Boyd Jr.,Patrick |
| 89 | McCollum,Richard |
| 93 | Morgan,Chris |
| 95 | Brantley,Stephen |
| 96 | McLellan,Isaac |
| 99 | Wilson,Ronald |

# | Player |
|---|---|
| 29 | ![]() |
| 91 | ![]() |
| 56 | ![]() |
| 96 | ![]() |
| 40 | ![]() |
| 48 | ![]() |
| 50 | ![]() |
| 13 | ![]() |
| 47 | ![]() |
| 49 | ![]() |
| 39 | ![]() |
| 74 | ![]() |
| 19 | Graves-Billips,Jay |
| 11 | ![]() |
| 97 | ![]() |
| 0 | ![]() |
| 23 | ![]() |
| 38 | ![]() |
| 21 | ![]() |
| 34 | ![]() |
| 41 | ![]() |
| 99 | ![]() |
| 85 | ![]() |
| 76 | ![]() |
| 86 | ![]() |
| 28 | ![]() |
| 60 | ![]() |
| 82 | ![]() |
| 75 | ![]() |
| 80 | ![]() |
| 37 | ![]() |
| 90 | ![]() |
| 8 | ![]() |
| 36 | ![]() |
| 43 | ![]() |
| 63 | Rodriguez-Pena,Nikko |
| 98 | ![]() |
| 5 | ![]() |
| 83 | ![]() |
| 18 | ![]() |
| 46 | ![]() |
| 23 | Woodward,Jabravion |










































































































