The Citadel vs Chattanooga
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 0 | 0 | 10 |
![]() | 7 | 14 | 7 | 0 | 28 |
UTC: PASS - Orth,Camden (201); RUSH - Durant,Justus (74); REC - Robinson,Jamarii (89)
CIT: PASS - hayes, quentin (63); RUSH - hayes, quentin (103); REC - graves-billips, javonte (37)
Scoring Summary
- | - | - | - | - | UTC | CIT |
|---|---|---|---|---|---|---|
![]() | 1st | UTC | 10:32 | UTC - Durant,Justus 5 yd run (Kelley,Jude kick), 8 plays, 57 yards, TOP 04:23 | 7 | 0 |
![]() | 1st | CIT | 04:59 | CIT - Hobgood,Whit 14 yd pass from Thompkins,Cobey (Barnes,Ben kick) 10 plays, 78 yards, TOP 05:26 | 7 | 7 |
![]() | 2nd | CIT | 13:04 | CIT - Hayes,Quentin 9 yd run (Barnes,Ben kick), 11 plays, 64 yards, TOP 05:23 | 7 | 14 |
![]() | 2nd | UTC | 07:53 | UTC - Kelley,Jude 34 yd field goal 9 plays, 64 yards, TOP 05:11 | 10 | 14 |
![]() | 2nd | CIT | 05:03 | CIT - Johnson Sr.,Garrison 26 yd run (Barnes,Ben kick), 6 plays, 67 yards, TOP 02:43 | 10 | 21 |
![]() | 3rd | CIT | 03:14 | CIT - Hayes,Quentin 20 yd run (Barnes,Ben kick), 8 plays, 70 yards, TOP 04:12 | 10 | 28 |
| 10 | 28 | |||||
Chattanooga


The Citadel
Start of 1st Half
The Citadel wins toss and defers; UTC will receive; CIT will defend East end-zone.
Start of 1st quarter, clock 15:00.
Barnes,Ben kickoff 58 yards to the CHATT07 Durant,Justus return 36 yards to the CHATT43 (Barnes,Ben).
14:55
UTC
UTC - TD


7
0

7
0
1st0

10:25
CIT
CIT - TD


7
7

7
0
1st7

04:59
UTC
UTC - PUNT


7
7
03:27
CIT
CIT - TD


7
7
Chattanooga


The Citadel
03:27
1st Qt
CIT
CIT - TD


7
14

7
0
1st14

13:04
UTC
UTC - FG


10
14

10
0
1st14

07:46
CIT
CIT - TD


10
21

10
0
1st21

04:58
UTC
UTC - DOWNS


10
21
02:11
CIT
CIT - FGA


10
21
Chattanooga


The Citadel
Start of 2nd Half
CIT will receive; UTC will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Kelley,Gray kickoff 37 yards to the CIT28 Poppell,Rhyder return 0 yards to the CIT28, End Of Play.
14:59
CIT
CIT - DOWNS


10
21
10:05
UTC
UTC - DOWNS


10
21
07:26
CIT
CIT - TD


10
28

10
0
1st28

03:14
UTC
UTC - DOWNS


10
28
Chattanooga


The Citadel
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Orth,Camden sacked for loss of 6 yards to the CIT42 (Cole,Josh), TURNOVER ON DOWNS.
14:54
CIT
CIT - PUNT


10
28
10:38
UTC
UTC - INT


10
28
06:53
CIT
CIT - HALF


10
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTC43 | 14:55 | KO | CIT0 | 10:32 | TD | 8-57 | 04:23 |
![]() | 1 | CIT22 | 10:25 | KO | UTC0 | 04:59 | TD | 10-78 | 05:26 |
![]() | 1 | UTC25 | 04:59 | KO | UTC30 | 03:27 | PUNT | 3-5 | 01:32 |
![]() | 1 | CIT36 | 03:27 | PUNT | UTC0 | 13:04 | TD | 11-64 | 05:23 |
![]() | 2 | UTC25 | 13:04 | KO | CIT11 | 07:53 | FG | 9-64 | 05:11 |
![]() | 2 | CIT33 | 07:46 | KO | UTC0 | 05:03 | TD | 6-67 | 02:43 |
![]() | 2 | UTC11 | 04:58 | KO | CIT7 | 02:11 | DOWNS | 6-82 | 02:47 |
![]() | 2 | CIT7 | 02:11 | DOWNS | UTC31 | 00:00 | FGA | 13-62 | 02:11 |
![]() | 3 | CIT28 | 14:59 | KO | UTC38 | 10:05 | DOWNS | 9-34 | 04:54 |
![]() | 3 | UTC38 | 10:05 | DOWNS | CIT30 | 07:26 | DOWNS | 6-32 | 02:39 |
![]() | 3 | CIT30 | 07:26 | DOWNS | UTC0 | 03:14 | TD | 8-70 | 04:12 |
![]() | 3 | UTC25 | 03:14 | KO | CIT42 | 14:54 | DOWNS | 10-33 | 03:20 |
![]() | 4 | CIT42 | 14:54 | DOWNS | UTC42 | 10:38 | PUNT | 5-16 | 04:16 |
![]() | 4 | UTC20 | 10:38 | PUNT | CIT32 | 06:53 | INT | 10-48 | 03:45 |
![]() | 4 | CIT1 | 06:53 | INT | UTC47 | 00:00 | HALF | 11-52 | 06:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTC43 | 14:55 | KO | CIT0 | 10:32 | TD | 8-57 | 04:23 |
![]() | 1 | UTC25 | 04:59 | KO | UTC30 | 03:27 | PUNT | 3-5 | 01:32 |
![]() | 2 | UTC25 | 13:04 | KO | CIT11 | 07:53 | FG | 9-64 | 05:11 |
![]() | 2 | UTC11 | 04:58 | KO | CIT7 | 02:11 | DOWNS | 6-82 | 02:47 |
![]() | 3 | UTC38 | 10:05 | DOWNS | CIT30 | 07:26 | DOWNS | 6-32 | 02:39 |
![]() | 3 | UTC25 | 03:14 | KO | CIT42 | 14:54 | DOWNS | 10-33 | 03:20 |
![]() | 4 | UTC20 | 10:38 | PUNT | CIT32 | 06:53 | INT | 10-48 | 03:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CIT22 | 10:25 | KO | UTC0 | 04:59 | TD | 10-78 | 05:26 |
![]() | 1 | CIT36 | 03:27 | PUNT | UTC0 | 13:04 | TD | 11-64 | 05:23 |
![]() | 2 | CIT33 | 07:46 | KO | UTC0 | 05:03 | TD | 6-67 | 02:43 |
![]() | 2 | CIT7 | 02:11 | DOWNS | UTC31 | 00:00 | FGA | 13-62 | 02:11 |
![]() | 3 | CIT28 | 14:59 | KO | UTC38 | 10:05 | DOWNS | 9-34 | 04:54 |
![]() | 3 | CIT30 | 07:26 | DOWNS | UTC0 | 03:14 | TD | 8-70 | 04:12 |
![]() | 4 | CIT42 | 14:54 | DOWNS | UTC42 | 10:38 | PUNT | 5-16 | 04:16 |
![]() | 4 | CIT1 | 06:53 | INT | UTC47 | 00:00 | HALF | 11-52 | 06:53 |
Team Statistics
- | UTC | CIT |
|---|---|---|
First Downs | ||
| Total | 15 | 26 |
| Rushing | 5 | 19 |
| Passing | 8 | 6 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 120 | 336 |
| Attempts | 27 | 58 |
| Avg. Per Rush | 4.4 | 5.8 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 141 | 339 |
| Yds. Lost | 21 | 3 |
Passing | ||
| Total (Net) | 201 | 97 |
| Comp.-Att.-Int. | 15 - 24 - 1 | 11 - 14 - 0 |
| Avg / Att | 8.4 | 6.9 |
| Avg / Comp. | 13.4 | 8.8 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 321 | 433 |
| Plays | 51 | 72 |
| Avg. / Play | 6.3 | 6 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 8-55 | 4-45 |
Punting | ||
| Punts - Yds. | 1-34 | 1-42 |
| Avg. / Punt | 34 | 42 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 3-162 | 5-318 |
| Avg. Yds. / Kickoff | 54.0 | 63.6 |
| Touchbacks | 0 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-47-0 | 3-50-0 |
| Kickoff: Avg. / Return | 23.5 | 16.7 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:47 | 36:13 |
| 3rd. Down Conv. | 4 of 10 | 10 of 15 |
| 4th. Down Conversions | 1 of 4 | 2 of 3 |
| Red-Zone: Scores - Chances | 2-3 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 2-12 |
| PAT: Total - Made | 1-1 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Orth, Camden | 15 | 24 | 201 | 0 | 1 | 45 | 2 |
| Totals | 15 | 24 | 201 | 0 | 1 | 45 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 7 | 8 | 63 | 0 | 0 | 18 | 0 |
![]() | 4 | 6 | 34 | 1 | 0 | 15 | 0 |
| Totals | 11 | 14 | 97 | 1 | 0 | 18 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Durant, Justus | 15 | 81 | 7 | 74 | 1 | 28 | 4.9 |
Orth, Camden | 8 | 56 | 12 | 44 | 0 | 24 | 5.5 |
Wyche, Journey | 4 | 4 | 2 | 2 | 0 | 2 | 0.5 |
| Totals | 27 | 141 | 21 | 120 | 1 | 28 | 4.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 105 | 2 | 103 | 2 | 20 | 6.4 |
![]() | 16 | 82 | 0 | 82 | 0 | 23 | 5.1 |
![]() | 7 | 67 | 0 | 67 | 0 | 36 | 9.6 |
![]() | 10 | 54 | 0 | 54 | 1 | 26 | 5.4 |
![]() | 6 | 19 | 1 | 18 | 0 | 8 | 3 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 2 | 6 | 0 | 6 | 0 | 3 | 3 |
| Totals | 58 | 339 | 3 | 336 | 3 | 36 | 5.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Robinson, Jamarii | 5 | 89 | 0 | 45 |
Williams, Josh | 3 | 44 | 0 | 28 |
Quick, Markell | 2 | 34 | 0 | 28 |
Little, A.J. | 1 | 17 | 0 | 17 |
Durant, Justus | 1 | 7 | 0 | 7 |
Eberly-rodriguez, Nathaniel | 1 | 7 | 0 | 7 |
McIntyre, John | 1 | 2 | 0 | 2 |
Wyche, Journey | 1 | 1 | 0 | 1 |
| Totals | 15 | 201 | 0 | 45 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 37 | 0 | 18 |
![]() | 2 | 21 | 0 | 15 |
![]() | 1 | 14 | 1 | 14 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 6 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 11 | 97 | 1 | 18 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Baah-slay, Kam | 15 | 4 | 19 | - / - | - / - | - | - / - | - | - | - | - |
Rutledge, Zion | 9 | 8 | 17 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Dickson, Amanuel | 4 | 7 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Gee, Khari | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Todd, Kamari | 3 | 4 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Mays, Myles | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ozane, Kristian | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sejour, Kj | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dickerson, Jordyn | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Feggins, Landon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Cj | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Henderson, Montrell | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Jamarr | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Freeman, Marquise | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gilmore, Jestin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tayo, Ky | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kelley, Gray | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harvey, Iaaiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Durant, Justus | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Daniels, Orlando | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Kelley, Jude | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 4 | 1 | 5 | 1 / 6 | - / - | 1 | - / - | - | 1 | - | 2 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Jehu, Heath | 1 | 34 | 34 | 34 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 42 | 42 | 42 | 0 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kelley, Jude | 2 | 07:53 | 34 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Barnes, Ben | 2 | 00:00 | 48 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Kelley, Gray | 3 | 162 | 0 | 0 | 54.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 318 | 3 | 0 | 63.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Durant, Justus | 0 | 0 | 0 | 1 | 36 | 36 | 0 | 0 | 0 |
Quick, Markell | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 50 | 31 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Kelley, Jude | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Lively,Devin | OL |
| 56 | Paul,Nick | OL |
| 64 | Merklinger,Ryan | OL |
| 67 | Ragland,Tyrell | OL |
| 69 | Donald,Aidan | OL |
| 11 | Orth,Camden | QB |
| 2 | Durant,Justus | RB |
| 7 | McIntyre,John | TE |
| 4 | Little,A.J. | WR |
| 5 | Williams,Josh | WR |
| 6 | Quick,Markell | WR |

# | Player | Pos. |
|---|---|---|
| 57 | ![]() | OL |
| 60 | ![]() | OL |
| 65 | ![]() | OL |
| 75 | ![]() | OL |
| 77 | ![]() | OL |
| 9 | ![]() | QB |
| 16 | ![]() | RB |
| 80 | ![]() | TE |
| 2 | ![]() | WR |
| 83 | ![]() | WR |
| 84 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 19 | Batiste,Jeremiah | DB |
| 23 | Baah-Slay,Kam | DB |
| 24 | Sejour,KJ | DB |
| 34 | Todd,Kamari | DB |
| 40 | Dickerson,Jordyn | DE |
| 5 | Jones,Jamarr | DL |
| 10 | Daniels,Orlando | DL |
| 91 | Henderson,Montrell | DL |
| 8 | Dickson,Amanuel | LB |
| 42 | Rutledge,Zion | LB |

# | Player | Pos. |
|---|---|---|
| 7 | ![]() | DB |
| 8 | ![]() | DB |
| 13 | ![]() | DB |
| 26 | ![]() | DB |
| 37 | ![]() | DB |
| 76 | ![]() | DL |
| 91 | ![]() | DL |
| 93 | ![]() | DL |
| 5 | ![]() | LB |
| 19 | ![]() | LB |
| 45 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Gee,Khari |
| 2 | Ozane,Kristian |
| 3 | Cooksey Jr.,Martez |
| 8 | Robinson,Jamarii |
| 9 | Freeman,Marquise |
| 10 | Wyche,Journey |
| 16 | Jehu,Heath |
| 26 | Hunter-Horton,Jonathan |
| 27 | Adams,D.J. |
| 28 | Bussmann,Erik |
| 33 | Gilmore,Jestin |
| 41 | Feggins,Landon |
| 44 | Reid,Grant |
| 47 | Helton,Gavin |
| 54 | Smith,CJ |
| 55 | Tayo,Ky |
| 66 | Alexander,Watts |
| 78 | Buchanan,Will |
| 80 | Kelley,Gray |
| 85 | Eberly-Rodriguez,Nathaniel |
| 90 | Harvey,Iaaiah |
| 92 | Kelley,Jude |
| 94 | Mays,Myles |







































































































