2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 7 | Hayes, Quentin | 2 | 99.29 | 14 | 23 | 1 | 60.87% | 129 | 0 | 36 | 64.50 |
| 8 | Billoups, Nick | 2 | 147.63 | 10 | 14 | 0 | 71.43% | 127 | 0 | 41 | 63.50 |
| Total | 2 | 117.578 | 24 | 37 | 1 | 64.86% | 256 | 0 | 41 | 128.00 | |
| Opponents | 2 | 148.606 | 47 | 68 | 4 | 69.12% | 503 | 6 | 43 | 251.50 |
Team Statistics (1-1, 0-1)
Scoring | ||
|---|---|---|
| Points Per Game | 28.50 | 41.50 |
| Total | 57 | 83 |
First Downs | ||
| Rushing | 24 | 18 |
| Passing | 14 | 25 |
| Penalty | 0 | 2 |
| Total | 38 | 45 |
Rushing | ||
| Yards Gained | 524 | 389 |
| Yards Lost | 29 | 13 |
| Attempts | 95 | 63 |
| Average Per Attempt | 5.2 | 6.0 |
| Avg. Per Game | 247.5 | 188.0 |
| Touchdowns | 8 | 5 |
| Total | 495 | 376 |
Passing | ||
| Att-Comp-Int | 37-24-1 | 68-47-4 |
| Avg. Per Attempt | 6.919 | 7.397 |
| Avg. Per Game | 128.000 | 251.500 |
| Touchdowns | 0 | 6 |
| Total | 256 | 503 |
Total Offense | ||
| Total Plays | 132 | 131 |
| Avg. Per Play | 5.7 | 6.7 |
| Avg. Per Game | 375.5 | 439.5 |
| Total Yards | 751 | 879 |
| Touchdowns | 8 | 12 |
Returns | ||
| Kickoff: Average | 14.000 | 20.667 |
| Kickoff: Total | 4-56 | 3-62 |
| Punt: Average | 11.200 | 15.200 |
| Punt: Total | 5-56 | 5-76 |
| INT: Average | 23.500 | 22.000 |
| INT: Total | 4-94 | 1-22 |
Kicking | ||
| Punt: Avg. Yards Per Game | 36.700 | 47.667 |
| Punt: Net Average | 29.100 | 31.667 |
| Punt: Total Yards | 10-367 | 6-286 |
| FG: Good-Attempts | 0-0 | 0-0 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 30.000 | 20.000 |
| Total-Yards | 6-60 | 7-40 |
Time Of Possession | ||
| Avg. Per Game | 32:25 | 27:35 |
| Total | 01:04:50 | 00:55:10 |
Miscellaneous | ||
| 3rd Down Conversions | 13-27 (48.148%) | 16-25 (64.000%) |
| 4th Down Conversions | 3-4 (75.000%) | 3-4 (66.667%) |
| Fumbles-Lost | 2-2 | 0-0 |
| Sacks-Yards Lost | 1-6 | 3-19 |
| PAT: Good-Attempts | 7-7 | 11-11 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 6-7 | 9-10 |
| Red Zone: Touchdowns | 6-7 | 9-10 |














