Basketball History vs UNC Greensboro from January 5, 1980 - January 31, 2026
Wins
11
Losses
41
Home Record
7-17
Away Record
3-21
Conference Record
6-38
Streak
W1
First Matchup
W 81-63
1/5/1980
Last 10 Matchups
2-8
1/13/2022 - 1/31/2026
Largest Margin of Victory
W 81-63
1/5/1980
Smallest Margin of Victory
W 85-83
1/5/2015
Total Points
3439
Average Points
66
History from January 5, 1980 - January 31, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, January 31 | 2025-26 | Home Charleston, S.C. | OT W71-66 | |
| Thursday, January 15 | 2025-26 | Away Greensboro, N.C. / Bodford Arena | OT L66-69 | |
| Wednesday, February 5 | 2024-25 | Home Charleston, S.C. | L61-76 | |
| Wednesday, January 15 | 2024-25 | Away Greensboro, N.C. | L57-70 | |
| Wednesday, February 14 | 2023-24 | Home Charleston, SC | L61-76 | |
| Wednesday, January 17 | 2023-24 | Away Greensboro, N.C. | L67-73 | |
| Saturday, February 4 | 2022-23 | Home Charleston, SC | L59-79 | |
| Thursday, January 19 | 2022-23 | Away Greensboro, NC | L60-70 | |
| Thursday, February 10 | 2021-22 | Away Greensboro, N.C. | L66-86 | |
| Thursday, January 13 | 2021-22 | Home Charleston, S.C. | W74-69 | |
| Saturday, March 6 | 2020-21 | Neutral Asheville, N.C. | L72-80 | |
| Wednesday, February 3 | 2020-21 | Home Charleston, S.C. | L66-85 | |
| Monday, January 18 | 2020-21 | Away Greensboro, N.C. | L73-87 | |
| Wednesday, February 5 | 2019-20 | Away Greensboro, N.C. | L68-88 | |
| Wednesday, January 15 | 2019-20 | Home Charleston, S.C. | L69-79 | |
| Thursday, February 28 | 2018-19 | Home Charleston, S.C. | L96-100 | |
| Thursday, January 24 | 2018-19 | Away Greensboro, N.C. | L60-83 | |
| Saturday, March 3 | 2017-18 | Neutral Asheville, N.C. | L58-72 | |
| Thursday, February 15 | 2017-18 | Home Charleston, SC | L66-82 | |
| Thursday, January 18 | 2017-18 | Away Greensboro, NC | L58-72 | |
| Saturday, March 4 | 2016-17 | Neutral Asheville, N.C. | L67-76 | |
| Saturday, January 21 | 2016-17 | Away Greensboro, N.C. | L72-81 | |
| Wednesday, December 28 | 2016-17 | Home Charleston, S.C. | L87-95 | |
| Thursday, February 25 | 2015-16 | Away Greensboro, N.C. | L63-92 | |
| Thursday, January 28 | 2015-16 | Home Charleston, S.C. | L95-102 | |
| Saturday, February 7 | 2014-15 | Home Charleston, S.C. | L63-79 | |
| Monday, January 5 | 2014-15 | Away Greensboro, N.C. | (OT) W85-83 | |
| Friday, March 7 | 2013-14 | Neutral Asheville, N.C. | W86-76 | Box Score |
| Thursday, January 16 | 2013-14 | Away Greensboro, N.C. | (OT) L65-69 | Box Score |
| Saturday, December 1 | 2012-13 | Away Greensboro, N.C. | L54-84 | Box Score |
| Thursday, February 2 | 2011-12 | Away Greensboro, N.C. | L71-82 | Box Score |
| Saturday, January 14 | 2011-12 | Home Charleston, S.C. | L66-67 | Box Score |
| Monday, February 7 | 2010-11 | Away Greensboro, N.C. | L74-86 | Box Score |
| Saturday, February 20 | 2009-10 | Home Charleston, S.C. | L53-59 | |
| Saturday, January 31 | 2008-09 | Home Charleston, S.C. | W66-60 | Box Score |
| Thursday, December 4 | 2008-09 | Away Greensboro, N.C. | W57-50 | Box Score |
| Saturday, January 26 | 2007-08 | Home Charleston, S.C. | L63-74 | Box Score |
| Monday, January 7 | 2007-08 | Away Greensboro, N.C. | L54-84 | Box Score |
| Saturday, January 20 | 2006-07 | Home Charleston, S.C. | L44-47 | Box Score |
| Monday, January 23 | 2005-06 | Away Greensboro, N.C. | L46-65 | Box Score |
| Saturday, January 22 | 2004-05 | Home Greensboro, N.C. | L68-78 | Box Score |
| Saturday, January 24 | 2003-04 | Away Greensboro, N.C. | L66-75 | Box Score |
| Saturday, February 15 | 2002-03 | Home Charleston, S.C. | L66-67 | Box Score |
| Saturday, February 9 | 2001-02 | Away Greensboro, N.C. | L68-81 | Box Score |
| Wednesday, January 3 | 2000-01 | Home Charleston, S.C. | W70-68 | Box Score |
| Saturday, February 26 | 1999-00 | Away Greensboro, N.C. | L58-75 | Box Score |
| Wednesday, January 13 | 1998-99 | Home Charleston, S.C. | L53-61 | Box Score |
| Saturday, January 3 | 1997-98 | Away Greensboro, N.C. | L61-69 | |
| Wednesday, December 29 | 1993-94 | Home Charleston, S.C. | W63-46 | |
| Wednesday, February 10 | 1992-93 | Home Charleston, S.C. | W53-47 | |
| Monday, February 17 | 1991-92 | Away Greensboro, N.C. | W73-60 | |
| Saturday, January 5 | 1979-80 | Home Charleston, S.C. | W81-63 | |
Win
Loss
Thursday, November 06
Tuesday, November 04
Monday, March 03
Monday, February 24

















