Skip To Main Content
Skip To Main Content

The Citadel Athletics

The Citadel Athletics | The Military College of South Carolina

1999-00 Men's Basketball Cumulative Statistics

Team Stats (9-20, 5-10)

Overall Team Statistics
Statistic The Citadel Opponents
Scoring
Total Points 1891 2095
Points Per Game 65.2 72.2
Scoring Margin -7.0 --
Shooting
FG: Made-Attempted 631-1565 717-1621
FG: Percentage .403 .442
FG: Per Game 21.8 24.7
3PT: Made-Attempted 191-546 184-502
3PT: Percentage .350 .367
3PT: Per Game 6.6 6.3
FT: Made-Attempted 438-655 477-727
FT: Percentage .669 .656
FT: Per Game 15.1 16.4
Rebounding
Total 1019 1093
Per Game 35.1 37.7
Margin -2.6 --
Assists
Total 316 405
Per Game 10.9 14.0
Turnovers
Total 505 437
Per Game 17.4 15.1
Margin -2.3 --
Assist/Turnover Ratio 0.6 0.9
Points Off Turnovers 9.2 9.9
Steals
Total 213 274
Per Game 7.3 9.4
Blocks
Total 83 109
Per Game 2.9 3.8
Attendance
Total 19121 29123
Per Game 13-1,471 11-2,648

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Puckett, Alan 29 29 906 31.2 112 255 .439 71 166 .428 63 86 .733 358 12.3 24 72 96 3.3 77 64 69 35 3
23 Shiver, Rod 14 13 380 27.1 56 135 .415 6 17 .353 46 75 .613 164 11.7 27 47 74 5.3 38 14 44 15 19
54 Washburn, Cliff 29 27 809 27.9 93 189 .492 0 0 .000 91 157 .580 277 9.6 58 98 156 5.4 102 14 65 28 11
14 Cantrell, Travis 29 22 685 23.6 82 253 .324 55 163 .337 38 50 .760 257 8.9 10 64 74 2.6 59 41 54 13 2
22 Joseph, Michael 29 6 546 18.8 81 214 .379 17 64 .266 45 55 .818 224 7.7 33 62 95 3.3 35 19 48 22 0
12 Roy, Mike 29 27 792 27.3 55 150 .367 34 101 .337 41 54 .759 185 6.4 13 49 62 2.1 72 89 61 29 0
42 Jones, Gregg 29 17 576 19.9 47 96 .490 0 0 .000 32 48 .667 126 4.3 64 89 153 5.3 75 10 33 14 35
03 Krywonis, Romas 28 1 369 13.2 43 86 .500 0 0 .000 15 35 .429 101 3.6 29 37 66 2.4 55 6 25 13 7
05 Milford, Kenny 27 1 340 12.6 30 78 .385 3 18 .167 28 40 .700 91 3.4 9 26 35 1.3 53 48 56 34 0
04 Wormley, Clyde 26 2 296 11.4 22 82 .268 4 14 .286 32 42 .762 80 3.1 18 38 56 2.2 38 9 31 5 4
33 Tobias, Ben 10 0 20 2.0 2 7 .286 1 2 .500 3 4 .750 8 0.8 3 4 7 0.7 5 2 3 0 0
50 Walters, Ben 22 0 118 5.4 7 16 .438 0 0 .000 4 8 .500 18 0.8 6 9 15 0.7 21 0 8 4 2
24 Heyward, Wendell 5 0 10 2.0 1 4 .250 0 1 .000 0 1 .000 2 0.4 0 3 3 0.6 2 0 0 1 0
21 Martin, Brandon 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 61 66 127 4.4 1 0 8 0 0  
Total 29 5850 201.7 631 1565 .403 191 546 .350 438 655 .669 1891 65.21 355 664 1019 35.1 633 316 505 213 83
Opponents 29 5813 200.4 717 1621 .442 184 502 .367 477 727 .656 2095 72.24 391 702 1093 37.7 593 405 437 274 109

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Puckett, Alan 15 15 491 32.7 60 143 .420 38 90 .422 34 45 .756 192 12.8 14 45 59 3.9 45 40 2.7 40 16 2
54 Washburn, Cliff 15 15 457 30.5 60 115 .522 0 0 .000 50 87 .575 170 11.3 32 60 92 6.1 55 9 0.6 34 16 6
14 Cantrell, Travis 15 14 411 27.4 53 148 .358 35 96 .365 28 34 .824 169 11.3 6 41 47 3.1 38 28 1.9 29 5 0
23 Shiver, Rod 1 1 23 23.0 2 6 .333 0 1 .000 5 8 .625 9 9.0 1 3 4 4.0 2 0 0.0 5 0 1
22 Joseph, Michael 15 0 279 18.6 38 116 .328 5 33 .152 32 39 .821 113 7.5 14 34 48 3.2 20 9 0.6 20 10 0
12 Roy, Mike 15 15 475 31.7 33 99 .333 19 67 .284 16 26 .615 101 6.7 7 32 39 2.6 36 60 4.0 28 21 0
42 Jones, Gregg 15 13 348 23.2 25 56 .446 0 0 .000 16 23 .696 66 4.4 37 54 91 6.1 41 5 0.3 19 6 20
03 Krywonis, Romas 15 1 246 16.4 32 57 .561 0 0 .000 10 28 .357 74 4.9 21 29 50 3.3 40 4 0.3 17 6 3
04 Wormley, Clyde 12 1 120 10.0 10 37 .270 3 6 .500 14 20 .700 37 3.1 7 15 22 1.8 15 2 0.2 13 1 2
05 Milford, Kenny 13 0 96 7.4 9 26 .346 1 3 .333 6 7 .857 25 1.9 3 5 8 0.6 26 12 0.9 15 8 0
24 Heyward, Wendell 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 32 55 3.7 0 0 0.0 4 0 0  
33 Tobias, Ben 6 0 9 1.5 0 2 .000 0 1 .000 2 2 1.000 2 0.3 1 0 1 0.2 2 1 0.2 2 0 0
50 Walters, Ben 11 0 67 6.1 4 8 .500 0 0 .000 0 2 .000 8 0.7 1 4 5 0.5 10 0 0.0 5 2 1
Total 15 3025 201.7 326 814 .400 101 297 .340 213 321 .664 966 64.40 167 355 522 34.8 331 170 11.3 231 91 35
Opponents 15 3025 201.7 361 844 .428 101 275 .367 254 378 .672 1077 71.80 202 383 585 39.0 317 216 14.4 208 117 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 Puckett, Alan 29 29 906 112 255 .439 71 166 .428 63 86 .733 358 12.3
23 Shiver, Rod 14 13 380 56 135 .415 6 17 .353 46 75 .613 164 11.7
54 Washburn, Cliff 29 27 809 93 189 .492 0 0 .000 91 157 .580 277 9.6
14 Cantrell, Travis 29 22 685 82 253 .324 55 163 .337 38 50 .760 257 8.9
22 Joseph, Michael 29 6 546 81 214 .379 17 64 .266 45 55 .818 224 7.7
12 Roy, Mike 29 27 792 55 150 .367 34 101 .337 41 54 .759 185 6.4
42 Jones, Gregg 29 17 576 47 96 .490 0 0 .000 32 48 .667 126 4.3
04 Wormley, Clyde 26 2 296 22 82 .268 4 14 .286 32 42 .762 80 3.1
03 Krywonis, Romas 28 1 369 43 86 .500 0 0 .000 15 35 .429 101 3.6
05 Milford, Kenny 27 1 340 30 78 .385 3 18 .167 28 40 .700 91 3.4
24 Heyward, Wendell 5 0 10 1 4 .250 0 1 .000 0 1 .000 2 0.4
21 Martin, Brandon 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Tobias, Ben 10 0 20 2 7 .286 1 2 .500 3 4 .750 8 0.8
50 Walters, Ben 22 0 118 7 16 .438 0 0 .000 4 8 .500 18 0.8
Total 29 5850 631 1565 .403 191 546 .350 438 655 .669 1891 65.21
Opponents 29 5813 717 1621 .442 184 502 .367 477 727 .656 2095 72.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 Puckett, Alan 29 31.2 .439 .428 .733 0.8 2.5 3.3 2.2 1.2 0.1 12.3
23 Shiver, Rod 14 27.1 .415 .353 .613 1.9 3.4 5.3 1.0 1.1 1.4 11.7
54 Washburn, Cliff 29 27.9 .492 .000 .580 2.0 3.4 5.4 0.5 1.0 0.4 9.6
14 Cantrell, Travis 29 23.6 .324 .337 .760 0.3 2.2 2.6 1.4 0.4 0.1 8.9
22 Joseph, Michael 29 18.8 .379 .266 .818 1.1 2.1 3.3 0.7 0.8 0.0 7.7
12 Roy, Mike 29 27.3 .367 .337 .759 0.4 1.7 2.1 3.1 1.0 0.0 6.4
42 Jones, Gregg 29 19.9 .490 .000 .667 2.2 3.1 5.3 0.3 0.5 1.2 4.3
04 Wormley, Clyde 26 11.4 .268 .286 .762 0.7 1.5 2.2 0.3 0.2 0.2 3.1
03 Krywonis, Romas 28 13.2 .500 .000 .429 1.0 1.3 2.4 0.2 0.5 0.3 3.6
05 Milford, Kenny 27 12.6 .385 .167 .700 0.3 1.0 1.3 1.8 1.3 0.0 3.4
24 Heyward, Wendell 5 2.0 .250 .000 .000 0.0 0.6 0.6 0.0 0.2 0.0 0.4
21 Martin, Brandon 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Tobias, Ben 10 2.0 .286 .500 .750 0.3 0.4 0.7 0.2 0.0 0.0 0.8
50 Walters, Ben 22 5.4 .438 .000 .500 0.3 0.4 0.7 0.0 0.2 0.1 0.8
Total 29 201.7 .403 .350 .669 12.2 22.9 35.1 10.9 7.3 2.9 65.21
Opponents 29 200.4 .442 .367 .656 13.5 24.2 37.7 14.0 9.4 3.8 72.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Limestone 11/19/99 68-66 W 26-59 .441 2-15 .133 14-30 .467 21 18 39 39.0 12 9 17 2 15 68 68.0
at South Carolina 11/21/99 51-68 L 22-56 .393 7-18 .389 0-1 .000 14 21 35 37.0 27 12 26 4 10 51 59.5
vs Coastal Carolina 11/23/99 60-68 L 21-61 .344 5-19 .263 13-20 .650 18 27 45 39.7 16 13 22 6 5 60 59.7
at Winthrop 11/27/99 51-71 L 15-57 .263 5-21 .238 16-26 .615 20 16 36 38.8 19 6 18 4 12 51 57.5
vs Anderson College 11/30/99 84-82 W (OT) 27-64 .422 11-27 .407 19-24 .792 11 22 33 37.6 23 17 14 8 13 84 62.8
at Sacramento State 12/03/99 61-74 L 22-52 .423 7-18 .389 10-14 .714 11 27 38 37.7 20 13 22 3 2 61 62.5
at Indiana Purdue-Ind. 12/04/99 59-69 L 20-49 .408 6-20 .300 13-19 .684 11 16 27 36.1 22 12 17 2 3 59 62.0
vs Stetson 12/08/99 60-70 L 20-49 .408 8-19 .421 12-19 .632 13 23 36 36.1 18 11 18 5 6 60 61.8
vs Emory 12/11/99 91-52 W 28-56 .500 7-13 .538 28-44 .636 21 33 54 38.1 19 16 20 2 13 91 65.0
at South Florida 12/21/99 72-98 L 23-47 .489 8-17 .471 18-23 .783 7 23 30 37.3 25 7 31 3 8 72 65.7
at BYU-Hawaii 12/22/99 78-92 L 22-49 .449 6-14 .429 28-34 .824 6 17 23 36.0 32 5 19 2 14 78 66.8
vs Florida A&M 12/23/99 68-60 W 19-46 .413 4-13 .308 26-35 .743 10 29 39 36.3 20 7 19 1 10 68 66.9
at Florida State 12/30/99 51-77 L 18-55 .327 8-18 .444 7-11 .636 13 15 28 35.6 21 10 13 2 2 51 65.7
vs Appalachian State 01/03/00 48-82 L 14-47 .298 1-11 .091 19-27 .704 14 19 33 35.4 13 6 28 4 6 48 64.4
vs Furman 01/08/00 78-63 W 27-55 .491 7-11 .636 17-30 .567 16 29 45 36.1 20 15 15 5 5 78 65.3
at Western Carolina 01/10/00 67-63 W 22-56 .393 6-23 .261 17-29 .586 10 27 37 36.1 18 12 16 0 8 67 65.4
at VMI 01/15/00 87-84 W (OT) 33-66 .500 12-23 .522 9-12 .750 10 23 33 35.9 35 11 16 2 6 87 66.7
vs Chattanooga 01/17/00 59-68 L 22-62 .355 6-23 .261 9-14 .643 14 21 35 35.9 22 14 9 1 9 59 66.3
at Georgia Southern 01/22/00 81-93 L 27-58 .466 9-24 .375 18-27 .667 14 17 31 35.6 31 15 15 0 4 81 67.1
vs Wofford 01/25/00 64-87 L 23-52 .442 4-15 .267 14-25 .560 12 16 28 35.3 20 13 13 2 5 64 66.9
at Wofford 01/31/00 68-81 L 22-60 .367 7-21 .333 17-27 .630 17 24 41 35.5 25 13 11 4 1 68 67.0
vs Davidson 02/05/00 87-74 W 21-39 .538 14-22 .636 31-41 .756 4 27 31 35.3 30 14 16 6 9 87 67.9
at Coll of Charleston 02/07/00 52-65 L 17-51 .333 7-22 .318 11-16 .688 7 21 28 35.0 22 4 18 2 5 52 67.2
vs Georgia Southern 02/12/00 52-58 L 19-50 .380 2-19 .105 12-21 .571 10 26 36 35.0 14 7 17 1 11 52 66.5
vs East Tennessee State 02/14/00 53-65 L 19-62 .306 2-15 .133 13-17 .765 15 27 42 35.3 27 8 18 4 6 53 66.0
vs Coll of Charleston 02/19/00 49-58 L 17-52 .327 9-25 .360 6-9 .667 6 25 31 35.2 20 11 11 1 6 49 65.3
at Chattanooga 02/21/00 63-61 W 24-47 .511 10-25 .400 5-6 .833 5 28 33 35.1 19 17 14 2 2 63 65.3
at UNC Greensboro 02/26/00 58-75 L 19-57 .333 5-18 .278 15-20 .750 13 25 38 35.2 15 10 14 1 8 58 65.0
at East Tennessee State 03/02/00 71-85 L 22-51 .431 6-17 .353 21-34 .618 12 22 34 35.1 28 8 18 4 9 71 65.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Limestone 11/19/99 66-68 L 25-51 .490 6-14 .429 10-13 .769 10 23 33 33.0 21 18 23 2 11 66 66.0
South Carolina 11/21/99 68-51 W 25-51 .490 4-12 .333 14-27 .519 14 20 34 33.5 12 13 19 6 14 68 67.0
Coastal Carolina 11/23/99 68-60 W 25-55 .455 8-20 .400 10-14 .714 5 25 30 32.3 20 14 12 2 14 68 67.3
Winthrop 11/27/99 71-51 W 26-49 .531 8-15 .533 11-21 .524 11 27 38 33.8 22 19 23 7 15 71 68.3
Anderson College 11/30/99 82-84 L (OT) 29-62 .468 7-18 .389 17-25 .680 16 30 46 36.2 23 13 20 8 10 82 71.0
Sacramento State 12/03/99 74-61 W 26-59 .441 4-20 .200 18-24 .750 9 23 32 35.5 17 13 10 4 9 74 71.5
Indiana Purdue-Ind. 12/04/99 69-59 W 19-38 .500 2-10 .200 15-21 .714 8 17 25 34.0 13 15 13 2 5 55 69.1
Stetson 12/08/99 70-60 W 26-66 .394 6-13 .462 12-21 .571 24 20 44 35.3 16 10 10 1 10 70 69.3
Emory 12/11/99 52-91 L 20-66 .303 3-26 .115 9-21 .429 22 17 39 35.7 26 15 17 5 12 52 67.3
South Florida 12/21/99 98-72 W 37-67 .552 4-12 .333 20-32 .625 14 19 33 35.4 21 12 16 3 21 98 70.4
BYU-Hawaii 12/22/99 92-78 W 28-50 .560 7-12 .583 29-40 .725 10 24 34 35.3 21 13 19 0 11 92 72.4
Florida A&M 12/23/99 60-68 L 20-65 .308 10-27 .370 10-19 .526 22 23 45 36.1 24 5 19 1 11 60 71.3
Florida State 12/30/99 77-51 W 24-44 .545 7-15 .467 22-31 .710 9 27 36 36.1 13 13 10 6 3 77 71.8
Appalachian State 01/03/00 82-48 W 35-70 .500 6-12 .500 6-9 .667 19 23 42 36.5 25 18 14 3 17 82 72.5
Furman 01/08/00 63-78 L 23-61 .377 4-18 .222 13-19 .684 13 21 34 36.3 24 10 9 3 7 63 71.9
Western Carolina 01/10/00 63-67 L 23-58 .397 4-21 .190 13-16 .813 12 27 39 36.5 26 15 17 2 8 63 71.3
VMI 01/15/00 84-87 L (OT) 26-56 .464 5-12 .417 27-41 .659 14 26 40 36.7 21 15 17 9 8 84 72.1
Chattanooga 01/17/00 68-59 W 22-54 .407 7-15 .467 17-27 .630 17 28 45 37.2 16 11 13 6 6 68 71.8
Georgia Southern 01/22/00 93-81 W 30-59 .508 9-23 .391 24-38 .632 19 24 43 37.5 23 14 15 1 10 93 72.9
Wofford 01/25/00 87-64 W 29-53 .547 11-19 .579 18-24 .750 11 23 34 37.3 24 21 13 3 6 87 73.7
Wofford 01/31/00 81-68 W 25-64 .391 9-25 .360 22-29 .759 18 28 46 37.7 23 15 7 5 3 81 74.0
Davidson 02/05/00 74-87 L 20-53 .377 7-22 .318 27-41 .659 13 19 32 37.5 31 15 19 2 10 74 74.0
Coll of Charleston 02/07/00 65-52 W 20-49 .408 4-11 .364 21-26 .808 10 30 40 37.6 19 13 18 8 6 65 73.6
Georgia Southern 02/12/00 58-52 W 21-50 .420 7-15 .467 9-12 .750 6 27 33 37.4 18 15 17 2 11 58 73.0
East Tennessee State 02/14/00 65-53 W 20-50 .400 6-14 .429 19-34 .559 12 31 43 37.6 22 12 18 6 9 65 72.6
Coll of Charleston 02/19/00 58-49 W 18-45 .400 5-16 .313 17-27 .630 8 31 39 37.7 15 10 10 2 2 58 72.1
Chattanooga 02/21/00 61-63 L 20-62 .323 12-34 .353 9-18 .500 20 18 38 37.7 12 15 8 1 8 61 71.7
UNC Greensboro 02/26/00 75-58 W 29-60 .483 5-18 .278 12-17 .706 10 27 37 37.6 18 17 13 8 6 75 71.8
East Tennessee State 03/02/00 85-71 W 26-54 .481 7-13 .538 26-40 .650 15 24 39 37.7 27 16 18 1 11 85 72.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Limestone 11/19/99 68-66 2 26-59/25-51 .441/.490 2-15/6-14 .133/.429 14-30/10-13 .467-.769 39/33 6 9/18 17/23 2/2 15/11 12/21
South Carolina 11/21/99 51-68 -17 22-56/25-51 .393/.490 7-18/4-12 .389/.333 0-1/14-27 .000-.519 35/34 1 12/13 26/19 4/6 10/14 27/12
Coastal Carolina 11/23/99 60-68 -8 21-61/25-55 .344/.455 5-19/8-20 .263/.400 13-20/10-14 .650-.714 45/30 15 13/14 22/12 6/2 5/14 16/20
Winthrop 11/27/99 51-71 -20 15-57/26-49 .263/.531 5-21/8-15 .238/.533 16-26/11-21 .615-.524 36/38 -2 6/19 18/23 4/7 12/15 19/22
Anderson College 11/30/99 84-82 2 27-64/29-62 .422/.468 11-27/7-18 .407/.389 19-24/17-25 .792-.680 33/46 -13 17/13 14/20 8/8 13/10 23/23
Sacramento State 12/03/99 61-74 -13 22-52/26-59 .423/.441 7-18/4-20 .389/.200 10-14/18-24 .714-.750 38/32 6 13/13 22/10 3/4 2/9 20/17
Indiana Purdue-Ind. 12/04/99 59-69 -10 20-49/19-38 .408/.500 6-20/2-10 .300/.200 13-19/15-21 .684-.714 27/25 2 12/15 17/13 2/2 3/5 22/13
Stetson 12/08/99 60-70 -10 20-49/26-66 .408/.394 8-19/6-13 .421/.462 12-19/12-21 .632-.571 36/44 -8 11/10 18/10 5/1 6/10 18/16
Emory 12/11/99 91-52 39 28-56/20-66 .500/.303 7-13/3-26 .538/.115 28-44/9-21 .636-.429 54/39 15 16/15 20/17 2/5 13/12 19/26
South Florida 12/21/99 72-98 -26 23-47/37-67 .489/.552 8-17/4-12 .471/.333 18-23/20-32 .783-.625 30/33 -3 7/12 31/16 3/3 8/21 25/21
BYU-Hawaii 12/22/99 78-92 -14 22-49/28-50 .449/.560 6-14/7-12 .429/.583 28-34/29-40 .824-.725 23/34 -11 5/13 19/19 2/0 14/11 32/21
Florida A&M 12/23/99 68-60 8 19-46/20-65 .413/.308 4-13/10-27 .308/.370 26-35/10-19 .743-.526 39/45 -6 7/5 19/19 1/1 10/11 20/24
Florida State 12/30/99 51-77 -26 18-55/24-44 .327/.545 8-18/7-15 .444/.467 7-11/22-31 .636-.710 28/36 -8 10/13 13/10 2/6 2/3 21/13
Appalachian State 01/03/00 48-82 -34 14-47/35-70 .298/.500 1-11/6-12 .091/.500 19-27/6-9 .704-.667 33/42 -9 6/18 28/14 4/3 6/17 13/25
Furman 01/08/00 78-63 15 27-55/23-61 .491/.377 7-11/4-18 .636/.222 17-30/13-19 .567-.684 45/34 11 15/10 15/9 5/3 5/7 20/24
Western Carolina 01/10/00 67-63 4 22-56/23-58 .393/.397 6-23/4-21 .261/.190 17-29/13-16 .586-.813 37/39 -2 12/15 16/17 0/2 8/8 18/26
VMI 01/15/00 87-84 3 33-66/26-56 .500/.464 12-23/5-12 .522/.417 9-12/27-41 .750-.659 33/40 -7 11/15 16/17 2/9 6/8 35/21
Chattanooga 01/17/00 59-68 -9 22-62/22-54 .355/.407 6-23/7-15 .261/.467 9-14/17-27 .643-.630 35/45 -10 14/11 9/13 1/6 9/6 22/16
Georgia Southern 01/22/00 81-93 -12 27-58/30-59 .466/.508 9-24/9-23 .375/.391 18-27/24-38 .667-.632 31/43 -12 15/14 15/15 0/1 4/10 31/23
Wofford 01/25/00 64-87 -23 23-52/29-53 .442/.547 4-15/11-19 .267/.579 14-25/18-24 .560-.750 28/34 -6 13/21 13/13 2/3 5/6 20/24
Wofford 01/31/00 68-81 -13 22-60/25-64 .367/.391 7-21/9-25 .333/.360 17-27/22-29 .630-.759 41/46 -5 13/15 11/7 4/5 1/3 25/23
Davidson 02/05/00 87-74 13 21-39/20-53 .538/.377 14-22/7-22 .636/.318 31-41/27-41 .756-.659 31/32 -1 14/15 16/19 6/2 9/10 30/31
Coll of Charleston 02/07/00 52-65 -13 17-51/20-49 .333/.408 7-22/4-11 .318/.364 11-16/21-26 .688-.808 28/40 -12 4/13 18/18 2/8 5/6 22/19
Georgia Southern 02/12/00 52-58 -6 19-50/21-50 .380/.420 2-19/7-15 .105/.467 12-21/9-12 .571-.750 36/33 3 7/15 17/17 1/2 11/11 14/18
East Tennessee State 02/14/00 53-65 -12 19-62/20-50 .306/.400 2-15/6-14 .133/.429 13-17/19-34 .765-.559 42/43 -1 8/12 18/18 4/6 6/9 27/22
Coll of Charleston 02/19/00 49-58 -9 17-52/18-45 .327/.400 9-25/5-16 .360/.313 6-9/17-27 .667-.630 31/39 -8 11/10 11/10 1/2 6/2 20/15
Chattanooga 02/21/00 63-61 2 24-47/20-62 .511/.323 10-25/12-34 .400/.353 5-6/9-18 .833-.500 33/38 -5 17/15 14/8 2/1 2/8 19/12
UNC Greensboro 02/26/00 58-75 -17 19-57/29-60 .333/.483 5-18/5-18 .278/.278 15-20/12-17 .750-.706 38/37 1 10/17 14/13 1/8 8/6 15/18
East Tennessee State 03/02/00 71-85 -14 22-51/26-54 .431/.481 6-17/7-13 .353/.538 21-34/26-40 .618-.650 34/39 -5 8/16 18/18 4/1 9/11 28/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Emory (12/11/99)
FIELD GOALS MADE 33 VMI (01/15/00)
FIELD GOAL ATTEMPTS 66 VMI (01/15/00)
3 PT FIELD GOALS MADE 14 Davidson (02/05/00)
3 PT FG ATTEMPTS 27 Anderson College (11/30/99)
FREE THROWS MADE 31 Davidson (02/05/00)
FREE THROW ATTEMPTS 44 Emory (12/11/99)
REBOUNDS 54 Emory (12/11/99)
ASSISTS 17 Anderson College (11/30/99); Chattanooga (02/21/00)
STEALS 15 Limestone (11/19/99)
BLOCKED SHOTS 8 Anderson College (11/30/99)
TURNOVERS 31 South Florida (12/21/99)
FOULS 35 VMI (01/15/00)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 CANTRELL, Travis Davidson (02/05/00)
FIELD GOALS MADE 10 WASHBURN, Cliff Chattanooga (01/17/00)
FIELD GOAL ATTEMPTS 16 SHIVER, Rod; JOSEPH, Michael; PUCKETT, Alan South Carolina (11/21/99); Georgia Southern (01/22/00); East Tennessee State (03/02/00)
3 PT FIELD GOALS MADE 5 CANTRELL, Travis; PUCKETT, Alan Davidson (02/05/00); Sacramento State (12/03/99); Florida State (12/30/99); VMI (01/15/00); Chattanooga (02/21/00)
3 PT FG ATTEMPTS 10 CANTRELL, Travis Sacramento State (12/03/99); Chattanooga (02/21/00)
FREE THROWS MADE 14 CANTRELL, Travis Davidson (02/05/00)
FREE THROW ATTEMPTS 16 CANTRELL, Travis Davidson (02/05/00)
REBOUNDS 13 JONES, Gregg Sacramento State (12/03/99)
ASSISTS 8 ROY, Mike Chattanooga (02/21/00)
STEALS 5 MILFORD, Kenny; ROY, Mike Limestone (11/19/99); Chattanooga (01/17/00)
BLOCKED SHOTS 4 SHIVER, Rod; JONES, Gregg Anderson College (11/30/99); Davidson (02/05/00); South Carolina (11/21/99)
TURNOVERS 8 ROY, Mike South Florida (12/21/99)
FOULS 6 KRYWONIS, Romas Georgia Southern (01/22/00)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 Puckett, Alan 29 358 12.3
#54 Washburn, Cliff 29 277 9.6
#14 Cantrell, Travis 29 257 8.9
#22 Joseph, Michael 29 224 7.7
#12 Roy, Mike 29 185 6.4
#23 Shiver, Rod 14 164 11.7
#42 Jones, Gregg 29 126 4.3
#03 Krywonis, Romas 28 101 3.6
#05 Milford, Kenny 27 91 3.4
#04 Wormley, Clyde 26 80 3.1
#50 Walters, Ben 22 18 0.8
#33 Tobias, Ben 10 8 0.8
#24 Heyward, Wendell 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Puckett, Alan 29 112 255 .439 3.9 8.8
#54 Washburn, Cliff 29 93 189 .492 3.2 6.5
#14 Cantrell, Travis 29 82 253 .324 2.8 8.7
#22 Joseph, Michael 29 81 214 .379 2.8 7.4
#23 Shiver, Rod 14 56 135 .415 4.0 9.6
#12 Roy, Mike 29 55 150 .367 1.9 5.2
#42 Jones, Gregg 29 47 96 .490 1.6 3.3
#03 Krywonis, Romas 28 43 86 .500 1.5 3.1
#05 Milford, Kenny 27 30 78 .385 1.1 2.9
#04 Wormley, Clyde 26 22 82 .268 0.8 3.2
#50 Walters, Ben 22 7 16 .438 0.3 0.7
#33 Tobias, Ben 10 2 7 .286 0.2 0.7
#24 Heyward, Wendell 5 1 4 .250 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#44 Puckett, Alan 29 71 166 .428 2.4 5.7
#14 Cantrell, Travis 29 55 163 .337 1.9 5.6
#12 Roy, Mike 29 34 101 .337 1.2 3.5
#22 Joseph, Michael 29 17 64 .266 0.6 2.2
#23 Shiver, Rod 14 6 17 .353 0.4 1.2
#04 Wormley, Clyde 26 4 14 .286 0.2 0.5
#05 Milford, Kenny 27 3 18 .167 0.1 0.7
#33 Tobias, Ben 10 1 2 .500 0.1 0.2
#24 Heyward, Wendell 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#54 Washburn, Cliff 29 91 157 .580 3.1 5.4
#44 Puckett, Alan 29 63 86 .733 2.2 3.0
#23 Shiver, Rod 14 46 75 .613 3.3 5.4
#22 Joseph, Michael 29 45 55 .818 1.6 1.9
#12 Roy, Mike 29 41 54 .759 1.4 1.9
#14 Cantrell, Travis 29 38 50 .760 1.3 1.7
#42 Jones, Gregg 29 32 48 .667 1.1 1.7
#04 Wormley, Clyde 26 32 42 .762 1.2 1.6
#05 Milford, Kenny 27 28 40 .700 1.0 1.5
#03 Krywonis, Romas 28 15 35 .429 0.5 1.3
#50 Walters, Ben 22 4 8 .500 0.2 0.4
#33 Tobias, Ben 10 3 4 .750 0.3 0.4
#24 Heyward, Wendell 5 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
