Citadel vs Clemson
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Nawabi, Noah / Stewart, Gavin | 1 |
| Alex Favrot / Simon Baudry | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Henson, Matthew / Graham, Will | 0 |
| Sam Edwards / Yizhou Liu | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Hobson, Roy / Davis, Trey | 1 |
| Carlos Kelaidis / Marshall Dagostine | 6 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Henson, Matthew | 2 | 2 |
| Alex Favrot | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nawabi, Noah | 0 | 2 |
| Simon Baudry | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pyritz, Jack | 0 | 1 |
| Yizhou Liu | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Stewart, Gavin | 2 | 4 |
| Carlos Kelaidis | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hobson, Roy | 5 | 3 |
| Sam Edwards | 7 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Graham, Will | 3 | 77 | 4 |
| Wes Quattlebaum | 6 | 65 | 6 |
Order Of Finish: 2, 1, 3, 4, 5, 6














