The Citadel vs Col. of Charleston
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Nawabi, Noah / Stewart, Gavin | 1 |
| Juan Estevarena / Benedikt Henning | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Graham, Will / Henson, Matthew | 3 |
| Ksawery Pociej / Easton Thomas | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Davis, Trey / Willem van Zyl | 4 |
| Youssef Dabbabi / Ryan Kahn | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Henson, Matthew | 0 | 4 |
| Benedikt Henning | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Willem van Zyl | 5 | 1 |
| Juan Estevarena | 7 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nawabi, Noah | 4 | 3 |
| Ryan Kahn | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Stewart, Gavin | 4 | 6 | 4 |
| Ksawery Pociej | 6 | 4 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Pyritz, Jack | 5 | 7 | 6 |
| Youssef Dabbabi | 7 | 5 | 10 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hobson, Roy | 1 | 2 |
| Easton Thomas | 6 | 6 |
Order Of Finish: 6, 1, 2, 3, 4, 5














