The Citadel vs Tennessee
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Henson, Matthew / Hobson, Roy | 1 |
| Preston Touliatos / Adam Walton | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Willem van Zyl / Stewart, Gavin | 4 |
| Andrew Rogers / Nicaise Muamba | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Nawabi, Noah / Davis, Trey | 3 |
| Timo Stodder / Luca Wiedenmann | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hobson, Roy | 1 | 2 |
| Timo Stodder | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Willem van Zyl | 1 | 2 |
| Preston Touliatos | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Henson, Matthew | 2 | 1 |
| Adam Walton | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Stewart, Gavin | 3 | 2 |
| Nicaise Muamba | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pyritz, Jack | 1 | 1 |
| Luca Wiedenmann | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Graham, Will | 5 | 2 |
| Andrew Rogers | 7 | 6 |
Order Of Finish: 1, 3, 2, 6, 5, 4














