Appalachian State vs The Citadel
3/5/2011
Riley Park
12:59 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 7 | 5 | |
| 5 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | X | 12 | 12 | 5 |
Win: Smith, Corey (1-2)Loss: Lawrence Pardo (1-1)
Scoring Summary
Team | ASU | CIT |
|---|---|---|
1st Mackert singled through the left side, RBI (1-2 KFFB); Simonelli advanced to second; Felder advanced to third; Orvin scored. | 0 | 1 |
1st DeKerlegand hit by pitch, RBI (1-2 KFF); Mackert advanced to second; Simonelli advanced to third; Felder scored. | 0 | 2 |
1st Ladd singled to left field, 2 RBI (1-1 FB); DeKerlegand advanced to third; Mackert scored; Simonelli scored, unearned. | 0 | 4 |
1st Jackson singled to right field, RBI (0-2 KF); DeKerlegand scored. | 0 | 5 |
2nd Simonelli reached on a fielder's choice, advanced to second on an error by 3b, RBI (2-0 BB); Orvin scored. | 0 | 6 |
2nd DeKerlegand singled through the left side, RBI (0-0); Simonelli scored, unearned. | 0 | 7 |
3rd Armstrong advanced to second on a wild pitch; Orth advanced to third on a wild pitch; Jackson scored on a wild pitch. | 0 | 8 |
5th Orth reached on an error by 2b (3-2 BKBBF); Jackson advanced to second; Ladd scored. | 0 | 9 |
5th Sims advanced to second on a wild pitch; Orth advanced to third on a wild pitch; Jackson scored on a wild pitch. | 0 | 10 |
6th Arrowood flied out to lf, SF, RBI (0-1 S); Callaway advanced to third; Briggs scored. | 1 | 10 |
6th Jones reached on a fielder's choice, RBI (0-2 KK); Zupcic advanced to second on an error by ss; Callaway scored. | 2 | 10 |
7th Simonelli stole second, advanced to third; Orvin stole third, scored on an error by c. | 2 | 11 |
7th DeKerlegand reached on a fielder's choice, RBI (0-2 KS); Mackert out at second 2b to ss; Simonelli scored, unearned. | 2 | 12 |
8th Jones walked, RBI (3-1 BBKBB); Wallace advanced to second; Troutman advanced to third; NHolmes scored. | 3 | 12 |
8th Jones advanced to second on a balk; Wallace advanced to third on a balk; Troutman scored on a balk. | 4 | 12 |
Appalachian State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hector Crespo | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Jack Myers | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Jeremy Dowdy | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Derek Brown | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Trey Holmes | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Josh Zumbrook | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zack Briggs | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Noah Holmes | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Will Callaway | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Preston Troutman | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Tyler Zupcic | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ryan Arrowood | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Jason Wallace | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Doug Jones | SS | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
Lawrence Pardo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Jessup | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryne Frankoff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 7 | 3 | 6 | 0 | 8 | 10 |
Batting
SF: Ryan Arrowood (1)
Baserunning CS: Zack Briggs (1)
Fielding
E: Hector Crespo (1); Derek Brown (1); Zack Briggs (2); Noah Holmes (1)
The Citadel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nick Orvin | OF/INF | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Brad Felder | OF/DH | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Matt Simonelli | OF/INF | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 5 |
| Justin Mackert | INF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Drew Dekerlegand | INF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| William Ladd | OF | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
| Joe Jackson | C | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Calvin Orth | INF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Tyler Griffin | OF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Pless | INF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hughston Armstrong | OF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Kirk Sims | DH/INF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Legare Jones | INF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Justin Russell | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Long | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Cribb | LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tj Clarkson | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 12 | 8 | 9 | 0 | 6 | 12 |
Appalachian State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lawrence Pardo | 1.1 | 5 | 7 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 12 | 1 | 1 | 45 |
Tyler Jackson | 2.2 | 5 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 12 | 14 | 2 | 1 | 51 |
Jordan Jessup | 2.0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 7 | 10 | 4 | 1 | 43 |
Ryne Frankoff | 1.0 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 25 |
Tyler Moore | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 20 |
| Totals | 12 | 12 | 9 | 9 | 6 | 3 | 0 | 3 | 0 | 35 | 48 | 9 | 5 | 184 |
The Citadel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Russell | 7.0 | 7 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 28 | 31 | 9 | 5 | 106 |
| Jeremy Long | 0.1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 27 |
| Logan Cribb | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 11 |
| Tj Clarkson | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
| Totals | 7 | 4 | 4 | 6 | 8 | 0 | 1 | 0 | 0 | 34 | 41 | 11 | 5 | 157 |














