The Citadel vs Charleston Southern
5/14/2013
CSU Ballpark
6 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 0 | 0 | 7 | 4 | 3 | 0 | 0 | 21 | 19 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 11 | 1 |
Win: Connell, Kevin (1-2)Loss: Mauldin, Levi (1-1)
Scoring Summary
Team | CIT | CSU |
|---|---|---|
1st Jackson tripled, RBI (2-2 BFFFB); Davis scored. | 1 | 0 |
1st Thompson doubled to left center, RBI (1-1 KB); Jackson scored. | 2 | 0 |
1st DeKerlegand homered to right center, 3 RBI (0-0); Griffin scored; Thompson scored. | 5 | 0 |
1st STREETT, R. doubled, 3 RBI (2-0 BB); SHELTON, C. scored; HAGAMAN, Z. scored; TOMAS, Al. scored. | 5 | 3 |
2nd Griffin singled to right field, 2 RBI (1-1 BK); Thompson advanced to second; Armstrong scored; Davis scored. | 7 | 3 |
5th Griffin homered to left field, RBI (1-0 B). | 8 | 3 |
5th Stokes flied out to rf, SAC, RBI (1-1 BK); DeKerlegand scored. | 9 | 3 |
5th Jackson walked, RBI (3-0 BBBB); Armstrong advanced to second; Davis advanced to third; J. Smith scored. | 10 | 3 |
5th Thompson homered to left center, 4 RBI (3-1 BBBK); Jackson scored; Armstrong scored; Davis scored. | 14 | 3 |
5th FAIRCLOTH, J singled through the left side, RBI (0-0); ISON, B. advanced to second; AUSTIN, C. advanced to third; SUSTAR, J. scored. | 14 | 4 |
6th J. Smith homered to left center, 3 RBI (2-1 BKB); Stokes scored; Orth scored. | 17 | 4 |
6th Davis homered to center field, RBI (0-0). | 18 | 4 |
7th Griffin homered to left center, 2 RBI (1-0 B); Thompson scored. | 20 | 4 |
7th J. Smith singled through the left side, RBI (2-2 FBBK); Stokes advanced to second; DeKerlegand scored, unearned. | 21 | 4 |
8th SUSTAR, J. singled down the rf line, RBI (0-0); HARALAMBIS advanced to second; WILKINS, H. scored. | 21 | 5 |
8th QUALKINBUSH flied out to rf, SAC, RBI (0-1 K); SUSTAR, J. advanced to third; HARALAMBIS scored. | 21 | 6 |
The Citadel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mason Davis | 2B | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| Bret Hines | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hughston Armstrong | CF/RF | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Joe Jackson | C | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Ryan Kilgallen | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bo Thompson | 1B | 4 | 3 | 2 | 5 | 2 | 0 | 1 | 1 |
| Tyler Griffin | DH | 4 | 3 | 3 | 5 | 0 | 0 | 1 | 0 |
| Ryne Hardwick | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Dekerlegand | LF | 5 | 3 | 2 | 3 | 0 | 0 | 1 | 2 |
| Connor Walsh | LF/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Calvin Orth | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bailey Rush | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnathan Stokes | SS | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Brett Bullard | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Smith | RF/CF | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
| Brett Tompkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Connell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Livingston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Reeves | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Sherrill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Brecklin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 21 | 19 | 21 | 7 | 0 | 8 | 7 |
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ison, Bobby | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Qualkinbush, Ben | PH/CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Faircloth, John | LF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
Tomasovich, Alex | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hickey, Kevin | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hagaman, Zack | DH/P | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Welch, Brian | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelton, Chase | RF/P | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
Connelly, Martin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Streett, Robbie | 1B | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Wilkins, Harrison | 1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Haralambis, Z. | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Sustar, Jaren | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Austin, Cody | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Mauldin, Levi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pistacchio, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ward, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garlow, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vargas, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schaefer, George | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 11 | 6 | 3 | 0 | 8 | 8 |
Batting
2B: Streett, Robbie (1)
SF: Qualkinbush, Ben (1)
Baserunning HBP: Hagaman, Zack (1)
Fielding
E: Tomasovich, Alex (1)
DP: Tomasovich, Alex (1); Streett, Robbie (1)
The Citadel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett Tompkins | 1.2 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 41 |
| Ross White | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 12 |
| Kevin Connell | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 28 |
| Austin Livingston | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 17 |
| James Reeves | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 19 |
| Zach Sherrill | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 10 |
| Nate Brecklin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
| Totals | 11 | 6 | 6 | 3 | 8 | 0 | 0 | 1 | 0 | 36 | 41 | 8 | 10 | 137 |
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mauldin, Levi | 1.0 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 2 | 32 |
Pistacchio, Joe | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 23 |
Ward, Kyle | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 28 |
Garlow, Ryan | 0.2 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 23 |
Hagaman, Zack | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
Vargas, Daniel | 1.1 | 5 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 31 |
Schaefer, George | 1.0 | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 25 |
Shelton, Chase | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 24 |
| Totals | 19 | 21 | 20 | 7 | 8 | 2 | 0 | 2 | 0 | 45 | 55 | 9 | 9 | 197 |
Win: Connell, Kevin (1-2)
Loss: Mauldin, Levi (1-1)
HBP: Reeves, James (1)
;
Mauldin, Levi (1); Pistacchio, Joe (1)
PB:
Haralambis, Z. (1)














