2025 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 28 | Hausner, Anthony | .336 | .911 | 46 - 36 | 125 | 17 | 42 | 7 | 0 | 3 | 25 | 58 | .464 | 22 | 4 | 26 | 0 | .447 | 1 | 2 | 1 - 5 |
| 20 | Elliott, Travis | .305 | .804 | 56 - 56 | 203 | 33 | 62 | 10 | 2 | 3 | 39 | 85 | .419 | 21 | 7 | 21 | 5 | .385 | 3 | 13 | 10 - 14 |
| 21 | Daniels, Phillips | .297 | .878 | 57 - 56 | 182 | 43 | 54 | 16 | 1 | 2 | 25 | 78 | .429 | 31 | 20 | 29 | 3 | .449 | 1 | 8 | 6 - 12 |
| 2 | Rollauer, Thomas | .288 | .730 | 56 - 56 | 184 | 32 | 53 | 9 | 0 | 0 | 20 | 62 | .337 | 23 | 10 | 45 | 3 | .393 | 2 | 12 | 18 - 25 |
| 32 | Anderson, Tj | .281 | .770 | 56 - 54 | 192 | 32 | 54 | 14 | 1 | 2 | 25 | 76 | .396 | 28 | 3 | 33 | 4 | .374 | 4 | 3 | 3 - 4 |
| 29 | Patel, Aryan | .277 | .714 | 49 - 42 | 130 | 30 | 36 | 7 | 1 | 0 | 11 | 45 | .346 | 14 | 6 | 29 | 2 | .368 | 2 | 3 | 22 - 22 |
| 1 | Tobin, Lane | .259 | .710 | 44 - 43 | 139 | 22 | 36 | 5 | 0 | 3 | 20 | 50 | .360 | 13 | 7 | 35 | 3 | .350 | 1 | 7 | 10 - 14 |
| 8 | Dill, Garrett | .244 | .673 | 48 - 47 | 164 | 21 | 40 | 10 | 0 | 2 | 24 | 56 | .341 | 12 | 10 | 50 | 4 | .332 | 1 | 5 | 13 - 15 |
| 18 | Lively, Matthew | .252 | .655 | 40 - 40 | 135 | 18 | 34 | 5 | 2 | 2 | 19 | 49 | .363 | 6 | 2 | 49 | 3 | .292 | 1 | 6 | 13 - 16 |
| 3 | Christmas, Tyler | .241 | .589 | 27 - 9 | 29 | 6 | 7 | 1 | 0 | 0 | 1 | 8 | .276 | 1 | 2 | 14 | 0 | .313 | 0 | 0 | 5 - 6 |
| 16 | Floyd, Maddox | .231 | .683 | 12 - 4 | 13 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | .308 | 2 | 1 | 5 | 0 | .375 | 0 | 0 | 0 - 1 |
| 19 | Lane, Robbie | .229 | .623 | 27 - 11 | 48 | 8 | 11 | 1 | 0 | 0 | 4 | 12 | .250 | 9 | 2 | 8 | 2 | .373 | 0 | 2 | 0 - 1 |
| 31 | Cadiz, Noah | .219 | .686 | 20 - 6 | 32 | 1 | 7 | 2 | 1 | 0 | 4 | 11 | .344 | 4 | 2 | 6 | 1 | .342 | 0 | 0 | 0 - 0 |
| 12 | Canty, Cole | .190 | .536 | 11 - 5 | 21 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | .190 | 3 | 2 | 6 | 0 | .346 | 0 | 0 | 1 - 1 |
| 4 | Fulmer, Garrett | .172 | .518 | 38 - 32 | 116 | 12 | 20 | 2 | 1 | 3 | 14 | 33 | .284 | 3 | 7 | 21 | 3 | .234 | 2 | 0 | 1 - 1 |
| 6 | Kahl, Landon | .154 | .435 | 18 - 5 | 26 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .154 | 4 | 1 | 8 | 0 | .281 | 1 | 1 | 1 - 1 |
| 30 | Poppell, Rhyder | .050 | .469 | 21 - 5 | 20 | 3 | 1 | 0 | 0 | 1 | 4 | 4 | .200 | 5 | 1 | 8 | 0 | .269 | 0 | 3 | 1 - 2 |
| 22 | Loggins, Chase | .037 | .207 | 20 - 6 | 27 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .074 | 3 | 0 | 16 | 0 | .133 | 0 | 2 | 0 - 0 |
| Total | .263 | .722 | 57-57 | 1786 | 289 | 469 | 91 | 9 | 21 | 238 | 641 | .359 | 204 | 87 | 409 | 33 | .363 | 19 | 67 | 105-140 | |
| Opponents | .289 | .812 | 57-57 | 1969 | 349 | 569 | 124 | 13 | 44 | 330 | 851 | .432 | 232 | 65 | 358 | 29 | .380 | 15 | 26 | 54-78 |

























