Football History vs Clemson University from November 13, 1909 - November 23, 2024
Wins
5
Losses
34
Ties
1
Home Record
1-13
Away Record
1-17
Conference Record
1-12-1
Streak
L19
First Matchup
L 0-17
11/13/1909
Last 10 Matchups
0-10
9/8/1973 - 11/23/2024
Largest Margin of Victory
W 20-0
11/15/1924
Smallest Margin of Victory
W 3-0
11/16/1916
Total Points
168
Average Points
4
History from November 13, 1909 - November 23, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 23 | 2024 | Away Clemson, S.C. / Memorial Stadium | L14-51 | |
| Saturday, September 19 | 2020-21 | Away Clemson, S.C. | L0-49 | |
| Saturday, November 18 | 2017 | Away Clemson, SC | L3-61 | |
| Saturday, November 23 | 2013 | Away | L6-52 | Box Score |
| Saturday, September 6 | 2008 | Away | L17-45 | Box Score |
| Saturday, September 2 | 2000 | Away | L0-38 | |
| Saturday, October 4 | 1986 | Away Clemson, S.C. | L0-24 | |
| Saturday, September 16 | 1978 | Away Clemson, S.C. | L3-58 | |
| Saturday, September 11 | 1976 | Away Clemson, S.C. | L7-10 | |
| Saturday, September 8 | 1973 | Away Charleston, S.C. | L12-14 | |
| Saturday, September 9 | 1972 | Away Clemson, S.C. | L0-13 | |
| Saturday, September 12 | 1970 | Away Clemson, S.C. | L0-24 | |
| Saturday, November 27 | 1954 | Away Clemson, S.C. | L0-59 | |
| Saturday, November 14 | 1953 | Home Charleston, S.C. | L13-34 | |
| Saturday, December 4 | 1948 | Home Charleston, S.C. | L0-20 | |
| Saturday, November 7 | 1936 | Home Charleston, S.C. | L0-20 | |
| Thursday, November 7 | 1935 | Home Charleston, S.C. | L0-6 | |
| Saturday, November 25 | 1933 | Away Clemson, S.C. | L0-7 | |
| Saturday, November 5 | 1932 | Home Charleston, S.C. | L6-18 | |
| Friday, October 16 | 1931 | Neutral Florence, S.C. | W6-0 | |
| Friday, October 3 | 1930 | Neutral Florence, S.C. | L7-13 | |
| Saturday, November 23 | 1929 | Away Clemson, S.C. | L0-13 | |
| Saturday, December 8 | 1928 | Home Charleston, S.C. | W12-7 | |
| Saturday, November 5 | 1927 | Away Clemson, S.C. | L0-13 | |
| Saturday, November 13 | 1926 | Away Clemson, S.C. | W15-6 | |
| Saturday, November 14 | 1925 | Home Charleston, S.C. | L0-6 | |
| Saturday, November 15 | 1924 | Neutral Anderson, S.C. | W20-0 | |
| Saturday, November 11 | 1922 | Home Charleston, S.C. | L0-18 | |
| Thursday, November 10 | 1921 | Neutral Orangeburg, S.C. | T7-7 | |
| Wednesday, November 10 | 1920 | Neutral Orangeburg, S.C. | L0-26 | |
| Thursday, November 13 | 1919 | Home Charleston, S.C. | L0-33 | |
| Saturday, November 16 | 1918 | Neutral Columbia, S.C. | L0-7 | |
| Thursday, November 8 | 1917 | Neutral Orangeburg, S.C. | L0-20 | |
| Thursday, November 16 | 1916 | Neutral Orangeburg, S.C. | W3-0 | |
| Saturday, October 31 | 1914 | Home Charleston, S.C. | L0-14 | |
| Saturday, November 8 | 1913 | Home Charleston, S.C. | L3-7 | |
| Saturday, October 26 | 1912 | Away Clemson, S.C. | L14-52 | |
| Saturday, November 4 | 1911 | Home Charleston, S.C. | L0-18 | |
| Saturday, October 15 | 1910 | Home Charleston, S.C. | L0-32 | |
| Saturday, November 13 | 1909 | Home | L0-17 | |
Win
Loss
Monday, August 24
Monday, November 17
Monday, November 10
Thursday, November 06

















