The Citadel vs Clemson
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 21 | 10 | 6 | 51 |
![]() | 0 | 0 | 7 | 7 | 14 |
CLE: PASS - Klubnik,Cade (198); RUSH - Haynes,Jay (118); REC - Wesco Jr.,Bryant (75)
CIT: PASS - bennett, johnathan (90); RUSH - crawford iii, johnny (70); REC - graves-billips, javonte (90)
Scoring Summary
- | - | - | - | - | CLE | CIT |
|---|---|---|---|---|---|---|
![]() | 1st | CLE | 08:10 | CLE - Williams,Antonio 30 yd pass from Klubnik,Cade (Hauser,Nolan kick) 5 plays, 78 yards, TOP 01:47 | 7 | 0 |
![]() | 1st | CLE | 03:17 | CLE - Page,Payton 57 yd interception (Hauser,Nolan kick) | 14 | 0 |
![]() | 2nd | CLE | 10:49 | CLE - Wesco Jr.,Bryant 55 yd pass from Klubnik,Cade (Hauser,Nolan kick) 7 plays, 80 yards, TOP 02:33 | 21 | 0 |
![]() | 2nd | CLE | 06:07 | CLE - Haynes,Jay 70 yd run (Hauser,Nolan kick), 4 plays, 90 yards, TOP 01:50 | 28 | 0 |
![]() | 2nd | CLE | 01:02 | CLE - Haynes,Jay 9 yd run (Hauser,Nolan kick), 9 plays, 80 yards, TOP 03:33 | 35 | 0 |
![]() | 3rd | CLE | 13:13 | CLE - Williams,Antonio 9 yd pass from Klubnik,Cade (Morton,Hogan kick) 4 plays, 49 yards, TOP 01:45 | 42 | 0 |
![]() | 3rd | CIT | 05:06 | CIT - Johnson,Garrison 9 yd run (Barnes,Ben kick), 14 plays, 75 yards, TOP 08:07 | 42 | 7 |
![]() | 3rd | CLE | 00:57 | CLE - Hauser,Nolan 32 yd field goal 9 plays, 50 yards, TOP 04:03 | 45 | 7 |
![]() | 4th | CIT | 10:31 | CIT - Graves-Billips,Javonte 66 yd pass from Bennett,Johnathan (Barnes,Ben kick) 2 plays, 72 yards, TOP 00:48 | 45 | 14 |
![]() | 4th | CLE | 06:25 | CLE - Carter,Barrett 4 yd run (), 9 plays, 70 yards, TOP 04:00 | 51 | 14 |
| 51 | 14 | |||||
Clemson


The Citadel
Start of 1st Half
Clemson wins toss and defers; CIT will receive; CLE will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Gunn III,Robert kickoff 65 yards to the CIT00, Touchback.
15:00
CIT
CIT - FGA


0
0
09:57
CLE
CLE - TD


7
0

7
0
1st0

08:10
CIT
CLE - TD


14
0

14
0
1st0

03:17
CIT
CIT - PUNT


14
0
Clemson


The Citadel
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) Shotgun Ibrahim,Corey rush middle for 2 yards gain to the CLEM40 (Hoffler,A.J.).
(14:20) Shotgun Crawford III,Johnny rush middle for 1 yard gain to the CLEM39 (Page,Payton).
PENALTY CIT Delay Of Game 5 yards from CLEM39 to CLEM44. NO PLAY.
(13:33) Platte,James punt 44 yards to the CLEM00, Touchback.
13:22
CLE
CLE - TD


21
0

21
0
1st0

10:49
CIT
CIT - PUNT


21
0
07:57
CLE
CLE - TD


28
0

28
0
1st0

06:07
CIT
CIT - FUMB


28
0
04:35
CLE
CLE - TD


35
0

35
0
1st0

01:02
CIT
CIT - HALF


35
0
Clemson


The Citadel
Start of 2nd Half
CLE will receive; CIT will defend East end-zone.
Start of 3rd quarter, clock 15:00.
(14:59) Barnes,Ben onside kickoff 14 yards to the CIT49, End Of Play.
14:58
CLE
CLE - TD


42
0

42
0
1st0

13:13
CIT
CIT - TD


42
7

42
0
1st7

05:00
CLE
CLE - FG


45
7

45
0
1st7

00:57
CIT
CIT - PUNT


45
7
Clemson


The Citadel
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) Shotgun Bennett,Johnathan pass incomplete short left to Ibrahim,Corey thrown to CIT22.
(14:50) Platte,James punt 37 yards to the CLEM35 Turner,Cole return 2 yards to the CLEM37, out of bounds at CLEM37.
14:48
CLE
CLE - FGA


45
7
11:19
CIT
CIT - TD


45
14

45
0
1st14

10:25
CLE
CLE - TD


51
14

51
0
1st14

06:19
CIT
CIT - PUNT


51
14
04:27
CLE
CLE - INT


51
14
03:43
CIT
CIT - DOWNS


51
14
00:20
CLE
CLE - HALF


51
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CIT25 | 15:00 | KO | CLE22 | 09:57 | FGA | 9-53 | 05:03 |
![]() | 1 | CLE22 | 09:57 | FGA | CIT0 | 08:10 | TD | 5-78 | 01:47 |
![]() | 1 | CIT25 | 08:10 | KO | CLE38 | 03:17 | INT | 9-37 | 04:53 |
![]() | 1 | CIT25 | 03:17 | KO | CLE44 | 13:22 | PUNT | 7-31 | 04:55 |
![]() | 2 | CLE20 | 13:22 | PUNT | CIT0 | 10:49 | TD | 7-80 | 02:33 |
![]() | 2 | CIT25 | 10:49 | KO | CIT41 | 07:57 | PUNT | 4-16 | 02:52 |
![]() | 2 | CLE10 | 07:57 | PUNT | CIT0 | 06:07 | TD | 4-90 | 01:50 |
![]() | 2 | CIT25 | 06:07 | KO | CLE20 | 04:35 | FUMB | 3-55 | 01:32 |
![]() | 2 | CLE20 | 04:35 | FUMB | CIT0 | 01:02 | TD | 9-80 | 03:33 |
![]() | 2 | CIT25 | 01:02 | KO | CLE48 | 00:00 | HALF | 6-27 | 01:02 |
![]() | 3 | CIT49 | 14:58 | KO | CIT0 | 13:13 | TD | 4-49 | 01:45 |
![]() | 3 | CIT25 | 13:13 | KO | CLE0 | 05:06 | TD | 14-75 | 08:07 |
![]() | 3 | CLE35 | 05:00 | KO | CIT15 | 00:57 | FG | 9-50 | 04:03 |
![]() | 3 | CIT25 | 00:57 | KO | CIT28 | 14:48 | PUNT | 3-3 | 01:09 |
![]() | 4 | CLE37 | 14:48 | PUNT | CIT28 | 11:19 | FGA | 11-35 | 03:29 |
![]() | 4 | CIT28 | 11:19 | FGA | CLE0 | 10:31 | TD | 2-72 | 00:48 |
![]() | 4 | CLE30 | 10:25 | KO | CIT0 | 06:25 | TD | 9-70 | 04:00 |
![]() | 4 | CIT19 | 06:19 | KO | CIT19 | 04:27 | PUNT | 3-0 | 01:52 |
![]() | 4 | CIT46 | 04:27 | PUNT | CIT33 | 03:43 | INT | 2-13 | 00:44 |
![]() | 4 | CLE25 | 03:43 | INT | CLE4 | 00:20 | DOWNS | 7-21 | 03:23 |
![]() | 4 | CLE4 | 00:20 | DOWNS | CLE16 | 00:00 | HALF | 1-12 | 00:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CLE22 | 09:57 | FGA | CIT0 | 08:10 | TD | 5-78 | 01:47 |
![]() | 2 | CLE20 | 13:22 | PUNT | CIT0 | 10:49 | TD | 7-80 | 02:33 |
![]() | 2 | CLE10 | 07:57 | PUNT | CIT0 | 06:07 | TD | 4-90 | 01:50 |
![]() | 2 | CLE20 | 04:35 | FUMB | CIT0 | 01:02 | TD | 9-80 | 03:33 |
![]() | 3 | CIT49 | 14:58 | KO | CIT0 | 13:13 | TD | 4-49 | 01:45 |
![]() | 3 | CLE35 | 05:00 | KO | CIT15 | 00:57 | FG | 9-50 | 04:03 |
![]() | 4 | CLE37 | 14:48 | PUNT | CIT28 | 11:19 | FGA | 11-35 | 03:29 |
![]() | 4 | CLE30 | 10:25 | KO | CIT0 | 06:25 | TD | 9-70 | 04:00 |
![]() | 4 | CIT46 | 04:27 | PUNT | CIT33 | 03:43 | INT | 2-13 | 00:44 |
![]() | 4 | CLE4 | 00:20 | DOWNS | CLE16 | 00:00 | HALF | 1-12 | 00:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CIT25 | 15:00 | KO | CLE22 | 09:57 | FGA | 9-53 | 05:03 |
![]() | 1 | CIT25 | 08:10 | KO | CLE38 | 03:17 | INT | 9-37 | 04:53 |
![]() | 1 | CIT25 | 03:17 | KO | CLE44 | 13:22 | PUNT | 7-31 | 04:55 |
![]() | 2 | CIT25 | 10:49 | KO | CIT41 | 07:57 | PUNT | 4-16 | 02:52 |
![]() | 2 | CIT25 | 06:07 | KO | CLE20 | 04:35 | FUMB | 3-55 | 01:32 |
![]() | 2 | CIT25 | 01:02 | KO | CLE48 | 00:00 | HALF | 6-27 | 01:02 |
![]() | 3 | CIT25 | 13:13 | KO | CLE0 | 05:06 | TD | 14-75 | 08:07 |
![]() | 3 | CIT25 | 00:57 | KO | CIT28 | 14:48 | PUNT | 3-3 | 01:09 |
![]() | 4 | CIT28 | 11:19 | FGA | CLE0 | 10:31 | TD | 2-72 | 00:48 |
![]() | 4 | CIT19 | 06:19 | KO | CIT19 | 04:27 | PUNT | 3-0 | 01:52 |
![]() | 4 | CLE25 | 03:43 | INT | CLE4 | 00:20 | DOWNS | 7-21 | 03:23 |
Team Statistics
- | CLE | CIT |
|---|---|---|
First Downs | ||
| Total | 27 | 15 |
| Rushing | 15 | 11 |
| Passing | 11 | 2 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 302 | 288 |
| Attempts | 28 | 55 |
| Avg. Per Rush | 10.8 | 5.2 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 314 | 305 |
| Yds. Lost | 12 | 17 |
Passing | ||
| Total (Net) | 260 | 99 |
| Comp.-Att.-Int. | 18 - 31 - 1 | 3 - 11 - 1 |
| Avg / Att | 8.4 | 9.0 |
| Avg / Comp. | 14.4 | 33.0 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 562 | 387 |
| Plays | 59 | 66 |
| Avg. / Play | 9.5 | 5.9 |
| Fumbles - Lost | 1-0 | 2-1 |
| Penalties - Yds. | 5-48 | 5-35 |
Punting | ||
| Punts - Yds. | 0-0 | 4-157 |
| Avg. / Punt | 0 | 39.2 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 9-584 | 2-116 |
| Avg. Yds. / Kickoff | 64.9 | 58.0 |
| Touchbacks | 7 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-2-0 | 0-0-0 |
| Punt: Avg. / Return | 2.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-51-0 | 1-19-0 |
| Kickoff: Avg. / Return | 25.5 | 19.0 |
| INT: Total - Yds. - TDs | 1-57-1 | 1-46-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:18 | 35:42 |
| 3rd. Down Conv. | 5 of 9 | 8 of 18 |
| 4th. Down Conversions | 2 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 1-3 |
| Sacks: Total - Yds. | 2-9 | 1-10 |
| PAT: Total - Made | 6-7 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Klubnik, Cade | 12 | 16 | 198 | 3 | 0 | 55 | 0 |
Vizzina, Christopher | 6 | 14 | 62 | 0 | 0 | 21 | 1 |
Pearman, Trent | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 18 | 31 | 260 | 3 | 1 | 55 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Bennett, Johnathan | 2 | 10 | 90 | 1 | 1 | 66 | 1 |
![]() | 1 | 1 | 9 | 0 | 0 | 9 | 1 |
| Totals | 3 | 11 | 99 | 1 | 1 | 66 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Haynes, Jay | 5 | 118 | 0 | 118 | 2 | 70 | 23.6 |
Vizzina, Christopher | 4 | 40 | 10 | 30 | 0 | 35 | 7.5 |
Klubnik, Cade | 4 | 34 | 0 | 34 | 0 | 15 | 8.5 |
Adams Jr., Keith | 5 | 29 | 2 | 27 | 0 | 18 | 5.4 |
Eziomume, David | 3 | 27 | 0 | 27 | 0 | 15 | 9 |
Turner, Cole | 1 | 23 | 0 | 23 | 0 | 23 | 23 |
Mafah, Phil | 3 | 14 | 0 | 14 | 0 | 7 | 4.7 |
Green, Jarvis | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
Segars Jr., Wise | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
Carter, Barrett | 1 | 4 | 0 | 4 | 1 | 4 | 4 |
| Totals | 28 | 314 | 12 | 302 | 3 | 70 | 10.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Crawford III, Johnny | 7 | 70 | 0 | 70 | 0 | 50 | 10 |
Johnson, Garrison | 15 | 65 | 0 | 65 | 1 | 12 | 4.3 |
| Ibrahim, Corey | 12 | 60 | 2 | 58 | 0 | 15 | 4.8 |
| Bennett, Johnathan | 9 | 58 | 4 | 54 | 0 | 18 | 6 |
| Wallace, Cooper | 5 | 37 | 0 | 37 | 0 | 22 | 7.4 |
![]() | 4 | 14 | 5 | 9 | 0 | 7 | 2.2 |
| Graves-billips, Javonte | 2 | 1 | 0 | 1 | 0 | 1 | 0.5 |
| Knauth, Braylon | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 55 | 305 | 17 | 288 | 1 | 50 | 5.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Wesco Jr., Bryant | 3 | 75 | 1 | 55 |
Williams, Antonio | 5 | 72 | 2 | 30 |
Turner, Cole | 3 | 33 | 0 | 12 |
Crosby, Jackson | 1 | 21 | 0 | 21 |
Patt-henry, Olsen | 1 | 16 | 0 | 16 |
Randall, Adam | 1 | 14 | 0 | 14 |
Moore, T.J. | 1 | 10 | 0 | 10 |
Kelley, Misun | 1 | 7 | 0 | 7 |
Bentancur, Christian | 1 | 7 | 0 | 7 |
Johnson, Noble | 1 | 5 | 0 | 5 |
Sapp, Josh | 0 | 0 | 0 | 0 |
Adams Jr., Keith | 0 | 0 | 0 | 0 |
Haynes, Jay | 0 | 0 | 0 | 0 |
Earle, Hampton | 0 | 0 | 0 | 0 |
| Totals | 18 | 260 | 3 | 55 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Graves-billips, Javonte | 2 | 90 | 1 | 66 |
| Underwood, Graeson | 1 | 9 | 0 | 9 |
| Taylor, Malachi | 0 | 0 | 0 | 0 |
| Pesnell, Dervon | 0 | 0 | 0 | 0 |
Johnson, Garrison | 0 | 0 | 0 | 0 |
| Wallace, Cooper | 0 | 0 | 0 | 0 |
| Ibrahim, Corey | 0 | 0 | 0 | 0 |
| Diaz, Saul | 0 | 0 | 0 | 0 |
| Totals | 3 | 99 | 1 | 66 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Sammy | 5 | 6 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Griffin, Kylon | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Barrett | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Ricardo | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Crayton, Dee | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Mayo, Darien | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Barnes, Khalil | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Webb, Kylen | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Jamal | 1 | 2 | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Brown-shuler, Hevin | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hoffler, A.J. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Tré | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Woods, Peter | 1 | 1 | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Billings, Rob | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lawson, Jahiem | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Venables, Tyler | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kubah-taylor, C.J. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mason, Armon | 1 | 1 | 2 | 1.5 / 7 | - / - | - | - / - | - | - | - | - |
Burley, Vic | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Green, Stephiylan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Noble | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Parker, T.J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Covil Jr., Sherrod | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Terrell, Avieon | 1 | - | 1 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Streko, Peyton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hampton, Ashton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Denhoff, Cade | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Page, Payton | 1 | - | 1 | - / - | - / - | - | - / - | 1-57 | - | - | - |
Thompson, Champ | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Earle, Hampton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Jaheim | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Antonio | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Klubnik, Cade | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lukus, Jeadyn | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Wesco Jr., Bryant | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Haynes, Jay | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Morton, Hogan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hauser, Nolan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pickren, Will | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| Jones, Bradlee | 6 | - | 6 | 1 / 10 | 1 / 10 | 1 | - / - | - | 1 | 1 | - |
| Poole, Dominick | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Wyatt, Thomas | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Byrd, Evan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Roberts, Je'mazin | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Ravenel, Melvin | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Williams, Cale | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Ricciardi, Giovanni | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
| Bonneau Jr., Maurice | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| Arnold, Carson | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| Brown, Kaleb | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Laffitte, Jaleel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Pettis, Davonyae | 1 | - | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
| Cole, Josh | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Marks, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
| Ramey, Will | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Graves-billips, Javonte | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| Crawford III, Johnny | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Garrison | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| Holmes, Jeremiah | - | - | - | - / - | - / - | - | - / - | 1-46 | - | - | - |
| Barnes, Ben | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Weil, Jack | 1 | 49 | 49 | 49 | 1 | 0 | 0 |
| Platte, James | 3 | 108 | 36 | 44 | 0 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hauser, Nolan | 3 | 00:57 | 32 | GOOD |
Gunn III, Robert | 4 | 11:19 | 46 | BLKD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Barnes, Ben | 1 | 09:57 | 40 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gunn III, Robert | 7 | 454 | 6 | 0 | 64.9 |
Hauser, Nolan | 2 | 130 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Barnes, Ben | 2 | 116 | 0 | 0 | 58.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Turner, Cole | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Eziomume, David | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |
Haynes, Jay | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
Page, Payton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 57 | 57 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Knauth, Braylon | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
| Holmes, Jeremiah | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 46 | 46 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Morton, Hogan | 2 | 1 | 0 | 0 | 0 | 0 |
Hauser, Nolan | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Barnes, Ben | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Linthicum,Ryan | OC |
| 64 | Parks,Walker | OL |
| 73 | Sewell,Harris | OL |
| 75 | Howard,Trent | OL |
| 78 | Miller,Blake | OL |
| 2 | Klubnik,Cade | QB |
| 7 | Mafah,Phil | RB |
| 11 | Patt-Henry,Olsen | TE |
| 0 | Williams,Antonio | WR |
| 1 | Moore,T.J. | WR |
| 12 | Wesco Jr.,Bryant | WR |

# | Player | Pos. |
|---|---|---|
| 57 | Bartilucci, Mike | OL |
| 63 | Rodriguez-Pena, Nico | OL |
| 65 | Whitman, Sawyer | OL |
| 71 | Moewe, Cameron | OL |
| 75 | Murillo, Darwin | OL |
| 11 | Bennett, Johnathan | QB |
| 22 | Johnson,Garrison | RB |
| 49 | England, Cole | TE |
| 80 | Diaz, Saul | TE |
| 0 | Graves-Billips, Javonte | WR |
| 88 | Cherry, Tyler | WR |

# | Player | Pos. |
|---|---|---|
| 20 | Terrell,Avieon | CB |
| 23 | Hampton,Ashton | CB |
| 3 | Parker,T.J. | DE |
| 15 | Lawson,Jahiem | DE |
| 11 | Woods,Peter | DL |
| 55 | Page,Payton | DT |
| 0 | Carter,Barrett | LB |
| 32 | Anderson,Jamal | LB |
| 47 | Brown,Sammy | LB |

# | Player | Pos. |
|---|---|---|
| 3 | Ravenel, Melvin | DB |
| 16 | Byrd, Evan | DB |
| 19 | Poole, Dominick | DB |
| 31 | Williams, Cale | DB |
| 34 | Jones, Bradlee | DB |
| 76 | Marks, Jordan | DL |
| 91 | Benton, Chris | DL |
| 98 | Arnold, Carson | DL |
| 2 | Wyatt, Thomas | LB |
| 33 | Holmes, Jeremiah | LB |
| 52 | Ricciardi, Giovanni | LB |
Player Participation

# | Player |
|---|---|
| 1 | Strozier,Branden |
| 3 | Johnson,Noble |
| 5 | Covil Jr.,Sherrod |
| 5 | Sapp,Josh |
| 6 | Feagin,Tavoy |
| 8 | Williams,Tré |
| 8 | Randall,Adam |
| 10 | Lukus,Jeadyn |
| 12 | Gipson,Corian |
| 13 | Fulghum,Parker |
| 13 | Woodaz,Drew |
| 14 | Pearman,Trent |
| 14 | Billings,Rob |
| 16 | Hanafin,Ronan |
| 17 | Vizzina,Christopher |
| 18 | Griffin,Kylon |
| 18 | Kelley,Misun |
| 19 | Adams Jr.,Keith |
| 21 | Green,Jarvis |
| 22 | Turner,Cole |
| 22 | Crayton,Dee |
| 23 | Streko,Peyton |
| 24 | Eziomume,David |
| 25 | Jones,Ricardo |
| 26 | Haynes,Jay |
| 26 | Kubah-Taylor,C.J. |
| 27 | Dixon,Noah |
| 29 | Mankaka,Michael |
| 29 | Byrd,Chase |
| 30 | Webb,Kylen |
| 31 | Rigby,Tristen |
| 31 | Wilkinson,Joe |
| 32 | Segars Jr.,Wise |
| 33 | Batt,Griffin |
| 34 | Mason,Armon |
| 34 | McNeal,Kevin |
| 35 | Randall,Austin |
| 35 | Shaw,Colby |
| 36 | Miller,Boston |
| 37 | Hendricks,Jacob |
| 38 | Gunn III,Robert |
| 39 | McAtee,Bubba |
| 40 | Morrissey,Reed |
| 40 | Conn,Brodey |
| 42 | Brown-Shuler,Hevin |
| 43 | Wilkes,Billy |
| 44 | Denhoff,Cade |
| 44 | Pope,Banks |
| 45 | Burley,Vic |
| 47 | Morton,Hogan |
| 48 | Smith,Walt |
| 49 | Mayo,Darien |
| 50 | Cothran,Fletcher |
| 52 | Bouton,William |
| 53 | Roberto II,Joseph |
| 56 | Thompson,Champ |
| 57 | Hall,Jackson |
| 57 | McMaster,Chandler |
| 58 | Caspersen,Holden |
| 58 | Hydrick,Aidan |
| 62 | Smith,Bryce |
| 63 | Cardone,Dominic |
| 67 | Brooks,Nathan |
| 68 | Boggs,Will |
| 69 | Judy,Sam |
| 79 | Norris,Jake |
| 81 | Hauser,Nolan |
| 82 | Crosby,Jackson |
| 83 | Earle,Hampton |
| 84 | Dixon,Markus |
| 85 | Johnson,Charlie |
| 87 | Bentancur,Christian |
| 88 | Swinney,Clay |
| 89 | Jackson,Zach |
| 90 | Green,Stephiylan |
| 91 | Patterson,Zaire |
| 92 | Matthews,Levi |
| 93 | Story,Caden |
| 94 | Pendergrass,Chapman |
| 96 | Scott,Jaheim |
| 97 | Nearn,Peter |
| 97 | Swygert,Patrick |
| 99 | Hoffler,A.J. |

















