The Citadel vs Chattanooga
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 14 | 7 | 28 |
![]() | 10 | 7 | 7 | 0 | 24 |
UTC: PASS - Jacob Huesman (144); RUSH - Jacob Huesman (95); REC - C.J. Board (59)
CIT: PASS - miller, aaron (56); RUSH - robinson, darien (129); REC - stenson, jake (41)
Scoring Summary
- | - | - | - | - | UTC | CIT |
|---|---|---|---|---|---|---|
![]() | 1st | CIT | 09:14 | CIT - Ben Dupree 13 yd run (Thomas Warren kick), 12 plays, 90 yards, TOP 5:46 | 0 | 7 |
![]() | 1st | CIT | 03:15 | CIT - Thomas Warren 23 yd field goal 9 plays, 44 yards, TOP 4:19 | 0 | 10 |
![]() | 2nd | UTC | 14:56 | UTC - Kendrix Huitt 7 yd run (Nick Pollard kick), 7 plays, 62 yards, TOP 3:12 | 7 | 10 |
![]() | 2nd | CIT | 09:56 | CIT - Jake Stenson 41 yd pass from Aaron Miller (Thomas Warren kick) 9 plays, 75 yards, TOP 5:00 | 7 | 17 |
![]() | 3rd | UTC | 08:01 | UTC - Faysal Shafaat 4 yd pass from Jacob Huesman (Nick Pollard kick) 8 plays, 48 yards, TOP 2:29 | 14 | 17 |
![]() | 3rd | CIT | 06:24 | CIT - Dalton Trevino 61 yd run (Thomas Warren kick), 3 plays, 68 yards, TOP 1:30 | 14 | 24 |
![]() | 3rd | UTC | 02:47 | UTC - X. Borishade 33 yd pass from Jacob Huesman (Nick Pollard kick) 8 plays, 75 yards, TOP 3:37 | 21 | 24 |
![]() | 4th | UTC | 02:02 | UTC - Jacob Huesman 13 yd run (Nick Pollard kick), 6 plays, 79 yards, TOP 1:40 | 28 | 24 |
| 28 | 24 | |||||
Chattanooga


The Citadel
Start of 1st Half
Start of 1st quarter, clock 15:00.
Citadel wins the toss and elects to receive
UTC ball on UTC35.
#82 Brandon Eakins not playing today for Citadel
Nick Pollard kickoff 65 yards to the CIT0, Terrance Martin return 19 yards to the CIT19 (N. Leslie;M. Wakeel), PENALTY CIT illegal block (Preston Durham) 9 yards to the CIT10, 1st and 10, CIT ball on CIT10.
15:00
CIT
CIT - TD


0
7

0
0
1st7

09:07
UTC
UTC - PUNT


0
7
07:34
CIT
CIT - FG


0
10

0
0
1st10

03:08
UTC
UTC - TD


0
10
Chattanooga


The Citadel
03:08
1st Qt
UTC
UTC - TD


7
10

7
0
1st10

14:56
CIT
CIT - TD


7
17

7
0
1st17

09:50
UTC
UTC - PUNT


7
17
07:45
CIT
CIT - FUMB


7
17
05:13
UTC
UTC - PUNT


7
17
04:19
CIT
CIT - PUNT


7
17
01:06
UTC
UTC - PUNT


7
17
00:28
CIT
CIT - HALF


7
17
Chattanooga


The Citadel
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
CIT ball on CIT35.
Eric Goins kickoff 58 yards to the UTC7, Chaz Moore return 24 yards to the UTC31 (Ian Thompson).
15:00
UTC
UTC - PUNT


7
17
12:43
CIT
CIT - PUNT


7
17
10:30
UTC
UTC - TD


14
17

14
0
1st17

07:54
CIT
CIT - TD


14
24

14
0
1st24

06:24
UTC
UTC - TD


21
24

21
0
1st24

02:47
CIT
CIT - PUNT


21
24
Chattanooga


The Citadel
Start Of Quarter
Start of 4th quarter, clock 15:00.
[WISH], Darien Robinson rush over right tackle for 3 yards to the UTC44 (M. Wakeel;Josh Freeman).
[WISH], Darien Robinson rush over left guard for 4 yards to the UTC40 (Davis Tull;M. Wakeel).
[WISH], Ben Dupree rush right for loss of 3 yards to the UTC43 (Wes Dothard).
12 Miller in at qb
Aaron Miller punt 25 yards to the UTC18, out-of-bounds.
12:53
UTC
UTC - PUNT


21
24
09:48
CIT
CIT - PUNT


21
24
03:42
UTC
UTC - TD


28
24

28
0
1st24

01:58
CIT
CIT - DOWNS


28
24
01:29
UTC
UTC - HALF


28
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CIT10 | 15:00 | KO | UTC00 | 09:14 | TD | 12-90 | 5:46 |
![]() | 1 | UTC22 | 09:07 | KO | UTC23 | 07:34 | PUNT | 3-1 | 1:33 |
![]() | 1 | CIT50 | 07:34 | PUNT | UTC06 | 03:15 | FG | 9-44 | 4:19 |
![]() | 1 | UTC38 | 03:08 | KO | CIT00 | 14:56 | TD | 7-62 | 3:12 |
![]() | 2 | CIT25 | 14:56 | KO | UTC00 | 09:56 | TD | 9-75 | 5:00 |
![]() | 2 | UTC32 | 09:50 | KO | UTC41 | 07:45 | PUNT | 4-9 | 2:05 |
![]() | 2 | CIT06 | 07:45 | PUNT | CIT34 | 05:13 | FUMB | 5-28 | 2:32 |
![]() | 2 | CIT34 | 05:13 | FUMB | CIT41 | 04:19 | PUNT | 3--7 | 0:54 |
![]() | 2 | CIT03 | 04:19 | PUNT | CIT34 | 01:06 | PUNT | 7-31 | 3:13 |
![]() | 2 | UTC25 | 01:06 | PUNT | CIT47 | 00:28 | PUNT | 6-28 | 0:38 |
![]() | 2 | CIT04 | 00:28 | PUNT | CIT03 | 00:00 | HALF | 1--1 | 0:28 |
![]() | 3 | UTC31 | 15:00 | KO | CIT40 | 12:43 | PUNT | 5-29 | 2:17 |
![]() | 3 | CIT01 | 12:43 | PUNT | CIT06 | 10:30 | PUNT | 3-5 | 2:13 |
![]() | 3 | CIT48 | 10:30 | PUNT | CIT00 | 08:01 | TD | 8-48 | 2:29 |
![]() | 3 | CIT32 | 07:54 | KO | UTC00 | 06:24 | TD | 3-68 | 1:30 |
![]() | 3 | UTC25 | 06:24 | KO | CIT00 | 02:47 | TD | 8-75 | 3:37 |
![]() | 3 | CIT25 | 02:47 | KO | UTC43 | 12:53 | PUNT | 8-32 | 4:54 |
![]() | 4 | UTC18 | 12:53 | PUNT | UTC48 | 09:48 | PUNT | 6-30 | 3:05 |
![]() | 4 | CIT17 | 09:48 | PUNT | CIT41 | 03:42 | PUNT | 11-24 | 6:06 |
![]() | 4 | UTC21 | 03:42 | PUNT | CIT00 | 02:02 | TD | 6-79 | 1:40 |
![]() | 4 | CIT18 | 01:58 | KO | CIT12 | 01:29 | DOWNS | 4--6 | 0:29 |
![]() | 4 | CIT12 | 01:29 | DOWNS | CIT20 | 00:00 | HALF | 3--8 | 1:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTC22 | 09:07 | KO | UTC23 | 07:34 | PUNT | 3-1 | 1:33 |
![]() | 1 | UTC38 | 03:08 | KO | CIT00 | 14:56 | TD | 7-62 | 3:12 |
![]() | 2 | UTC32 | 09:50 | KO | UTC41 | 07:45 | PUNT | 4-9 | 2:05 |
![]() | 2 | CIT34 | 05:13 | FUMB | CIT41 | 04:19 | PUNT | 3--7 | 0:54 |
![]() | 2 | UTC25 | 01:06 | PUNT | CIT47 | 00:28 | PUNT | 6-28 | 0:38 |
![]() | 3 | UTC31 | 15:00 | KO | CIT40 | 12:43 | PUNT | 5-29 | 2:17 |
![]() | 3 | CIT48 | 10:30 | PUNT | CIT00 | 08:01 | TD | 8-48 | 2:29 |
![]() | 3 | UTC25 | 06:24 | KO | CIT00 | 02:47 | TD | 8-75 | 3:37 |
![]() | 4 | UTC18 | 12:53 | PUNT | UTC48 | 09:48 | PUNT | 6-30 | 3:05 |
![]() | 4 | UTC21 | 03:42 | PUNT | CIT00 | 02:02 | TD | 6-79 | 1:40 |
![]() | 4 | CIT12 | 01:29 | DOWNS | CIT20 | 00:00 | HALF | 3--8 | 1:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CIT10 | 15:00 | KO | UTC00 | 09:14 | TD | 12-90 | 5:46 |
![]() | 1 | CIT50 | 07:34 | PUNT | UTC06 | 03:15 | FG | 9-44 | 4:19 |
![]() | 2 | CIT25 | 14:56 | KO | UTC00 | 09:56 | TD | 9-75 | 5:00 |
![]() | 2 | CIT06 | 07:45 | PUNT | CIT34 | 05:13 | FUMB | 5-28 | 2:32 |
![]() | 2 | CIT03 | 04:19 | PUNT | CIT34 | 01:06 | PUNT | 7-31 | 3:13 |
![]() | 2 | CIT04 | 00:28 | PUNT | CIT03 | 00:00 | HALF | 1--1 | 0:28 |
![]() | 3 | CIT01 | 12:43 | PUNT | CIT06 | 10:30 | PUNT | 3-5 | 2:13 |
![]() | 3 | CIT32 | 07:54 | KO | UTC00 | 06:24 | TD | 3-68 | 1:30 |
![]() | 3 | CIT25 | 02:47 | KO | UTC43 | 12:53 | PUNT | 8-32 | 4:54 |
![]() | 4 | CIT17 | 09:48 | PUNT | CIT41 | 03:42 | PUNT | 11-24 | 6:06 |
![]() | 4 | CIT18 | 01:58 | KO | CIT12 | 01:29 | DOWNS | 4--6 | 0:29 |
Team Statistics
- | UTC | CIT |
|---|---|---|
First Downs | ||
| Total | 20 | 21 |
| Rushing | 11 | 19 |
| Passing | 8 | 2 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 189 | 334 |
| Attempts | 35 | 59 |
| Avg. Per Rush | 5.4 | 5.7 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 219 | 354 |
| Yds. Lost | 30 | 20 |
Passing | ||
| Total (Net) | 152 | 61 |
| Comp.-Att.-Int. | 14 - 24 - 0 | 6 - 12 - 0 |
| Avg / Att | 6.3 | 5.1 |
| Avg / Comp. | 10.9 | 10.2 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 341 | 395 |
| Plays | 59 | 71 |
| Avg. / Play | 5.8 | 5.6 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 1-5 | 3-24 |
Punting | ||
| Punts - Yds. | 6-235 | 4-151 |
| Avg. / Punt | 39.2 | 37.8 |
| Inside 20 | 5 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 5-320 | 5-303 |
| Avg. Yds. / Kickoff | 64.0 | 60.6 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-5-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 5.0 | NaN |
| Kickoff: Total - Yds. - TDs | 4-101-0 | 3-64-0 |
| Kickoff: Avg. / Return | 25.3 | 21.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:19 | 36:41 |
| 3rd. Down Conv. | 2 of 9 | 7 of 15 |
| 4th. Down Conversions | 0 of 0 | 2 of 3 |
| Red-Zone: Scores - Chances | 3-4 | 2-2 |
| Sacks: Total - Yds. | 2-11 | 2-17 |
| PAT: Total - Made | 4-4 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jacob Huesman | 13 | 23 | 144 | 2 | 0 | 33 | 2 |
T. Robinson | 1 | 1 | 8 | 0 | 0 | 8 | 0 |
| Totals | 14 | 24 | 152 | 2 | 0 | 33 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Miller, Aaron | 5 | 9 | 56 | 1 | 0 | 41 | 2 |
| Dupree, Ben | 1 | 3 | 5 | 0 | 0 | 5 | 0 |
| Totals | 6 | 12 | 61 | 1 | 0 | 41 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jacob Huesman | 13 | 112 | 17 | 95 | 1 | 19 | 7.3 |
Marquis Green | 16 | 90 | 5 | 85 | 0 | 23 | 5.3 |
Kendrix Huitt | 2 | 10 | 0 | 10 | 1 | 7 | 5 |
C.J. Board | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Team | 3 | 0 | 8 | -8 | 0 | 0 | -2.7 |
| Totals | 35 | 219 | 30 | 189 | 2 | 23 | 5.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Robinson, Darien | 24 | 129 | 0 | 129 | 0 | 12 | 5.4 |
| Trevino, Dalton | 2 | 63 | 0 | 63 | 1 | 61 | 31.5 |
| Dupree, Ben | 12 | 61 | 5 | 56 | 1 | 18 | 4.7 |
| Miller, Vinny | 4 | 29 | 0 | 29 | 0 | 9 | 7.2 |
Jorian Jordan | 1 | 24 | 0 | 24 | 0 | 24 | 24 |
| Martin, Terrance | 4 | 21 | 0 | 21 | 0 | 13 | 5.2 |
| Miller, Aaron | 8 | 14 | 11 | 3 | 0 | 5 | 0.4 |
| Stenson, Jake | 3 | 13 | 3 | 10 | 0 | 8 | 3.3 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 59 | 354 | 20 | 334 | 2 | 61 | 5.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
C.J. Board | 5 | 59 | 0 | 28 |
X. Borishade | 1 | 33 | 1 | 33 |
Derrick Craine | 1 | 16 | 0 | 16 |
T. Robinson | 2 | 14 | 0 | 9 |
Troy Dye | 1 | 11 | 0 | 11 |
Faysal Shafaat | 2 | 11 | 1 | 7 |
Jacob Huesman | 1 | 8 | 0 | 8 |
Marquis Green | 1 | 0 | 0 | 0 |
| Totals | 14 | 152 | 2 | 33 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Stenson, Jake | 1 | 41 | 1 | 41 |
| Miller, Vinny | 3 | 11 | 0 | 6 |
Jorian Jordan | 1 | 5 | 0 | 5 |
| Trevino, Dalton | 1 | 4 | 0 | 4 |
| Totals | 6 | 61 | 1 | 41 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
M. Wakeel | 10 | 7 | 17 | - / - | - / - | - | 1 / - | - | - | - | - |
D.J. Key | 11 | 2 | 13 | - / - | - / - | - | - / - | - | - | - | - |
Wes Dothard | 7 | 2 | 9 | 1 / 3 | 0.5 / - | - | - / - | - | - | - | - |
Zach McCarter | 8 | - | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Gunner Miller | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Daniel Ring | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Davis Tull | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Josh Freeman | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Kadeem Wise | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Chaz Moore | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
N. Leslie | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Toyvian Brand | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Keionta Davis | 2 | - | 2 | 2 / 11 | 2 / 11 | - | - / - | - | - | - | - |
Dee Virgin | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Chris Mayes | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Robinson, Carl | 6 | - | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Muhammad, Rah | 6 | - | 6 | 2 / 4 | - / - | - | - / - | - | - | - | - |
Tevin Floyd | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Jean-pierre, Sadath | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Willis, Nick | 3 | 1 | 4 | 2 / 10 | 1 / 7 | - | - / - | - | - | - | - |
| McCladdie, Brandon | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Malik Diggs | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
| Riley, James | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Mobley, Cam | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jorian Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Garnett, Akeem | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Richardson, Cody | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Baxter, Julian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Durham, Preston | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Copeland, Dondray | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Smith, Walker | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Amrhein, Bay | - | 1 | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
| Thompson, Ian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Douglas, Derek | 1 | - | 1 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
| Oxendine, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Goins, Eric | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Nick Pollard | 6 | 235 | 39.2 | 53 | 5 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Miller, Aaron | 1 | 25 | 25.0 | 25 | 1 | 0 | 0 |
| Goins, Eric | 3 | 126 | 42.0 | 46 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Thomas Warren | 1 | 03:15 | 23 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Nick Pollard | 5 | 320 | 2 | 0 | 64.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Goins, Eric | 5 | 303 | 1 | 0 | 60.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Tommy Hudson | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Chaz Moore | 0 | 0 | 0 | 4 | 101 | 31 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Martin, Terrance | 0 | 0 | 0 | 3 | 64 | 29 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Nick Pollard | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Warren, Thomas | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 72 | Patrick Sutton | C |
| 74 | Synjen Herren | LG |
| 62 | Corey Levin | LT |
| 14 | Jacob Huesman | QB |
| 22 | Keon Williams | RB |
| 52 | Kevin Revis | RG |
| 73 | Brandon Morgan | RT |
| 88 | Faysal Shafaat | TE |
| 6 | T. Robinson | WR |
| 8 | Tommy Hudson | WR |
| 86 | C.J. Board | WR |

# | Player | Pos. |
|---|---|---|
| 61 | Frye, Sam | C |
| 55 | Carter, Keith | LG |
| 76 | Bice, Devin | LT |
| 2 | Dupree, Ben | QB |
| 8 | Trevino, Dalton | RB |
| 22 | Robinson, Darien | RB |
| 65 | Knowles, Jim | RG |
| 69 | Brown, Cullen | RT |
| 3 | Jorian Jordan | WR |
| 5 | Thompson, Matt | WR |
| 16 | Miller, Vinny | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Chaz Moore | CB |
| 5 | Kadeem Wise | CB |
| 44 | Toyvian Brand | DE |
| 90 | Davis Tull | DE |
| 66 | Daniel Ring | DT |
| 47 | Zach McCarter | FS |
| 25 | Wes Dothard | MLB |
| 95 | Josh Freeman | NT |
| 11 | Gunner Miller | SLB |
| 20 | D.J. Key | SS |
| 28 | N. Leslie | WLB |

# | Player | Pos. |
|---|---|---|
| 1 | Jean-Pierre, Sadath | CB |
| 45 | McCladdie, Brandon | CB |
| 44 | Amrhein, Bay | DE |
| 96 | Oxendine, Justin | DE |
| 91 | Douglas, Derek | DT |
| 27 | Willis, Nick | FS |
| 29 | Robinson, Carl | LB |
| 40 | Muhammad, Rah | LB |
| 49 | Riley, James | LB |
| 72 | Mobley, Cam | NT |
| 21 | Malik Diggs | SS |
Player Participation

# | Player |
|---|---|
| 2 | Taharin Tyson |
| 16 | S. Kendall |
| 18 | T. Shepherd |
| 19 | Dee Virgin |
| 21 | Marquis Green |
| 24 | X. Borishade |
| 27 | Kendrix Huitt |
| 30 | Nick Pollard |
| 32 | C.J. Murrell |
| 35 | Cedric Nettles |
| 36 | Beau Simmons |
| 38 | M. Wakeel |
| 41 | Derrick Craine |
| 42 | A.J. Hampton |
| 45 | Will Sharpton |
| 49 | Oscar Prado |
| 50 | Shaun Hill |
| 56 | Joe McMahon |
| 71 | Channing Smith |
| 80 | Bryant Belew |
| 84 | Troy Dye |
| 89 | K. Niethammer |
| 93 | Keionta Davis |
| 97 | Chris Mayes |

# | Player |
|---|---|
| 4 | Garnett, Akeem |
| 10 | DeAndre Schoultz |
| 12 | Miller, Aaron |
| 13 | Richardson, Cody |
| 24 | Stenson, Jake |
| 25 | Martin, Terrance |
| 28 | Baxter, Julian |
| 30 | Warren, Thomas |
| 34 | Durham, Preston |
| 36 | Tyler Renew |
| 37 | Crochet, Joe |
| 39 | Copeland, Dondray |
| 41 | Smith, Walker |
| 42 | Nick Jeffreys |
| 43 | Tevin Floyd |
| 46 | Thompson, Ian |
| 52 | Ryan Bednar |
| 53 | Wiles, Austin |
| 58 | Harrell, Austin |
| 60 | Morris, Hunter |
| 62 | Jeter, Mitchell |
| 67 | Hill, Victor |
| 74 | Finke, Robert |
| 75 | Davis, Harrison |
| 83 | Rudder Brown |
| 99 | Goins, Eric |














