2022 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 13 | Derrick, Peyton | 10 | 116.83 | 45 | 84 | 6 | 53.57% | 579 | 5 | 36 | 57.90 |
| 11 | Green, Ahmad | 6 | 108.89 | 16 | 33 | 0 | 48.48% | 198 | 1 | 34 | 33.00 |
| 18 | Underwood, Graeson | 3 | 194.34 | 7 | 14 | 0 | 50.00% | 162 | 2 | 51 | 54.00 |
| 18 | Underwood, Graeson | 1 | 249.83 | 4 | 7 | 0 | 57.14% | 82 | 2 | 32 | 82.00 |
| Â | Total | 11 | 129.539 | 72 | 138 | 6 | 52.17% | 1021 | 10 | 51 | 92.82 |
| Â | Opponents | 11 | 144.853 | 165 | 264 | 11 | 62.50% | 2143 | 18 | 80 | 194.82 |
Team Statistics (4-7, 3-5)
- | The Citadel | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 18.73 | 25.09 |
| Total | 206 | 276 |
First Downs | ||
| Rushing | 132 | 88 |
| Passing | 49 | 91 |
| Penalty | 17 | 16 |
| Total | 198 | 195 |
Rushing | ||
| Yards Gained | 2804 | 1870 |
| Yards Lost | 240 | 218 |
| Attempts | 601 | 357 |
| Average Per Attempt | 4.3 | 4.6 |
| Avg. Per Game | 233.1 | 150.2 |
| Touchdowns | 15 | 16 |
| Total | 2564 | 1652 |
Passing | ||
| Att-Comp-Int | 138-72-6 | 264-165-11 |
| Avg. Per Attempt | 7.399 | 8.117 |
| Avg. Per Game | 92.818 | 194.818 |
| Touchdowns | 10 | 18 |
| Total | 1021 | 2143 |
Total Offense | ||
| Total Plays | 739 | 621 |
| Avg. Per Play | 4.9 | 6.1 |
| Avg. Per Game | 325.9 | 345.0 |
| Total Yards | 3585 | 3795 |
| Touchdowns | 26 | 36 |
Returns | ||
| Kickoff: Average | 19.152 | 15.750 |
| Kickoff: Total | 33-632 | 28-441 |
| Punt: Average | 7.800 | 7.667 |
| Punt: Total | 10-78 | 6-46 |
| INT: Average | 10.636 | 18.667 |
| INT: Total | 11-117 | 6-112 |
Kicking | ||
| Punt: Avg. Yards Per Game | 35.789 | 40.737 |
| Punt: Net Average | 34.053 | 37.421 |
| Punt: Total Yards | 38-1360 | 38-1548 |
| FG: Good-Attempts | 9-12 | 9-12 |
| Onside Kicks | 0-1 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 47.091 | 54.545 |
| Total-Yards | 66-518 | 63-600 |
Time Of Possession | ||
| Avg. Per Game | 36:24 | 23:36 |
| Total | 06:40:22 | 04:19:38 |
Miscellaneous | ||
| 3rd Down Conversions | 69-165 (41.818%) | 45-120 (37.500%) |
| 4th Down Conversions | 18-36 (50.000%) | 18-36 (47.368%) |
| Fumbles-Lost | 21-12 | 10-5 |
| Sacks-Yards Lost | 16-102 | 21-108 |
| PAT: Good-Attempts | 23-24 | 33-34 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 23-31 | 31-41 |
| Red Zone: Touchdowns | 17-31 | 23-41 |
Results
| 09/01/2022 | Campbell | L | 10-29 | 0-1 , 0-0 | 03:08 | 4010 |
| 09/10/2022 | ETSU | W | 20-17 | 1-1 , 1-0 | 03:16 | 8573 |
| 9/17/2022 | Mercer | L | 0-17 | 1-2 , 1-1 | 2:52 | 11339 |
| 10/01/2022 | App State | L | 0-49 | 1-3 , 1-1 | 02:48 | 30789 |
| 10/08/2022 | Furman | L | 10-21 | 1-4 , 1-2 | 03:53 | 12106 |
| 10/15/2022 | Wofford | L | 16-31 | 1-5 , 1-3 | 03:26 | 4198 |
| 10/22/2022 | Western Carolina | W | 34-21 | 2-5 , 2-3 | 02:57 | 7304 |
| 10/29/2022 | Samford | L | 3-38 | 2-6 , 2-4 | 03:03 | 8603 |
| 11/05/2022 | Chattanooga | L | 21-31 | 2-7 , 2-5 | 03:09 | 12106 |
| 11/12/2022 | Virginia-Lynchburg | W | 66-0 | 3-7 , 2-5 | 03:09 | 7938 |
| 11/19/2022 | VMI | W | 26-22 | 4-7 , 3-5 | 03:39 | 7432 |
| Â | Â | Â | Â | Â | Â | 114398 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 72 | vs Western Carolina (10/22/2022) |
| Yards Rushing | 452 | vs Virginia-Lynchburg (11/12/2022) |
| TD Rushes | 7 | vs Virginia-Lynchburg (11/12/2022) |
| Pass Attempts | 26 | vs Furman (10/08/2022) |
| Pass Completions | 13 | vs Furman (10/08/2022) |
| Yards Passing | 169 | vs Furman (10/08/2022) |
| TD Passes | 2 | vs Western Carolina (10/22/2022) |















