The Citadel vs Western Caro.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 3 | 6 | 30 |
![]() | 0 | 7 | 7 | 2 | 16 |
WCU: PASS - Gonzales,Cole (294); RUSH - Adams,Branson (53); REC - Booker,Zion (102)
CIT: PASS - bennett, johnathan (155); RUSH - bennett, johnathan (155); REC - graves-billips, javonte (54)
Scoring Summary
- | - | - | - | - | WCU | CIT |
|---|---|---|---|---|---|---|
![]() | 1st | WCU | 11:17 | WCU - Booker,Zion 18 yd pass from Gonzales,Cole (Robertson,Paxton kick) 6 plays, 66 yards, TOP 01:40 | 7 | 0 |
![]() | 2nd | WCU | 13:37 | WCU - Williams,Jalynn 3 yd run (Robertson,Paxton kick), 12 plays, 89 yards, TOP 03:38 | 14 | 0 |
![]() | 2nd | CIT | 09:44 | CIT - Bennett,Johnathan 26 yd run (Barnes,Ben kick), 9 plays, 75 yards, TOP 03:53 | 14 | 7 |
![]() | 2nd | WCU | 03:57 | WCU - Williams,Jalynn 9 yd run (Robertson,Paxton kick), 12 plays, 75 yards, TOP 05:47 | 21 | 7 |
![]() | 3rd | WCU | 11:20 | WCU - Robertson,Paxton 20 yd field goal 11 plays, 65 yards, TOP 03:32 | 24 | 7 |
![]() | 3rd | CIT | 06:56 | CIT - Wallace,Cooper 4 yd run (Barnes,Ben kick), 9 plays, 75 yards, TOP 04:24 | 24 | 14 |
![]() | 4th | WCU | 04:33 | WCU - Williams,Jalynn 2 yd run (), 14 plays, 90 yards, TOP 05:06 | 30 | 14 |
![]() | 4th | CIT | 01:01 | CIT - 0 yd safety | 30 | 16 |
| 30 | 16 | |||||
Western Caro.


The Citadel
Start of 1st Half
The Citadel wins toss and will receive; WCU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Robertson,Paxton kickoff 65 yards to the CIT00, Touchback.
15:00
CIT
CIT - PUNT


0
0
12:57
WCU
WCU - TD


7
0

7
0
1st0

11:17
CIT
CIT - FGA


7
0
06:59
WCU
WCU - PUNT


7
0
03:48
CIT
CIT - PUNT


7
0
02:15
WCU
WCU - TD


7
0
Western Caro.


The Citadel
02:15
1st Qt
WCU
WCU - TD


14
0

14
0
1st0

13:37
CIT
CIT - TD


14
7

14
0
1st7

09:44
WCU
WCU - TD


21
7

21
0
1st7

03:53
CIT
CIT - INT


21
7
00:12
WCU
WCU - HALF


21
7
Western Caro.


The Citadel
Start of 2nd Half
WCU will receive; CIT will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Barnes,Ben kickoff 62 yards to the WCU03 Randle,James return 29 yards to the WCU32 (Poole,Dominick).
14:52
WCU
WCU - FG


24
7

24
0
1st7

11:20
CIT
CIT - TD


24
14

24
0
1st14

06:48
WCU
WCU - PUNT


24
14
06:06
CIT
CIT - FGA


24
14
01:44
WCU
WCU - PUNT


24
14
Western Caro.


The Citadel
Start Of Quarter
Start of 4th quarter, clock 15:00.
Brantley,Stephen punt 37 yards to the CIT25 fair catch by Knauth,Braylon at CIT25.
14:53
CIT
CIT - PUNT


24
14
09:39
WCU
WCU - TD


30
14

30
0
1st14

04:33
CIT
CIT - INT


30
14
02:03
WCU
CIT - SFT


30
16

30
0
1st16

00:54
CIT
CIT - HALF


30
16
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CIT25 | 15:00 | KO | CIT28 | 12:57 | PUNT | 3-3 | 02:03 |
![]() | 1 | WCU34 | 12:57 | PUNT | CIT0 | 11:17 | TD | 6-66 | 01:40 |
![]() | 1 | CIT25 | 11:17 | KO | WCU31 | 06:59 | FGA | 8-44 | 04:18 |
![]() | 1 | WCU31 | 06:59 | FGA | WCU46 | 03:48 | PUNT | 6-15 | 03:11 |
![]() | 1 | WCU48 | 03:48 | PUNT | WCU45 | 02:15 | PUNT | 3-3 | 01:33 |
![]() | 1 | WCU11 | 02:15 | PUNT | CIT0 | 13:37 | TD | 12-89 | 03:38 |
![]() | 2 | CIT25 | 13:37 | KO | WCU0 | 09:44 | TD | 9-75 | 03:53 |
![]() | 2 | WCU25 | 09:44 | KO | CIT0 | 03:57 | TD | 12-75 | 05:47 |
![]() | 2 | CIT13 | 03:53 | KO | WCU10 | 00:12 | INT | 14-77 | 03:41 |
![]() | 2 | WCU20 | 00:12 | INT | WCU19 | 00:00 | HALF | 1--1 | 00:12 |
![]() | 3 | WCU32 | 14:52 | KO | CIT3 | 11:20 | FG | 11-65 | 03:32 |
![]() | 3 | CIT25 | 11:20 | KO | WCU0 | 06:56 | TD | 9-75 | 04:24 |
![]() | 3 | WCU20 | 06:48 | KO | WCU23 | 06:06 | PUNT | 3-3 | 00:42 |
![]() | 3 | CIT41 | 06:06 | PUNT | WCU6 | 01:44 | FGA | 8-53 | 04:22 |
![]() | 3 | WCU20 | 01:44 | FGA | WCU38 | 14:53 | PUNT | 6-18 | 01:51 |
![]() | 4 | CIT25 | 14:53 | PUNT | WCU44 | 09:39 | PUNT | 11-41 | 05:14 |
![]() | 4 | WCU10 | 09:39 | PUNT | CIT0 | 04:33 | TD | 14-90 | 05:06 |
![]() | 4 | CIT25 | 04:33 | KO | WCU17 | 02:03 | INT | 9-58 | 02:30 |
![]() | 4 | WCU1 | 02:03 | INT | WCU0 | 01:01 | SAFETY | 4--1 | 01:02 |
![]() | 4 | WCU49 | 00:54 | KO | WCU4 | 00:00 | HALF | 5-45 | 00:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WCU34 | 12:57 | PUNT | CIT0 | 11:17 | TD | 6-66 | 01:40 |
![]() | 1 | WCU31 | 06:59 | FGA | WCU46 | 03:48 | PUNT | 6-15 | 03:11 |
![]() | 1 | WCU11 | 02:15 | PUNT | CIT0 | 13:37 | TD | 12-89 | 03:38 |
![]() | 2 | WCU25 | 09:44 | KO | CIT0 | 03:57 | TD | 12-75 | 05:47 |
![]() | 2 | WCU20 | 00:12 | INT | WCU19 | 00:00 | HALF | 1--1 | 00:12 |
![]() | 3 | WCU32 | 14:52 | KO | CIT3 | 11:20 | FG | 11-65 | 03:32 |
![]() | 3 | WCU20 | 06:48 | KO | WCU23 | 06:06 | PUNT | 3-3 | 00:42 |
![]() | 3 | WCU20 | 01:44 | FGA | WCU38 | 14:53 | PUNT | 6-18 | 01:51 |
![]() | 4 | WCU10 | 09:39 | PUNT | CIT0 | 04:33 | TD | 14-90 | 05:06 |
![]() | 4 | WCU1 | 02:03 | INT | WCU0 | 01:01 | SAFETY | 4--1 | 01:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CIT25 | 15:00 | KO | CIT28 | 12:57 | PUNT | 3-3 | 02:03 |
![]() | 1 | CIT25 | 11:17 | KO | WCU31 | 06:59 | FGA | 8-44 | 04:18 |
![]() | 1 | WCU48 | 03:48 | PUNT | WCU45 | 02:15 | PUNT | 3-3 | 01:33 |
![]() | 2 | CIT25 | 13:37 | KO | WCU0 | 09:44 | TD | 9-75 | 03:53 |
![]() | 2 | CIT13 | 03:53 | KO | WCU10 | 00:12 | INT | 14-77 | 03:41 |
![]() | 3 | CIT25 | 11:20 | KO | WCU0 | 06:56 | TD | 9-75 | 04:24 |
![]() | 3 | CIT41 | 06:06 | PUNT | WCU6 | 01:44 | FGA | 8-53 | 04:22 |
![]() | 4 | CIT25 | 14:53 | PUNT | WCU44 | 09:39 | PUNT | 11-41 | 05:14 |
![]() | 4 | CIT25 | 04:33 | KO | WCU17 | 02:03 | INT | 9-58 | 02:30 |
![]() | 4 | WCU49 | 00:54 | KO | WCU4 | 00:00 | HALF | 5-45 | 00:54 |
Team Statistics
- | WCU | CIT |
|---|---|---|
First Downs | ||
| Total | 26 | 25 |
| Rushing | 6 | 14 |
| Passing | 17 | 8 |
| Penalty | 3 | 3 |
Rushing | ||
| Total (Net) | 102 | 274 |
| Attempts | 36 | 49 |
| Avg. Per Rush | 2.8 | 5.6 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 120 | 286 |
| Yds. Lost | 18 | 12 |
Passing | ||
| Total (Net) | 294 | 155 |
| Comp.-Att.-Int. | 28 - 38 - 0 | 12 - 28 - 2 |
| Avg / Att | 7.7 | 5.5 |
| Avg / Comp. | 10.5 | 12.9 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 396 | 429 |
| Plays | 74 | 77 |
| Avg. / Play | 5.4 | 5.6 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 8-72 | 4-40 |
Punting | ||
| Punts - Yds. | 3-75 | 3-123 |
| Avg. / Punt | 25 | 41 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 7-438 | 3-192 |
| Avg. Yds. / Kickoff | 62.6 | 64.0 |
| Touchbacks | 5 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-7-0 | 0-0-0 |
| Punt: Avg. / Return | 7.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-49-0 | 2-32-0 |
| Kickoff: Avg. / Return | 24.5 | 16.0 |
| INT: Total - Yds. - TDs | 2-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:57 | 33:03 |
| 3rd. Down Conv. | 8 of 16 | 10 of 18 |
| 4th. Down Conversions | 2 of 3 | 1 of 2 |
| Red-Zone: Scores - Chances | 5-5 | 1-4 |
| Sacks: Total - Yds. | 1-5 | 1-8 |
| PAT: Total - Made | 3-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Gonzales, Cole | 28 | 38 | 294 | 1 | 0 | 32 | 1 |
| Totals | 28 | 38 | 294 | 1 | 0 | 32 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Bennett, Johnathan | 12 | 28 | 155 | 0 | 2 | 23 | 1 |
| Totals | 12 | 28 | 155 | 0 | 2 | 23 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Adams, Branson | 13 | 53 | 0 | 53 | 0 | 19 | 4.1 |
Cochran, Marlin | 8 | 25 | 1 | 24 | 0 | 6 | 3 |
Williams, Jalynn | 7 | 17 | 0 | 17 | 3 | 9 | 2.4 |
Gonzales, Cole | 3 | 15 | 13 | 2 | 0 | 15 | 0.7 |
Reddick Jr., Corey | 3 | 10 | 0 | 10 | 0 | 5 | 3.3 |
Brantley, Stephen | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 36 | 120 | 18 | 102 | 3 | 19 | 2.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Bennett, Johnathan | 22 | 164 | 9 | 155 | 1 | 34 | 7 |
![]() | 5 | 50 | 0 | 50 | 0 | 30 | 10 |
Johnson, Garrison | 4 | 28 | 0 | 28 | 0 | 12 | 7 |
| Wallace, Cooper | 10 | 26 | 0 | 26 | 1 | 7 | 2.6 |
| Ibrahim, Corey | 5 | 13 | 0 | 13 | 0 | 6 | 2.6 |
| Crawford III, Johnny | 2 | 5 | 0 | 5 | 0 | 4 | 2.5 |
| Graves-billips, Javonte | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 49 | 286 | 12 | 274 | 2 | 34 | 5.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Booker, Zion | 6 | 102 | 1 | 32 |
Colombo, Aj | 4 | 34 | 0 | 14 |
Knight, Malik | 2 | 31 | 0 | 18 |
Reddick Jr., Corey | 2 | 27 | 0 | 14 |
Cochran, Marlin | 3 | 22 | 0 | 14 |
Boyd, Jai | 2 | 16 | 0 | 11 |
Adams, Branson | 3 | 15 | 0 | 9 |
Tamarez, De'andre | 2 | 13 | 0 | 11 |
Randle, James | 1 | 13 | 0 | 13 |
Young, Jake | 1 | 10 | 0 | 10 |
Williams, Jalynn | 1 | 6 | 0 | 6 |
Blackmon, Brayden | 1 | 5 | 0 | 5 |
| Totals | 28 | 294 | 1 | 32 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Graves-billips, Javonte | 4 | 54 | 0 | 20 |
| Cherry, Tyler | 3 | 35 | 0 | 17 |
| Pesnell, Dervon | 2 | 32 | 0 | 23 |
| Crawford III, Johnny | 1 | 21 | 0 | 21 |
Johnson, Garrison | 1 | 11 | 0 | 11 |
| Ibrahim, Corey | 1 | 2 | 0 | 2 |
| Taylor, Malachi | 0 | 0 | 0 | 0 |
| Swortzel, Kaiden | 0 | 0 | 0 | 0 |
| Knauth, Braylon | 0 | 0 | 0 | 0 |
| Totals | 12 | 155 | 0 | 23 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fann Jr., Curtis | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
Nelson, Micah | 1 | 5 | 6 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Fisher, Caleb | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | 3 |
Pierre-louis, Jhamari | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Sudipo, Mateo | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Dukes, Samaurie | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | 1 |
McQueen Jr., Hayward | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Lowery, Jordy | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Antarron | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Moore Jr., Ken | 2 | 1 | 3 | 2 / 6 | - / - | - | - / - | - | - | - | - |
Robinson, Amarian | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Simpson-nealy, Bo | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Cj | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Guinn, Jaquarius | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mullix, Tahjae | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Williams, Antoine | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
Monroe, Blue | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nosike, Ugo | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Morgan, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Wesley | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wells, Zayveon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cochran, Marlin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gibson, Walter | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore Jr., Edwin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Booker, Zion | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jalynn | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Robertson, Paxton | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyatt, Thomas | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
| Williams, Cale | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | - |
| Byrd, Evan | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
| Ricciardi, Giovanni | 5 | - | 5 | 1 / 5 | - / - | - | - / - | - | - | - | - |
| Roberts, Je'mazin | 3 | 2 | 5 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
| Preaster, Justin | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Ravenel, Melvin | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Jones, Bradlee | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
| Marks, Jordan | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Pettis, Davonyae | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Cole, Josh | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Iverson, Chris | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Pickren, Will | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Laffitte, Jaleel | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
| Poole, Dominick | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
| Brown, Kaleb | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Holmes, Jeremiah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Rosa, Mikey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Collins, Phillip | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Arnold, Carson | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Pierce Jr., Kenneth | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Bennett, Johnathan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| Mirabella, Nikolas | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
| Wallace, Cooper | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| Barnes, Ben | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Brantley, Stephen | 2 | 73 | 36.5 | 37 | 0 | 0 | 0 |
Team | 1 | 2 | 2 | 2 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Platte, James | 3 | 123 | 41 | 45 | 1 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Robertson, Paxton | 3 | 11:20 | 20 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Barnes, Ben | 1 | 06:59 | 49 | MISSED |
Barnes, Ben | 3 | 01:44 | 24 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Robertson, Paxton | 7 | 438 | 5 | 0 | 62.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Barnes, Ben | 3 | 192 | 1 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Colombo, Aj | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Randle, James | 0 | 0 | 0 | 2 | 49 | 29 | 0 | 0 | 0 |
Dukes, Samaurie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Williams, Cj | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Graves-billips, Javonte | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
| Knauth, Braylon | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Robertson, Paxton | 4 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Barnes, Ben | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 66 | Simmons,Derek | OL |
| 72 | Whitmore,Blake | OL |
| 73 | Graham,Xavier | OL |
| 74 | Daniels,Jordan | OL |
| 75 | Carter,Caleb | OL |
| 9 | Gonzales,Cole | QB |
| 2 | Adams,Branson | RB |
| 87 | Young,Jake | TE |
| 0 | Colombo,AJ | WR |
| 1 | Booker,Zion | WR |
| 4 | Tamarez,De'Andre | WR |

# | Player | Pos. |
|---|---|---|
| 55 | Jones, Bryson | OL |
| 57 | Bartilucci, Mike | OL |
| 63 | Rodriguez-Pena, Nico | OL |
| 70 | Blanchard, Zach | OL |
| 71 | Moewe, Cameron | OL |
| 11 | Bennett, Johnathan | QB |
| 42 | Ibrahim, Corey | RB |
| 81 | Swortzel, Kaiden | TE |
| 0 | Graves-Billips, Javonte | WR |
| 7 | Pesnell, Dervon | WR |
| 88 | Cherry, Tyler | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Moore Jr.,Ken | CB |
| 4 | Williams,CJ | CB |
| 16 | Lowery,Jordy | CB |
| 21 | Simpson-Nealy,Bo | DB |
| 6 | Fann Jr.,Curtis | DL |
| 8 | Guinn,Jaquarius | DL |
| 11 | Fisher,Caleb | DL |
| 19 | Morgan,Chris | DL |
| 5 | McQueen Jr.,Hayward | LB |
| 18 | Turner,Antarron | LB |

# | Player | Pos. |
|---|---|---|
| 3 | Ravenel, Melvin | DB |
| 16 | Byrd, Evan | DB |
| 19 | Poole, Dominick | DB |
| 31 | Williams, Cale | DB |
| 34 | Jones, Bradlee | DB |
| 56 | Cole, Josh | DL |
| 76 | Marks, Jordan | DL |
| 93 | Iverson, Chris | DL |
| 2 | Wyatt, Thomas | LB |
| 37 | Pettis, DaVonyae | LB |
| 52 | Ricciardi, Giovanni | LB |
Player Participation

# | Player |
|---|---|
| 2 | Nelson,Micah |
| 3 | Dukes,Samaurie |
| 5 | Williams,Jalynn |
| 6 | Reddick Jr.,Corey |
| 7 | Knight,Malik |
| 10 | Mullix,Tahjae |
| 12 | Robinson,Amarian |
| 15 | Boyd,Jai |
| 15 | Williams,Antoine |
| 18 | Johnson,Isaiah |
| 19 | Randle,James |
| 20 | Scott,Wesley |
| 24 | Wells,Zayveon |
| 25 | Cochran,Marlin |
| 29 | Pierre-Louis,Jhamari |
| 32 | Gibson,Walter |
| 44 | McLellan,Isaac |
| 45 | Wallace,Justin |
| 46 | Robertson,Paxton |
| 47 | Monroe,Blue |
| 48 | Cross,Colby |
| 50 | Moore Jr.,Edwin |
| 53 | Watson,Zach |
| 58 | Gray,Brett |
| 86 | Blackmon,Brayden |
| 91 | Nosike,Ugo |
| 95 | Brantley,Stephen |

# | Player |
|---|---|
| 1 | ![]() |
| 4 | Crawford III, Johnny |
| 5 | Taylor, Malachi |
| 8 | Preaster, Justin |
| 9 | Lewis, Alex |
| 10 | Banks, Andre |
| 13 | Pickren, Will |
| 17 | Brown, Kaleb |
| 22 | Johnson,Garrison |
| 23 | Woodard, Jabraivon |
| 24 | Mirabella, Nikolas |
| 25 | Myers, Amond |
| 26 | Laffitte, Jaleel |
| 27 | Wallace, Cooper |
| 33 | Holmes, Jeremiah |
| 43 | Roberts, Je'Mazin |
| 45 | Rosa, Mikey |
| 49 | England, Cole |
| 59 | Dure,Alex |
| 61 | Tokar, Nathan |
| 62 | Lengi, Mike |
| 65 | Whitman, Sawyer |
| 82 | Monroe, Ha'Keem |
| 83 | Knauth, Braylon |
| 86 | McCall, Jack |
| 87 | Barnes, Ben |
| 89 | Hobgood, Whit |
| 90 | Platte, James |
| 91 | Benton, Chris |
| 96 | Collins, Phillip |
| 98 | Arnold, Carson |
| 99 | Pierce Jr., Kenneth |
















