Skip To Main Content
Skip To Main Content

The Citadel Athletics

The Citadel Athletics | The Military College of South Carolina

2002 Volleyball Cumulative Statistics

Team (6-24, 0-20)

Overall Team Statistics
Statistic The Citadel Opponents
Attack
Kills 1083 1396
Errors 619 463
Attempts 3365 3329
Percent .138 .280
Kills Per Set 10.6 13.7
Set
Assists 931 1169
Assists Per Set 9.1 11.5
Ball Handling Errors 75 80
Serve
Aces 182 231
Errors 228 249
Aces Per Set 1.8 2.3
Receptions
Errors 214 187
Errors Per Set 2.1 1.8
Defense
Digs 1437 1599
Digs Per Set 14.1 15.7
Blocking
Solo 64 96
Assists 256 463
Errors 99 109
Blocks 192.0 327.5
Blocks Per Set 1.9 3.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
4 Davis, Amber 99 29 27 178.5 1.80 85 0.86 50 276 .127 9 0.09 37 0.37 23
5 Browning, Desiree 76 23 21 56.0 0.74 34 0.45 11 92 .250 636 8.37 17 0.22 18
6 Ritchie, Audra 96 28 26 198.0 2.06 140 1.46 100 453 .088 4 0.04 17 0.18 30
7 Hodge, Lindsey 95 28 26 287.0 3.02 208 2.19 105 583 .177 14 0.15 36 0.38 56
8 Livingston, Katie 99 29 7 7.5 0.08 5 0.05 13 52 -.154 219 2.21 2 0.02 4
9 Farris, Stefanie 90 28 5 125.0 1.39 108 1.20 60 323 .149 14 0.16 10 0.11 13
10 Parisi, Samantha 96 29 25 227.5 2.37 185 1.93 82 557 .185 25 0.26 23 0.24 31
11 Fridinger, Melissa 31 13 0 3.0 0.10 0 0.00 2 7 -.286 1 0.03 3 0.10 1
13 Daniel, Marina 25 16 1 21.0 0.84 18 0.72 14 65 .062 0 0.00 0 0.00 1
17 Mantu, Nicole 91 27 24 353.5 3.88 300 3.30 182 957 .123 9 0.10 37 0.41 51
Total 102 30 1,457.0 14.28 1083 10.62 619 3365 .138 931 9.13 182 1.78 228
Opponents 102 30 1,954.5 19.16 1396 13.69 463 3329 .280 1169 11.46 231 2.26 249

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Davis, Amber 99 75 0.76 6 0 .000 0.06 20 73 93.0 0.94 20 7
5 Browning, Desiree 76 141 1.86 2 0 .000 0.03 1 8 9.0 0.12 14 28
6 Ritchie, Audra 96 115 1.20 7 0 .000 0.07 16 50 66.0 0.69 25 2
7 Hodge, Lindsey 95 87 0.92 5 0 .000 0.05 15 56 71.0 0.75 10 7
8 Livingston, Katie 99 229 2.31 59 0 .000 0.60 0 1 1.0 0.01 1 18
9 Farris, Stefanie 90 156 1.73 21 0 .000 0.23 3 8 11.0 0.12 3 3
10 Parisi, Samantha 96 251 2.61 40 0 .000 0.42 3 33 36.0 0.38 13 6
11 Fridinger, Melissa 31 40 1.29 13 0 .000 0.42 0 0 0 0.00 0 1
13 Daniel, Marina 25 8 0.32 0 0 .000 0.00 2 2 4.0 0.16 1 0
17 Mantu, Nicole 91 335 3.68 44 0 .000 0.48 4 25 29.0 0.32 12 3
Total 102 1437 14.09 209 0 .000 2.05 64 256 192.0 1.88 99 75
Opponents 102 1599 15.68 187 0 .000 1.83 96 463 327.5 3.21 109 80

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
4 Davis, Amber 68 20 18 101.5 1.49 42 0.62 35 174 .040 7 0.10 22 0.32 13
5 Browning, Desiree 49 15 13 29.0 0.59 18 0.37 8 63 .159 402 8.20 9 0.18 11
6 Ritchie, Audra 65 19 17 115.5 1.78 86 1.32 83 322 .009 2 0.03 9 0.14 21
7 Hodge, Lindsey 65 19 17 189.0 2.91 141 2.17 84 427 .133 7 0.11 24 0.37 40
8 Livingston, Katie 68 20 6 4.5 0.07 3 0.04 9 35 -.171 170 2.50 1 0.01 3
9 Farris, Stefanie 60 19 4 87.0 1.45 76 1.27 38 227 .167 10 0.17 6 0.10 6
10 Parisi, Samantha 67 20 16 151.0 2.25 126 1.88 55 387 .183 18 0.27 14 0.21 24
11 Fridinger, Melissa 24 10 0 0 0.00 0 0.00 1 5 -.200 0 0.00 0 0.00 0
13 Daniel, Marina 14 10 1 10.0 0.71 10 0.71 6 40 .100 0 0.00 0 0.00 1
17 Mantu, Nicole 65 19 16 240.0 3.69 212 3.26 132 702 .114 7 0.11 15 0.23 30
Total 68 20 927.5 13.64 714 10.50 451 2382 .110 623 9.16 100 1.47 149
Opponents 68 20 1,361.0 20.01 1009 14.84 263 2284 .327 838 12.32 145 2.13 171

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Davis, Amber 68 49 0.72 5 0 .000 0.07 14 47 61.0 0.90 15 5
5 Browning, Desiree 49 108 2.20 2 0 .000 0.04 0 4 4.0 0.08 11 20
6 Ritchie, Audra 65 75 1.15 5 0 .000 0.08 5 31 36.0 0.55 19 2
7 Hodge, Lindsey 65 44 0.68 2 0 .000 0.03 9 30 39.0 0.60 6 4
8 Livingston, Katie 68 154 2.26 36 0 .000 0.53 0 1 1.0 0.01 1 13
9 Farris, Stefanie 60 111 1.85 13 0 .000 0.22 2 6 8.0 0.13 3 0
10 Parisi, Samantha 67 170 2.54 28 0 .000 0.42 3 16 19.0 0.28 10 4
11 Fridinger, Melissa 24 35 1.46 13 0 .000 0.54 0 0 0 0.00 0 0
13 Daniel, Marina 14 7 0.50 0 0 .000 0.00 0 0 0 0.00 1 0
17 Mantu, Nicole 65 231 3.55 25 0 .000 0.38 2 22 24.0 0.37 8 2
Total 68 984 14.47 137 0 .000 2.01 35 157 113.5 1.67 74 50
Opponents 68 1098 16.15 93 0 .000 1.37 44 326 207.0 3.04 77 37

Match-By-Match

The Citadel

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2002 at UM-Eastern shore W 4 45 19 109 .239 30 14 10 5 54 8 15 1 15.5 7 74.5
8/31/2002 vs Long Island Univ. L 3 21 17 90 .044 19 1 6 12 44 1 10 2 6.0 2 28.0
9/03/2002 GSU L 3 32 19 92 .141 32 13 5 14 51 4 11 7 9.5 0 54.5
9/07/2002 Lipscomb L 3 36 20 136 .118 28 13 16 9 75 2 18 5 11.0 2 60.0
9/07/2002 Charleston Southern W 4 64 13 157 .325 57 8 16 7 100 0 12 7 6.0 4 78.0
9/13/2002 at California Baptist L 3 27 23 109 .037 25 0 6 13 50 0 4 1 2.0 2 29.0
9/14/2002 at Hope International L 4 38 33 121 .041 33 4 5 19 43 3 12 4 9.0 2 51.0
9/17/2002 Savannah State W 3 44 7 80 .463 36 19 3 2 21 6 8 0 10.0 2 73.0
9/20/2002 at Wofford L 5 58 32 184 .141 47 8 13 4 73 2 14 6 9.0 3 75.0
9/21/2002 at Furman L 3 31 19 101 .119 29 9 9 12 31 1 4 0 3.0 2 43.0
9/27/2002 East Tennessee State L 5 48 20 157 .178 32 9 5 7 68 2 12 16 8.0 8 65.0
9/28/2002 Appalachian State L 3 21 10 79 .139 18 2 9 12 27 3 14 6 10.0 1 33.0
10/01/2002 The Citadel L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/05/2002 Davidson College L 3 40 18 99 .222 36 4 9 10 45 1 12 2 7.0 1 51.0
10/06/2002 UNCG L 3 31 26 124 .040 29 8 6 3 75 1 2 2 2.0 1 41.0
10/08/2002 at Savannah State W 3 32 9 57 .404 28 20 4 2 13 3 8 0 7.0 0 59.0
10/12/2002 at Chattanooga L 3 30 20 106 .094 28 4 4 9 26 0 6 2 3.0 1 37.0
10/13/2002 at Western Carolina L 3 29 24 108 .046 29 4 10 9 40 4 4 4 6.0 0 39.0
10/15/2002 COFC L 3 34 20 122 .115 26 4 8 8 63 1 2 4 2.0 4 40.0
10/22/2002 at GSU L 3 25 22 97 .031 24 3 7 7 26 0 6 1 3.0 3 31.0
10/25/2002 Wofford L 4 50 23 166 .163 47 4 14 3 83 1 18 3 10.0 4 64.0
10/26/2002 Furman L 3 22 18 97 .041 20 2 5 6 42 2 12 5 8.0 2 32.0
10/29/2002 at SCSU W 4 62 27 124 .282 52 3 13 3 53 6 12 5 12.0 4 77.0
11/01/2002 at UNCG L 3 36 35 137 .007 29 6 7 3 50 1 4 0 3.0 1 45.0
11/02/2002 at Davidson College L 3 19 25 80 -.075 16 3 4 12 23 0 2 3 1.0 1 23.0
11/05/2002 at COFC L 3 32 15 104 .163 32 0 4 5 26 0 4 1 2.0 1 34.0
11/09/2002 at Appalachian State L 3 31 29 116 .017 26 4 6 2 46 4 0 0 4.0 1 39.0
11/10/2002 at East Tennessee State L 5 56 26 142 .211 51 4 13 5 53 2 12 4 8.0 9 68.0
11/16/2002 Western Carolina L 3 38 18 118 .169 26 4 3 2 68 2 4 6 4.0 7 46.0
11/17/2002 Chattanooga L 4 51 32 153 .124 46 5 8 9 68 4 14 2 11.0 0 67.0
The Citadel 102 1083 619 3365 .138 931 182 228 214 1437 64 256 99 192.0 75 1,457.0
Opponents 102 1396 463 3329 .280 1169 231 249 187 1599 96 463 109 327.5 80 1,954.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 10.62
Assists Per Set 9.13
Service Aces Per Set 1.78
Reception Errors Per Set 2.10
Digs Per Set 14.09
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.74
Points Per Set 14.28

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2002 UM-Eastern shore L 4 40 20 114 .175 26 6 9 9 45 7 12 1 13.0 11 59.0
8/31/2002 vs Long Island Univ. W 3 42 6 92 .391 35 12 5 1 52 7 14 0 14.0 4 68.0
9/03/2002 at GSU W 3 43 11 111 .288 21 13 7 5 29 3 12 2 9.0 0 65.0
9/07/2002 at Lipscomb W 3 36 38 151 -.013 22 7 9 13 71 13 32 5 29.0 1 72.0
9/07/2002 at Charleston Southern L 4 48 16 127 .252 37 8 10 12 71 6 30 14 21.0 0 77.0
9/13/2002 California Baptist W 3 44 20 107 .224 39 12 8 0 54 2 8 1 6.0 6 62.0
9/14/2002 Hope International W 4 55 33 138 .159 51 19 11 4 46 2 24 3 14.0 0 88.0
9/17/2002 at Savannah State L 3 10 10 53 .000 7 2 3 19 35 0 3 4 1.5 1 13.5
9/20/2002 Wofford W 5 67 29 192 .198 54 4 14 8 84 2 16 3 10.0 3 81.0
9/21/2002 Furman W 3 48 17 100 .310 42 12 9 9 40 2 10 0 7.0 0 67.0
9/27/2002 at East Tennessee State W 5 64 12 141 .369 60 7 17 9 63 7 38 32 26.0 7 97.0
9/28/2002 at Appalachian State W 3 42 15 87 .310 32 15 12 3 38 0 31 5 15.5 1 72.5
10/01/2002 at The Citadel W 3 43 11 79 .405 40 15 9 5 42 4 8 0 8.0 2 66.0
10/05/2002 at Davidson College W 3 43 8 74 .473 38 10 9 4 40 0 14 3 7.0 1 60.0
10/06/2002 at UNCG W 3 38 9 107 .271 35 4 4 8 77 1 30 6 16.0 1 58.0
10/08/2002 Savannah State L 3 17 10 42 .167 38 2 4 28 50 4 2 0 5.0 16 24.0
10/12/2002 Chattanooga W 3 56 11 105 .429 48 9 5 4 46 1 10 1 6.0 3 71.0
10/13/2002 Western Carolina W 3 47 15 107 .299 43 9 8 4 50 1 18 3 10.0 1 66.0
10/15/2002 at COFC W 3 43 6 99 .374 36 8 4 4 67 1 22 1 12.0 2 63.0
10/22/2002 GSU W 3 51 6 84 .536 46 7 7 3 46 1 6 1 4.0 1 62.0
10/25/2002 at Wofford W 4 60 14 160 .288 45 3 10 4 102 3 14 7 10.0 3 73.0
10/26/2002 at Furman W 3 46 13 87 .379 42 6 11 2 50 4 10 2 9.0 2 61.0
10/29/2002 SCSU L 4 52 36 142 .113 36 3 10 3 35 7 4 4 9.0 2 64.0
11/01/2002 UNCG W 3 44 12 115 .278 36 3 7 6 56 4 12 1 10.0 2 57.0
11/02/2002 Davidson College W 3 42 12 83 .361 37 12 6 3 34 3 12 1 9.0 1 63.0
11/05/2002 COFC W 3 48 15 104 .317 43 5 7 0 46 1 16 0 9.0 1 62.0
11/09/2002 Appalachian State W 3 49 13 116 .310 41 2 12 4 49 4 17 1 12.5 0 63.5
11/10/2002 East Tennessee State W 5 67 24 144 .299 59 5 11 4 57 2 12 4 8.0 5 80.0
11/16/2002 at Western Carolina W 3 55 10 133 .338 40 2 7 4 57 2 6 1 5.0 0 62.0
11/17/2002 at Chattanooga W 4 56 11 135 .333 40 9 4 5 67 2 20 3 12.0 3 77.0
Opponents 102 1396 463 3329 .280 1169 231 249 187 1599 96 463 109 327.5 80 1,954.5
The Citadel 102 1083 619 3365 .138 931 182 228 214 1437 64 256 99 192.0 75 1,457.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 13.69
Assists Per Set 11.46
Service Aces Per Set 2.26
Reception Errors Per Set 1.83
Digs Per Set 15.68
Blocks Per Set 3.21
Ball Handling Errors Per Set 0.78
Points Per Set 19.16

Leaders

Team Leaders: Kills
Player High
Kills
Mantu, Nicole 300
Hodge, Lindsey 208
Parisi, Samantha 185
Ritchie, Audra 140
Farris, Stefanie 108
Team Leaders: Assists
Player High
Assists
Browning, Desiree 636
Livingston, Katie 219
Parisi, Samantha 25
Farris, Stefanie 14
Hodge, Lindsey 14
Team Leaders: Service Aces
Player High
Service Aces
Davis, Amber 37
Mantu, Nicole 37
Hodge, Lindsey 36
Parisi, Samantha 23
Browning, Desiree 17
Team Leaders: Digs
Player High
Digs
Mantu, Nicole 335
Parisi, Samantha 251
Livingston, Katie 229
Farris, Stefanie 156
Browning, Desiree 141
Team Leaders: Blocks
Player High
Blocks
Davis, Amber 93.0
Hodge, Lindsey 71.0
Ritchie, Audra 66.0
Parisi, Samantha 36.0
Mantu, Nicole 29.0

Sponsors