Charleston So. vs The Citadel
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | CSU | CIT |
|---|---|---|---|---|---|---|
| 31:06 | ![]() | Gianna Simon (1) | Unassisted | GOAL by CSU Simon, Gianna. | 1 | 0 |
| 37:59 | ![]() | Jasiah Pack (4) | Assisted by: Avery Lang | GOAL by CIT Pack, Jasiah Assist by Lang, Avery. | 1 | 1 |
| 45:12 | ![]() | Samantha Grantham (7) | Assisted by: Caelynn January | GOAL by CIT Grantham, Samantha Assist by January, Caelynn. | 1 | 2 |
| 73:55 | ![]() | Avery Lang (1) | Assisted by: Jasiah Pack | GOAL by CIT Lang, Avery Assist by Pack, Jasiah. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 7 | 17 (6) |
![]() | 8 | 3 | 11 (7) |
Saves | |||
![]() | 4 | 0 | 4 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 4 | 0 | 4 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 29:19 | #16 Gabrielle Macer | |
![]() | 70:53 | #7 Avery Lang | |
![]() | 77:26 | #0 0 |
Charleston So.


The Citadel

Santos, Zoe at goalie for The Citadel

Mason, Avery at goalie for Charleston So.

Shot by CIT Grantham, Samantha, bottom center, saved by Mason, Avery.

Foul on Taylor, Campbell.

Corner kick [06:32].

Offside against The Citadel.

Shot by CSU Birch, Danika, out left.

Shot by CSU Meyer, Nina.

Shot by CSU Taylor, Campbell, top woodwork.

Shot by CSU Taylor, Campbell, out right.

Shot by CIT Pack, Jasiah, bottom left, saved by Mason, Avery.

Corner kick [13:48].

Shot by CIT Voyer, Sophie, right woodwork.

Corner kick [14:42].

Foul on Taylor, Campbell.

Offside against The Citadel.


Shot by CIT Grantham, Samantha, bottom center, saved by Mason, Avery.

Shot by CIT Fletcher, Alixandria, out top.


Foul on Brown, Jillian.


Offside against The Citadel.

Offside against Charleston So..

Foul on Seay, Charlotte.

Shot by CSU Taylor, Campbell, bottom left, saved by Santos, Zoe.

Foul on Boyd, Annaka.

Shot by CSU Swenson, Hailey, out right.

Yellow card on CIT Macer, Gabrielle.



Corner kick [30:36].
1

31:06

0


Offside against The Citadel.

Shot by CIT January, Caelynn, out right.
1

37:59

1


Shot by CSU Simon, Gianna, top woodwork.

Shot by CSU Birch, Danika, out left.

Shot by CIT Grantham, Samantha, bottom right, saved by Mason, Avery.


Shot by CSU Swenson, Hailey, out left.

Foul on McCleary, Ayja.

Foul on Brown, Jillian.
45:00
End of PeriodCharleston So.


The Citadel

Start of 2nd period [45:00].

FOR CSU: , #1 Mason, Avery, #19 Simon, Brielle, #16 Brown, Jillian, #6 Swenson, Hailey, #7 Cirino, Kiah, #25 Gende, Kelly, #9 Deangelis, Claire, #10 Gopalakrishnan, Rachel, #17 Simon, Gianna, #15 Hoffman, Katie, #14 Boyle, Amelie.

FOR CIT: , #27 Santos, Zoe, #3 Steiner, Emily, #5 Grantham, Samantha, #6 Seay, Charlotte, #8 Regrutto, Adi, #15 Voyer, Sophie, #16 Macer, Gabrielle, #20 Pack, Jasiah, #12 January, Caelynn, #7 Lang, Avery, #29 McCleary, Ayja.






1

45:12

2

Foul on Grantham, Samantha.

Offside against Charleston So..

Shot by CIT Grantham, Samantha, out left.


Shot by CSU Hoffman, Katie, out right.



Foul on Swenson, Hailey.


Foul on Regrutto, Adi.

Shot by CSU Hoffman, Katie, out left.

Shot by CSU Gopalakrishnan, Rachel, bottom center, saved by Santos, Zoe.

Foul on Regrutto, Adi.

Yellow card on CIT Lang, Avery.

Corner kick [72:00].

Foul on Pack, Jasiah.


Shot by CSU Simon, Gianna, bottom center, Team save.

Corner kick [73:31].


1

73:55

3

Foul on Grantham, Samantha.

Yellow card on CIT TEAM.

Shot by CSU Bell, Cadance, out left.

Foul on Grantham, Samantha.

Shot by CSU Boyle, Amelie, bottom center, saved by Santos, Zoe.









Shot by CSU Serne, Rowyn, bottom center, saved by Santos, Zoe.

Foul on Serne, Rowyn.
90:00
End of Period
Charleston So.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Mason, Avery | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Taylor, Campbell | FWD | 3 | 1 | 0 | 0 | 68 |
| 4 | Wells, Carson | DEF | 0 | 0 | 0 | 0 | 66 |
| 6 | Swenson, Hailey | MID | 2 | 0 | 0 | 0 | 78 |
| 7 | Cirino, Kiah | DEF | 0 | 0 | 0 | 0 | 74 |
| 8 | Birch, Danika | MID | 2 | 0 | 0 | 0 | 80 |
| 9 | Deangelis, Claire | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | Gopalakrishnan, Rachel | FWD | 1 | 1 | 0 | 0 | 83 |
| 11 | Serne, Rowyn | MID | 1 | 1 | 0 | 0 | 66 |
| 12 | Meyer, Nina | MID | 1 | 0 | 0 | 0 | 40 |
| 14 | Boyle, Amelie | MID | 1 | 1 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 15 | Hoffman, Katie | DEF | 2 | 0 | 0 | 0 | 57 |
| 16 | Brown, Jillian | MID | 0 | 0 | 0 | 0 | 43 |
| 17 | Simon, Gianna | FWD | 3 | 2 | 1 | 0 | 35 |
| 19 | Simon, Brielle | FWD | 0 | 0 | 0 | 0 | 11 |
| 21 | Bell, Cadance | DEF | 1 | 0 | 0 | 0 | 16 |
| 25 | Gende, Kelly | FWD | 0 | 0 | 0 | 0 | 3 |
Totals | 17 | 6 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Mason, Avery | 90 | 3 | 4 |
Totals | 3 | 4 |

The Citadel

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 27 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | 5 | 4 | 1 | 0 | 90 | |||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 52 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 86 | ||||
| 15 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 83 | ||||
| 20 | ![]() | FWD | 2 | 2 | 1 | 1 | 83 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 63 | ||||
| 24 | ![]() | MID | 1 | 0 | 0 | 0 | 51 | ||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 1 | 1 | 1 | 1 | 39 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 50 | ||||
| 12 | ![]() | DEF | 1 | 0 | 0 | 1 | 48 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 2 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 31 | ||||
Totals | 11 | 7 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 27 | ![]() | 90 | 1 | 4 |
Totals | 1 | 4 |































