Furman vs The Citadel
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 3 | 5 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | FUR | CIT |
|---|---|---|---|---|---|---|
| 16:17 | ![]() | Bri Pinasco (8) | Unassisted | GOAL by FUR Pinasco, Bri. | 1 | 0 |
| 35:24 | ![]() | Jaleah Simmons (2) | Assisted by: Ellie Herrmann | GOAL by FUR Simmons, Jaleah Assist by Herrmann, Ellie. | 2 | 0 |
| 66:01 | ![]() | Kate Kuzemka (3) | Assisted by: Jaleah Simmons | GOAL by FUR Kuzemka, Kate Assist by Simmons, Jaleah. | 3 | 0 |
| 73:28 | ![]() | Kate Kuzemka (3) | Assisted by: Ellie Herrmann | GOAL by FUR Kuzemka, Kate Assist by Herrmann, Ellie. | 4 | 0 |
| 75:42 | ![]() | Jaleah Simmons (2) | Assisted by: Marlie Nagle | GOAL by FUR Simmons, Jaleah Assist by Nagle, Marlie. | 5 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 12 | 23 (14) |
![]() | 6 | 2 | 8 (3) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 7 | 9 |
Corners Kicks | |||
![]() | 3 | 4 | 7 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 1 | 2 |
| () Shots On Goal. | |||
Cautions & Ejections
Furman


The Citadel

Santos, Zoe at goalie for The Citadel

DeJong, Reese at goalie for Furman

Shot by FUR Massie, Maddie, bottom left, saved by Santos, Zoe.

Shot by FUR O'Bryan, Riley, out left.

Shot by FUR Mattson, Jessica, out left.

Shot by FUR Massie, Maddie, out top right.

Shot by CIT Grantham, Samantha, out top right.
1

16:17

0


Shot by FUR Pinasco, Bri.

Foul on Macer, Gabrielle.





Shot by CIT January, Caelynn, bottom center, saved by DeJong, Reese.

Shot by CIT January, Caelynn, top woodwork.

Shot by FUR Roller, Norah, bottom right, saved by Santos, Zoe.

Corner kick [31:17].

Shot by FUR Herrmann, Ellie, out top.

Corner kick [32:08].

Shot by FUR Herrmann, Ellie, out left.

Shot by CIT January, Caelynn, bottom right, saved by DeJong, Reese.
2

35:24

0






Offside against Furman.

Shot by CIT Lang, Avery.

Shot by CIT Denson, Reese, out right.




Corner kick [42:56].

Shot by FUR Roller, Norah, out left.
45:00
End of PeriodFurman


The Citadel

Start of 2nd period [45:00].

FOR FUR: , #1 DeJong, Reese, #21 Nagle, Marlie, #5 Irby, Jayden, #28 England, Alyssa, #9 Sexton, Sarah, #14 Moseley, Caroline, #11 Villiger, Katie, #7 Ibarra, Alexa, #13 Mattson, Jessica, #17 Herrmann, Ellie, #24 Roller, Norah.

FOR CIT: , #27 Santos, Zoe, #4 Garza, Chloe, #5 Grantham, Samantha, #7 Lang, Avery, #15 Voyer, Sophie, #16 Macer, Gabrielle, #18 Denson, Reese, #23 Wash, Emily, #6 Seay, Charlotte, #17 Hernandez Escoboza, Julieta, #29 McCleary, Ayja.










Shot by FUR Roller, Norah, bottom center, saved by Santos, Zoe.

Corner kick [47:18].

Shot by FUR Massie, Maddie, bottom left, saved by Santos, Zoe.

Corner kick [51:19].

Shot by FUR O'Bryan, Riley, bottom left, saved by Santos, Zoe.


Corner kick [56:46].

Foul on Denson, Reese.

Shot by FUR Mattson, Jessica, bottom center, saved by Santos, Zoe.

Foul on O'Bryan, Riley.



Shot by CIT Grantham, Samantha, bottom right, saved by DeJong, Reese.

Corner kick [63:46].



3

66:01

0

Shot by FUR Pinasco, Bri, out top.




Shot by CIT Grantham, Samantha, top woodwork.

Shot by FUR Massie, Maddie.
4

73:28

0



Shot by FUR Simmons, Jaleah, bottom left, saved by Banner, Aliana.


5

75:42

0





Foul on Gullo, Natalie.






Corner kick [82:42].





Shot by FUR Villiger, Katie, bottom left, saved by Banner, Aliana.

Shot by FUR Ibarra, Alexa, bottom left, saved by Banner, Aliana.
90:00
End of Period
Furman

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Dejong, Reese | GK | 0 | 0 | 0 | 0 | 76 |
| 3 | Barnett, Hayden | MID | 0 | 0 | 0 | 0 | 37 |
| 5 | Irby, Jayden | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | O'bryan, Riley | 2 | 1 | 0 | 0 | 48 | |
| 9 | Sexton, Sarah | MID | 0 | 0 | 0 | 0 | 81 |
| 10 | Massie, Maddie | 4 | 2 | 0 | 0 | 73 | |
| 11 | Villiger, Katie | 1 | 1 | 0 | 0 | 90 | |
| 12 | Pinasco, Bri | MID | 3 | 1 | 1 | 0 | 61 |
| 13 | Mattson, Jessica | 2 | 1 | 0 | 0 | 81 | |
| 17 | Herrmann, Ellie | MID | 2 | 0 | 0 | 2 | 75 |
| 24 | Roller, Norah | FWD | 3 | 2 | 0 | 0 | 70 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Davis, Sierra | MID | 0 | 0 | 0 | 0 | 9 |
| 4 | Simmons, Jaleah | FWD | 3 | 3 | 2 | 1 | 32 |
| 6 | Stanley, Avery | DEF | 0 | 0 | 0 | 0 | 5 |
| 7 | Ibarra, Alexa | DEF | 1 | 1 | 0 | 0 | 12 |
| 14 | Moseley, Caroline | 0 | 0 | 0 | 0 | 12 | |
| 15 | Kuzemka, Kate | 2 | 2 | 2 | 0 | 21 | |
| 16 | Gullo, Natalie | FWD | 0 | 0 | 0 | 0 | 10 |
| 19 | Christensen, Aleksia | DEF | 0 | 0 | 0 | 0 | 9 |
| 21 | Nagle, Marlie | DEF | 0 | 0 | 0 | 1 | 20 |
| 22 | Zimmerman, Camryn | DEF | 0 | 0 | 0 | 0 | 15 |
| 26 | Jacobson, Jenny | FWD | 0 | 0 | 0 | 0 | 3 |
| 27 | Sitko, Kasey | 0 | 0 | 0 | 0 | 8 | |
| 28 | England, Alyssa | DEF | 0 | 0 | 0 | 0 | 35 |
| 31 | Boulware, Royton | MID | 0 | 0 | 0 | 0 | 3 |
Totals | Â | Â | 23 | 14 | 5 | 4 | |

Goalkeeping Statistics

| 0 | Brookfield, Kylie | 14 | 0 | 0 |
| 1 | Dejong, Reese | 76 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

The Citadel

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | ![]() | GK | 0 | 0 | 0 | 0 | 66 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 5 | ![]() | 3 | 1 | 0 | 0 | 81 | |||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 53 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 74 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 48 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 67 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 48 | ||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 66 | ||||
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 33 | ||||
| 12 | ![]() | DEF | 3 | 2 | 0 | 0 | 9 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 34 | |||||
| 18 | ![]() | MID | 1 | 0 | 0 | 0 | 46 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 25 | ||||
Totals | Â | Â | 8 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

| 26 | ![]() | 25 | 3 | 3 |
| 27 | ![]() | 66 | 2 | 6 |
Totals | Â | Â | 5 | 9 |




































