2026 Soccer Cumulative Statistics
| 5 | Grantham, Samantha | 3 | 3 | 254 | 2 | 1 | 5 | 10 | 0.200 | 6 | 0.600 | 0-0 | 1 | 0-0 |
| 20 | Pack, Jasiah | 3 | 1 | 165 | 1 | 1 | 3 | 8 | 0.125 | 5 | 0.625 | 0-0 | 0 | 0-0 |
| 11 | Boyd, Annaka | 3 | 3 | 215 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Davis, Gabriellah | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Denson, Reese | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Fletcher, Alixandria | 3 | 2 | 152 | 0 | 0 | 0 | 6 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Garza, Chloe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Gill, Adrianna | 3 | 3 | 234 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Hernandez Escoboza, Julieta | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | January, Caelynn | 3 | 1 | 89 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Lang, Avery | 3 | 2 | 140 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-1 |
| 16 | Macer, Gabrielle | 3 | 3 | 263 | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 | 1-0 | 0 | 0-0 |
| 29 | McCleary, Ayja | 3 | 3 | 232 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Regrutto, Adi | 3 | 1 | 169 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Santos, Zoe | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Steiner, Emily | 3 | 3 | 207 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 1-0 | 0 | 0-0 |
| 15 | Voyer, Sophie | 3 | 3 | 249 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Wash, Emily | 2 | 0 | 86 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Wise, Reagan | 3 | 2 | 228 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| Total | 3 | 33 | 2970 | 3 | 2 | 8 | 39 | 0.077 | 19 | 0.487 | 3-0 | 1 | 0-1 | |
| Opponents | 3 | 56 | 2970 | 3 | 2 | 8 | 30 | 0.100 | 20 | 0.667 | 4-0 | 1 | 0-0 |


















