Baseball History vs Charleston Southern University from April 3, 2001 - April 14, 2026
Wins
42
Losses
24
Home Record
26-9
Away Record
16-15
Conference Record
0-0
Streak
W4
First Matchup
L 3-4
4/3/2001
Last 10 Matchups
8-2
4/25/2023 - 4/14/2026
Largest Margin of Victory
W 20-2
3/19/2003
Smallest Margin of Victory
W 5-4
2/27/2024
Total Runs
509
Average Runs
8
History from April 3, 2001 - April 14, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, April 14 | 2026 | Away North Charleston, S.C. / CSU Ballpark | (7) W15-5 | |
| Tuesday, April 7 | 2026 | Home Charleston, S.C. | W14-6 | |
| Tuesday, May 13 | 2025 | Away Ladson, S.C. | W15-8 | |
| Tuesday, April 22 | 2025 | Home Charleston, S.C. | W3-1 | |
| Wednesday, March 12 | 2025 | Home Charleston, S.C. | L3-13 | |
| Tuesday, March 26 | 2024 | Home Charleston, S.C. | W4-0 | |
| Tuesday, February 27 | 2024 | Home Charleston, S.C. | W5-4 | |
| Tuesday, February 20 | 2024 | Away North Charleston, S.C. | W15-4 | |
| Wednesday, May 3 | 2023 | Away North Charleston, S.C. | L7-8 | |
| Tuesday, April 25 | 2023 | Away North Charleston, S.C. | W11-3 | |
| Tuesday, March 21 | 2023 | Home Charleston, S.C. | W6-5 | |
| Tuesday, February 21 | 2023 | Home Charleston, S.C. | L1-4 | |
| Wednesday, April 20 | 2022 | Home Charleston, S.C. | W6-2 | |
| Tuesday, March 1 | 2022 | Home Charleston, S.C. | L5-9 | |
| Tuesday, February 22 | 2022 | Away North Charleston, S.C. | W16-3 | |
| Tuesday, February 25 | 2020 | Away North Charleston, S.C. | W10-5 | |
| Wednesday, April 3 | 2019 | Away Charleston, S.C. | L5-10 | |
| Sunday, March 10 | 2019 | Home Charleston, S.C. | W4-3 | |
| Saturday, March 9 | 2019 | Away Charleston, S.C. | L5-10 | |
| Friday, March 8 | 2019 | Home Charleston, S.C. | W10-1 | |
| Tuesday, April 17 | 2018 | Away Charleston, S.C. | L6-7 | |
| Sunday, March 4 | 2018 | Home Charleston, S.C. | W6-2 | |
| Saturday, March 3 | 2018 | Away Charleston, S.C. | W8-1 | |
| Friday, March 2 | 2018 | Home Charleston, S.C. | L3-6 | |
| Tuesday, April 18 | 2017 | Home Charleston, S.C. | W8-5 | |
| Tuesday, April 4 | 2017 | Away North Charleston, SC | W8-6 | |
| Tuesday, April 5 | 2016 | Away Charleston, SC | L1-18 | |
| Tuesday, March 29 | 2016 | Home Charleston, S.C. | W4-3 | |
| Tuesday, April 28 | 2015 | Away Ladson, SC | L2-7 | |
| Tuesday, April 21 | 2015 | Home Charleston, SC | W3-2 | |
| Tuesday, May 6 | 2014 | Away Ladson, SC | L7-12 | Box Score |
| Wednesday, March 26 | 2014 | Home Charleston, SC | W10-3 | Box Score |
| Tuesday, May 14 | 2013 | Away Ladson, SC | W21-6 | Box Score |
| Tuesday, April 23 | 2013 | Home Charleston, SC | W8-5 | Box Score |
| Friday, March 22 | 2013 | Home Charleston, SC | W6-4 | Box Score |
| Wednesday, February 27 | 2013 | Away Ladson, SC | L6-8 | Box Score |
| Wednesday, April 4 | 2012 | Away | L2-5 | Box Score |
| Tuesday, March 20 | 2012 | Home | W4-0 | Box Score |
| Tuesday, April 19 | 2011 | Away | W11-3 | Box Score |
| Tuesday, March 29 | 2011 | Home | W12-5 | Box Score |
| Tuesday, April 6 | 2010 | Away | L7-8 | |
| Wednesday, March 31 | 2010 | Home | W5-0 | |
| Wednesday, April 8 | 2009 | Home | W9-2 | |
| Wednesday, March 25 | 2009 | Away | W13-3 | |
| Tuesday, April 8 | 2008 | Away | W7-4 | |
| Tuesday, March 18 | 2008 | Home | W5-3 | |
| Tuesday, May 15 | 2007 | Home | W8-2 | |
| Wednesday, April 18 | 2007 | Away | L6-9 | |
| Tuesday, April 4 | 2006 | Away | W13-12 | |
| Tuesday, March 14 | 2006 | Home | W8-5 | |
| Tuesday, May 3 | 2005 | Away | L0-11 | |
| Sunday, April 24 | 2005 | Home | L10-17 | |
| Saturday, April 23 | 2005 | Home | W10-6 | |
| Friday, April 22 | 2005 | Home | L5-8 | |
| Wednesday, April 14 | 2004 | Away | L2-5 | |
| Wednesday, April 7 | 2004 | Home | L7-12 | |
| Wednesday, March 31 | 2004 | Home | L4-12 | |
| Tuesday, March 23 | 2004 | Away | W19-6 | |
| Wednesday, May 7 | 2003 | Home | W7-5 | |
| Wednesday, March 19 | 2003 | Away | W20-2 | |
| Wednesday, May 15 | 2002 | Away | W16-6 | |
| Wednesday, April 17 | 2002 | Away | L13-18 | |
| Wednesday, April 3 | 2002 | Home | W8-2 | |
| Tuesday, March 5 | 2002 | Home | W4-0 | |
| Tuesday, April 24 | 2001 | Home | L4-6 | |
| Tuesday, April 3 | 2001 | Away | L3-4 | |
Win
Loss
Sunday, May 31
Sunday, May 31
Sunday, May 31
Friday, May 15


















