Baseball History vs UNC Greensboro from May 4, 2001 - April 26, 2026
Wins
36
Losses
43
Home Record
23-16
Away Record
13-26
Conference Record
33-42
Streak
L1
First Matchup
W 6-5
5/4/2001
Last 10 Matchups
4-6
4/16/2023 - 4/26/2026
Largest Margin of Victory
W 11-1
4/14/2023
Smallest Margin of Victory
W 2-1
4/24/2026
Total Runs
426
Average Runs
5
History from May 4, 2001 - April 26, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, April 26 | 2026 | Home Charleston, S.C. | L4-9 | |
| Saturday, April 25 | 2026 | Home Charleston, S.C. | W10-1 | |
| Friday, April 24 | 2026 | Home Charleston, S.C. | W2-1 | |
| Sunday, May 4 | 2025 | Away Greensboro, N.C. | (7) L3-18 | |
| Sunday, May 4 | 2025 | Away Greensboro, N.C. | W8-7 | |
| Friday, May 2 | 2025 | Away Greensboro, N.C. | W8-7 | |
| Sunday, May 5 | 2024 | Home Charleston, S.C. | L1-4 | |
| Saturday, May 4 | 2024 | Home Charleston, S.C. | L5-8 | |
| Friday, May 3 | 2024 | Home Charleston, S.C. | L2-6 | |
| Sunday, April 16 | 2023 | Away Greensboro, N.C. | L0-3 | |
| Saturday, April 15 | 2023 | Away Greensboro, N.C. | W5-3 | |
| Friday, April 14 | 2023 | Away Greensboro, N.C. | W11-1 | |
| Wednesday, May 25 | 2022 | Neutral Greenville, S.C. | L6-7 | |
| Sunday, May 1 | 2022 | Home Charleston, S.C. | L3-5 | |
| Saturday, April 30 | 2022 | Home Charleston, S.C. | L0-4 | |
| Friday, April 29 | 2022 | Home Charleston, S.C. | L3-6 | |
| Saturday, April 24 | 2021 | Away Greensboro, N.C. | (7) L1-14 | |
| Friday, April 23 | 2021 | Away Greensboro, N.C. | L2-4 | |
| Friday, April 23 | 2021 | Away Greensboro, N.C. | L7-9 | |
| Sunday, April 28 | 2019 | Away Greensboro, N.C. | L3-8 | |
| Saturday, April 27 | 2019 | Away Greensboro, N.C. | L10-16 | |
| Saturday, April 27 | 2019 | Away Greensboro, N.C. | L5-6 | |
| Sunday, May 13 | 2018 | Home Charleston, S.C. | L3-14 | |
| Saturday, May 12 | 2018 | Home Charleston, S.C. | L3-4 | |
| Friday, May 11 | 2018 | Home Charleston, S.C. | L5-14 | |
| Sunday, May 14 | 2017 | Away Greensboro, NC | L5-15 | |
| Saturday, May 13 | 2017 | Away Greensboro, NC | L2-8 | |
| Friday, May 12 | 2017 | Away Greensboro, NC | W5-2 | |
| Sunday, April 10 | 2016 | Home Charleston, S.C. | L4-7 | |
| Saturday, April 9 | 2016 | Home Charleston, S.C. | W7-5 | |
| Friday, April 8 | 2016 | Home Charleston, S.C. | L1-14 | |
| Thursday, May 21 | 2015 | Home Charleston, SC | W8-4 | |
| Saturday, April 18 | 2015 | Away Greensboro, NC | W8-7 | |
| Saturday, April 18 | 2015 | Away Greensboro, NC | L4-5 | |
| Friday, April 17 | 2015 | Away Greensboro, NC | L0-5 | |
| Saturday, May 17 | 2014 | Home Charleston, SC | W14-11 | Box Score |
| Saturday, May 17 | 2014 | Home Charleston, SC | W13-12 | Box Score |
| Friday, May 16 | 2014 | Home Charleston, SC | W7-5 | Box Score |
| Saturday, May 18 | 2013 | Away Greensboro, NC | L4-7 | Box Score |
| Friday, May 17 | 2013 | Away Greensboro, NC | L11-13 | Box Score |
| Thursday, May 16 | 2013 | Away Greensboro, NC | W12-2 | Box Score |
| Sunday, April 15 | 2012 | Home | W8-7 | Box Score |
| Saturday, April 14 | 2012 | Home | W5-4 | Box Score |
| Friday, April 13 | 2012 | Home | W3-0 | Box Score |
| Sunday, May 15 | 2011 | Away | L11-12 | Box Score |
| Saturday, May 14 | 2011 | Away | L1-5 | Box Score |
| Friday, May 13 | 2011 | Away | L1-5 | Box Score |
| Sunday, May 16 | 2010 | Home | W3-1 | |
| Saturday, May 15 | 2010 | Home | W5-0 | |
| Friday, May 14 | 2010 | Home | W8-2 | |
| Sunday, April 19 | 2009 | Away | L4-12 | |
| Saturday, April 18 | 2009 | Away | L3-9 | |
| Friday, April 17 | 2009 | Away | W10-4 | |
| Sunday, April 20 | 2008 | Home | W8-7 | |
| Saturday, April 19 | 2008 | Home | L3-9 | |
| Friday, April 18 | 2008 | Home | L1-3 | |
| Sunday, May 6 | 2007 | Away | W10-3 | |
| Sunday, May 6 | 2007 | Away | L7-8 | |
| Friday, May 4 | 2007 | Away | L3-6 | |
| Friday, May 26 | 2006 | Home | W10-3 | |
| Sunday, April 2 | 2006 | Home | W9-5 | |
| Saturday, April 1 | 2006 | Home | L2-3 | |
| Friday, March 31 | 2006 | Home | W7-2 | |
| Sunday, March 13 | 2005 | Away | L3-4 | |
| Saturday, March 12 | 2005 | Away | L6-14 | |
| Friday, March 11 | 2005 | Away | L1-2 | |
| Saturday, May 22 | 2004 | Home | W7-3 | |
| Friday, May 21 | 2004 | Home | W6-1 | |
| Thursday, May 20 | 2004 | Home | W7-3 | |
| Sunday, May 11 | 2003 | Away | W11-6 | |
| Saturday, May 10 | 2003 | Away | W9-4 | |
| Friday, May 9 | 2003 | Away | L9-12 | |
| Sunday, April 14 | 2002 | Home | W4-1 | |
| Saturday, April 13 | 2002 | Home | W4-1 | |
| Friday, April 12 | 2002 | Home | L0-5 | |
| Saturday, May 19 | 2001 | Home | W5-3 | |
| Sunday, May 6 | 2001 | Away | W8-4 | |
| Saturday, May 5 | 2001 | Away | L3-4 | |
| Friday, May 4 | 2001 | Away | W6-5 | |
Win
Loss
Sunday, May 31
Sunday, May 31
Sunday, May 31
Friday, May 15

















