The Citadel vs Winthrop
Scoring Summary
Team | CIT | WU |
|---|---|---|
1st ROHAN, E. homered to left center, 3 RBI (3-2 BKBFFB); CRANE, C. scored; COOK, T. scored. | 0 | 3 |
3rd GLIEBE, A. flied out to cf, SAC, RBI (3-2 BKBBFF); GAMBLIN, P. scored. | 0 | 4 |
5th THOMAS, B. grounded out to 2b, RBI (0-0); LOBACZ, M. advanced to third; GLIEBE, A. scored. | 0 | 5 |
5th WALTERS, C. singled to center field, RBI (3-2 KKBBB); LOBACZ, M. scored. | 0 | 6 |
6th LOBACZ, M. flied out to cf, SAC, RBI (1-0 B); GLIEBE, A. advanced to second; GAMBLIN, P. scored, unearned. | 0 | 7 |
8th VOGEL, M. singled, RBI (0-1 K); OLESCZUK, T. advanced to third; LOBACZ, M. scored. | 0 | 8 |
8th WALTERS, C. reached on a fielder's choice, RBI (0-0); VOGEL, M. out at second ss to 2b; OLESCZUK, T. scored. | 0 | 9 |
The Citadel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nick Orvin | OF/INF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Brad Felder | OF/DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matt Simonelli | OF/INF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Justin Mackert | INF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| William Ladd | OF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Joe Jackson | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tyler Griffin | OF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drew Dekerlegand | INF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Josh Pless | INF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Richards | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ryne Hardwick | C/OF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hughston Armstrong | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirk Sims | DH/INF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Calvin Orth | INF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Hines | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Long | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Hitchingham | RHP/INF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Cribb | LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tj Clarkson | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Mahaffey | LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hines | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Leeth | LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 0 | 8 | 0 | 0 | 0 | 11 | 8 |
Batting
Baserunning
Fielding
Winthrop
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cook, T. | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Daniels, L. | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Crane, C. | 3B | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 6 |
Rohan, E. | C | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Langdale, R. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gamblin, P. | LF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
Gliebe, A. | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Lobacz, M. | 1B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Olesczuk, T. | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Thomas, B. | DH | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Vogel, M. | PH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Walters, C. | CF | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
D'angelo, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newman, W. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knox, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierpont, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 17 | 9 | 5 | 0 | 5 | 14 |
Batting
2B: Gliebe, A. (1)
HR: Rohan, E. (1)
SH: Olesczuk, T. (1)
SF: Gliebe, A. (1); Lobacz, M. (1)
Baserunning SB: Gamblin, P. (1); Walters, C. (1)
CS: Gliebe, A. (1)
HBP: Rohan, E. (1)
The Citadel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Hines | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
| Jeremy Long | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 35 |
| Connor Hitchingham | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 3 | 2 | 43 |
| Logan Cribb | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 20 |
| Tj Clarkson | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 18 |
| Drew Mahaffey | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 21 |
| Ryan Hines | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 6 |
| David Leeth | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 9 |
| Totals | 17 | 9 | 8 | 5 | 5 | 0 | 0 | 1 | 0 | 38 | 47 | 9 | 9 | 166 |
Winthrop
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D'angelo, M. | 5.0 | 4 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 19 | 19 | 8 | 1 | 54 |
Newman, W. | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17 |
Knox, M. | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 29 |
Pierpont, M. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 10 |
| Totals | 8 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 35 | 35 | 12 | 4 | 110 |













