Football History vs Furman University from November 1, 1913 - October 25, 2025
Wins
37
Losses
65
Ties
3
Home Record
22-27-2
Away Record
15-36-1
Conference Record
36-60-3
Streak
L5
First Matchup
W 75-0
11/1/1913
Last 10 Matchups
3-7
9/10/2016 - 10/25/2025
Largest Margin of Victory
W 75-0
11/1/1913
Smallest Margin of Victory
W 10-9
10/18/2003
Total Points
1599
Average Points
15
History from November 1, 1913 - October 25, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 25 | 2025 | Away Greenville, S.C. / Paladin Stadium | L14-24 | |
| Saturday, October 5 | 2024 | Home Charleston, S.C. | L16-17 | |
| Saturday, October 7 | 2023 | Away Greenville, S.C. | L14-28 | |
| Saturday, October 8 | 2022 | Home Charleston, S.C. | L10-21 | |
| Saturday, October 16 | 2021 | Away Greenville, S.C. | L14-24 | |
| Saturday, April 10 | 2020-21 | Home Charleston, S.C. | W26-7 | |
| Saturday, October 19 | 2019 | Away Greenville, S.C. | W27-10 | |
| Saturday, October 27 | 2018 | Home Charleston, S.C. | L17-28 | |
| Saturday, November 11 | 2017 | Away Greenville, SC | L20-56 | |
| Saturday, September 10 | 2016 | Home Charleston, S.C. | W19-14 | |
| Saturday, October 24 | 2015 | Away Greenville, SC | W38-17 | |
| Saturday, November 8 | 2014 | Home Charleston, SC | OT W42-35 | |
| Saturday, September 28 | 2013 | Home | L17-24 | Box Score |
| Saturday, November 17 | 2012 | Away | W42-20 | Box Score |
| Saturday, September 10 | 2011 | Home | L6-16 | Box Score |
| Saturday, September 25 | 2010 | Away | L14-31 | Box Score |
| Saturday, October 24 | 2009 | Home | W38-28 | Box Score |
| Saturday, October 18 | 2008 | Away | L20-34 | Box Score |
| Saturday, October 13 | 2007 | Home | W54-51 | Box Score |
| Saturday, October 14 | 2006 | Away | L17-23 | Box Score |
| Saturday, October 15 | 2005 | Home | L31-39 | Box Score |
| Saturday, October 16 | 2004 | Away | L14-33 | Box Score |
| Saturday, October 18 | 2003 | Home | W10-9 | Box Score |
| Saturday, October 19 | 2002 | Away | L10-37 | |
| Saturday, October 13 | 2001 | Home | L7-31 | |
| Saturday, October 14 | 2000 | Away | L7-33 | |
| Saturday, October 16 | 1999 | Home | L17-31 | |
| Saturday, October 17 | 1998 | Away Greenville, S.C. | W25-24 | |
| Saturday, October 18 | 1997 | Home Charleston, S.C. | L7-21 | |
| Saturday, October 19 | 1996 | Away Greenville, S.C. | L25-35 | |
| Saturday, October 14 | 1995 | Home Charleston, S.C. | L3-24 | |
| Saturday, October 15 | 1994 | Away Greenville, S.C. | W52-44 | |
| Saturday, October 16 | 1993 | Home Charleston, S.C. | W20-10 | |
| Saturday, November 21 | 1992 | Away Greenville, S.C. | W20-14 | |
| Saturday, November 23 | 1991 | Home Charleston, S.C. | W10-6 | |
| Saturday, November 17 | 1990 | Away Greenville, S.C. | L17-30 | |
| Saturday, November 18 | 1989 | Home Charleston, S.C. | L9-44 | |
| Saturday, November 19 | 1988 | Away Greenville, S.C. | L17-30 | |
| Saturday, November 21 | 1987 | Home Charleston, S.C. | L13-58 | |
| Saturday, November 22 | 1986 | Away Greenville, S.C. | L14-37 | |
| Saturday, November 16 | 1985 | Home Charleston, S.C. | L0-42 | |
| Saturday, November 17 | 1984 | Away Greenville, S.C. | L14-42 | |
| Saturday, November 19 | 1983 | Home Charleston, S.C. | L21-49 | |
| Saturday, November 20 | 1982 | Away Greenville, S.C. | L0-27 | |
| Saturday, November 21 | 1981 | Home Charleston, S.C. | W35-18 | |
| Saturday, November 22 | 1980 | Away Greenville, S.C. | L15-28 | |
| Saturday, November 17 | 1979 | Home Charleston, S.C. | L44-45 | |
| Saturday, November 18 | 1978 | Away Greenville, S.C. | L13-17 | |
| Saturday, November 19 | 1977 | Home Charleston, S.C. | W10-3 | |
| Saturday, September 25 | 1976 | Away Greenville, S.C. | W17-16 | |
| Saturday, November 15 | 1975 | Home Charleston, S.C. | W13-9 | |
| Saturday, November 16 | 1974 | Away Greenville, S.C. | W24-0 | |
| Saturday, November 10 | 1973 | Home Charleston, S.C. | W26-21 | |
| Saturday, November 11 | 1972 | Away Greenville, S.C. | W19-13 | |
| Saturday, November 13 | 1971 | Home Charleston, S.C. | W35-33 | |
| Saturday, November 14 | 1970 | Away Greenville, S.C. | L21-28 | |
| Saturday, November 15 | 1969 | Home Charleston, S.C. | W37-21 | |
| Saturday, October 5 | 1968 | Away Greenville, S.C. | W31-12 | |
| Saturday, November 18 | 1967 | Home Charleston, S.C. | L6-14 | |
| Saturday, November 19 | 1966 | Away Greenville, S.C. | W10-6 | |
| Saturday, November 20 | 1965 | Home Charleston, S.C. | W28-0 | |
| Saturday, October 24 | 1964 | Away Greenville, S.C. | W17-0 | |
| Saturday, October 26 | 1963 | Home Charleston, S.C. | L25-34 | |
| Saturday, October 27 | 1962 | Away Greenville, S.C. | L25-33 | |
| Saturday, October 21 | 1961 | Home Charleston, S.C. | W9-8 | |
| Saturday, October 22 | 1960 | Away Greenville, S.C. | W7-6 | |
| Saturday, October 24 | 1959 | Home Charleston, S.C. | W18-14 | |
| Saturday, October 25 | 1958 | Away Greenville, S.C. | W24-6 | |
| Saturday, October 26 | 1957 | Home Charleston, S.C. | W18-14 | |
| Saturday, October 27 | 1956 | Away Greenville, S.C. | L0-7 | |
| Saturday, October 15 | 1955 | Home Charleston, S.C. | W25-19 | |
| Saturday, October 16 | 1954 | Away Greenville, S.C. | L20-31 | |
| Friday, October 2 | 1953 | Home Charleston, S.C. | L0-27 | |
| Friday, October 17 | 1952 | Away Greenville, S.C. | T7-7 | |
| Friday, October 19 | 1951 | Neutral Orangeburg, S.C. | L14-35 | |
| Saturday, October 21 | 1950 | Away Greenville, S.C. | L7-21 | |
| Friday, October 21 | 1949 | Home Charleston, S.C. | L7-19 | |
| Saturday, October 23 | 1948 | Away Greenville, S.C. | L0-9 | |
| Friday, October 17 | 1947 | Away Greenville, S.C. | L0-7 | |
| Saturday, October 19 | 1946 | Home Charleston, S.C. | L0-14 | |
| Saturday, November 7 | 1942 | Away Greenville, S.C. | L0-20 | |
| Saturday, October 18 | 1941 | Home Charleston, S.C. | T13-13 | |
| Friday, October 11 | 1940 | Away Greenville, S.C. | L7-36 | |
| Saturday, October 14 | 1939 | Home Charleston, S.C. | L0-7 | |
| Saturday, October 15 | 1938 | Away Greenville, S.C. | W9-6 | |
| Saturday, October 16 | 1937 | Home Charleston, S.C. | W8-0 | |
| Saturday, October 10 | 1936 | Away Greenville, S.C. | L7-13 | |
| Saturday, November 2 | 1935 | Away Greenville, S.C. | L0-35 | |
| Saturday, November 10 | 1934 | Home Charleston, S.C. | L0-6 | |
| Saturday, October 14 | 1933 | Away Greenville, S.C. | L0-14 | |
| Thursday, October 27 | 1932 | Neutral Orangeburg, S.C. | L0-20 | |
| Saturday, November 14 | 1931 | Home Charleston, S.C. | L7-33 | |
| Saturday, November 22 | 1930 | Away Greenville, S.C. | L6-31 | |
| Saturday, November 9 | 1929 | Home Charleston, S.C. | T0-0 | |
| Saturday, November 10 | 1928 | Away Greenville, S.C. | L0-13 | |
| Saturday, November 19 | 1927 | Home Charleston, S.C. | L0-6 | |
| Saturday, November 20 | 1926 | Home Charleston, S.C. | L0-7 | |
| Saturday, October 10 | 1925 | Away Greenville, S.C. | L0-7 | |
| Saturday, October 25 | 1924 | Home Charleston, S.C. | W6-0 | |
| Saturday, October 20 | 1923 | Away Greenville, S.C. | L14-30 | |
| Thursday, October 19 | 1922 | Home Charleston, S.C. | L0-28 | |
| Saturday, October 29 | 1921 | Away Greenville, S.C. | L0-42 | |
| Saturday, October 9 | 1920 | Home Charleston, S.C. | L6-21 | |
| Saturday, November 1 | 1919 | Away Greenville, S.C. | L6-21 | |
| Saturday, November 1 | 1913 | Home Charleston, S.C. | W75-0 | |
Win
Loss
Monday, August 24
Monday, November 17
Monday, November 10
Thursday, November 06

















