The Citadel vs South Carolina
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 13 | 7 | 14 | 41 |
![]() | 7 | 6 | 0 | 7 | 20 |
SC: PASS - Connor Shaw (217); RUSH - Brandon Wilds (109); REC - Alshon Jeffery (81)
CIT: PASS - miller, aaron (8); RUSH - robinson, darien (88); REC - anderson, rickey (8)
Scoring Summary
- | - | - | - | - | SC | CIT |
|---|---|---|---|---|---|---|
![]() | 1st | SC | 10:17 | SC - Brandon Wilds 1 yd run (Jay Wooten kick), 10 plays, 69 yards, TOP 4:43 | 7 | 0 |
![]() | 1st | CIT | 04:47 | CIT - Darien Robinson 0 yd fumble recovery (Ryan Sellers kick) | 7 | 7 |
![]() | 2nd | SC | 10:29 | SC - Brandon Wilds 3 yd run (Jay Wooten kick), 18 plays, 72 yards, TOP 9:18 | 14 | 7 |
![]() | 2nd | CIT | 02:09 | CIT - Ryan Sellers 32 yd field goal 12 plays, 61 yards, TOP 8:20 | 14 | 10 |
![]() | 2nd | SC | 01:14 | SC - Connor Shaw 60 yd run (Jay Wooten kickfailed), 3 plays, 71 yards, TOP 0:55 | 20 | 10 |
![]() | 2nd | CIT | 00:03 | CIT - Ryan Sellers 41 yd field goal 8 plays, 40 yards, TOP 1:11 | 20 | 13 |
![]() | 3rd | SC | 04:30 | SC - Ace Sanders 25 yd pass from Connor Shaw (Jay Wooten kick) 6 plays, 91 yards, TOP 2:44 | 27 | 13 |
![]() | 4th | SC | 11:07 | SC - Alshon Jeffery 32 yd pass from Connor Shaw (Jay Wooten kick) 9 plays, 91 yards, TOP 5:01 | 34 | 13 |
![]() | 4th | CIT | 03:46 | CIT - Rickey Anderson 12 yd run (Ryan Sellers kick), 12 plays, 58 yards, TOP 7:21 | 34 | 20 |
![]() | 4th | SC | 00:45 | SC - Rory Anderson 20 yd pass from Connor Shaw (Jay Wooten kick) 6 plays, 38 yards, TOP 3:01 | 41 | 20 |
| 41 | 20 | |||||
South Carolina


The Citadel
Start of 1st Half
SC wins the toss and will receive. The Citadel will defend north goal
Ryan Sellers kickoff 57 yards to the SC13, Bruce Ellington return 18 yards to the SC31 (Rod Harland).
15:00
SC
SC - TD


7
0

7
0
1st0

10:17
CIT
CIT - PUNT


7
0
08:13
SC
SC - INT


7
0
07:14
CIT
CIT - TD


7
7

7
0
1st7

04:47
SC
SC - TD


7
7
South Carolina


The Citadel
04:47
1st Qt
SC
SC - TD


14
7

14
0
1st7

10:29
CIT
CIT - FG


14
10

14
0
1st10

02:09
SC
SC - TD


20
10

20
0
1st10

01:14
CIT
CIT - FG


20
13

20
0
1st13

00:03
SC
SC - HALF


20
13
South Carolina


The Citadel
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SC ball on SC30.
Jay Wooten kickoff 59 yards to the CIT11, Kevin Hardy return 8 yards to the CIT19 (C. Sanders).
15:00
CIT
CIT - PUNT


20
13
07:14
SC
SC - TD


27
13

27
0
1st13

04:30
CIT
CIT - PUNT


27
13
01:08
SC
SC - TD


27
13
South Carolina


The Citadel
01:08
3rd Qt
SC
SC - TD


34
13

34
0
1st13

11:07
CIT
CIT - TD


34
20

34
0
1st20

03:46
SC
SC - TD


41
20

41
0
1st20

00:45
CIT
CIT - HALF


41
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SC31 | 15:00 | KO | CIT00 | 10:17 | TD | 10-69 | 4:43 |
![]() | 1 | CIT30 | 10:17 | KO | CIT16 | 08:13 | PUNT | 3--14 | 2:04 |
![]() | 1 | SC25 | 08:13 | PUNT | SC36 | 07:14 | INT | 3-11 | 0:59 |
![]() | 1 | SC35 | 07:14 | INT | SC00 | 04:47 | TD | 5-35 | 2:27 |
![]() | 1 | SC28 | 04:47 | KO | CIT00 | 10:29 | TD | 18-72 | 9:18 |
![]() | 2 | CIT25 | 10:29 | KO | SC14 | 02:09 | FG | 12-61 | 8:20 |
![]() | 2 | SC29 | 02:09 | KO | CIT00 | 01:14 | TD | 3-71 | 0:55 |
![]() | 2 | CIT37 | 01:14 | KO | SC23 | 00:03 | FG | 8-40 | 1:11 |
![]() | 2 | SC39 | 00:03 | KO | SC39 | 00:00 | HALF | 0-0 | 0:03 |
![]() | 3 | CIT19 | 15:00 | KO | SC39 | 07:14 | PUNT | 10-42 | 7:46 |
![]() | 3 | SC09 | 07:14 | PUNT | CIT00 | 04:30 | TD | 6-91 | 2:44 |
![]() | 3 | CIT35 | 04:30 | KO | CIT45 | 01:08 | PUNT | 5-10 | 3:22 |
![]() | 3 | SC09 | 01:08 | PUNT | CIT00 | 11:07 | TD | 9-91 | 5:01 |
![]() | 4 | CIT42 | 11:07 | KO | SC00 | 03:46 | TD | 12-58 | 7:21 |
![]() | 4 | CIT38 | 03:46 | KO | CIT00 | 00:45 | TD | 6-38 | 3:01 |
![]() | 4 | CIT36 | 00:45 | KO | SC47 | 00:00 | HALF | 4-17 | 0:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SC31 | 15:00 | KO | CIT00 | 10:17 | TD | 10-69 | 4:43 |
![]() | 1 | SC25 | 08:13 | PUNT | SC36 | 07:14 | INT | 3-11 | 0:59 |
![]() | 1 | SC28 | 04:47 | KO | CIT00 | 10:29 | TD | 18-72 | 9:18 |
![]() | 2 | SC29 | 02:09 | KO | CIT00 | 01:14 | TD | 3-71 | 0:55 |
![]() | 2 | SC39 | 00:03 | KO | SC39 | 00:00 | HALF | 0-0 | 0:03 |
![]() | 3 | SC09 | 07:14 | PUNT | CIT00 | 04:30 | TD | 6-91 | 2:44 |
![]() | 3 | SC09 | 01:08 | PUNT | CIT00 | 11:07 | TD | 9-91 | 5:01 |
![]() | 4 | CIT38 | 03:46 | KO | CIT00 | 00:45 | TD | 6-38 | 3:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CIT30 | 10:17 | KO | CIT16 | 08:13 | PUNT | 3--14 | 2:04 |
![]() | 1 | SC35 | 07:14 | INT | SC00 | 04:47 | TD | 5-35 | 2:27 |
![]() | 2 | CIT25 | 10:29 | KO | SC14 | 02:09 | FG | 12-61 | 8:20 |
![]() | 2 | CIT37 | 01:14 | KO | SC23 | 00:03 | FG | 8-40 | 1:11 |
![]() | 3 | CIT19 | 15:00 | KO | SC39 | 07:14 | PUNT | 10-42 | 7:46 |
![]() | 3 | CIT35 | 04:30 | KO | CIT45 | 01:08 | PUNT | 5-10 | 3:22 |
![]() | 4 | CIT42 | 11:07 | KO | SC00 | 03:46 | TD | 12-58 | 7:21 |
![]() | 4 | CIT36 | 00:45 | KO | SC47 | 00:00 | HALF | 4-17 | 0:45 |
Team Statistics
- | SC | CIT |
|---|---|---|
First Downs | ||
| Total | 22 | 19 |
| Rushing | 14 | 19 |
| Passing | 8 | 0 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 256 | 241 |
| Attempts | 37 | 54 |
| Avg. Per Rush | 6.9 | 4.5 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 275 | 272 |
| Yds. Lost | 19 | 31 |
Passing | ||
| Total (Net) | 217 | 8 |
| Comp.-Att.-Int. | 16 - 18 - 1 | 1 - 3 - 0 |
| Avg / Att | 12.1 | 2.7 |
| Avg / Comp. | 13.6 | 8.0 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 473 | 249 |
| Plays | 55 | 57 |
| Avg. / Play | 8.6 | 4.4 |
| Fumbles - Lost | 1-0 | 4-0 |
| Penalties - Yds. | 5-40 | 1-5 |
Punting | ||
| Punts - Yds. | undefined-undefined | 3-135 |
| Avg. / Punt | 45.0 | |
| Inside 20 | 2 | |
| 50+ Yds. | 1 | |
| Touchbacks | 0 | |
| Fair Catch | 1 | |
Kickoffs | ||
| Total - Yds. | 7-402 | 4-221 |
| Avg. Yds. / Kickoff | 57.4 | 55.3 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 5-71-0 | 7-131-0 |
| Kickoff: Avg. / Return | 14.2 | 18.7 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-4-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:44 | 33:16 |
| 3rd. Down Conv. | 6 of 9 | 4 of 9 |
| 4th. Down Conversions | 3 of 3 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 2-14 |
| PAT: Total - Made | 5-6 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Connor Shaw | 16 | 18 | 217 | 3 | 1 | 32 | 2 |
| Totals | 16 | 18 | 217 | 3 | 1 | 32 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Miller, Aaron | 1 | 1 | 8 | 0 | 0 | 8 | 0 |
| Dupree, Ben | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 3 | 8 | 0 | 0 | 8 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Brandon Wilds | 20 | 114 | 5 | 109 | 2 | 47 | 5.5 |
Connor Shaw | 11 | 104 | 14 | 90 | 1 | 60 | 8.2 |
Kenny Miles | 5 | 38 | 0 | 38 | 0 | 15 | 7.6 |
Melvin Ingram | 1 | 19 | 0 | 19 | 0 | 19 | 19 |
| Totals | 37 | 275 | 19 | 256 | 3 | 60 | 6.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Robinson, Darien | 20 | 97 | 9 | 88 | 1 | 11 | 4.4 |
| Dupree, Ben | 18 | 78 | 17 | 61 | 0 | 12 | 3.4 |
| Anderson, Rickey | 8 | 69 | 0 | 69 | 1 | 14 | 8.6 |
| Jones, Vandyke | 4 | 18 | 0 | 18 | 0 | 7 | 4.5 |
| Addison, Byron | 2 | 10 | 0 | 10 | 0 | 6 | 5 |
| Miller, Aaron | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Sellers, Mike | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 54 | 272 | 31 | 241 | 2 | 14 | 4.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Alshon Jeffery | 5 | 81 | 1 | 32 |
Brandon Wilds | 4 | 55 | 0 | 20 |
Ace Sanders | 4 | 49 | 1 | 25 |
Rory Anderson | 1 | 20 | 1 | 20 |
Deangelo Smith | 1 | 7 | 0 | 7 |
J. Cunningham | 1 | 5 | 0 | 5 |
| Totals | 16 | 217 | 3 | 32 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Anderson, Rickey | 1 | 8 | 0 | 8 |
| Totals | 1 | 8 | 0 | 8 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rodney Paulk | 7 | 5 | 12 | 1 / 4 | - / - | 1 | - / - | - | - | - | - |
D.J. Swearinger | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
T. Robertson | 4 | 3 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Antonio Allen | 2 | 3 | 5 | 1 / 5 | - / - | 1 | - / - | - | - | - | - |
Kelcy Quarles | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
D. Holloman | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Shaq Wilson | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Devin Taylor | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
J. Clowney | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Marty Markett | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Chaz Sutton | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Matt O'brien | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brison Williams | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
C. Sanders | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Melvin Ingram | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
S. Golightly | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jay Wooten | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Damario Jeffery | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Billy Byrne | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Blair Lowery | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
J. Cunningham | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stephon Gilmore | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Harland, Rod | 8 | 1 | 9 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
| Akindele, Tolu | 5 | 3 | 8 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
| Boateng, Joseph | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Rock Muhammad | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-4 | - | - | - |
| Billingslea, Chris | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Douglas, Derek | 3 | 1 | 4 | 2 / 5 | - / - | - | - / - | - | - | - | - |
| Robinson, Carl | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Boyle, Davis | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Baxter, Julian | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Buncum, Jeremy | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Boyle, Austin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Turner, Quintin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Smith, Deandre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Garnett, Akeem | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Crowe, Austin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Amrhein, Bay | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| McCladdie, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Smith, Carson | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
| Sims, Demarrio | - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Couey, Cass | 3 | 135 | 45.0 | 59 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ryan Sellers | 2 | 02:09 | 32 | good |
Ryan Sellers | 2 | 00:03 | 41 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jay Wooten | 7 | 402 | 0 | 0 | 57.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Woods, Timothy | 1 | 55 | 0 | 0 | 55.0 |
| Sellers, Ryan | 3 | 166 | 0 | 0 | 55.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Damiere Byrd | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
Stephon Gilmore | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
Bruce Ellington | 0 | 0 | 0 | 2 | 30 | 18 | 0 | 0 | 0 |
Victor Hampton | 0 | 0 | 0 | 1 | 10 | 6 | 0 | 0 | 0 |
Devin Taylor | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Gamble, Keith | 0 | 0 | 0 | 2 | 58 | 37 | 0 | 0 | 0 |
| Hardy, Kevin | 0 | 0 | 0 | 3 | 56 | 30 | 0 | 0 | 0 |
| Amrhein, Bay | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
| Oxendine, Justin | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |
Rock Muhammad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Jay Wooten | 6 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Sellers, Ryan | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | T.J. Johnson | C |
| 46 | Dalton Wilson | FB |
| 50 | A.J. Cann | LG |
| 73 | R. Watkins | LT |
| 14 | Connor Shaw | QB |
| 60 | T. Campbell | RG |
| 76 | Mike Matulis | RT |
| 22 | Brandon Wilds | TB |
| 1 | Alshon Jeffery | WR |
| 4 | Jason Barnes | WR |
| 6D | DeAngelo Smith | WR |

# | Player | Pos. |
|---|---|---|
| 50 | Sellers, Mike | C |
| 55 | Carter, Keith | LG |
| 73 | Strange, Neal | LT |
| 2 | Dupree, Ben | QB |
| 21 | Anderson, Rickey | RB |
| 34 | Robinson, Darien | RB |
| 65 | Knowles, Jim | RG |
| 32 | Jones, VanDyke | TB |
| 6 | Adams, Greg | WR |
| 11 | Harland, Rod | WR |

# | Player | Pos. |
|---|---|---|
| 5A | Stephon Gilmore | CB |
| 12 | C.C. Whitlock | CB |
| 6 | Melvin Ingram | DE |
| 98 | Devin Taylor | DE |
| 42 | T. Robertson | DT |
| 99 | Kelcy Quarles | DT |
| 36 | D.J. Swearinger | FS |
| 45 | Rodney Paulk | MLB |
| 54 | Shaq Wilson | MLB |
| 26 | Antonio Allen | SPUR |
| 2D | D. Holloman | SS |

# | Player | Pos. |
|---|---|---|
| 77 | Billingslea, Chris | DE |
| 12 | Akindele, Tolu | LB |
| 29 | Robinson, Carl | LB |
| 42 | Boyle, Austin | LB |
| 20 | Boateng, Joseph | LC |
| 69 | Turner, Quintin | LT |
| 45 | McCladdie, Brandon | RC |
| 91 | Douglas, Derek | RT |
| 11 | Harland, Rod | S |
| 40 | Rock Muhammad | S |
| 43 | Boyle, Davis | S |
Player Participation

# | Player |
|---|---|
| 1B | Brison Williams |
| 1S | C. Sanders |
| 3M | Matt O'Brien |
| 3 | Damiere Byrd |
| 4K | Kenny Robinson |
| 7 | J. Clowney |
| 9S | S. Golightly |
| 9 | Ace Sanders |
| 11 | Lamar Scruggs |
| 13 | Seth Strickland |
| 15 | Jimmy Legree |
| 18 | Jay Wooten |
| 23 | Bruce Ellington |
| 27 | Victor Hampton |
| 31 | Kenny Miles |
| 32 | Reginald Bowens |
| 33 | Damario Jeffery |
| 39 | Marty Markett |
| 40 | Billy Byrne |
| 41 | Connor McLaurin |
| 43 | Qua Gilchrist |
| 49 | Scribner-Howard |
| 57 | Aldrick Fordham |
| 67 | Ronald Patrick |
| 70 | Byron Jerideau |
| 78 | Cody Gibson |
| 81 | Rory Anderson |
| 82 | D.L. Moore |
| 86 | Blair Lowery |
| 87 | J. Cunningham |
| 90 | Chaz Sutton |
| 91 | Walker Inabinet |
| 92 | Byron McKnight |















