2023 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 18 | Underwood, Graeson | 11 | 97.18 | 109 | 219 | 8 | 49.77% | 1230 | 5 | 40 | 111.82 |
| 1 | Fletcher, Dustin | 4 | 113.96 | 22 | 36 | 1 | 61.11% | 211 | 1 | 75 | 52.75 |
| 27 | Wallace, Cooper | 8 | 251.20 | 2 | 2 | 0 | 100.00% | 36 | 0 | 24 | 4.50 |
| 12 | Conway, Ricky | 8 | 242.80 | 1 | 1 | 0 | 100.00% | 17 | 0 | 17 | 2.13 |
| 90 | Platte, James | 11 | 209.20 | 1 | 1 | 0 | 100.00% | 13 | 0 | 13 | 1.18 |
| 16 | Layman, Varney | 7 | 50.00 | 1 | 2 | 0 | 50.00% | 0 | 0 | 0 | 0.00 |
| Total | 11 | 100.911 | 136 | 262 | 9 | 51.91% | 1507 | 6 | 75 | 137.00 | |
| Opponents | 11 | 168.519 | 209 | 288 | 6 | 72.57% | 2529 | 23 | 58 | 229.91 |
Team Statistics (0-11, 0-8)
Scoring | ||
|---|---|---|
| Points Per Game | 10.00 | 34.91 |
| Total | 110 | 384 |
First Downs | ||
| Rushing | 78 | 114 |
| Passing | 63 | 122 |
| Penalty | 24 | 17 |
| Total | 165 | 253 |
Rushing | ||
| Yards Gained | 1557 | 2304 |
| Yards Lost | 200 | 177 |
| Attempts | 394 | 427 |
| Average Per Attempt | 3.4 | 5.0 |
| Avg. Per Game | 123.4 | 193.4 |
| Touchdowns | 6 | 26 |
| Total | 1357 | 2127 |
Passing | ||
| Att-Comp-Int | 262-136-9 | 288-209-6 |
| Avg. Per Attempt | 5.752 | 8.781 |
| Avg. Per Game | 137.000 | 229.909 |
| Touchdowns | 6 | 23 |
| Total | 1507 | 2529 |
Total Offense | ||
| Total Plays | 656 | 715 |
| Avg. Per Play | 4.4 | 6.5 |
| Avg. Per Game | 260.4 | 423.3 |
| Total Yards | 2864 | 4656 |
| Touchdowns | 12 | 51 |
Returns | ||
| Kickoff: Average | 17.968 | 14.353 |
| Kickoff: Total | 31-557 | 17-244 |
| Punt: Average | 0.000 | 11.870 |
| Punt: Total | 4-0 | 23-273 |
| INT: Average | 13.833 | 7.111 |
| INT: Total | 6-83 | 9-64 |
Kicking | ||
| Punt: Avg. Yards Per Game | 42.712 | 37.167 |
| Punt: Net Average | 37.077 | 27.400 |
| Punt: Total Yards | 52-2221 | 30-1115 |
| FG: Good-Attempts | 9-11 | 9-12 |
| Onside Kicks | 1-5 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 45.727 | 60.727 |
| Total-Yards | 61-503 | 74-668 |
Time Of Possession | ||
| Avg. Per Game | 29:28 | 29:59 |
| Total | 05:24:12 | 05:29:44 |
Miscellaneous | ||
| 3rd Down Conversions | 52-152 (34.211%) | 47-111 (42.342%) |
| 4th Down Conversions | 13-29 (44.828%) | 13-29 (65.000%) |
| Fumbles-Lost | 18-12 | 8-3 |
| Sacks-Yards Lost | 9-72 | 7-53 |
| PAT: Good-Attempts | 9-11 | 49-50 |
| Misc. Yards | 53 | 111 |
| Red Zone: Attempts-Scores | 13-26 | 47-56 |
| Red Zone: Touchdowns | 7-26 | 40-56 |
Results
| 09/02/2023 | Georgia Southern | L | 0-34 | 0-1 , 0-0 | 03:07 | 17803 |
| 09/09/2023 | Campbell | L | 7-56 | 0-2 , 0-0 | 03:20 | 9327 |
| 09/16/2023 | Chattanooga | L | 3-48 | 0-3 , 0-1 | 02:43 | 6440 |
| 9/23/2023 | South Carolina St. | L | 10-31 | 0-4 | 3:00 | 9012 |
| 09/30/2023 | Western Caro. | L | 14-49 | 0-5 , 0-2 | 02:50 | 12317 |
| 10/07/2023 | Furman | L | 14-28 | 0-6 , 0-3 | 03:04 | 12157 |
| 10/14/2023 | VMI | L | 13-17 | 0-7 , 0-4 | 03:14 | 11349 |
| 10/28/2023 | Samford | L | 7-37 | 0-8 , 0-5 | 02:41 | 5023 |
| 11/04/2023 | Mercer | L | 16-38 | 0-9 , 0-6 | 03:04 | 11721 |
| 11/11/2023 | Wofford | L | 3-11 | 0-10 , 0-7 | 02:48 | 10312 |
| 11/18/2023 | ETSU | L | 23-35 | 0-11 , 0-8 | 03:21 | 5732 |
| 111193 |
Overall Team Game Highs
| Rushes | 43 | vs Georgia Southern (09/02/2023) |
| Yards Rushing | 198 | vs Georgia Southern (09/02/2023) |
| TD Rushes | 2 | vs Furman (10/07/2023) |
| Pass Attempts | 45 | vs ETSU (11/18/2023) |
| Pass Completions | 24 | vs ETSU (11/18/2023) |
| Yards Passing | 261 | vs ETSU (11/18/2023) |
| TD Passes | 1 | vs Campbell (09/09/2023) |
Category Leaders
Passing Yards
1230Yds
- 211
- 36
- 17
- 13
Passing Completions
109Comp
- 22
- 2
- 1
- 1
















