Skip To Main Content
Skip To Main Content

The Citadel Athletics

The Citadel Athletics | The Military College of South Carolina

2023 Football Cumulative Statistics

Team Stats (0-11, 0-8)

Overall Team Statistics
Statistic THE CITADEL Opponents
Scoring
10.00 34.91
110 384
First Downs
78 114
63 122
24 17
165 253
Rushing
1557 2304
200 177
394 427
3.4 5.0
123.4 193.4
6 26
1357 2127
Passing
262-136-9 288-209-6
5.75 8.78
137.00 229.91
6 23
1507 2529
Total Offense
656 715
4.4 6.5
260.4 423.3
2864 4656
12 51
Returns
17.97 14.35
31-557 17-244
0.00 11.87
4-0 23-273
13.83 7.11
6-83 9-64
Kicking
42.71 37.17
37.08 36.50
52-2221 30-1115
9-11 9-12
1-5 0-0
Penalties
45.73 60.73
61-503 74-668
Time Of Possession
29:28 29:59
05:24:12 05:29:44
Miscellaneous
52-152 (34.21 %) 47-111 (42.34 %)
13-29 (44.83 %) 13-20 (65.00 %)
18-12 8-3
9-72 7-53
9-11 49-50
53 111
13-26 47-56
7-26 40-56

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
27 Wallace, Cooper 8 77 302 24 278 3.6 0 35 34.75
18 Underwood, Graeson 11 77 313 69 244 3.2 3 27 22.18
47 Elmore, Hi'keem 11 65 242 2 240 3.7 1 18 21.82
40 Crawford III, Johnny 10 67 236 15 221 3.3 2 13 22.10
38 Johnson, Hayden 11 31 124 12 112 3.6 0 15 10.18
16 Layman, Varney 8 16 85 10 75 4.7 0 14 9.38
Graves-billips, Jay 11 20 83 11 72 3.6 0 19 6.55  
12 Conway, Ricky 8 12 62 5 57 4.8 0 17 7.13
1 Fletcher, Dustin 4 12 48 11 37 3.1 0 11 9.25
21 Jones, Romello 11 8 41 4 37 4.6 0 20 3.36
16 Layman, Varney 1 3 25 0 25 8.3 0 13 25.00
29 Bass, Elijah 10 1 15 0 15 15.0 0 15 1.50
11 Green, Ahmad 10 2 6 0 6 3.0 0 5 0.60
82 Monroe, Ha'Keem 10 1 0 0 0 0.0 0 0 0.00
6 Black, Hasan 11 1 0 2 -2 -2.0 0 0 -0.18
Team 10 3 0 13 -13 -4.3 0 0 -1.30  
7 Pesnell, Dervon 11 1 0 22 -22 -22.0 0 0 -2.00
Total 11 397 1582 200 1382 3.5 6 35 125.64
Opponents 11 427 2304 177 2127 5.0 26 50 193.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Underwood, Graeson 11 97.18 109 219 8 49.77 % 1230 5 40 111.82
1 Fletcher, Dustin 4 113.96 22 36 1 61.11 % 211 1 75 52.75
27 Wallace, Cooper 8 251.20 2 2 0 100.00 % 36 0 24 4.50
12 Conway, Ricky 8 242.80 1 1 0 100.00 % 17 0 17 2.13
90 Platte, James 11 209.20 1 1 0 100.00 % 13 0 13 1.18
16 Layman, Varney 7 50.00 1 2 0 50.00 % 0 0 0 0.00
Team 10 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 100.91 136 262 9 51.91 % 1507 6 75 137.00
Opponents 11 168.52 209 288 6 72.57 % 2529 23 58 229.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
88 Cherry, Tyler 11 21 210 10.00 0 29 19.09
Graves-billips, Jay 11 16 186 11.63 1 40 16.91  
84 McSweeney, Patrick 10 15 186 12.40 0 25 18.60
27 Wallace, Cooper 8 12 172 14.33 2 39 21.50
5 Taylor, Malachi 11 18 165 9.17 1 36 15.00
82 Monroe, Ha'Keem 10 10 132 13.20 1 36 13.20
83 Trottier, Tyson 11 4 124 31.00 1 75 11.27
38 Johnson, Hayden 11 8 76 9.50 0 20 6.91
7 Pesnell, Dervon 11 8 62 7.75 0 19 5.64
80 Owens, Landon 9 6 49 8.17 0 20 5.44
40 Crawford III, Johnny 10 7 40 5.71 0 14 4.00
21 Jones, Romello 11 4 40 10.00 0 20 3.64
12 Conway, Ricky 8 5 32 6.40 0 12 4.00
11 Green, Ahmad 10 1 20 20.00 0 20 2.00
86 McCall, Jack 11 1 13 13.00 0 13 1.18
29 Bass, Elijah 10 0 0 0.00 0 0 0.00
47 Elmore, Hi'keem 11 0 0 0.00 0 0 0.00
Total 11 136 1507 11.08 6 75 137.00
Opponents 11 209 2529 12.10 23 58 229.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
17 Walter, Carson 11 56 21 77.0 0.5-1 0-0 0 3 0 0 0 0 0
2 Wyatt, Thomas 11 32 29 61.0 4.5-17 0.5-5 0 0 2 0 0 0 0
31 Williams, Cale 11 38 17 55.0 0-0 0-0 1 0 0 0 1 0 0
4 Poole, Dominick 11 30 13 43.0 0-0 0-0 2 2 0 0 1 1 0
6 Black, Hasan 11 20 21 41.0 4.0-15 0-0 0 0 0 0 0 0 0
0 Horn, Brian 11 21 20 41.0 1.5-6 0.5-5 0 0 2 1 0 0 0
13 DuBose, Jamond 11 24 11 35.0 3.5-9 0-0 1 2 1 0 0 0 0
3 Ravenel, Melvin 11 24 5 29.0 1.0-1 0-0 1 1 0 0 0 0 0
43 Roberts, Je'Mazin 10 20 8 28.0 0.5-1 0-0 0 0 0 0 0 0 0
26 Russell, Rett 11 21 6 27.0 1.0-1 0-0 0 2 0 0 0 0 0
92 Pierce, Kj 11 13 11 24.0 2.0-10 1.0-8 0 0 0 0 0 0 0  
34 Jones, Bradlee 11 17 6 23.0 0-0 0-0 0 2 0 0 0 0 0
37 Pettis, DaVonyae 10 17 5 22.0 3.0-9 0-0 0 1 1 0 0 0 0
8 Preaster, Justin 11 12 10 22.0 1.0-2 0-0 0 1 0 0 0 0 0
50 Dorris, Jackson 10 10 9 19.0 1.5-7 0.5-4 0 0 0 0 0 0 0
48 Diaz, Saul 11 9 9 18.0 0-0 0-0 0 0 0 0 0 0 0
94 Bass, Jerome 11 10 4 14.0 0-0 0-0 0 1 2 0 0 0 0
56 Cole, Josh 9 8 6 14.0 3.0-20 1.0-15 0 0 3 0 0 0 0
20 McDowell, Michael 10 6 6 12.0 1.0-8 1.0-8 0 0 0 0 1 0 0
79 Arnold, Carson 11 7 4 11.0 1.0-2 0-0 0 0 0 1 0 0 0
28 McGill, Nick 7 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
93 Iverson, Chris 10 3 6 9.0 1.0-5 1.0-5 0 1 0 0 0 0 0
91 Benton, Chris 11 4 3 7.0 2.5-15 2.0-14 0 0 0 0 0 0 0
38 Johnson, Hayden 11 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
23 Woodward, Jabravion 5 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0  
58 Bonneau Jr., Maurice 6 2 3 5.0 1.5-7 0.5-0 0 0 0 1 1 0 0
44 Hatchett, Carson 4 5 0 5.0 1.0-8 1.0-8 0 0 0 0 1 0 0
96 Collins, Phillip 7 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
43 Je'mazinroberts 1 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
33 Holmes, Jeremiah 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
41 Judy, Steele 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
76 Marks, Jordan 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
39 Gilliard, Justice 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Johns, Cooper 3 2 0 2.0 0-0 0-0 1 0 0 0 0 0 0
90 Platte, James 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Taylor, Malachi 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
23 Woodard, Jabravion 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
58 Ma bonneau jr 1 1 0 1.0 1.0-6 0-0 0 0 0 0 0 0 0  
11 Green, Ahmad 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Hewlett, John 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Michaelmcdowell 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
71 Moewe, Cameron 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Ramey, Will 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Smith, Jay 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Underwood, Graeson 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Wallace, Travon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Cherry, Tyler 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
40 Crawford III, Johnny 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Elmore, Hi'keem 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Graves-billips, Jay 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
21 Jones, Romello 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
99 Kintner, Colby 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Layman, Varney 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
95 Lewis, Andrew 6 0 0 0 0-0 0-0 0 1 0 0 0 0 0
82 Monroe, Ha'Keem 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Pesnell, Dervon 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Trottier, Tyson 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Wallace, Cooper 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 450 252 702.0 36.0-150 9.0-72 6 17 11 3 5 1 0
Opponents 11 429 173 602.0 45.0-152 7.0-53 9 40 17 12 7 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
90 Platte, James 49 2112 43.10 61 1 6 14 18 0
46 Weil, Jack 2 93 46.50 51 0 0 0 1 0
99 Kintner, Colby 1 16 16.00 16 0 0 0 0 0
Total 52 2221 42.71 61 1 6 14 19 0
Opponents 30 1115 37.17 70 1 10 12 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
99 Kintner, Colby 9-11 81.82 % 0-0 2-2 4-5 3-3 0-1 49 1
Total 9-11 81.82 % 0-0 2-2 4-5 3-3 0-1 49 1
Opponents 9-12 75.00 % 0-0 4-4 3-4 1-3 1-1 50 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
99 Kintner, Colby 26 1416 54.5 6 1
Total 26 1416 54.5 6 1
Opponents 69 4066 58.9 32 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Poole, Dominick 4 0 0 0 4
Total 4 0 0 0 4
Opponents 23 273 11.87 0 40
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Jones, Romello 16 326 20.38 0 39
80 Owens, Landon 7 137 19.57 0 29
5 Taylor, Malachi 2 38 19.00 0 22
12 Conway, Ricky 2 35 17.50 0 19
27 Wallace, Cooper 1 18 18.00 0 18
40 Crawford III, Johnny 2 3 1.50 0 13
82 Monroe, Ha'Keem 1 0 0.00 0 0
Total 31 557 17.97 0 39
Opponents 17 244 14.35 0 35

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
99 Kintner, Colby 0 9 0 9-11 0-0 0 0-0 0 36
18 Underwood, Graeson 3 0 0 0-0 0-0 1 1-1 0 20
40 Crawford III, Johnny 2 0 0 0-0 0-0 0 0-0 0 12
27 Wallace, Cooper 2 0 0 0-0 0-0 0 0-0 0 12
47 Elmore, Hi'keem 1 0 0 0-0 0-0 0 0-0 0 6
Graves-billips, Jay 1 0 0 0-0 0-0 0 0-0 0 6  
82 Monroe, Ha'Keem 1 0 0 0-0 0-0 0 0-0 0 6
5 Taylor, Malachi 1 0 0 0-0 0-0 0 0-0 0 6
83 Trottier, Tyson 1 0 0 0-0 0-0 0 0-0 0 6
Total 12 9 0 9-11 0-0 1 1-1 0 110
Opponents 51 9 0 49-50 1-1 0 0-0 0 384

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 at Georgia Southern L 0-34 0-1 , 0-0 03:07 17803
09/09/2023 vs Campbell L 7-56 0-2 , 0-0 03:20 9327
09/16/2023 at Chattanooga L 3-48 0-3 , 0-1 02:43 6440
9/23/2023 at South Carolina St. L 10-31 0-4 3:00 9012
09/30/2023 vs Western Caro. L 14-49 0-5 , 0-2 02:50 12317
10/07/2023 at Furman L 14-28 0-6 , 0-3 03:04 12157
10/14/2023 vs VMI L 13-17 0-7 , 0-4 03:14 11349
10/28/2023 at Samford L 7-37 0-8 , 0-5 02:41 5023
11/04/2023 vs Mercer L 16-38 0-9 , 0-6 03:04 11721
11/11/2023 vs Wofford L 3-11 0-10 , 0-7 02:48 10312
11/18/2023 at ETSU L 23-35 0-11 , 0-8 03:21 5732
111193

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Georgia Southern 43 198 0 35 2 14 0 9 14 0 9 0 0 0 0 0 0 0 0
09/09/2023 Campbell 37 148 0 13 14 184 1 75 184 1 75 3 63 0 25 0 0 0 0
09/16/2023 Chattanooga 30 90 0 13 10 68 0 14 68 0 14 4 68 0 21 1 0 0 0
9/23/2023 South Carolina St. 24 54 0 11 12 148 1 39 148 1 39 4 57 0 39 0 0 0 0
09/30/2023 Western Caro. 30 123 1 20 12 103 1 31 103 1 31 2 40 0 22 0 0 0 0
10/07/2023 Furman 28 39 2 9 19 239 0 37 239 0 37 1 18 0 18 0 0 0 0
10/14/2023 VMI 38 140 1 18 12 142 0 24 142 0 24 2 16 0 16 0 0 0 0
10/28/2023 Samford 43 186 0 19 11 122 1 40 122 1 40 3 63 0 23 2 -4 0 0
11/04/2023 Mercer 40 120 1 15 13 139 1 29 139 1 29 6 95 0 28 0 0 0 0
11/11/2023 Wofford 40 147 0 16 7 87 0 20 87 0 20 2 47 0 29 0 0 0 0
11/18/2023 ETSU 41 112 1 17 24 261 1 36 261 1 36 4 90 0 29 1 4 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Georgia Southern 41 40 81 5.0 19 2.0 9 2 1 0 1 0 3 1 0 0
09/09/2023 Campbell 44 14 58 1.0 1 0 0 0 0 0 0 0 0 1 0 0
09/16/2023 Chattanooga 36 16 52 4.0 19 1.0 15 0 0 0 0 0 2 1 0 0
9/23/2023 South Carolina St. 48 26 74 3.0 10 0 0 0 0 0 2 80 1 1 0 0
09/30/2023 Western Caro. 50 24 74 1.0 2 0 0 0 0 0 1 3 0 2 0 0
10/07/2023 Furman 33 58 91 6.0 33 0 0 0 0 0 1 0 0 2 0 0
10/14/2023 VMI 45 14 59 2.0 5 1.0 4 0 0 0 0 0 2 3 0 0
10/28/2023 Samford 39 26 65 2.0 12 1.0 10 0 0 0 0 0 1 2 1 0
11/04/2023 Mercer 37 16 53 7.0 26 2.0 17 0 0 0 0 0 1 3 0 0
11/11/2023 Wofford 42 16 58 2.0 10 1.0 9 1 0 0 1 0 0 1 0 0
11/18/2023 ETSU 35 2 37 3.0 13 1.0 8 2 2 0 0 0 1 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Georgia Southern 9 309 31.300 51 0 0 0 1 0 0-0 0 1 50 50.00 0 0
09/09/2023 Campbell 4 174 43.500 51 0 0 2 2 2 0-0 0 0 1 65 65.00 1 0
09/16/2023 Chattanooga 5 193 38.600 51 0 0 1 1 1 1-1 49 0 2 110 55.00 0 0
9/23/2023 South Carolina St. 5 225 45.000 60 0 0 1 2 2 1-1 25 0 3 129 43.00 0 0
09/30/2023 Western Caro. 4 157 43.150 53 0 0 0 2 0 0-0 0 0 3 169 56.33 1 0
10/07/2023 Furman 3 141 47.000 61 0 0 0 1 1 0-0 0 0 2 119 59.50 0 0
10/14/2023 VMI 3 134 44.700 50 0 0 1 1 2 2-3 38 0 3 165 55.00 1 0
10/28/2023 Samford 5 235 47.000 53 0 1 1 2 2 0-0 0 0 2 129 64.50 1 0
11/04/2023 Mercer 5 227 45.400 55 0 0 0 2 1 1-1 32 0 3 143 47.67 0 0
11/11/2023 Wofford 5 226 45.200 55 0 0 0 2 2 1-1 25 0 2 110 55.00 1 0
11/18/2023 ETSU 4 200 50.000 55 0 0 0 3 1 3-4 49 1 4 227 56.75 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Georgia Southern 34 200 2 17 31 273 2 30 273 2 30 1 16 0 16 6 70 0 25
09/09/2023 Campbell 40 260 5 24 25 353 3 50 353 3 50 0 0 0 0 1 10 0 10
09/16/2023 Chattanooga 41 183 2 21 13 257 4 57 257 4 57 1 17 0 17 0 0 0 0
9/23/2023 South Carolina St. 43 239 1 37 20 317 3 58 317 3 58 3 27 0 18 4 42 0 16
09/30/2023 Western Caro. 39 261 5 23 30 308 2 22 308 2 22 2 24 0 19 2 43 0 30
10/07/2023 Furman 48 199 2 39 19 146 2 20 146 2 20 3 49 0 33 1 4 0 4
10/14/2023 VMI 35 147 2 19 19 166 0 25 166 0 25 2 26 0 18 1 1 0 1
10/28/2023 Samford 33 151 2 37 26 353 3 43 353 3 43 1 23 0 23 2 23 0 14
11/04/2023 Mercer 38 155 2 50 10 147 2 35 147 2 35 2 35 0 35 3 40 0 37
11/11/2023 Wofford 46 217 1 43 7 46 0 11 46 0 11 0 0 0 0 2 0 0 0
11/18/2023 ETSU 30 115 2 28 9 163 2 38 163 2 38 2 27 0 19 1 40 0 40

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Georgia Southern 31 26 57 6.0 30 1.0 8 1 1 0 0 0 2 3 0 0
09/09/2023 Campbell 46 4 50 1.0 3 0 0 0 1 0 0 0 0 1 0 0
09/16/2023 Chattanooga 30 20 50 5.0 13 1.0 6 0 1 0 1 0 2 1 0 0
9/23/2023 South Carolina St. 34 9 43 6.0 14 0 0 0 0 0 1 0 1 7 0 0
09/30/2023 Western Caro. 38 6 44 3.0 9 1.0 6 2 1 0 0 0 0 1 0 0
10/07/2023 Furman 26 30 56 5.0 10 0 0 0 1 0 2 2 5 6 0 0
10/14/2023 VMI 41 10 51 3.0 11 0 0 0 0 0 1 13 0 3 0 0
10/28/2023 Samford 39 32 71 5.0 6 0 0 1 2 24 0 0 2 3 0 0
11/04/2023 Mercer 49 10 59 3.0 11 1.0 6 1 1 18 2 27 1 3 1 0
11/11/2023 Wofford 38 12 50 0 0 0 0 2 3 0 1 0 0 4 0 0
11/18/2023 ETSU 57 14 71 8.0 45 3.0 27 0 1 0 1 22 4 8 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Georgia Southern 2 71 35.500 37 0 0 2 0 1 2-2 48 0 7 455 65.00 7 0
09/09/2023 Campbell 2 57 28.500 42 0 0 1 0 0 0-0 0 0 9 552 61.33 3 0
09/16/2023 Chattanooga 2 90 45.000 57 0 0 0 1 2 2-2 33 0 9 570 63.33 5 0
9/23/2023 South Carolina St. 0 0 0.000 0 0 0 0 0 0 1-1 22 0 6 267 44.50 0 0
09/30/2023 Western Caro. 0 0 0.000 0 0 0 0 0 0 0-0 0 0 7 372 53.14 4 1
10/07/2023 Furman 2 111 55.500 70 0 1 1 1 0 0-1 0 0 5 320 64.00 4 0
10/14/2023 VMI 3 109 36.300 49 0 0 0 0 2 1-1 50 0 4 216 54.00 2 0
10/28/2023 Samford 4 95 23.800 37 0 0 1 0 0 1-2 37 0 6 374 62.33 3 0
11/04/2023 Mercer 5 190 35.000 44 0 0 1 0 3 1-1 29 0 7 409 58.43 1 0
11/11/2023 Wofford 5 177 35.400 43 0 0 2 0 2 1-2 32 0 3 174 58.00 1 0
11/18/2023 ETSU 5 215 43.000 57 0 0 2 2 2 0-0 0 0 6 357 59.50 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Georgia Southern 0-34 12/29 10/13 0/14 2/2 43-198 / 34-200 2-8-0 / 31-40-1 14/273 51-212 / 74-473 0/86 1/2
Campbell 56-7 15/32 9/13 4/17 2/2 37-148 / 40-260 14-21-0 / 25-32-0 184/353 58-332 / 72-613 63/10 1/0
Chattanooga 3-48 8/21 5/10 3/10 0/1 30-90 / 41-183 10-15-1 / 13-17-0 68/257 45-158 / 58-440 68/17 2/0
South Carolina St. 10-31 10/28 2/11 8/15 0/2 24-54 / 43-239 12-26-1 / 20-27-2 148/317 50-202 / 70-556 137/69 1/2
Western Caro. 49-14 17/35 8/15 5/18 4/2 30-123 / 39-261 12-18-0 / 30-39-1 103/308 48-226 / 78-569 43/67 1/1
Furman 14-28 18/24 5/12 8/10 5/2 28-39 / 48-199 19-34-2 / 19-24-1 239/146 62-278 / 72-345 18/55 3/1
VMI 17-13 19/17 7/9 8/7 4/1 38-140 / 35-147 12-27-1 / 19-28-0 142/166 65-282 / 63-313 16/40 1/0
Samford 7-37 16/25 9/6 5/18 2/1 43-186 / 33-151 11-22-0 / 26-36-0 122/353 65-308 / 69-504 59/70 2/0
Mercer 38-16 13/14 8/8 5/6 0/0 40-120 / 38-155 13-27-2 / 10-17-0 139/147 67-259 / 55-302 95/120 3/0
Wofford 11-3 13/16 7/12 5/1 1/3 40-147 / 46-217 7-19-1 / 7-12-1 87/46 59-234 / 58-263 47/0 4/1
ETSU 23-35 24/12 8/5 12/6 4/1 41-112 / 30-115 24-45-1 / 9-16-0 261/163 86-373 / 46-278 94/89 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Georgia Southern 2-12 / 2-7 0-0 / 1-1 28:21 / 31:39 3:18 4.60 / 5.88 1.75 / 6.83 4.16 / 6.39 9-34.3 / 2-35.5 4-28 / 9-95
Campbell 4-13 / 5-8 1-4 / 2-2 31:18 / 28:35 2:43 4.00 / 6.50 8.76 / 11.03 5.72 / 8.51 4-43.5 / 2-28.5 7-63 / 9-72
Chattanooga 1-9 / 4-9 0-1 / 1-1 27:34 / 32:26 4:52 3.00 / 4.46 4.53 / 15.12 3.51 / 7.59 5-38.6 / 2-45 6-55 / 0-0
South Carolina St. 5-13 / 5-10 0-2 / 2-3 24:45 / 32:59 8:14 2.25 / 5.56 5.69 / 11.74 4.04 / 7.94 5-45.0 / 0-0 7-59 / 6-51
Western Caro. 5-10 / 4-9 1-2 / 3-5 22:43 / 33:36 10:53 4.10 / 6.69 5.72 / 7.90 4.71 / 7.29 4-39.2 / 0-0 6-60 / 7-75
Furman 3-13 / 8-14 2-4 / 0-1 24:35 / 35:25 10:50 1.39 / 4.15 7.03 / 6.08 4.48 / 4.79 3-47 / 2-55.5 5-32 / 9-63
VMI 6-15 / 4-12 1-2 / 1-4 31:02 / 28:58 2:4 3.68 / 4.20 5.26 / 5.93 4.34 / 4.97 3-44.7 / 3-36.3 5-45 / 8-80
Samford 4-15 / 5-11 2-6 / 0-0 34:46 / 25:14 9:32 4.33 / 4.58 5.55 / 9.81 4.74 / 7.30 5-47 / 4-23.8 4-30 / 5-50
Mercer 9-19 / 5-12 2-2 / 1-1 32:06 / 27:54 4:12 3.00 / 4.08 5.15 / 8.65 3.87 / 5.49 5-45.4 / 5-38 5-50 / 4-25
Wofford 7-15 / 3-11 1-1 / 1-1 30:28 / 29:32 0:56 3.68 / 4.72 4.58 / 3.83 3.97 / 4.53 5-45.2 / 5-35.4 6-31 / 8-58
ETSU 6-18 / 2-8 3-5 / 1-1 36:34 / 23:26 13:8 2.73 / 3.83 5.80 / 10.19 4.34 / 6.04 4-50 / 5-43 6-50 / 9-99

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Georgia Southern L 0-34 1 0 0 0 0 0 0 0 0 0 1 0 0
09/09/2023 Campbell L 7-56 2 0 0 0 0 0 0 0 2 0 0 0 0
09/16/2023 Chattanooga L 3-48 0 0 0 0 0 0 0 0 0 0 0 0 0
9/23/2023 South Carolina St. L 10-31 2 1 3 0 0 0 1 0 0 0 0 1 0
09/30/2023 Western Caro. L 14-49 3 2 14 2 1 1 0 0 0 0 1 0 0
10/07/2023 Furman L 14-28 5 2 14 2 2 0 0 0 1 1 1 0 0
10/14/2023 VMI L 13-17 3 3 13 1 1 0 2 0 0 0 0 0 0
10/28/2023 Samford L 7-37 2 0 0 0 0 0 0 0 2 0 0 0 0
11/04/2023 Mercer L 16-38 2 2 10 1 1 0 1 0 0 0 0 0 0
11/11/2023 Wofford L 3-11 2 1 3 0 0 0 1 0 0 0 1 0 0
11/18/2023 ETSU L 23-35 4 2 10 1 1 0 1 0 2 0 0 0 0
TOTALS 26 13 67 7 6 1 6 0 7 1 4 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Georgia Southern W 34-0 6 5 31 4 2 2 1 0 0 0 1 0 0
09/09/2023 Campbell W 56-7 8 8 56 8 5 3 0 0 0 0 0 0 0
09/16/2023 Chattanooga W 48-3 6 6 34 4 2 2 2 0 0 0 0 0 0
9/23/2023 South Carolina St. W 31-10 4 2 10 1 1 0 1 0 1 1 0 0 0
09/30/2023 Western Caro. W 49-14 9 7 49 7 5 2 0 0 1 1 0 0 0
10/07/2023 Furman W 28-14 6 4 28 4 2 2 0 1 1 0 0 0 0
10/14/2023 VMI W 17-13 2 2 14 2 2 0 0 0 0 0 0 0 0
10/28/2023 Samford W 37-7 5 4 24 3 1 2 1 1 0 0 0 0 0
11/04/2023 Mercer W 38-16 5 4 24 3 1 2 1 0 0 0 0 0 1
11/11/2023 Wofford W 11-3 2 2 11 1 1 0 1 0 0 0 0 0 0
11/18/2023 ETSU W 35-23 3 3 21 3 2 1 0 0 0 0 0 0 0
TOTALS 56 47 302 40 24 16 7 2 3 2 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
