2024 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 11 | Bennett, Johnathan | 12 | 114.52 | 121 | 239 | 8 | 50.63% | 1694 | 8 | 66 | 141.17 |
| 1 | Fletcher, Dustin | 8 | 95.69 | 5 | 9 | 0 | 55.56% | 43 | 0 | 11 | 5.38 |
| 82 | Monroe, Ha'keem | 8 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 90 | Platte, James | 12 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 6 | Thompkins, Cobey | 4 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 27 | Wallace, Cooper | 12 | NaN | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 12 | 112.473 | 126 | 251 | 8 | 50.20% | 1737 | 8 | 66 | 144.75 |
| Â | Opponents | 12 | 137.998 | 215 | 324 | 8 | 66.36% | 2443 | 13 | 64 | 203.58 |
Team Statistics (5-7, 3-5)
- | The Citadel | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 21.50 | 23.58 |
| Total | 258 | 283 |
First Downs | ||
| Rushing | 104 | 102 |
| Passing | 70 | 122 |
| Penalty | 16 | 18 |
| Total | 190 | 242 |
Rushing | ||
| Yards Gained | 2323 | 2212 |
| Yards Lost | 222 | 309 |
| Attempts | 517 | 427 |
| Average Per Attempt | 4.1 | 4.5 |
| Avg. Per Game | 175.1 | 158.6 |
| Touchdowns | 21 | 19 |
| Total | 2101 | 1903 |
Passing | ||
| Att-Comp-Int | 251-126-8 | 324-215-8 |
| Avg. Per Attempt | 6.920 | 7.540 |
| Avg. Per Game | 144.750 | 203.583 |
| Touchdowns | 8 | 13 |
| Total | 1737 | 2443 |
Total Offense | ||
| Total Plays | 768 | 751 |
| Avg. Per Play | 5.0 | 5.8 |
| Avg. Per Game | 319.8 | 362.2 |
| Total Yards | 3838 | 4346 |
| Touchdowns | 31 | 37 |
Returns | ||
| Kickoff: Average | 19.800 | 19.520 |
| Kickoff: Total | 25-495 | 25-488 |
| Punt: Average | 8.158 | 9.316 |
| Punt: Total | 19-155 | 19-177 |
| INT: Average | 12.625 | 13.125 |
| INT: Total | 8-101 | 8-105 |
Kicking | ||
| Punt: Avg. Yards Per Game | 45.760 | 37.761 |
| Punt: Net Average | 39.420 | 33.478 |
| Punt: Total Yards | 50-2288 | 46-1737 |
| FG: Good-Attempts | 14-25 | 9-18 |
| Onside Kicks | 1-3 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 43.333 | 57.750 |
| Total-Yards | 61-520 | 85-693 |
Time Of Possession | ||
| Avg. Per Game | 31:11 | 28:49 |
| Total | 06:14:14 | 05:45:46 |
Miscellaneous | ||
| 3rd Down Conversions | 67-180 (37.222%) | 49-142 (34.507%) |
| 4th Down Conversions | 12-23 (52.174%) | 12-23 (52.000%) |
| Fumbles-Lost | 16-8 | 16-8 |
| Sacks-Yards Lost | 28-182 | 21-114 |
| PAT: Good-Attempts | 28-29 | 32-36 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 27-38 | 31-40 |
| Red Zone: Touchdowns | 19-38 | 23-40 |
Results
| 08/31/2024 | Charleston So. | W | 22-21 | 1-0 , 0-0 | 03:10 | 5831 |
| 09/07/2024 | South Carolina St. | L | 20-23 | 1-1 , 0-0 | 03:05 | 10579 |
| 09/14/2024 | N. Greenville | W | 54-0 | 2-1 , 0-0 | 03:10 | 8867 |
| 09/21/2024 | Mercer | L | 21-38 | 2-2 , 0-1 | 03:16 | 10489 |
| 09/28/2024 | ETSU | L | 17-34 | 2-3 , 0-2 | 03:25 | 11363 |
| 10/05/2024 | Furman | L | 16-17 | 2-4 , 0-3 | 03:09 | 9053 |
| 10/12/2024 | Western Caro. | L | 16-30 | 2-5 , 0-4 | 03:12 | 6278 |
| 10/19/2024 | VMI | W | 13-10 | 3-5 , 1-4 | 03:21 | 8277 |
| 10/26/2024 | Samford | W | 28-11 | 4-5 , 2-4 | 03:01 | 8977 |
| 11/09/2024 | Chattanooga | L | 7-31 | 4-6 , 2-5 | 02:54 | 12513 |
| 11/16/2024 | Wofford | W | 30-17 | 5-6 , 3-5 | 02:56 | 4341 |
| 11/23/2024 | Clemson | L | 14-51 | 5-7 , 3-5 | 03:09 | 80300 |
| Â | Â | Â | Â | Â | Â | 176868 |















