Charleston Southern vs The Citadel
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | CSU | CIT |
|---|---|---|---|---|---|---|
| 24:12 | ![]() | BOYCE, Marky (4) | Unassisted | beat defender slot ball into corner | 1 | 0 |
| 62:32 | ![]() | Jessa Scott (5) | Assisted by: Emily Haller | went one on one and slotted into corner | 1 | 1 |
| 65:30 | ![]() | CATENACCI, Sarah (2) | Unassisted | dribbled down side of field | 2 | 1 |
| 69:13 | ![]() | DENNIS, Michelle (6) | Assisted by: BOYCE, Marky | went one on one with gk | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 16 | 12 | 28 (14) |
![]() | 1 | 6 | 7 (5) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 6 | 5 | 11 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Charleston Southern


The Citadel

UVALLE, Jena at goalie for Charleston Southern.

Britni Bunnell at goalie for The Citadel.

Offside against Charleston Southern.

Shot by CSU DENNIS, Michelle BLOCKED.

Shot by CSU CATENACCI, Sarah WIDE.

Shot by CSU CATENACCI, Sarah, SAVE Britni Bunnell.

Shot by CSU CATENACCI, Sarah, SAVE Britni Bunnell.

Shot by CSU GUNYAN, Caitlin, SAVE Britni Bunnell.

Shot by CSU CLAY, Alyssa WIDE.

Corner kick by CSU VROMAN, Jen.

Foul on The Citadel.

Foul on The Citadel.

Foul on Charleston Southern.

Foul on Charleston Southern.



Shot by CSU CLAY, Alyssa WIDE.

Shot by CSU BETHKE, Christine WIDE.
1

24:12

0

*beat defender slot ball into corner

Foul on Charleston Southern.


Shot by CSU SENISE, Rose Marie, SAVE Britni Bunnell.


Shot by CSU BOYCE, Marky BLOCKED.

Shot by CSU CATENACCI, Sarah HIT POST.

Shot by CSU KIM, Jessica, SAVE Britni Bunnell.

Shot by CSU MATTSSON, Emma WIDE.

Corner kick by CSU BETHKE, Christine.

Shot by CSU BOYCE, Marky, SAVE Britni Bunnell.




Shot by CIT Nicole Martinoli, SAVE UVALLE, Jena.

Foul on The Citadel.

Foul on The Citadel.

Shot by CSU SCHOBLASKI, Alissa HIGH.
00:00
End of Period45:00
End of PeriodCharleston Southern


The Citadel

Start of 2nd period [45:00].

For CIT: #3 Aly Woodhead, #12 Jessica Stewart, #10 Vivi Brown, #16 Kristine Devine, #18 Nicole Martinoli, #9 Jessa Scott, #11 Dianna Martin, #12 Jessica Stewart, #4 Emily Haller, #14 Liza Akesson, #1 Britni Bunnell.

For CSU: #00 UVALLE, Jena, #14 BOLICK, Brittany, #12 BETHKE, Christine, #18 KIM, Jessica, #11 SENISE, Rose Marie, #9 VROMAN, Jen, #15 DANCHAK, Emily, #5 DENNIS, Michelle, #10 BOYCE, Marky, #7 CATENACCI, Sarah, #8 CLAY, Alyssa.

Foul on The Citadel.

Shot by CSU BETHKE, Christine WIDE.

Foul on The Citadel.

Shot by CSU VROMAN, Jen, SAVE Britni Bunnell.

Shot by CIT Nicole Martinoli WIDE.

Corner kick by CSU VROMAN, Jen.

Shot by CSU DANCHAK, Emily WIDE.

Foul on Charleston Southern.

Corner kick by CIT Jessica Stewart.

Shot by CSU DENNIS, Michelle, SAVE Britni Bunnell.

Shot by CIT Nicole Martinoli WIDE.

Shot by CSU SENISE, Rose Marie BLOCKED.

Corner kick by CSU CATENACCI, Sarah.

Shot by CSU KIM, Jessica, SAVE Britni Bunnell.
1

62:32

1

*went one on one and slotted into corner


Shot by CSU CATENACCI, Sarah HIT CROSSBAR.

Shot by CSU CATENACCI, Sarah WIDE.

Shot by CSU SENISE, Rose Marie, SAVE Britni Bunnell.
2

65:30

1

*dribbled down side of field

Foul on Charleston Southern.

Shot by CIT Dianna Martin, SAVE UVALLE, Jena.



Foul on The Citadel.
3

69:13

1

*went one on one with gk

Lisa Wilson at goalie for The Citadel.

Shot by CIT Nicole Martinoli, SAVE UVALLE, Jena.

Foul on The Citadel.



Foul on The Citadel.



Foul on Charleston Southern.




Corner kick by CSU VROMAN, Jen.

Shot by CSU ULICHNIE, Staci, SAVE Lisa Wilson.

Corner kick by CSU VROMAN, Jen.

Foul on Charleston Southern.

Shot by CIT Rachelle Ornelas, SAVE UVALLE, Jena.

Foul on Charleston Southern.

Foul on Charleston Southern.
90:00
End of Period
Charleston Southern

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Uvalle, Jena | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Dennis, Michelle | F | 3 | 2 | 1 | 0 | 65 |
| 6 | Gunyan, Caitlin | MF | 1 | 1 | 0 | 0 | 52 |
| 7 | Catenacci, Sarah | MF | 7 | 3 | 1 | 0 | 72 |
| 8 | Clay, Alyssa | MF | 2 | 0 | 0 | 0 | 82 |
| 9 | Vroman, Jen | MF | 1 | 1 | 0 | 0 | 43 |
| 10 | Boyce, Marky | MF | 3 | 2 | 1 | 1 | 67 |
| 14 | Bolick, Brittany | D | 0 | 0 | 0 | 0 | 90 |
| 15 | Danchak, Emily | D | 1 | 0 | 0 | 0 | 90 |
| 16 | Mattsson, Emma | F | 1 | 0 | 0 | 0 | 45 |
| 18 | Kim, Jessica | D | 2 | 2 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Schoblaski, Alissa | 1 | 0 | 0 | 0 | 32 | |
| 11 | Senise, Rose Marie | 3 | 2 | 0 | 0 | 56 | |
| 12 | Bethke, Christine | 2 | 0 | 0 | 0 | 58 | |
| 17 | Ross, Krista | 0 | 0 | 0 | 0 | 20 | |
| 20 | Riggs, Kelsey | 0 | 0 | 0 | 0 | 22 | |
| 23 | Ulichnie, Staci | 1 | 1 | 0 | 0 | 18 | |
Totals | 28 | 14 | 3 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Uvalle, Jena | 90 | 1 | 4 |
Totals | 1 | 4 |

The Citadel

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Bunnell, Britni | GK | 0 | 0 | 0 | 0 | 71 | ||||
| 3 | Woodhead, Aly | D | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Haller, Emily | F | 0 | 0 | 0 | 1 | 90 | ||||
| 8 | Snyder, Dominic | MF | 0 | 0 | 0 | 0 | 39 | ||||
| 9 | Scott, Jessa | F | 1 | 1 | 1 | 0 | 90 | ||||
| 10 | Brown, Vivi | D | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | Martin, Dianna | MF | 1 | 1 | 0 | 0 | 74 | ||||
| 12 | Stewart, Jessica | MF | 0 | 0 | 0 | 0 | 85 | ||||
| 14 | Akesson, Liza | D | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Devine, Kristine | D | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Martinoli, Nicole | MF | 4 | 2 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Wilson, Lisa | 0 | 0 | 0 | 0 | 19 | |||||
| 5 | Ornelas, Rachelle | 1 | 1 | 0 | 0 | 30 | |||||
| 7 | Curran, Lauran | 0 | 0 | 0 | 0 | 5 | |||||
| 15 | Miranda, Ana | 0 | 0 | 0 | 0 | 6 | |||||
Totals | 7 | 5 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Bunnell, Britni | 71 | 3 | 10 |
Totals | 3 | 10 |













