Coll. of Charleston vs The Citadel
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 1 | 4 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | COFC | CIT |
|---|---|---|---|---|---|---|
| 19:31 | ![]() | Chrissy Caruso (2) | Unassisted | rebounded off of gk | 1 | 0 |
| 30:54 | ![]() | Christian Patton (2) | Unassisted | one on one with gk slot into right corne | 2 | 0 |
| 43:10 | ![]() | Morgan Benz (2) | Assisted by: Christian Patton | header from inside 6 yard line off of cr | 3 | 0 |
| 61:53 | ![]() | Megan Manthey (2) | Assisted by: Christy Barrow | left side of lower corner | 4 | 0 |
| 87:55 | ![]() | Dianna Martin (1) | Unassisted | beat defender upper corner | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 5 | 16 (10) |
![]() | 4 | 7 | 11 (5) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 4 | 2 | 6 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 3 | 0 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 60:00 | #TM TEAM |
Coll. of Charleston


The Citadel

Sarah Wiggers at goalie for Coll. of Charleston.

Emily Green at goalie for The Citadel.

Corner kick by COFC Danielle Jordan.

Shot by COFC Chrissy Caruso, SAVE Emily Green.

Offside against Coll. of Charleston.

Corner kick by COFC Danielle Jordan.

Shot by COFC Chrissy Caruso WIDE.

Foul on Coll. of Charleston.

Shot by COFC Christy Barrow, SAVE Emily Green.

Offside against The Citadel.

Foul on The Citadel.

Shot by COFC Chrissy Caruso, SAVE Emily Green.

Shot by COFC Danielle Jordan WIDE.

Foul on The Citadel.

Header Shot by COFC Chrissy Caruso HIGH.

Foul on Coll. of Charleston.
1

19:31

0

*rebounded off of gk

Foul on Coll. of Charleston.

Shot by COFC Brittany Schneider, SAVE Emily Green.

Shot by CIT Jessa Scott, SAVE Sarah Wiggers.



Foul on The Citadel.

Offside against Coll. of Charleston.
2

30:54

0

*one on one with gk slot into right corner

Corner kick by COFC Danielle Jordan.

Shot by COFC Christian Patton HIGH.

Foul on The Citadel.

Shot by CIT Nicole Martinoli WIDE.

Corner kick by CIT Aly Woodhead.

Shot by CIT Jessa Scott WIDE.

Offside against Coll. of Charleston.


Foul on Coll. of Charleston.

Shot by CIT Liza Akesson, SAVE Sarah Wiggers.
3

43:10

0

*header from inside 6 yard line off of cross
45:00
End of PeriodColl. of Charleston


The Citadel

Start of 2nd period [45:00].

Lisa Wilson at goalie for The Citadel.

For COFC: #0 Sarah Wiggers, #10 Julie Romanik, #7 Emily Morgan, #4 Katie Browne, #11 Brittany Schneider, #9 Chrissy Caruso, #6 Amanda Andrews, #8 Christy Barrow, #5 Megan Manthey, #3 Amanda Raymond, #16 Danielle Jordan.

Foul on The Citadel.

For CIT: #00 Lisa Wilson, #16 Kristine Devine, #12 Jessica Stewart, #8 Dominic Snyder, #18 Nicole Martinoli, #3 Aly Woodhead, #14 Liza Akesson, #11 Dianna Martin, #9 Jessa Scott, #4 Emily Haller, #14 Liza Akesson.

Foul on The Citadel.

Foul on Coll. of Charleston.

Corner kick by CIT Aly Woodhead.

Shot by CIT Liza Akesson WIDE.

Shot by COFC Julie Romanik, SAVE Lisa Wilson.

Shot by CIT Kristine Devine, SAVE Sarah Wiggers.

Shot by CIT Jessica Stewart, SAVE Sarah Wiggers.

Shot by CIT Jessica Stewart HIGH.

Foul on The Citadel.

Header Shot by COFC Brittany Schneider WIDE.

Foul on The Citadel.

Yellow card on CIT TEAM.

Corner kick by COFC Danielle Jordan.

4

61:53

0

*left side of lower corner




Foul on Coll. of Charleston.

Foul on Coll. of Charleston.

Shot by COFC Christian Patton, SAVE Lisa Wilson.

Foul on The Citadel.


Shot by COFC Kerry Broderick WIDE.


Corner kick by COFC Danielle Jordan.







Foul on Coll. of Charleston.

Shot by CIT Jessa Scott WIDE.

.

Shot by CIT Aly Woodhead HIGH.
4

87:55

1

*beat defender upper corner
90:00
End of Period
Coll. of Charleston

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Wiggers, Sarah | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Raymond, Amanda | D | 0 | 0 | 0 | 0 | 90 |
| 4 | Browne, Katie | MF | 0 | 0 | 0 | 0 | 84 |
| 5 | Manthey, Megan | MF | 1 | 1 | 1 | 0 | 58 |
| 6 | Andrews, Amanda | D | 0 | 0 | 0 | 0 | 74 |
| 7 | Morgan, Emily | MF | 0 | 0 | 0 | 0 | 90 |
| 8 | Barrow, Christy | MF | 1 | 1 | 0 | 1 | 90 |
| 9 | Caruso, Chrissy | MF | 5 | 3 | 1 | 0 | 48 |
| 10 | Romanik, Julie | D | 1 | 1 | 0 | 0 | 78 |
| 11 | Schneider, Brittany | F | 2 | 1 | 0 | 0 | 64 |
| 16 | Jordan, Danielle | D | 1 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 12 | Benz, Morgan | 1 | 1 | 1 | 0 | 46 | |
| 13 | Broderick, Kerry | 1 | 0 | 0 | 0 | 26 | |
| 14 | Patton, Christian | 3 | 2 | 1 | 1 | 46 | |
| 15 | Potts, Lia | 0 | 0 | 0 | 0 | 11 | |
| 17 | Pease, Annie | 0 | 0 | 0 | 0 | 6 | |
Totals | 16 | 10 | 4 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Wiggers, Sarah | 90 | 1 | 4 |
Totals | 1 | 4 |

The Citadel

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | Green, Emily | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 3 | Woodhead, Aly | D | 1 | 0 | 0 | 0 | 90 | ||||
| 4 | Haller, Emily | F | 0 | 0 | 0 | 0 | 85 | ||||
| 8 | Snyder, Dominic | MF | 0 | 0 | 0 | 0 | 75 | ||||
| 9 | Scott, Jessa | F | 3 | 1 | 0 | 0 | 90 | ||||
| 10 | Brown, Vivi | F | 0 | 0 | 0 | 0 | 45 | ||||
| 11 | Martin, Dianna | MF | 1 | 1 | 1 | 0 | 90 | ||||
| 12 | Stewart, Jessica | MF | 2 | 1 | 0 | 0 | 83 | ||||
| 14 | Akesson, Liza | D | 2 | 1 | 0 | 0 | 90 | ||||
| 16 | Devine, Kristine | D | 1 | 1 | 0 | 0 | 83 | ||||
| 18 | Martinoli, Nicole | MF | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Wilson, Lisa | 0 | 0 | 0 | 0 | 45 | |||||
| 5 | Ornelas, Rachelle | 0 | 0 | 0 | 0 | 15 | |||||
| 7 | Curran, Lauran | 0 | 0 | 0 | 0 | 7 | |||||
| 15 | Miranda, Ana | 0 | 0 | 0 | 0 | 16 | |||||
| 19 | Difiore, Danielle | 0 | 0 | 0 | 0 | 7 | |||||
Totals | 11 | 5 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 2 | Green, Emily | 45 | 3 | 4 |
Totals | 3 | 4 |














