East Tennessee State vs The Citadel
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | ETSU | CIT |
|---|---|---|---|---|---|---|
| 17:28 | ![]() | MONTY, Jordan (0) | Assisted by: GREEN, Katie | centering pass, shot from 7 yards | 1 | 0 |
| 32:17 | ![]() | GREEN, Katie (0) | Assisted by: MONTY, Jordan | shot from corner of box 11 yards | 2 | 0 |
| 57:01 | ![]() | JUTRAS, Morgan (0) | Assisted by: LAYER, Rachel | centering pass from inside box, shot fro | 3 | 0 |
| 69:25 | ![]() | MONTY, Jordan (0) | Unassisted | off corner kick | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 14 | 22 (9) |
![]() | 2 | 4 | 6 (2) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 70:06 | #18 Nicole Martinoli | |
![]() | 86:07 | #4 Emily Haller |
East Tennessee State


The Citadel

BILYEU, Erin at goalie for East Tennessee State.

Britni Bunnell at goalie for The Citadel.

Corner kick by ETSU CRAIG, Ashley.

Foul on East Tennessee State.

Shot by ETSU MILLER, Terri, SAVE Britni Bunnell.

Offside against The Citadel.

Shot by ETSU VanHORN, Rachel, SAVE Britni Bunnell.

Shot by CIT Rachelle Ornelas HIGH.


Shot by CIT Jessa Scott BLOCKED.
1

17:28

0

*centering pass, shot from 7 yards

Foul on East Tennessee State.

Corner kick by ETSU CRAIG, Ashley.

Shot by ETSU ALTIMIER, Jennifer WIDE.

Foul on East Tennessee State.

Foul on The Citadel.

Shot by ETSU BRINKMAN, Kelly HIGH.

Foul on East Tennessee State.

Foul on East Tennessee State.


Corner kick by ETSU BRINKMAN, Kelly.

Shot by ETSU MONTY, Jordan WIDE.


2

32:17

0

*shot from corner of box 11 yards

Shot by ETSU MONTY, Jordan WIDE.


Corner kick by CIT Jessica Stewart.

Foul on The Citadel.
East Tennessee State


The Citadel

Start of 2nd period [45:00].

Emily Green at goalie for The Citadel.

For CIT: #16 Kristine Devine, #18 Nicole Martinoli, #11 Dianna Martin, #12 Jessica Stewart, #5 Rachelle Ornelas, #9 Jessa Scott, #2 Emily Green, #4 Emily Haller, #10 Vivi Brown, #15 Ana Miranda, #3 Aly Woodhead.

For ETSU: #11 GOLDMAN, Meredith, #6 MEEHAN, Alex, #21 KINDELL, Kia, #5 BRINKMAN, Kelly, #2 CRAIG, Ashley, #19 TOLIVER, Krista, #15 JUTRAS, Morgan, #7 LAYER, Rachel, #4 MONTY, Jordan, #1 BILYEU, Erin, #18 JOHNSON, Hannah.

Foul on East Tennessee State.

Shot by ETSU MONTY, Jordan, SAVE Emily Green.


Foul on The Citadel.

Foul on East Tennessee State.

Offside against East Tennessee State.

Corner kick by ETSU TOLIVER, Krista.

Shot by ETSU JOHNSON, Hannah BLOCKED.

Corner kick by ETSU TOLIVER, Krista.

Shot by ETSU CRAIG, Ashley BLOCKED.

Corner kick by ETSU TOLIVER, Krista.
3

57:01

0

*centering pass from inside box, shot from 5 yards

Shot by ETSU MONTY, Jordan WIDE.

Shot by ETSU MONTY, Jordan HIGH.

Shot by ETSU BRINKMAN, Kelly, SAVE Emily Green.

Foul on The Citadel.

Shot by ETSU BRINKMAN, Kelly HIGH.


Shot by CIT Jessa Scott, SAVE BILYEU, Erin.

Shot by ETSU BRINKMAN, Kelly, SAVE Emily Green.


4

69:25

0

*off corner kick

Yellow card on CIT Nicole Martinoli.

Shot by CIT Jessa Scott, SAVE BILYEU, Erin.

For ETSU: #13 GREEN, Katie, #10 MILLER, Terri, #3 JONES, Kim, #8 OBRYAN, Katie, #9 ALTIMIER, Jennifer, #16 EPPS, Caitlyn, #5 BRINKMAN, Kelly, #4 MONTY, Jordan, #11 GOLDMAN, Meredith, #21 KINDELL, Kia, #1 BILYEU, Erin.

Shot by ETSU GREEN, Katie HIGH.

Shot by ETSU GREEN, Katie HIT CROSSBAR.

Shot by ETSU GOLDMAN, Meredith WIDE.

Foul on East Tennessee State.

Shot by CIT Jessa Scott WIDE.

Shot by CIT Dianna Martin WIDE.

Foul on The Citadel.



Foul on East Tennessee State.

Foul on The Citadel.

Yellow card on CIT Emily Haller.

Offside against East Tennessee State.

Shot by ETSU JUTRAS, Morgan HIGH.


Offside against East Tennessee State.
90:00
End of Period
East Tennessee State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Bilyeu, Erin | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Craig, Ashley | D | 1 | 0 | 0 | 0 | 57 |
| 3 | Jones, Kim | D | 0 | 0 | 0 | 0 | 64 |
| 4 | Monty, Jordan | M | 7 | 3 | 2 | 1 | 71 |
| 5 | Brinkman, Kelly | M | 4 | 2 | 0 | 0 | 90 |
| 8 | Obryan, Katie | D | 0 | 0 | 0 | 0 | 64 |
| 9 | Altimier, Jennifer | D | 1 | 0 | 0 | 0 | 64 |
| 10 | Miller, Terri | F | 1 | 1 | 0 | 0 | 64 |
| 13 | Green, Katie | F | 3 | 1 | 1 | 1 | 64 |
| 14 | Bayles, Danielle | F | 0 | 0 | 0 | 0 | 25 |
| 22 | Vanhorn, Rachel | M | 1 | 1 | 0 | 0 | 36 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | Meehan, Alex | 0 | 0 | 0 | 0 | 26 | |
| 7 | Layer, Rachel | 0 | 0 | 0 | 1 | 56 | |
| 11 | Goldman, Meredith | 1 | 0 | 0 | 0 | 50 | |
| 15 | Jutras, Morgan | 2 | 1 | 1 | 0 | 38 | |
| 16 | Epps, Caitlyn | 0 | 0 | 0 | 0 | 19 | |
| 18 | Johnson, Hannah | 1 | 0 | 0 | 0 | 24 | |
| 19 | Toliver, Krista | 0 | 0 | 0 | 0 | 18 | |
| 21 | Kindell, Kia | 0 | 0 | 0 | 0 | 63 | |
Totals | 22 | 9 | 4 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Bilyeu, Erin | 90 | 0 | 2 |
Totals | 0 | 2 |

The Citadel

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Bunnell, Britni | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 3 | Woodhead, Aly | M | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Haller, Emily | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Ornelas, Rachelle | F | 1 | 0 | 0 | 0 | 31 | ||||
| 9 | Scott, Jessa | F | 4 | 2 | 0 | 0 | 90 | ||||
| 10 | Brown, Vivi | D | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | Martin, Dianna | M | 1 | 0 | 0 | 0 | 90 | ||||
| 12 | Stewart, Jessica | D | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Miranda, Ana | M | 0 | 0 | 0 | 0 | 88 | ||||
| 16 | Devine, Kristine | M | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Martinoli, Nicole | M | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Green, Emily | 0 | 0 | 0 | 0 | 45 | |||||
| 7 | Curran, Lauran | 0 | 0 | 0 | 0 | 38 | |||||
| 8 | Snyder, Dominic | 0 | 0 | 0 | 0 | 21 | |||||
| 19 | Difiore, Danielle | 0 | 0 | 0 | 0 | 2 | |||||
Totals | 6 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Bunnell, Britni | 45 | 2 | 2 |
Totals | 2 | 2 |













