The Citadel vs Gardner-Webb
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | CIT | GWU |
|---|---|---|---|---|---|---|
| 2:00 | ![]() | REIMER, Megan (0) | Assisted by: TREMBLAY, Megan | shot over keepers head | 0 | 1 |
| 46:21 | ![]() | REIMER, Megan (0) | Unassisted | shot over goalkeepers reach from 25 yard | 0 | 2 |
| 87:55 | ![]() | REAGAN, Paige (0) | Assisted by: BATTISTA, Melissa | pass to #17 who quickly put shot past go | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (2) |
![]() | 5 | 4 | 9 (5) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 6 | 9 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 4:39 | #4 REIMER, Megan | |
![]() | 67:33 | #5 Hannah Warne |
The Citadel


Gardner-Webb

Whitney Nave at goalie for The Citadel.

RUPERT, Samantha at goalie for Gardner-Webb.
0

02:00

0

*shot over keepers head

Yellow card on GWU REIMER, Megan.

Foul on Gardner-Webb.

Foul on Gardner-Webb.

Shot by CIT Nicole Martinoli WIDE.

Corner kick by GWU TREMBLAY, Megan [09:58].

Foul on Gardner-Webb.

Foul on The Citadel.

Shot by GWU GIESLER, Jane HIT CROSSBAR.

Shot by GWU FROST, Tina HIGH.

Foul on Gardner-Webb.





Shot by CIT Nicole Martinoli, SAVE RUPERT, Samantha.




Foul on The Citadel.

Corner kick by GWU BATTISTA, Melissa [33:09].

Shot by CIT Amy Loughran WIDE.


Foul on Gardner-Webb.


Foul on Gardner-Webb.



Shot by GWU BENSHOOF, Stephanie, SAVE Whitney Nave.

Shot by GWU DEAN, Jillian HIT CROSSBAR.
45:00
End of Period
For GWU: #0 RUPERT, Samantha, #2 KEYSER, Sarah, #4 REIMER, Megan, #6 FROST, Tina, #9 FROST, Megan, #10 BULL, Brooke, #11 TREMBLAY, Megan, #14 GIESLER, Jane, #18 JENKINS, Michelle, #22 MORABITO, Sarah, #23 GLADHILL, Kasey.

For CIT: #00 Whitney Nave, #3 Shanna Couch, #5 Hannah Warne, #6 Nikki Mares, #8 Dominic Snyder, #11 Dianna Martin, #16 Kristine Devine, #17 Leah Hawkins, #18 Nicole Martinoli, #21 Nikkita Persaud, #22 Amy Loughran.
The Citadel


Gardner-Webb

Start of 2nd period [45:00].
0

46:21

2

*shot over goalkeepers reach from 25 yards out

Shot by GWU TREMBLAY, Megan WIDE.

Corner kick by GWU TREMBLAY, Megan [50:36].

Foul on Gardner-Webb.

Foul on Gardner-Webb.

Shot by CIT Amy Loughran WIDE.

Foul on Gardner-Webb.

Foul on Gardner-Webb.

Foul on The Citadel.

Foul on Gardner-Webb.

Foul on The Citadel.


Shot by CIT Nikkita Persaud BLOCKED.

Offside against Gardner-Webb.

Shot by CIT Nikkita Persaud, SAVE RUPERT, Samantha.

Shot by CIT Nikki Mares HIT CROSSBAR.

Yellow card on CIT Hannah Warne.

Foul on The Citadel.

Foul on Gardner-Webb.





Shot by GWU KELLY, Lauren, SAVE Whitney Nave.

Foul on Gardner-Webb.

Foul on Gardner-Webb.

Foul on Gardner-Webb.






Corner kick by GWU DEAN, Jillian [85:13].

0

87:55

3

*pass to #17 who quickly put shot past goalkeeper
90:00
End of Period
The Citadel

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Nave, Whitney | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Couch, Shanna | 0 | 0 | 0 | 0 | 90 | |
| 5 | Warne, Hannah | 0 | 0 | 0 | 0 | 90 | |
| 6 | Mares, Nikki | 1 | 0 | 0 | 0 | 80 | |
| 11 | Martin, Dianna | 0 | 0 | 0 | 0 | 90 | |
| 16 | Devine, Kristine | 0 | 0 | 0 | 0 | 90 | |
| 17 | Hawkins, Leah | 0 | 0 | 0 | 0 | 90 | |
| 18 | Martinoli, Nicole | 2 | 1 | 0 | 0 | 90 | |
| 20 | Johnson, Miranda | 0 | 0 | 0 | 0 | 41 | |
| 21 | Persaud, Nikkita | 2 | 1 | 0 | 0 | 78 | |
| 22 | Loughran, Amy | 2 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | Snyder, Dominic | 0 | 0 | 0 | 0 | 61 | |
| 15 | Foyt, Angela | 0 | 0 | 0 | 0 | 10 | |
Totals | Â | Â | 7 | 2 | 0 | 0 | |

Goalkeeping Statistics

| 0 | Nave, Whitney | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |

Gardner-Webb

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rupert, Samantha | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Keyser, Sarah | 0 | 0 | 0 | 0 | 69 | |||||
| 4 | Reimer, Megan | 2 | 2 | 2 | 0 | 62 | |||||
| 6 | Frost, Tina | 1 | 0 | 0 | 0 | 46 | |||||
| 9 | Frost, Megan | 0 | 0 | 0 | 0 | 46 | |||||
| 10 | Bull, Brooke | 0 | 0 | 0 | 0 | 90 | |||||
| 11 | Tremblay, Megan | 1 | 0 | 0 | 1 | 43 | |||||
| 14 | Giesler, Jane | 1 | 0 | 0 | 0 | 70 | |||||
| 18 | Jenkins, Michelle | 0 | 0 | 0 | 0 | 71 | |||||
| 22 | Morabito, Sarah | 0 | 0 | 0 | 0 | 61 | |||||
| 23 | Gladhill, Kasey | 0 | 0 | 0 | 0 | 58 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Napoli, Taylor | 0 | 0 | 0 | 0 | 44 | |||||
| 5 | Kelly, Lauren | 1 | 1 | 0 | 0 | 33 | |||||
| 7 | Rollyson, Dawn | 0 | 0 | 0 | 0 | 16 | |||||
| 8 | Dean, Jillian | 1 | 0 | 0 | 0 | 32 | |||||
| 12 | Jensen, Karissa | 0 | 0 | 0 | 0 | 29 | |||||
| 13 | Davis, Mackenzie | 0 | 0 | 0 | 0 | 19 | |||||
| 16 | Benshoof, Stephanie | 1 | 1 | 0 | 0 | 18 | |||||
| 17 | Reagan, Paige | 1 | 1 | 1 | 0 | 21 | |||||
| 19 | Malone, Melissa | 0 | 0 | 0 | 0 | 26 | |||||
| 21 | Battista, Melissa | 0 | 0 | 0 | 1 | 47 | |||||
Totals | Â | Â | 9 | 5 | 3 | 2 | |||||

Goalkeeping Statistics

| 0 | Rupert, Samantha | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |














