Winthrop vs The Citadel
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | WINT | CIT |
|---|---|---|---|---|---|---|
| 40:55 | ![]() | Amy Loughran (1) | Unassisted | GOAL by CIT Amy Loughran, Assist by , goal number 1 for season. | 0 | 1 |
| 70:30 | ![]() | Ariel KUNDE (1) | Unassisted | GOAL by WINT Ariel KUNDE, Assist by , goal number 1 for season. | 1 | 1 |
| 80:43 | ![]() | Mariana Garcia (1) | Assisted by: Ruth Leiva | GOAL by CIT Mariana Garcia, Assist by Ruth Leiva, goal number 1 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 10 | 14 (7) |
![]() | 10 | 8 | 18 (10) |
Saves | |||
![]() | 6 | 2 | 8 |
![]() | 1 | 5 | 6 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 8 | 8 | 16 |
![]() | 5 | 9 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Winthrop


The Citadel

Sarah SCHIPPERS at goalie for Winthrop.

Laura Serafino at goalie for Citadel.

Shot by WINT Krystyna FREDA, WIDE RIGHT.

Shot by WINT Krystyna FREDA, WIDE RIGHT.

Corner kick by WINT Kylene BABAUTA [03:25].

Shot by CIT Mariana Garcia, WIDE LEFT.

Shot by CIT Jaslene Thiara, SAVE Sarah SCHIPPERS.

Offside against Winthrop.

Foul on Winthrop.

Foul on Citadel.

Foul on Winthrop.

Shot by CIT Vanessa Aponte, SAVE Sarah SCHIPPERS.

Corner kick by CIT Ruth Leiva [11:16].

Shot by CIT Grace Raines, HIGH.

Foul on Winthrop.

Shot by CIT Vanessa Aponte, SAVE Sarah SCHIPPERS.

Foul on Winthrop.

Shot by CIT Vanessa Aponte, SAVE Sarah SCHIPPERS.

Corner kick by CIT Ruth Leiva [17:20].

Foul on Winthrop.

Offside against Citadel.

Shot by CIT Anastasia Mesa, SAVE Sarah SCHIPPERS.

Foul on Citadel.

Shot by CIT Grace Raines, SAVE Sarah SCHIPPERS.

Foul on Winthrop.

Offside against Citadel.


Foul on Winthrop.












Foul on Citadel.

Offside against Citadel.

Foul on Citadel.

Foul on Winthrop.

Shot by CIT Vanessa Aponte, WIDE LEFT.
0

40:55

1

Shot by WINT Kelly CLARK, SAVE Laura Serafino.

Shot by WINT Kelly CLARK, WIDE RIGHT.

Foul on Citadel.
45:00
End of PeriodWinthrop


The Citadel

Start of 2nd period [45:00].

For WINT: #23 Annie RENAUD, #11 Courtney DURBIN, #18 Megan PRITTS, #21 Krystyna FREDA, #10 Rachel WEBSTER, #2 Kylene BABAUTA, #12 Ashley HERNDON, #1 Sarah SCHIPPERS, #16 Tori DAVIS, #4 Nichole SMITH, #22 Allie VANDEWATER.

For CIT: #1 Laura Serafino, #19 Vanessa Aponte, #22 Amy Loughran, #10 Mariana Garcia, #17 Leah Hawkins, #8 Grace Raines, #12 Jaslene Thiara, #11 Nicole Levermann, #5 Hannah Warne, #3 Shanna Couch, #7 Ruth Leiva.

Laura Serafino at goalie for Citadel.

Sarah SCHIPPERS at goalie for Winthrop.

Foul on Winthrop.

Foul on Winthrop.

Shot by CIT Grace Raines, BLOCKED.

Foul on Winthrop.

Foul on Citadel.

Foul on Citadel.

Foul on Citadel.

Foul on Winthrop.

Foul on Winthrop.

Foul on Citadel.

Corner kick by CIT Ruth Leiva [52:19].

Corner kick by WINT Krystyna FREDA [54:51].

Foul on Winthrop.

Foul on Citadel.


Foul on Winthrop.

Shot by CIT Nicole Levermann, SAVE Sarah SCHIPPERS.

Foul on Winthrop.

Shot by CIT Grace Raines, WIDE RIGHT.






Shot by CIT Vanessa Aponte, SAVE Sarah SCHIPPERS.

Corner kick by CIT Ruth Leiva [64:46].

Corner kick by CIT Ruth Leiva [65:16].


Foul on Citadel.


Foul on Citadel.

Shot by WINT Ashley HERNDON, HIGH.

Shot by WINT Ariel KUNDE, SAVE Laura Serafino.

Shot by CIT Anastasia Mesa, WIDE RIGHT.


Shot by WINT Devin PUCKETT, SAVE Laura Serafino.
1

70:30

1


Shot by CIT Anastasia Mesa, BLOCKED.

Corner kick by WINT Grace RADLER [72:47].

Foul on Citadel.

Shot by WINT Kylene BABAUTA, WIDE RIGHT.



Corner kick by WINT Kylene BABAUTA [77:40].

Shot by WINT Kelly CLARK, BLOCKED.




Corner kick by CIT Ruth Leiva [80:18].
1

80:43

2

Shot by CIT Amy Loughran, HIGH.


Corner kick by WINT Grace RADLER [85:11].

Shot by WINT Grace RADLER, SAVE Laura Serafino.

Shot by WINT Devin PUCKETT, SAVE Laura Serafino.

Offside against Citadel.

Foul on Citadel.


Shot by WINT Grace RADLER, BLOCKED.

Shot by WINT Kelly CLARK, SAVE Laura Serafino.
90:00
End of Period
Winthrop

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Schippers, Sarah | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Babauta, Kylene | MF | 1 | 0 | 0 | 0 | 77 |
| 4 | Smith, Nichole | D | 0 | 0 | 0 | 0 | 52 |
| 10 | Webster, Rachel | MF | 0 | 0 | 0 | 0 | 50 |
| 11 | Durbin, Courtney | F | 0 | 0 | 0 | 0 | 55 |
| 12 | Herndon, Ashley | MF/D | 1 | 0 | 0 | 0 | 56 |
| 16 | Davis, Tori | MF | 0 | 0 | 0 | 0 | 77 |
| 18 | Pritts, Megan | MF | 0 | 0 | 0 | 0 | 77 |
| 21 | Freda, Krystyna | MF/F | 2 | 0 | 0 | 0 | 50 |
| 22 | Vandewater, Allie | MF | 0 | 0 | 0 | 0 | 63 |
| 23 | Renaud, Annie | D | 0 | 0 | 0 | 0 | 50 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Gorden, Lia | 0 | 0 | 0 | 0 | 13 | |
| 6 | Kunde, Ariel | 2 | 2 | 1 | 0 | 40 | |
| 8 | Long, Kylie | 0 | 0 | 0 | 0 | 22 | |
| 13 | Radler, Grace | 2 | 1 | 0 | 0 | 40 | |
| 14 | Clark, Kelly | 4 | 2 | 0 | 0 | 40 | |
| 15 | Traaen, Kjersti | 0 | 0 | 0 | 0 | 38 | |
| 17 | Corn, Gabrielle | 0 | 0 | 0 | 0 | 13 | |
| 19 | Borowski, Daria | 0 | 0 | 0 | 0 | 34 | |
| 24 | Puckett, Devin | 2 | 2 | 0 | 0 | 40 | |
| 26 | Crawley, Okina | 0 | 0 | 0 | 0 | 40 | |
Totals | 14 | 7 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Schippers, Sarah | 90 | 2 | 8 |
Totals | 2 | 8 |

The Citadel

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Serafino, Laura | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Couch, Shanna | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Warne, Hannah | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Leiva, Ruth | 0 | 0 | 0 | 1 | 83 | |||||
| 8 | Raines, Grace | D | 4 | 1 | 0 | 0 | 90 | ||||
| 10 | Garcia, Mariana | F | 2 | 1 | 1 | 0 | 82 | ||||
| 11 | Levermann, Nicole | F | 1 | 1 | 0 | 0 | 90 | ||||
| 12 | Thiara, Jaslene | 1 | 1 | 0 | 0 | 87 | |||||
| 17 | Hawkins, Leah | D | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Mesa, Anastasia | 3 | 1 | 0 | 0 | 52 | |||||
| 19 | Aponte, Vanessa | F | 5 | 4 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Schneider, Karina | 0 | 0 | 0 | 0 | 11 | |||||
| 14 | Meyer, Jillian | 0 | 0 | 0 | 0 | 7 | |||||
| 22 | Loughran, Amy | F | 2 | 1 | 1 | 0 | 38 | ||||
Totals | 18 | 10 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|













