The Citadel vs ETSU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 5 | 3 | 8 |
Scoring Summary
- | - | - | - | - | CIT | ETSU |
|---|---|---|---|---|---|---|
| 0:27 | ![]() | Sarah Zadrazil (6) | Assisted by: Alexa Passingham | Right off the start, moved to right past | 0 | 1 |
| 4:55 | ![]() | Irina Brutsch (3) | Assisted by: Sarah Zadrazil | Koren on left side, dumps off to Brutsch | 0 | 2 |
| 6:00 | ![]() | Alexa Passingham (2) | Assisted by: Simona Koren | Top of the box, top left corner goal | 0 | 3 |
| 10:07 | ![]() | Alexa Passingham (3) | Assisted by: Molly Collinson | Collinson pass to left, Passingham wide | 0 | 4 |
| 38:50 | ![]() | TEAM (0) | Unassisted | #27 cross, own goal by The Citadel off t | 0 | 5 |
| 49:15 | ![]() | Sarah Zadrazil (7) | Unassisted | Down the right side, back left corner go | 0 | 6 |
| 55:02 | ![]() | Delaney Griffin (1) | Assisted by: Sarah Zadrazil | #27 up right side, GK come out, pass acr | 0 | 7 |
| 72:53 | ![]() | Rachel Harbin (1) | Assisted by: Michaela Daniels | GOAL by ETSU Rachel Harbin, Assist by Michaela Daniels, goal number 1 for season. | 0 | 8 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 8 | 17 (9) |
![]() | 20 | 12 | 32 (17) |
Saves | |||
![]() | 6 | 3 | 9 |
![]() | 3 | 6 | 9 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 5 | 2 | 7 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 2 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 13:42 | #12 Ray Brown |
The Citadel


ETSU

Kim Mora at goalie for The Citadel.

Jasmine Elliot at goalie for ETSU.
0

00:27

0

*Right off the start, moved to right past GK

Offside against ETSU.

Shot by ETSU Irina Brutsch, SAVE Kim Mora.
0

04:55

0

*Koren on left side, dumps off to Brutsch, gets pass GK, score
0

06:00

0

*Top of the box, top left corner goal

Shot by ETSU Simona Koren BLOCKED.

Foul on ETSU.

Shot by ETSU Sarah Zadrazil HIGH.
0

10:07

4

*Collinson pass to left, Passingham wide open, top left corner

Shot by CIT Emilie Valenciano, SAVE Jasmine Elliot.

Shot by CIT Kim Maldonado BLOCKED.

Yellow card on CIT Ray Brown.


Corner kick by ETSU Molly Collinson [14:09].

Shot by ETSU Sarah Zadrazil, SAVE Kim Mora.

Shot by CIT Andrea Davila WIDE LEFT.




Shot by CIT Naomi Carter BLOCKED.

Foul on ETSU.

Shot by ETSU Cecilia Re, SAVE Kim Mora.


Shot by CIT Mady Riegel HIGH.

Offside against ETSU.

Shot by CIT Mady Riegel, SAVE Jasmine Elliot.

Corner kick by ETSU Molly Collinson [28:22].

Shot by ETSU Delaney Griffin WIDE RIGHT.


Shot by ETSU Molly Collinson WIDE RIGHT.

Corner kick by CIT Kim Maldonado [31:43].

Shot by CIT Emilie Valenciano HIGH.

Shot by CIT Mady Riegel HIGH.

Shot by ETSU Sarah Zadrazil WIDE RIGHT.

Shot by ETSU Molly Collinson BLOCKED.

Shot by CIT Mady Riegel, SAVE Jasmine Elliot.

Foul on The Citadel.

Shot by ETSU Eleonora Goldoni, SAVE TEAM.

Shot by ETSU Pauline Vienne, SAVE Kim Mora.
0

38:50

5

*#27 cross, own goal by The Citadel off trying to clear

Shot by ETSU Pauline Vienne WIDE RIGHT.

Shot by ETSU Molly Collinson WIDE LEFT.

Shot by ETSU Eleonora Goldoni, SAVE Kim Mora.

Corner kick by ETSU Molly Collinson [39:37].

Corner kick by ETSU Molly Collinson [41:59].

Corner kick by ETSU Sarah Zadrazil [42:18].

Shot by ETSU Molly Collinson BLOCKED.

Shot by ETSU Cecilia Re WIDE RIGHT.
45:00
End of PeriodThe Citadel


ETSU

Start of 2nd period [45:00].

For CIT: #14 Mady Riegel, #23 Sam Waarum, #16 Kim Maldonado, #18 Rowan Brooks, #13 Brogan Felga, #7 Tinslee Dilday, #11 Emilie Valenciano, #15 Naomi Carter, #21 Ilana Green, #3 Sam Millspaugh, #22 Montana Hinson.

For ETSU: #27 Sarah Zadrazil, #2 Delaney Griffin, #15 Cecilia Re, #19 Pauline Vienne, #3 Emily McKerlie, #21 Megan Horner, #5 Fiona Dodge, #12 Alexa Passingham, #18 Michaela Daniels, #11 Eleonora Goldoni, #1 Jasmine Elliot.

Offside against The Citadel.

Corner kick by ETSU Molly Collinson [47:52].

Header Shot by ETSU Eleonora Goldoni, SAVE TEAM.

Shot by ETSU Sarah Zadrazil BLOCKED.

Shot by ETSU Alexa Passingham HIGH.
0

49:15

6

*Down the right side, back left corner goal

Foul on The Citadel.

Shot by ETSU Alexa Passingham WIDE RIGHT.

Sam Millspaugh at goalie for The Citadel.

Shot by CIT Ilana Green, SAVE Jasmine Elliot.

Shot by ETSU Megan Horner, SAVE Sam Millspaugh.
0

55:02

7

*#27 up right side, GK come out, pass across #2 goal

Shot by ETSU Alexa Passingham HIGH.




Shot by CIT Mady Riegel WIDE RIGHT.

Foul on The Citadel.



Shot by ETSU Thomai Vardali, SAVE Sam Millspaugh.


0

72:53

8


Shot by CIT Ilana Green, SAVE Jasmine Elliot.


Shot by CIT Andrea Davila WIDE LEFT.


Myah Huss at goalie for ETSU.

Foul on ETSU.

Shot by CIT Emilie Valenciano, SAVE Myah Huss.


Corner kick by ETSU Alexa Passingham [79:21].

Shot by ETSU Rachel Harbin HIT POST.

Shot by ETSU Paola Roversi WIDE RIGHT.

Shot by CIT Tinslee Dilday, SAVE Myah Huss.

Corner kick by CIT Andrea Davila [82:56].

Shot by CIT Katherine Arroyo, SAVE Myah Huss.

Foul on ETSU.

Offside against The Citadel.


Offside against ETSU.


Shot by CIT Emilie Valenciano, SAVE Myah Huss.
90:00
End of Period
The Citadel

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 5 | ![]() | MF | 0 | 0 | 0 | 0 | 29 |
| 8 | ![]() | MF | 1 | 1 | 0 | 0 | 77 |
| 11 | ![]() | MF | 4 | 3 | 0 | 0 | 90 |
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 57 |
| 14 | ![]() | F | 5 | 2 | 0 | 0 | 90 |
| 16 | ![]() | F | 1 | 0 | 0 | 0 | 90 |
| 20 | ![]() | D | 2 | 0 | 0 | 0 | 56 |
| 21 | ![]() | F | 2 | 2 | 0 | 0 | 90 |
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 7 | ![]() | 1 | 1 | 0 | 0 | 61 | |
| 15 | ![]() | 1 | 0 | 0 | 0 | 45 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 54 | |
Totals | Â | Â | 17 | 9 | 0 | 0 | |

Goalkeeping Statistics

| 2 | ![]() | 45 | 6 | 5 |
Totals | Â | Â | 6 | 5 |

ETSU

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elliot, Jasmine | GK | 0 | 0 | 0 | 0 | 77 | ||||
| 3 | McKerlie, Emily | D | 0 | 0 | 0 | 0 | 58 | ||||
| 5 | Dodge, Fiona | D | 0 | 0 | 0 | 0 | 79 | ||||
| 8 | Koren, Simona | F | 1 | 0 | 0 | 1 | 20 | ||||
| 10 | Hodgson, Isabel | D | 0 | 0 | 0 | 0 | 45 | ||||
| 12 | Passingham, Alexa | MF | 5 | 2 | 2 | 1 | 86 | ||||
| 13 | Brutsch, Irina | F | 2 | 2 | 1 | 0 | 20 | ||||
| 14 | Collinson, Molly | MF | 4 | 0 | 0 | 1 | 45 | ||||
| 15 | Re, Cecilia | MF | 2 | 1 | 0 | 0 | 70 | ||||
| 19 | Vienne, Pauline | D | 2 | 1 | 0 | 0 | 87 | ||||
| 27 | Zadrazil, Sarah | MF | 6 | 3 | 2 | 2 | 67 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Huss, Myah | 0 | 0 | 0 | 0 | 13 | |||||
| 2 | Griffin, Delaney | 2 | 1 | 1 | 0 | 43 | |||||
| 4 | White, Jil | 0 | 0 | 0 | 0 | 14 | |||||
| 6 | Jones, Brittney | 0 | 0 | 0 | 0 | 20 | |||||
| 7 | Roversi, Paola | 1 | 0 | 0 | 0 | 17 | |||||
| 9 | Vardali, Thomai | 1 | 1 | 0 | 0 | 27 | |||||
| 11 | Goldoni, Eleonora | 3 | 3 | 0 | 0 | 48 | |||||
| 16 | Riesterer, Victoria | 0 | 0 | 0 | 0 | 32 | |||||
| 18 | Daniels, Michaela | 0 | 0 | 0 | 1 | 42 | |||||
| 20 | Manning, Kendall | 0 | 0 | 0 | 0 | 27 | |||||
| 21 | Horner, Megan | 1 | 1 | 0 | 0 | 31 | |||||
| 22 | Harbin, Rachel | 2 | 1 | 1 | 0 | 22 | |||||
Totals | Â | Â | 32 | 17 | 8 | 6 | |||||

Goalkeeping Statistics

| 1 | Elliot, Jasmine | 77 | 0 | 5 |
Totals | Â | Â | 0 | 5 |































