Charleston Southern vs The Citadel
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | CSU | CIT |
|---|---|---|---|---|---|---|
| 22:59 | ![]() | FRIERSON, Lydia (0) | Assisted by: DOHERTY, Sidney | collected rebound off cross bar and put | 1 | 0 |
| 67:38 | ![]() | DOSTER, Kylie (0) | Unassisted | collected a rebound off a defender and f | 2 | 0 |
| 80:48 | ![]() | Logan Dix (2) | Assisted by: Cierra Skyers | finished off a cross from 24 | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 6 | 15 (6) |
![]() | 5 | 8 | 13 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 4 | 4 | 8 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 6 | 1 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Charleston Southern


The Citadel

DELLACQUA, Alyssa at goalie for Charleston Southern.

Kaeley Johnston at goalie for The Citadel.

Corner kick by CIT Caroline Cashion [03:51].

Foul on The Citadel.

Foul on The Citadel.

Shot by CSU FRIERSON, Lydia HIGH.

Shot by CSU DOHERTY, Sidney WIDE RIGHT.

Corner kick by CSU FRIERSON, Lydia [08:33].

Shot by CIT Ellie Burgess WIDE LEFT.

Foul on Charleston Southern.

Foul on Charleston Southern.

Foul on The Citadel.

Shot by CSU NEWMAN, Jordan, SAVE Kaeley Johnston.

Corner kick by CSU DOHERTY, Sidney [15:14].

Shot by CIT Ellie Burgess, SAVE DELLACQUA, Alyssa.

Corner kick by CSU DOHERTY, Sidney [17:29].

Shot by CSU SHERRY, Chloe BLOCKED.


Shot by CSU DOHERTY, Sidney, SAVE Kaeley Johnston.

Foul on The Citadel.

Shot by CSU DOHERTY, Sidney HIT CROSSBAR.
1

22:59

0

*collected rebound off cross bar and put ball over keeper




Shot by CIT Samara Nche BLOCKED.

Corner kick by CIT Caroline Cashion [24:16].


Corner kick by CSU HINKLE, Kelly [26:21].





Shot by CIT Kate Manzione WIDE LEFT.

Corner kick by CIT Caroline Cashion [31:14].

Header Shot by CIT Tori Zeltner WIDE RIGHT.

Foul on Charleston Southern.

Foul on The Citadel.

Foul on The Citadel.




Foul on Charleston Southern.

Shot by CSU CREVANI Emily BLOCKED.


Shot by CSU CREVANI Emily, SAVE Kaeley Johnston.
45:00
End of PeriodCharleston Southern


The Citadel

Start of 2nd period [45:00].

For CSU: #26 DELLACQUA, Alyssa, #2 SHERRY, Chloe, #5 CLARK, Jazzin, #8 GILBERT, Emilie, #10 DAVIS, McKenzie, #14 NEWMAN, Jordan, #20 CLARK, Grace, #23 FRANCIS, Taylor, #7 DOSTER, Kylie, #9 HABER, Julia, #17 BOKELMAN, Addie.

DELLACQUA, Alyssa at goalie for Charleston Southern.

For CIT: #26 Logan Leask, #2 Georgia Robert, #5 Tori Zeltner, #7 Tinslee Dilday, #19 Caroline Cashion, #9 Samara Nche, #20 Kate Manzione, #21 Maria Contreras, #12 Ray Brown, #23 Sam Waarum, #24 Cierra Skyers.

Logan Leask at goalie for The Citadel.

Shot by CSU DAVIS, McKenzie WIDE RIGHT.

Foul on Charleston Southern.

Shot by CIT Maria Contreras HIT CROSSBAR.

Foul on Charleston Southern.

Shot by CSU BOKELMAN, Addie WIDE RIGHT.

Shot by CIT Cierra Skyers, SAVE DELLACQUA, Alyssa.

Shot by CIT Maria Contreras HIT CROSSBAR.

Shot by CSU NEWMAN, Jordan, SAVE Logan Leask.

Foul on Charleston Southern.

Foul on Charleston Southern.

Foul on Charleston Southern.



Corner kick by CSU FRIERSON, Lydia [64:50].

Shot by CSU FRIERSON, Lydia BLOCKED.
2

67:38

0

*collected a rebound off a defender and finished





Shot by CIT Cierra Skyers BLOCKED.

Offside against The Citadel.


Corner kick by CIT Caroline Cashion [78:24].

Header Shot by CIT Kate Manzione BLOCKED.

Shot by CIT Georgia Robert BLOCKED.

2

80:48

1

*finished off a cross from 24




Corner kick by CSU FRIERSON, Lydia [81:43].

Shot by CIT Maria Contreras, SAVE DELLACQUA, Alyssa.


Corner kick by CSU DOHERTY, Sidney [83:51].

Corner kick by CSU DOHERTY, Sidney [84:08].

Foul on Charleston Southern.

Foul on The Citadel.

Shot by CSU ROBINSON, Kayla WIDE LEFT.
90:00
End of Period
Charleston Southern

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | Sherry, Chloe | D | 1 | 0 | 0 | 0 | 46 |
| 3 | Frierson, Lydia | MF | 3 | 1 | 1 | 0 | 53 |
| 5 | Clark, Jazzin | MF | 0 | 0 | 0 | 0 | 38 |
| 8 | Gilbert, Emilie | D | 0 | 0 | 0 | 0 | 90 |
| 10 | Davis, McKenzie | MF | 1 | 0 | 0 | 0 | 40 |
| 13 | Doherty, Sidney | F | 3 | 1 | 0 | 1 | 60 |
| 14 | Newman, Jordan | F | 2 | 2 | 0 | 0 | 58 |
| 18 | Barbaccia, Juliana | F | 0 | 0 | 0 | 0 | 67 |
| 20 | Clark, Grace | D | 0 | 0 | 0 | 0 | 90 |
| 23 | Francis, Taylor | D | 0 | 0 | 0 | 0 | 82 |
| 26 | Dellacqua, Alyssa | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | Mullner, Emily | 0 | 0 | 0 | 0 | 24 | |
| 7 | Doster, Kylie | 1 | 1 | 1 | 0 | 43 | |
| 9 | Haber, Julia | 0 | 0 | 0 | 0 | 56 | |
| 11 | Crossland, Allie | 0 | 0 | 0 | 0 | 11 | |
| 16 | Hinkle, Kelly | 0 | 0 | 0 | 0 | 22 | |
| 17 | Bokelman, Addie | 1 | 0 | 0 | 0 | 53 | |
| 24 | Foster, Mallory | 0 | 0 | 0 | 0 | 13 | |
| 27 | Emily, Crevani | 2 | 1 | 0 | 0 | 22 | |
| 37 | Robinson, Kayla | 1 | 0 | 0 | 0 | 32 | |
Totals | 15 | 6 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | Dellacqua, Alyssa | 90 | 1 | 3 |
Totals | 1 | 3 |

The Citadel

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | F | 0 | 0 | 0 | 0 | 65 | ||||
| 17 | ![]() | MF | 2 | 1 | 0 | 0 | 19 | ||||
| 19 | ![]() | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | MF | 2 | 0 | 0 | 0 | 81 | ||||
| 21 | ![]() | MF | 3 | 1 | 0 | 0 | 74 | ||||
| 22 | ![]() | MF | 0 | 0 | 0 | 0 | 61 | ||||
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | ![]() | F | 2 | 1 | 0 | 1 | 75 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 9 | ![]() | 1 | 0 | 0 | 0 | 57 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
| 16 | ![]() | 1 | 1 | 1 | 0 | 21 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 37 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
Totals | 13 | 4 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 45 | 1 | 3 |
Totals | 1 | 3 |
































