Presbyterian vs The Citadel
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | PC | CIT |
|---|---|---|---|---|---|---|
| 31:27 | ![]() | DACHS, Sydni (1) | Assisted by: PATTERSON, Peyton | goal right corner of the net from 20 yar | 1 | 0 |
| 51:43 | ![]() | PATTERSON, Peyton (2) | Assisted by: ROBINETTE, Preston | off free kick on the edge of the box | 2 | 0 |
| 53:58 | ![]() | Suzuka Yosue (1) | Assisted by: Ellie Burgess | cross pass from Burgess to Yosue in the | 2 | 1 |
| 60:26 | ![]() | Hannah Roth (1) | Assisted by: Devyn Nyhart | sliding kick, hits high over goalkeeper | 2 | 2 |
| 77:00 | ![]() | Devyn Nyhart (1) | Assisted by: Mel Mikoy | Off set piece from Mikoy | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 5 | 9 (5) |
![]() | 9 | 12 | 21 (11) |
Saves | |||
![]() | 4 | 4 | 8 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 4 | 4 | 8 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 18:04 | #16 Logan Dix | |
![]() | 48:12 | #9 Hannah Roth | |
![]() | 83:11 | #17 HUTCHISON, Morgan |
Presbyterian


The Citadel

SERRANO, Megan at goalie for Presbyterian.

Maddie Somogyi at goalie for The Citadel.

Shot by CIT Logan Dix, SAVE SERRANO, Megan.

Foul on The Citadel.

Shot by PC GRAY, Emma WIDE.

Shot by CIT Hannah Roth HIGH.

Foul on Presbyterian.

Corner kick by CIT Marie Le Gallo [11:04].

Shot by CIT Logan Dix HIT POST.

Shot by CIT Marie Le Gallo, SAVE SERRANO, Megan.

Corner kick by CIT Marie Le Gallo [14:08].

Shot by PC DACHS, Sydni WIDE.

Red card on CIT Logan Dix.


Foul on Presbyterian.

Shot by CIT Hannah Roth, SAVE SERRANO, Megan.

Shot by CIT Hannah Roth, SAVE SERRANO, Megan.



Shot by CIT Hannah Roth BLOCKED.

Foul on Presbyterian.




Foul on Presbyterian.

Shot by CIT Hannah Roth HIGH.
1

31:27

0

*goal right corner of the net from 20 yards out



Foul on The Citadel.

Shot by PC DACHS, Sydni, SAVE Maddie Somogyi.


Foul on Presbyterian.


Corner kick by CIT Marie Le Gallo [37:35].

Foul on The Citadel.




Corner kick by CIT Suzuka Yosue [42:11].

Shot by CIT Devyn Nyhart WIDE.
45:00
End of PeriodPresbyterian


The Citadel

Start of 2nd period [45:00].

For PC: #0 SERRANO, Megan, #8 PATTERSON, Peyton, #4 ROBINETTE, Preston, #9 BRITT, Samantha, #11 LABOON, Emily, #12 STOUFFER, Anna, #13 OSPINA, Carolay, #16 BANE, Kristen, #17 HUTCHISON, Morgan, #19 GRAY, Emma, #20 WILSON, Megan.

For CIT: #1 Kaeley Johnston, #14 Devyn Nyhart, #5 Mel Mikoy, #20 Kate Manzione, #17 Isabel Flores, #23 Marie Le Gallo, #9 Hannah Roth, #21 Maria Contreras, #15 Ellie Burgess, #11 Suzuka Yosue.

Kaeley Johnston at goalie for The Citadel.

SERRANO, Megan at goalie for Presbyterian.

Shot by CIT Ellie Burgess, SAVE SERRANO, Megan.

Corner kick by CIT Suzuka Yosue [47:52].

Yellow card on CIT Hannah Roth.

Foul on The Citadel.

Shot by CIT Hannah Roth BLOCKED.

Shot by CIT Hannah Roth BLOCKED.


Foul on The Citadel.


2

51:43

0

*off free kick on the edge of the box

Shot by CIT Hannah Roth, SAVE SERRANO, Megan.

Shot by CIT Kate Manzione HIGH.
2

53:58

1

*cross pass from Burgess to Yosue in the box, chip in

Foul on Presbyterian.


Corner kick by PC DIPZINSKI, Caroline [59:42].

Foul on Presbyterian.
2

60:26

2

*sliding kick, hits high over goalkeeper




Foul on The Citadel.


Corner kick by CIT Suzuka Yosue [63:38].

Corner kick by CIT Suzuka Yosue.

Offside against Presbyterian.

Shot by CIT Hannah Roth, SAVE SERRANO, Megan.


Shot by CIT Hannah Roth WIDE.

Shot by PC RUSSELL, Isabelle, SAVE Kaeley Johnston.

Shot by CIT Suzuka Yosue HIGH.



Foul on Presbyterian.

Foul on Presbyterian.
2

77:00

3

*Off set piece from Mikoy



Foul on Presbyterian.

Corner kick by CIT Suzuka Yosue [81:14].

Shot by PC HUTCHISON, Morgan, SAVE Kaeley Johnston.

Foul on The Citadel.

Foul on Presbyterian.

Yellow card on PC HUTCHISON, Morgan.

Shot by CIT Suzuka Yosue, SAVE SERRANO, Megan.


Shot by PC HUTCHISON, Morgan BLOCKED.

Corner kick by PC ROBINETTE, Preston [86:29].

Offside against Presbyterian.


Foul on The Citadel.

Shot by PC DIPZINSKI, Caroline HIGH.
90:00
End of Period
Presbyterian

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Serrano, Megan | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Dachs, Sydni | D | 3 | 2 | 1 | 0 | 74 |
| 4 | Robinette, Preston | MF | 0 | 0 | 0 | 1 | 69 |
| 9 | Britt, Samantha | F | 0 | 0 | 0 | 0 | 48 |
| 11 | Laboon, Emily | D | 0 | 0 | 0 | 0 | 77 |
| 12 | Stouffer, Anna | D | 0 | 0 | 0 | 0 | 87 |
| 13 | Ospina, Carolay | MF | 0 | 0 | 0 | 0 | 65 |
| 16 | Bane, Kristen | D | 0 | 0 | 0 | 0 | 90 |
| 17 | Hutchison, Morgan | F | 2 | 1 | 0 | 0 | 77 |
| 19 | Gray, Emma | MF | 1 | 0 | 0 | 0 | 59 |
| 20 | Wilson, Megan | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Benson, Elayne | 0 | 0 | 0 | 0 | 21 | |
| 5 | Brophy, Tara | 0 | 0 | 0 | 0 | 13 | |
| 6 | Russell, Isabelle | 1 | 1 | 0 | 0 | 18 | |
| 7 | Escobar, Jessica | 0 | 0 | 0 | 0 | 16 | |
| 8 | Patterson, Peyton | 1 | 1 | 1 | 1 | 25 | |
| 10 | Reynolds, Bri | 0 | 0 | 0 | 0 | 22 | |
| 18 | Newton, Jessica | 0 | 0 | 0 | 0 | 21 | |
| 22 | Dipzinski, Caroline | 1 | 0 | 0 | 0 | 19 | |
| 27 | Hocking, Haley | 0 | 0 | 0 | 0 | 11 | |
Totals | Â | Â | 9 | 5 | 2 | 2 | |

Goalkeeping Statistics

| 0 | Serrano, Megan | 90 | 3 | 8 |
Totals | Â | Â | 3 | 8 |

The Citadel

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | D | 0 | 0 | 0 | 1 | 90 | ||||
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 29 | ||||
| 9 | MF | 11 | 5 | 1 | 0 | 89 | |||||
| 11 | ![]() | F | 3 | 2 | 1 | 0 | 90 | ||||
| 15 | F | 1 | 1 | 0 | 1 | 65 | |||||
| 16 | F | 2 | 1 | 0 | 0 | 18 | |||||
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 88 | ||||
| 20 | D | 1 | 0 | 0 | 0 | 90 | |||||
| 21 | ![]() | MF | 0 | 0 | 0 | 0 | 74 | ||||
| 23 | MF | 1 | 1 | 0 | 0 | 90 | |||||
| 26 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 45 | ||||||
| 7 | 0 | 0 | 0 | 0 | 30 | ||||||
| 10 | 0 | 0 | 0 | 0 | 8 | ||||||
| 14 | 2 | 1 | 1 | 1 | 51 | ||||||
| 24 | 0 | 0 | 0 | 0 | 16 | ||||||
Totals | Â | Â | 21 | 11 | 3 | 3 | |||||

Goalkeeping Statistics

| 26 | ![]() | 45 | 1 | 1 |
Totals | Â | Â | 1 | 1 |





















