The Citadel vs Wofford
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | CIT | WOF |
|---|---|---|---|---|---|---|
| 60:38 | ![]() | Hughes, Olivia (1) | Assisted by: Guion, Leanna | GOAL by WOF Hughes, Olivia (FIRST GOAL), Assist by Guion, Leanna, goal number 1 for season. | 0 | 1 |
| 87:40 | ![]() | Rasins, Rachel (1) | Assisted by: Gilligan, Katie | GOAL by WOF Rasins, Rachel, Assist by Gilligan, Katie, goal number 1 for season. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 1 | 4 (2) |
![]() | 2 | 8 | 10 (6) |
Saves | |||
![]() | 0 | 4 | 4 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 1 | 8 | 9 |
![]() | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
The Citadel


Wofford

Start of 1st period [00:00].

Jess Newton at goalie for The Citadel.

Mon, Maria at goalie for Wofford.

Shot by WOF Rasins, Rachel WIDE.

Corner kick by WOF [04:21].

Foul on Wofford Rasins, Rachel [17:18].


Foul on Wofford Bookhard, Mia [23:48].

Shot by WOF Gilligan, Katie BLOCKED.




Corner kick by CIT [27:57].

Shot by CIT McKenna Falarski WIDE.

Shot by CIT Logan Dix, SAVE Mon, Maria.

Foul on Wofford Waninger, Meghan [30:09].

Foul on The Citadel McKenna Falarski [31:30].



Foul on Wofford Vathy, Savannah [39:16].




Shot by CIT Zoey Conrad, SAVE Mon, Maria.

Foul on Wofford Hughes, Olivia [44:08].
45:00
End of PeriodThe Citadel


Wofford

Start of 2nd period [45:00].


Hogan, Kelly at goalie for Wofford.





Shot by WOF Rasins, Rachel WIDE.

Shot by WOF Dailey, Eva, SAVE Jess Newton.




Foul on The Citadel Ani Ford [52:24].

Shot by WOF Rasins, Rachel, SAVE Jess Newton.

Shot by WOF Gilligan, Katie, SAVE Jess Newton.

Offside against The Citadel.

Foul on The Citadel Kate Manzione [57:48].

Shot by WOF Rasins, Rachel WIDE.

Corner kick by WOF [59:29].

Corner kick by WOF [60:09].
0

60:38

1



Foul on The Citadel Ryleigh Jenkins [61:55].

Corner kick by CIT [63:43].

Foul on The Citadel Hannah Roth [65:22].


Foul on The Citadel Rachel Posner [69:12].






Corner kick by CIT [74:12].

Shot by WOF Spurlin, Caroline, SAVE Jess Newton.

Foul on Wofford McCaffrey, Haley [77:39].

Corner kick by CIT [78:26].





Corner kick by CIT [79:38].

Foul on The Citadel Leanne Bryant [81:42].

Foul on The Citadel Ani Ford [82:34].

Foul on The Citadel Logan Dix [83:32].


0

87:40

2


Offside against Wofford.

Foul on Wofford Marlett, Addie [89:16].

Shot by CIT Ashley James WIDE.
90:00
End of Period
The Citadel

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 84 |
| 10 | MID | 0 | 0 | 0 | 0 | 90 | |
| 13 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 14 | MID | 0 | 0 | 0 | 0 | 72 | |
| 15 | FWD | 0 | 0 | 0 | 0 | 51 | |
| 16 | FWD | 1 | 1 | 0 | 0 | 88 | |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 20 | DEF | 0 | 0 | 0 | 0 | 76 | |
| 23 | MID | 0 | 0 | 0 | 0 | 90 | |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 26 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | 0 | 0 | 0 | 0 | 24 | ||
| 22 | ![]() | 1 | 0 | 0 | 0 | 2 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 28 | ![]() | 1 | 1 | 0 | 0 | 34 | |
Totals | 4 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | ![]() | 90 | 2 | 4 |
Totals | 2 | 4 |

Wofford

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Mon, Maria | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 5 | Adcock, Maggie | DEF | 0 | 0 | 0 | 0 | 60 | ||||
| 6 | Dailey, Eva | MID | 1 | 1 | 0 | 0 | 60 | ||||
| 7 | Bookhard, Mia | FWD | 0 | 0 | 0 | 0 | 62 | ||||
| 15 | Hughes, Olivia | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 16 | Waninger, Meghan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Rasins, Rachel | FWD | 5 | 2 | 1 | 0 | 71 | ||||
| 24 | Marlett, Addie | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | Guion, Leanna | FWD | 0 | 0 | 0 | 1 | 76 | ||||
| 28 | Gilligan, Katie | FWD | 2 | 1 | 0 | 1 | 79 | ||||
| 33 | Thompson, Caroline | MID | 0 | 0 | 0 | 0 | 26 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Hogan, Kelly | 0 | 0 | 0 | 0 | 45 | |||||
| 2 | Guest, McKenzie | 0 | 0 | 0 | 0 | 54 | |||||
| 4 | Miller, Paige | 0 | 0 | 0 | 0 | 30 | |||||
| 12 | McCaffrey, Haley | 0 | 0 | 0 | 0 | 20 | |||||
| 13 | Vathy, Savannah | 0 | 0 | 0 | 0 | 28 | |||||
| 14 | Majewski, Karen | 0 | 0 | 0 | 0 | 30 | |||||
| 19 | Spurlin, Caroline | 1 | 1 | 0 | 0 | 16 | |||||
| 21 | Segovia, Dani | 0 | 0 | 0 | 0 | 16 | |||||
| 31 | Johnson, Lucy | 0 | 0 | 0 | 0 | 3 | |||||
Totals | 10 | 6 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Mon, Maria | 45 | 0 | 2 |
Totals | 0 | 2 |





















